Lifetime
Season 19| ZOM's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.30.79 | #10,041 | #3,384 | Intermediate |
| Average Rank | 2,149.16 | #1,307 | #700 | |
| Grandtotal | 1,908,936,465 | #5,022 | #2,308 | |
| Tier Points | 72 | #2,583 | #1,167 | Tier 0 |
| Top 5 Avg | Lv.36.09 | |||
| Top 100 Avg | Lv.24.63 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 46 | Anubis | 37.82 | 3.92% | 552 | 12 | 1 | 0 | 0 | 15 years ago |
| #2 | 43 | Xuxa | 36.34 | 3.84% | 695 | 11 | 0 | 0 | 0 | 15 years ago |
| #3 | 48 | R3 (Omega Mix) | 35.66 | 3.76% | 669 | 18 | 2 | 0 | 1 | 15 years ago |
| #4 | 38 | Start Something | 35.44 | 3.69% | 364 | 4 | 0 | 0 | 0 | 15 years ago |
| #5 | 53 | Z | 35.22 | 3.61% | 840 | 31 | 1 | 0 | 3 | 15 years ago |
| #6 | 43 | MaxX AttaxX | 35.11 | 3.53% | 718 | 13 | 0 | 0 | 1 | 15 years ago |
| #7 | 57 | Dazzling Soul | 34.30 | 3.45% | 958 | 41 | 2 | 0 | 2 | 15 years ago |
| #8 | 53 | Summer -Speedy Mix- | 33.36 | 3.37% | 742 | 33 | 2 | 0 | 5 | 15 years ago |
| #9 | 41 | Destiny [Smiley] | 33.19 | 3.29% | 599 | 13 | 0 | 0 | 0 | 15 years ago |
| #10 | 50 | CIA Rave | 33.00 | 3.22% | 1031 | 27 | 1 | 1 | 2 | 15 years ago |
| #11 | 39 | Chaotic Sound | 32.86 | 3.14% | 940 | 10 | 0 | 0 | 0 | 15 years ago |
| #12 | 35 | V1 | 31.80 | 3.06% | 605 | 5 | 0 | 0 | 0 | 15 years ago |
| #13 | 46 | Farewell, My Little Basquiat | 30.54 | 2.98% | 671 | 26 | 1 | 0 | 2 | 15 years ago |
| #14 | 39 | Cryosleep | 30.51 | 2.90% | 609 | 14 | 0 | 0 | 1 | 15 years ago |
| #15 | 49 | Naisyaodakunyan | 30.48 | 2.82% | 773 | 35 | 0 | 0 | 0 | 15 years ago |
| #16 | 50 | Etude To A Dragon | 30.18 | 2.75% | 733 | 35 | 0 | 1 | 3 | 15 years ago |
| #17 | 43 | bbblow | 30.01 | 2.67% | 751 | 23 | 0 | 0 | 0 | 15 years ago |
| #18 | 43 | Frozen Fire | 29.91 | 2.59% | 670 | 21 | 1 | 0 | 2 | 15 years ago |
| #19 | 51 | Wild Sky | 29.26 | 2.51% | 511 | 35 | 1 | 2 | 5 | 15 years ago |
| #20 | 42 | Brightone | 29.00 | 2.43% | 681 | 23 | 0 | 0 | 0 | 15 years ago |
| #21 | 40 | Utopia [Smiley] | 28.89 | 2.35% | 778 | 15 | 2 | 0 | 3 | 15 years ago |
| #22 | 60 | Kick Your A | 28.88 | 2.27% | 982 | 51 | 5 | 0 | 38 | 15 years ago |
| #23 | 49 | Hardcore of the North | 28.76 | 2.20% | 960 | 39 | 0 | 0 | 0 | 15 years ago |
| #24 | 43 | NeoMAX | 28.66 | 2.12% | 677 | 24 | 1 | 0 | 0 | 14 years ago |
| #25 | 38 | Infinite Blue | 28.54 | 2.04% | 615 | 16 | 0 | 0 | 0 | 15 years ago |
| #26 | 39 | Wow, I Can Get Sexual Too | 27.38 | 1.96% | 923 | 20 | 0 | 0 | 1 | 15 years ago |
| #27 | 53 | Robotix | 27.18 | 1.88% | 770 | 51 | 1 | 0 | 1 | 15 years ago |
| #28 | 40 | Badinerie | 26.90 | 1.80% | 487 | 23 | 0 | 0 | 1 | 15 years ago |
| #29 | 51 | Delirium | 26.89 | 1.73% | 1031 | 46 | 1 | 0 | 4 | 15 years ago |
| #30 | 42 | Metropolis Zone | 26.63 | 1.65% | 604 | 28 | 0 | 0 | 0 | 15 years ago |
| #31 | 36 | Gameboy Rave! | 26.42 | 1.57% | 406 | 16 | 0 | 0 | 1 | 15 years ago |
| #32 | 33 | Ninja Turtles Theme | 26.35 | 1.49% | 315 | 9 | 1 | 0 | 0 | 15 years ago |
| #33 | 46 | Exotica | 26.30 | 1.41% | 600 | 34 | 2 | 0 | 1 | 15 years ago |
| #34 | 44 | Sky Dive | 26.29 | 1.33% | 722 | 33 | 0 | 0 | 1 | 15 years ago |
| #35 | 49 | Vanishing Gungaroon | 25.93 | 1.25% | 731 | 46 | 0 | 0 | 0 | 15 years ago |
| #36 | 32 | Dying Flame | 25.79 | 1.18% | 567 | 10 | 0 | 0 | 0 | 15 years ago |
| #37 | 34 | Beethoven Virus | 25.58 | 1.10% | 446 | 12 | 1 | 0 | 1 | 15 years ago |
| #38 | 36 | I Remember When | 25.08 | 1.02% | 1144 | 17 | 1 | 0 | 0 | 15 years ago |
| #39 | 45 | Jurs OP | 24.98 | 0.94% | 507 | 31 | 1 | 2 | 5 | 15 years ago |
| #40 | 50 | esc (super version) | 24.86 | 0.86% | 897 | 45 | 2 | 1 | 2 | 15 years ago |
| #41 | 53 | Euphoria [KaW] | 24.81 | 0.78% | 812 | 57 | 1 | 0 | 4 | 15 years ago |
| #42 | 29 | Elements | 24.53 | 0.71% | 520 | 7 | 0 | 0 | 0 | 15 years ago |
| #43 | 39 | Kyomu no Kareha no Tsumugiuta | 24.30 | 0.63% | 551 | 12 | 5 | 2 | 4 | 15 years ago |
| #44 | 31 | Mario Eurobeat | 24.22 | 0.55% | 364 | 11 | 0 | 0 | 0 | 15 years ago |
| #45 | 41 | Oasis [ITG Cut] | 24.20 | 0.47% | 644 | 22 | 2 | 2 | 4 | 16 years ago |
| #46 | 53 | Ramua [Heavy] | 24.12 | 0.39% | 873 | 54 | 1 | 2 | 5 | 15 years ago |
| #47 | 32 | Platypus | 24.11 | 0.31% | 399 | 13 | 0 | 0 | 0 | 15 years ago |
| #48 | 38 | Bike Thief (Tubeway Remix) | 24.05 | 0.24% | 968 | 18 | 1 | 2 | 2 | 15 years ago |
| #49 | 41 | Courage | 24.03 | 0.16% | 801 | 31 | 0 | 0 | 3 | 14 years ago |
| #50 | 35 | Emerald Hill (Metaljonus Mix) | 23.98 | 0.08% | 373 | 19 | 0 | 0 | 0 | 15 years ago |
| #51 | 56 | Nebula [RushJet1] | 23.87 | 0% | 838 | 45 | 1 | 9 | 13 | 15 years ago |
| #52 | 57 | dot death (Stealth Remix) | 23.75 | 0% | 900 | 60 | 3 | 3 | 9 | 15 years ago |
| #53 | 31 | August (Hyper Euro Twin Turbo ... | 23.66 | 0% | 520 | 12 | 0 | 0 | 0 | 15 years ago |
| #54 | 34 | Cash Cow | 23.38 | 0% | 984 | 18 | 0 | 0 | 1 | 15 years ago |
| #55 | 36 | Lady's Cake | 23.30 | 0% | 345 | 16 | 3 | 0 | 5 | 15 years ago |
| #56 | 38 | X-Dreamer Final Cut | 22.94 | 0% | 582 | 25 | 0 | 1 | 0 | 15 years ago |
| #57 | 45 | Feeling This REMIX | 22.83 | 0% | 680 | 30 | 2 | 4 | 4 | 15 years ago |
| #58 | 54 | {Blaze} | 22.75 | 0% | 1307 | 62 | 2 | 1 | 3 | 15 years ago |
| #59 | 42 | Samurai Road -Determination- | 22.71 | 0% | 664 | 35 | 1 | 0 | 1 | 15 years ago |
| #60 | 27 | Shinryuu | 22.52 | 0% | 250 | 7 | 0 | 0 | 0 | 15 years ago |
| #61 | 57 | Hungarian Dance No. 7 | 22.28 | 0% | 442 | 58 | 7 | 3 | 7 | 15 years ago |
| #62 | 41 | That is Fair | 22.15 | 0% | 557 | 30 | 3 | 0 | 3 | 15 years ago |
| #63 | 24 | All of the World | 22.00 | 0% | 385 | 3 | 0 | 0 | 0 | 15 years ago |
| #64 | 40 | Tribe Attacker | 21.93 | 0% | 638 | 27 | 4 | 0 | 0 | 15 years ago |
| #65 | 32 | REVERSE SQUIGGLEY | 21.69 | 0% | 802 | 14 | 2 | 0 | 0 | 15 years ago |
| #66 | 57 | Champion Freeverse | 21.57 | 0% | 770 | 63 | 3 | 5 | 6 | 15 years ago |
| #67 | 62 | Jelly Roll Blues | 21.52 | 0% | 689 | 82 | 2 | 5 | 4 | 15 years ago |
| #68 | 32 | The World As We Know It | 21.38 | 0% | 708 | 18 | 0 | 0 | 1 | 15 years ago |
| #69 | 24 | Parachute (stupid clowns) | 21.35 | 0% | 465 | 4 | 0 | 0 | 0 | 15 years ago |
| #70 | 43 | Euthanasia | 21.29 | 0% | 771 | 43 | 0 | 0 | 0 | 15 years ago |
| #71 | 50 | Fall | 21.14 | 0% | 771 | 51 | 1 | 3 | 10 | 14 years ago |
| #72 | 37 | Tetris Remix | 21.06 | 0% | 519 | 24 | 3 | 0 | 0 | 15 years ago |
| #73 | 43 | Thinking Different | 21.06 | 0% | 860 | 40 | 2 | 0 | 0 | 15 years ago |
| #74 | 63 | Dazzling Destiny | 20.93 | 0% | 881 | 74 | 4 | 9 | 7 | 15 years ago |
| #75 | 36 | Build God, Then We'll Talk | 20.70 | 0% | 962 | 28 | 0 | 0 | 0 | 15 years ago |
| #76 | 52 | Electronic Music Is A Joke | 20.62 | 0% | 540 | 51 | 4 | 4 | 8 | 15 years ago |
| #77 | 43 | Mercury Lamp | 20.61 | 0% | 1005 | 43 | 1 | 0 | 0 | 15 years ago |
| #78 | 22 | Ice Candy Pop | 19.99 | 0% | 445 | 3 | 0 | 0 | 0 | 15 years ago |
| #79 | 40 | July | 19.74 | 0% | 686 | 36 | 2 | 0 | 0 | 15 years ago |
| #80 | 56 | Tell Me A Story (Compendium Mi... | 19.72 | 0% | 613 | 58 | 8 | 4 | 14 | 15 years ago |
| #81 | 50 | Here's to Life | 19.53 | 0% | 1113 | 63 | 2 | 0 | 2 | 15 years ago |
| #82 | 50 | Secrets and Lies | 19.53 | 0% | 750 | 54 | 4 | 2 | 5 | 15 years ago |
| #83 | 34 | Song For All Time | 19.19 | 0% | 1170 | 27 | 0 | 0 | 0 | 15 years ago |
| #84 | 50 | MASCARADA | 19.15 | 0% | 629 | 55 | 4 | 2 | 6 | 14 years ago |
| #85 | 30 | Norgers | 19.10 | 0% | 438 | 17 | 1 | 0 | 0 | 15 years ago |
| #86 | 46 | Forza Azzurri | 19.08 | 0% | 804 | 48 | 2 | 2 | 3 | 15 years ago |
| #87 | 67 | Counter Strike Gun Sounds | 19.05 | 0% | 402 | 81 | 4 | 15 | 16 | 15 years ago |
| #88 | 61 | Fei Longer | 19.00 | 0% | 652 | 71 | 6 | 9 | 6 | 15 years ago |
| #89 | 30 | DKC2 Symphonic Rock Remix | 19.00 | 0% | 588 | 19 | 0 | 0 | 0 | 15 years ago |
| #90 | 31 | Solar Force | 18.92 | 0% | 722 | 19 | 1 | 0 | 2 | 14 years ago |
| #91 | 24 | Incognito v2 | 18.91 | 0% | 368 | 8 | 0 | 0 | 0 | 16 years ago |
| #92 | 50 | Pulling Through | 18.66 | 0% | 686 | 42 | 5 | 7 | 10 | 15 years ago |
| #93 | 39 | Back in the Day | 18.63 | 0% | 1033 | 40 | 0 | 0 | 0 | 15 years ago |
| #94 | 30 | Syndrome Craze | 18.51 | 0% | 354 | 20 | 0 | 0 | 0 | 18 years ago |
| #95 | 30 | Noir (Remixed) | 18.51 | 0% | 535 | 18 | 1 | 0 | 1 | 14 years ago |
| #96 | 53 | Abtrusity | 18.48 | 0% | 643 | 71 | 3 | 1 | 4 | 14 years ago |
| #97 | 50 | Infinity 301 | 18.42 | 0% | 640 | 52 | 4 | 4 | 9 | 14 years ago |
| #98 | 34 | Work (S. Pitron & M. Sanna Rad... | 18.23 | 0% | 779 | 29 | 0 | 0 | 1 | 15 years ago |
| #99 | 38 | Tsugaru 180 New Version | 17.83 | 0% | 606 | 36 | 2 | 0 | 0 | 15 years ago |
| #100 | 31 | Field of Snow [Standard] | 17.80 | 0% | 479 | 23 | 0 | 0 | 3 | 15 years ago |
