Lifetime
Season 19| Yucky's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.75.35 | #1,133 | #423 | Master |
| Average Rank | 8,059.36 | #20,265 | #8,716 | |
| Grandtotal | 259,081,690 | #38,506 | #10,062 | |
| Tier Points | 44 | #4,225 | #1,843 | Tier 0 |
| Top 5 Avg | Lv.88.69 | |||
| Top 100 Avg | Lv.39.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 96 | toromi hearts 2 | 92.05 | 3.92% | 2595 | 2 | 1 | 2 | 2 | 3 years ago |
| #2 | 100 | Magical 8bit Tour | 90.88 | 3.84% | 1862 | 10 | 0 | 5 | 2 | 4 years ago |
| #3 | 100 | G e n g a o z o | 88.72 | 3.76% | 2869 | 11 | 0 | 7 | 1 | 3 years ago |
| #4 | 86 | GOODTEK | 86.00 | 3.69% | 1791 | 0 | 0 | 0 | 0 | 3 years ago |
| #5 | 86 | 8bit Adventurer | 85.80 | 3.61% | 1676 | 0 | 0 | 0 | 2 | 3 years ago |
| #6 | 88 | 11ELEVEN | 85.19 | 3.53% | 1524 | 2 | 2 | 0 | 1 | 4 years ago |
| #7 | 82 | Gentleman (Areia Remix) | 82.00 | 3.45% | 1127 | 0 | 0 | 0 | 0 | 4 years ago |
| #8 | 77 | Starwolf | 76.46 | 3.37% | 1154 | 1 | 0 | 0 | 0 | 4 years ago |
| #9 | 76 | super mario bros theme (origin... | 76.00 | 3.29% | 725 | 0 | 0 | 0 | 0 | 4 years ago |
| #10 | 75 | In The Forest Of The Perfect P... | 75.00 | 3.22% | 1048 | 0 | 0 | 0 | 0 | 4 years ago |
| #11 | 75 | E-Lectixilent | 75.00 | 3.14% | 1401 | 0 | 0 | 0 | 0 | 4 years ago |
| #12 | 85 | 100 Hours of Regrets | 74.82 | 3.06% | 1175 | 17 | 1 | 0 | 12 | 4 years ago |
| #13 | 85 | All i wanna do is touch your p... | 74.82 | 2.98% | 1400 | 14 | 0 | 3 | 0 | 4 years ago |
| #14 | 75 | Death Moon | 74.34 | 2.90% | 1822 | 1 | 0 | 0 | 1 | 4 years ago |
| #15 | 96 | Rengoku-Purgatorium- | 73.85 | 2.82% | 1740 | 38 | 1 | 6 | 6 | 4 years ago |
| #16 | 73 | i wanna kiss the moon | 73.00 | 2.75% | 607 | 0 | 0 | 0 | 0 | 4 years ago |
| #17 | 82 | Aleph-0 | 72.21 | 2.67% | 1319 | 17 | 0 | 1 | 2 | 4 years ago |
| #18 | 72 | I'm Getting Serious! | 72.00 | 2.59% | 1013 | 0 | 0 | 0 | 0 | 4 years ago |
| #19 | 100 | where is my balls | 71.91 | 2.51% | 2400 | 49 | 1 | 10 | 7 | 4 years ago |
| #20 | 90 | Double Helix | 71.83 | 2.43% | 2173 | 34 | 1 | 2 | 5 | 4 years ago |
| #21 | 99 | Almost There [Oni] | 71.64 | 2.35% | 1874 | 29 | 4 | 15 | 4 | 4 years ago |
| #22 | 78 | Piano Etude (Demon Fire) [Heav... | 71.44 | 2.27% | 1675 | 12 | 0 | 0 | 3 | 4 years ago |
| #23 | 71 | Ambient Angels | 70.77 | 2.20% | 1276 | 0 | 0 | 0 | 2 | 4 years ago |
| #24 | 85 | Flight of the Bumble Bee [Mons... | 70.48 | 2.12% | 1262 | 25 | 2 | 0 | 12 | 4 years ago |
| #25 | 71 | Identity [Part 5] | 70.32 | 2.04% | 1299 | 1 | 0 | 0 | 1 | 4 years ago |
| #26 | 70 | Bibbidi Poopidi Scoop | 70.00 | 1.96% | 563 | 0 | 0 | 0 | 0 | 4 years ago |
| #27 | 70 | Makiba | 70.00 | 1.88% | 1547 | 0 | 0 | 0 | 0 | 4 years ago |
| #28 | 70 | Bit Blue | 70.00 | 1.80% | 719 | 0 | 0 | 0 | 0 | 4 years ago |
| #29 | 70 | Black Key Etude | 70.00 | 1.73% | 997 | 0 | 0 | 0 | 0 | 4 years ago |
| #30 | 72 | Amnolys | 69.99 | 1.65% | 1150 | 3 | 0 | 0 | 3 | 4 years ago |
| #31 | 71 | Epilogue | 69.87 | 1.57% | 950 | 2 | 0 | 0 | 0 | 4 years ago |
| #32 | 78 | grind1 | 69.75 | 1.49% | 502 | 11 | 0 | 2 | 1 | 4 years ago |
| #33 | 70 | Defection | 68.86 | 1.41% | 990 | 2 | 0 | 0 | 0 | 4 years ago |
| #34 | 70 | SigSig | 67.96 | 1.33% | 1680 | 3 | 0 | 0 | 3 | 4 years ago |
| #35 | 70 | Death Piano v2 | 67.52 | 1.25% | 1625 | 2 | 0 | 1 | 0 | 4 years ago |
| #36 | 100 | Exam Cram [Oni] | 66.50 | 1.18% | 1500 | 59 | 1 | 13 | 9 | 4 years ago |
| #37 | 85 | Autoprocess | 65.31 | 1.10% | 848 | 24 | 1 | 7 | 4 | 4 years ago |
| #38 | 86 | Schur's Theorem | 65.27 | 1.02% | 1303 | 30 | 5 | 2 | 13 | 4 years ago |
| #39 | 65 | Ievan Polkka (Rin & Len ver.) | 64.53 | 0.94% | 917 | 0 | 0 | 0 | 4 | 4 years ago |
| #40 | 70 | 0 (piano version) | 63.93 | 0.86% | 1122 | 4 | 1 | 2 | 2 | 4 years ago |
| #41 | 63 | Fake Jazz | 63.00 | 0.78% | 895 | 0 | 0 | 0 | 0 | 4 years ago |
| #42 | 61 | Velocity | 60.40 | 0.71% | 955 | 1 | 0 | 0 | 0 | 4 years ago |
| #43 | 60 | -Slapstick- | 60.00 | 0.63% | 1080 | 0 | 0 | 0 | 0 | 4 years ago |
| #44 | 60 | Aztec Templing (Techno-Titlan ... | 60.00 | 0.55% | 962 | 0 | 0 | 0 | 0 | 4 years ago |
| #45 | 66 | HELLBEAT | 58.52 | 0.47% | 492 | 11 | 0 | 1 | 0 | 4 years ago |
| #46 | 57 | Dazzling Soul | 57.00 | 0.39% | 1001 | 0 | 0 | 0 | 0 | 4 years ago |
| #47 | 70 | Flamingo | 56.76 | 0.31% | 1455 | 15 | 0 | 4 | 3 | 4 years ago |
| #48 | 55 | AAA | 55.00 | 0.24% | 1037 | 0 | 0 | 0 | 0 | 4 years ago |
| #49 | 101 | cold (Kurorak's Bootleg) | 54.50 | 0.16% | 1637 | 92 | 6 | 16 | 10 | 4 years ago |
| #50 | 54 | Fast Rap Battle | 54.00 | 0.08% | 677 | 0 | 0 | 0 | 0 | 4 years ago |
| #51 | 53 | Cheeseburger | 53.00 | 0% | 696 | 0 | 0 | 0 | 0 | 4 years ago |
| #52 | 101 | The Disappearance of Hatsune M... | 50.40 | 0% | 1833 | 102 | 6 | 19 | 10 | 4 years ago |
| #53 | 50 | CS Custom Gun Sounds | 50.00 | 0% | 676 | 0 | 0 | 0 | 0 | 4 years ago |
| #54 | 60 | B.B. - Euro - | 49.79 | 0% | 1248 | 15 | 0 | 1 | 4 | 4 years ago |
| #55 | 99 | A Dichroic Glass Snafu | 38.33 | 0% | 1566 | 136 | 11 | 18 | 27 | 4 years ago |
| #56 | 30 | Noir (Remixed) | 29.87 | 0% | 554 | 0 | 0 | 0 | 1 | 4 years ago |
| #57 | 26 | Legend of Zelda Remix | 24.66 | 0% | 292 | 2 | 0 | 0 | 0 | 4 years ago |
| #58 | 17 | Life Goes On | 16.31 | 0% | 396 | 1 | 0 | 0 | 0 | 4 years ago |
| #59 | 110 | Death Piano | 13.03 | 0% | 2049 | 305 | 23 | 76 | 19 | 4 years ago |
| #60 | 11 | After Altair | 11.00 | 0% | 213 | 0 | 0 | 0 | 0 | 4 years ago |
| #61 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 4 years ago |
| #62 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 0% | 13 | 0 | 0 | 0 | 0 | 4 years ago |
| #63 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 0% | 89 | 0 | 0 | 0 | 0 | 4 years ago |
| #64 | 3 | Counting Snow | 3.00 | 0% | 75 | 0 | 0 | 0 | 0 | 4 years ago |
| #65 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 4 years ago |
| #66 | 2 | Form [Part 1] | 2.00 | 0% | 36 | 0 | 0 | 0 | 0 | 4 years ago |
| #67 | 2 | Mantra | 2.00 | 0% | 108 | 0 | 0 | 0 | 0 | 4 years ago |
| #68 | 2 | Gymnopedie No.1 | 2.00 | 0% | 94 | 0 | 0 | 0 | 0 | 4 years ago |
| #69 | 2 | Bus Rides With... | 2.00 | 0% | 129 | 0 | 0 | 0 | 0 | 4 years ago |
| #70 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 4 years ago |
| #71 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 4 years ago |
| #72 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 4 years ago |
| #73 | 2 | Cid's Theme Piano Concerto | 2.00 | 0% | 205 | 0 | 0 | 0 | 0 | 4 years ago |
| #74 | 1 | Control | 1.00 | 0% | 26 | 0 | 0 | 0 | 0 | 4 years ago |
| #75 | 1 | Passengers [Beginner] | 1.00 | 0% | 41 | 0 | 0 | 0 | 0 | 4 years ago |
| #76 | 1 | pause | 1.00 | 0% | 85 | 0 | 0 | 0 | 0 | 4 years ago |
| #77 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 4 years ago |
| #78 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 4 years ago |
| #79 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 4 years ago |
