Lifetime
Season 19| Yomi Hitsugi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 18,512,255 | #292,818 | #497 | |
| Tier Points | 0 | #46,103 | #307 | |
| Top 5 Avg | Lv.1.51 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Hatten Carnival! | 7.39 | 3.92% | 567 | 53 | 10 | 10 | 13 | 18 years ago |
| #2 | 39 | Heel and Toe | 0.16 | 3.84% | 505 | 76 | 12 | 7 | 8 | 18 years ago |
| #3 | 38 | Fantasia | 0.00 | 3.76% | 601 | 81 | 16 | 10 | 12 | 18 years ago |
| #4 | 31 | Mario Eurobeat | 0.00 | 3.69% | 297 | 68 | 10 | 0 | 1 | 18 years ago |
| #5 | 43 | Devotion and Desire | 0.00 | 3.61% | 1051 | 222 | 28 | 30 | 49 | 18 years ago |
| #6 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.53% | 605 | 132 | 18 | 14 | 23 | 18 years ago |
| #7 | 41 | Sakura no Kenshi | 0.00 | 3.45% | 776 | 305 | 85 | 46 | 58 | 18 years ago |
| #8 | 40 | Synful Sub | 0.00 | 3.37% | 1001 | 229 | 60 | 40 | 67 | 18 years ago |
| #9 | 41 | House Leaves | 0.00 | 3.29% | 602 | 100 | 13 | 5 | 8 | 18 years ago |
| #10 | 15 | Policy In The Sky! [Light] | 0.00 | 3.22% | 462 | 83 | 3 | 0 | 0 | 18 years ago |
| #11 | 24 | Speed Kitty | 0.00 | 3.14% | 342 | 76 | 5 | 2 | 2 | 18 years ago |
| #12 | 49 | GO! | 0.00 | 3.06% | 901 | 206 | 27 | 30 | 34 | 18 years ago |
| #13 | 69 | Vertex BETA | 0.00 | 2.98% | 988 | 466 | 130 | 171 | 354 | 18 years ago |
| #14 | 43 | Mercury Lamp | 0.00 | 2.90% | 885 | 144 | 17 | 3 | 12 | 18 years ago |
| #15 | 59 | {Rose} | 0.00 | 2.82% | 736 | 377 | 84 | 104 | 301 | 18 years ago |
| #16 | 48 | Sensorium | 0.00 | 2.75% | 1143 | 237 | 26 | 18 | 23 | 18 years ago |
| #17 | 38 | Start Something | 0.00 | 2.67% | 239 | 94 | 23 | 12 | 21 | 18 years ago |
| #18 | 43 | Euthanasia | 0.00 | 2.59% | 677 | 116 | 16 | 5 | 10 | 18 years ago |
| #19 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 2.51% | 434 | 266 | 110 | 52 | 313 | 18 years ago |
