Lifetime
Season 19| Yes_she_can's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | #77 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 68,208,310 | #121,488 | #52 | |
| Tier Points | 0 | #46,103 | #52 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 51 | 10 | 0 | 0 | 0 | 18 years ago |
| #2 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.84% | 488 | 221 | 38 | 61 | 127 | 17 years ago |
| #3 | 31 | Mario Eurobeat | 0.00 | 3.76% | 188 | 108 | 20 | 59 | 86 | 18 years ago |
| #4 | 14 | Between The Sheets | 0.00 | 3.69% | 667 | 116 | 24 | 10 | 10 | 17 years ago |
| #5 | 23 | Digital Intervention | 0.00 | 3.61% | 233 | 67 | 6 | 14 | 20 | 15 years ago |
| #6 | 18 | Infection | 0.00 | 3.53% | 519 | 36 | 4 | 0 | 0 | 18 years ago |
| #7 | 41 | House Leaves | 0.00 | 3.45% | 421 | 202 | 38 | 59 | 173 | 18 years ago |
| #8 | 20 | Arabesque | 0.00 | 3.37% | 201 | 67 | 9 | 13 | 49 | 18 years ago |
| #9 | 15 | Policy In The Sky! [Light] | 0.00 | 3.29% | 436 | 88 | 11 | 13 | 20 | 18 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 514 | 122 | 20 | 15 | 33 | 15 years ago |
| #11 | 40 | Break Out! Break Out! | 0.00 | 3.14% | 435 | 155 | 57 | 26 | 48 | 18 years ago |
| #12 | 8 | London Bridges | 0.00 | 3.06% | 186 | 40 | 2 | 2 | 1 | 18 years ago |
| #13 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.98% | 462 | 148 | 30 | 32 | 51 | 15 years ago |
| #14 | 24 | Goodbye, My Love | 0.00 | 2.90% | 681 | 180 | 7 | 17 | 17 | 17 years ago |
| #15 | 5 | Red Dress [Light] | 0.00 | 2.82% | 277 | 59 | 5 | 1 | 1 | 18 years ago |
| #16 | 28 | Red Dress [Heavy] | 0.00 | 2.75% | 566 | 264 | 17 | 44 | 58 | 18 years ago |
| #17 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.67% | 647 | 153 | 19 | 7 | 7 | 17 years ago |
| #18 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.59% | 947 | 197 | 24 | 22 | 26 | 17 years ago |
| #19 | 16 | Jump In | 0.00 | 2.51% | 449 | 72 | 4 | 2 | 3 | 17 years ago |
| #20 | 24 | Speed Kitty | 0.00 | 2.43% | 267 | 117 | 26 | 15 | 46 | 18 years ago |
| #21 | 1 | Free Space [FFR Edit] | 0.00 | 2.35% | 40 | 16 | 2 | 1 | 1 | 18 years ago |
| #22 | 27 | Drum Song | 0.00 | 2.27% | 404 | 174 | 22 | 64 | 132 | 18 years ago |
| #23 | 26 | Play It Funky | 0.00 | 2.20% | 349 | 99 | 14 | 38 | 71 | 18 years ago |
| #24 | 17 | Straight To Video | 0.00 | 2.12% | 817 | 84 | 1 | 0 | 3 | 18 years ago |
| #25 | 31 | Hungarian Dance No. 5 | 0.00 | 2.04% | 393 | 118 | 19 | 33 | 56 | 18 years ago |
| #26 | 19 | Save Me [For Great Justice!] | 0.00 | 1.96% | 369 | 82 | 10 | 37 | 56 | 18 years ago |
| #27 | 19 | Boss Machine | 0.00 | 1.88% | 449 | 107 | 9 | 10 | 11 | 18 years ago |
| #28 | 19 | One Last Battle | 0.00 | 1.80% | 451 | 109 | 8 | 7 | 8 | 17 years ago |
| #29 | 7 | Freak Out | 0.00 | 1.73% | 240 | 39 | 4 | 2 | 1 | 18 years ago |
| #30 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.65% | 127 | 43 | 5 | 13 | 31 | 18 years ago |
| #31 | 7 | Falling Into You | 0.00 | 1.57% | 268 | 31 | 2 | 0 | 3 | 18 years ago |
| #32 | 25 | Metalman Goes Clubbing | 0.00 | 1.49% | 352 | 94 | 8 | 9 | 11 | 17 years ago |
| #33 | 26 | Emotions | 0.00 | 1.41% | 287 | 143 | 36 | 34 | 59 | 18 years ago |
| #34 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.33% | 127 | 13 | 2 | 1 | 2 | 18 years ago |
| #35 | 34 | Beethoven Virus | 0.00 | 1.25% | 309 | 102 | 15 | 33 | 75 | 18 years ago |
| #36 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.18% | 197 | 44 | 9 | 2 | 2 | 17 years ago |
| #37 | 15 | Dendrite | 0.00 | 1.10% | 397 | 85 | 10 | 28 | 27 | 18 years ago |
| #38 | 16 | Massive (FFR Edit) | 0.00 | 1.02% | 219 | 86 | 9 | 34 | 36 | 18 years ago |
| #39 | 17 | Slap Guitar 2 | 0.00 | 0.94% | 329 | 117 | 29 | 14 | 22 | 17 years ago |
| #40 | 9 | Too Tight | 0.00 | 0.86% | 271 | 76 | 2 | 15 | 15 | 17 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 387 | 108 | 5 | 14 | 20 | 18 years ago |
