Lifetime
Season 19| YamiGannon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.19.75 | #14,911 | ||
| Average Rank | 6,456.29 | #9,780 | ||
| Grandtotal | 1,387,971,085 | #6,975 | ||
| Tier Points | 4 | #21,581 | Tier 0 | |
| Top 5 Avg | Lv.26.09 | |||
| Top 100 Avg | Lv.10.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 50 | esc (super version) | 30.78 | 3.92% | 910 | 33 | 2 | 0 | 0 | 19 years ago |
| #2 | 32 | Platypus | 28.78 | 3.84% | 407 | 5 | 0 | 0 | 0 | 19 years ago |
| #3 | 44 | Sky Dive | 25.34 | 3.76% | 727 | 21 | 5 | 2 | 3 | 19 years ago |
| #4 | 33 | Heavy Danger | 22.79 | 3.69% | 443 | 12 | 0 | 2 | 3 | 19 years ago |
| #5 | 40 | July | 22.78 | 3.61% | 694 | 28 | 1 | 1 | 0 | 19 years ago |
| #6 | 26 | Horizon | 22.74 | 3.53% | 568 | 5 | 0 | 0 | 0 | 19 years ago |
| #7 | 47 | Youkoso! Himitsu no Janbaraya! | 22.42 | 3.45% | 677 | 45 | 1 | 1 | 5 | 19 years ago |
| #8 | 28 | Let Mom Sleep | 22.34 | 3.37% | 476 | 9 | 0 | 0 | 0 | 19 years ago |
| #9 | 43 | bbblow | 22.15 | 3.29% | 741 | 26 | 4 | 3 | 2 | 19 years ago |
| #10 | 44 | Harry Potter Techno Remix | 22.10 | 3.22% | 573 | 26 | 5 | 3 | 6 | 19 years ago |
| #11 | 41 | Destiny [Smiley] | 21.74 | 3.14% | 581 | 26 | 2 | 3 | 1 | 19 years ago |
| #12 | 33 | Ninja Turtles Theme | 21.48 | 3.06% | 305 | 20 | 0 | 0 | 0 | 19 years ago |
| #13 | 34 | Beethoven Virus | 21.03 | 2.98% | 436 | 23 | 0 | 0 | 0 | 19 years ago |
| #14 | 38 | Tsugaru 180 New Version | 21.00 | 2.90% | 617 | 23 | 2 | 2 | 2 | 19 years ago |
| #15 | 42 | Brightone | 20.33 | 2.82% | 662 | 41 | 1 | 0 | 1 | 19 years ago |
| #16 | 33 | Fahrenheit | 20.13 | 2.75% | 631 | 11 | 1 | 4 | 2 | 19 years ago |
| #17 | 40 | Spinning With You | 19.43 | 2.67% | 841 | 29 | 5 | 1 | 0 | 19 years ago |
| #18 | 33 | Psychosis | 18.93 | 2.59% | 882 | 16 | 5 | 0 | 2 | 19 years ago |
| #19 | 44 | Prison Break | 18.87 | 2.51% | 967 | 50 | 1 | 0 | 2 | 19 years ago |
| #20 | 27 | Drum Song | 18.57 | 2.43% | 650 | 14 | 0 | 0 | 0 | 19 years ago |
| #21 | 24 | Killer Dance Floor | 18.33 | 2.35% | 512 | 9 | 0 | 0 | 0 | 19 years ago |
| #22 | 53 | Z | 18.25 | 2.27% | 798 | 66 | 8 | 0 | 0 | 19 years ago |
| #23 | 49 | Endless Dream | 17.87 | 2.20% | 877 | 41 | 4 | 8 | 10 | 19 years ago |
| #24 | 25 | FFR | 17.65 | 2.12% | 348 | 12 | 0 | 0 | 0 | 19 years ago |
| #25 | 48 | Wrath | 17.34 | 2.04% | 713 | 44 | 6 | 5 | 7 | 19 years ago |
| #26 | 38 | X-Dreamer Final Cut | 16.55 | 1.96% | 575 | 24 | 6 | 3 | 5 | 19 years ago |
| #27 | 44 | Deep Breath | 16.40 | 1.88% | 734 | 56 | 2 | 0 | 0 | 19 years ago |
| #28 | 29 | Elements | 16.21 | 1.80% | 506 | 19 | 2 | 0 | 1 | 19 years ago |
| #29 | 20 | Lesson | 16.10 | 1.73% | 393 | 6 | 0 | 0 | 0 | 19 years ago |
| #30 | 49 | The Games We Played [Part 2] | 15.66 | 1.65% | 626 | 57 | 8 | 2 | 4 | 19 years ago |
| #31 | 59 | The Games We Played [Part 5] | 15.65 | 1.57% | 1162 | 93 | 7 | 2 | 4 | 19 years ago |
| #32 | 27 | Trisection (Cowboys from FFT) | 12.87 | 1.49% | 646 | 26 | 0 | 0 | 0 | 19 years ago |
| #33 | 27 | First Try | 12.87 | 1.41% | 429 | 20 | 2 | 1 | 0 | 19 years ago |
| #34 | 47 | Black Wing Metamorphosis | 12.76 | 1.33% | 1229 | 63 | 3 | 5 | 5 | 18 years ago |
| #35 | 48 | Sepia | 12.37 | 1.25% | 690 | 60 | 6 | 6 | 5 | 19 years ago |
| #36 | 35 | V1 | 12.33 | 1.18% | 576 | 24 | 4 | 6 | 8 | 18 years ago |
| #37 | 24 | Learn 2 Play | 12.19 | 1.10% | 498 | 21 | 0 | 0 | 0 | 17 years ago |
| #38 | 50 | Secrets and Lies | 11.34 | 1.02% | 736 | 59 | 3 | 12 | 21 | 19 years ago |
| #39 | 13 | Snowflakes | 11.13 | 0.94% | 389 | 1 | 1 | 0 | 0 | 19 years ago |
| #40 | 43 | NeoMAX | 10.91 | 0.86% | 639 | 50 | 10 | 3 | 2 | 19 years ago |
| #41 | 51 | ASB | 10.89 | 0.78% | 773 | 71 | 5 | 9 | 7 | 19 years ago |
| #42 | 12 | Sonic 1 Final Zone | 10.66 | 0.71% | 176 | 2 | 0 | 0 | 0 | 19 years ago |
| #43 | 41 | Courage | 10.51 | 0.63% | 766 | 60 | 6 | 0 | 0 | 19 years ago |
| #44 | 35 | World of Dreams | 10.17 | 0.55% | 1012 | 38 | 2 | 4 | 14 | 19 years ago |
| #45 | 14 | Alpha Helix | 10.16 | 0.47% | 363 | 6 | 0 | 0 | 0 | 19 years ago |
| #46 | 14 | Secret Zombie Room | 10.16 | 0.39% | 361 | 6 | 0 | 0 | 0 | 19 years ago |
| #47 | 30 | {Losing Touch} | 10.07 | 0.31% | 689 | 37 | 2 | 0 | 0 | 19 years ago |
| #48 | 62 | UNknown Girl | 9.93 | 0.24% | 1149 | 91 | 14 | 14 | 13 | 19 years ago |
| #49 | 55 | Video Out A | 9.78 | 0.16% | 654 | 74 | 13 | 10 | 11 | 19 years ago |
| #50 | 26 | Play It Funky | 9.54 | 0.08% | 468 | 32 | 0 | 0 | 0 | 19 years ago |
| #51 | 13 | the stormy song | 9.18 | 0% | 255 | 6 | 0 | 0 | 0 | 18 years ago |
| #52 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #53 | 55 | Amefuri Koneko | 8.95 | 0% | 786 | 65 | 19 | 11 | 12 | 19 years ago |
| #54 | 43 | Twilight Techno | 8.84 | 0% | 1042 | 51 | 5 | 9 | 12 | 17 years ago |
| #55 | 49 | Hardcore of the North | 8.77 | 0% | 915 | 66 | 9 | 9 | 9 | 19 years ago |
| #56 | 24 | Zodiac | 8.69 | 0% | 556 | 25 | 1 | 1 | 1 | 19 years ago |
| #57 | 15 | My When Clones I Am Out Many | 8.37 | 0% | 508 | 11 | 0 | 0 | 0 | 19 years ago |
| #58 | 57 | Dazzling Soul | 8.37 | 0% | 878 | 106 | 14 | 3 | 6 | 19 years ago |
| #59 | 59 | Tambourin Chinois | 7.99 | 0% | 554 | 99 | 12 | 11 | 18 | 19 years ago |
| #60 | 26 | Legend of Zelda Remix | 7.14 | 0% | 261 | 27 | 5 | 1 | 2 | 19 years ago |
| #61 | 17 | Straight To Video | 7.10 | 0% | 886 | 14 | 2 | 0 | 0 | 19 years ago |
| #62 | 45 | Nice Nice Noise | 7.06 | 0% | 696 | 60 | 10 | 8 | 10 | 19 years ago |
| #63 | 60 | Kick Your A | 6.71 | 0% | 899 | 117 | 12 | 10 | 4 | 19 years ago |
| #64 | 9 | Bomb the Base | 6.46 | 0% | 322 | 4 | 0 | 0 | 0 | 19 years ago |
| #65 | 24 | Speed Kitty | 5.74 | 0% | 399 | 17 | 3 | 6 | 5 | 19 years ago |
| #66 | 20 | Story of Snowman and Sunshine ... | 5.70 | 0% | 508 | 26 | 1 | 0 | 0 | 19 years ago |
| #67 | 39 | Chaotic Sound | 5.41 | 0% | 871 | 71 | 8 | 0 | 1 | 19 years ago |
| #68 | 24 | Parachute (stupid clowns) | 4.86 | 0% | 435 | 29 | 2 | 3 | 4 | 19 years ago |
| #69 | 15 | She Bangs (William Hung Versio... | 4.59 | 0% | 169 | 19 | 0 | 0 | 1 | 16 years ago |
| #70 | 31 | Monster Mash | 4.58 | 0% | 562 | 42 | 4 | 5 | 6 | 19 years ago |
| #71 | 41 | Less Talk More Rokk (Mark Saun... | 4.28 | 0% | 1301 | 72 | 7 | 5 | 10 | 19 years ago |
| #72 | 63 | {Frozen} | 4.28 | 0% | 1272 | 141 | 15 | 10 | 23 | 19 years ago |
| #73 | 43 | DT Rabbit Blood Festival | 4.22 | 0% | 981 | 101 | 3 | 0 | 1 | 19 years ago |
| #74 | 53 | the Dream of Scarlet | 4.18 | 0% | 360 | 85 | 13 | 16 | 9 | 19 years ago |
| #75 | 29 | Song For The Nihonjins | 3.91 | 0% | 1368 | 57 | 1 | 0 | 0 | 19 years ago |
| #76 | 12 | Terror From Beyond | 3.60 | 0% | 499 | 15 | 0 | 0 | 1 | 19 years ago |
| #77 | 36 | Science Genius Girl (Robotkid'... | 3.52 | 0% | 762 | 77 | 1 | 2 | 3 | 19 years ago |
| #78 | 48 | J219 (Ura-Rokkou Mix) | 3.22 | 0% | 751 | 99 | 10 | 6 | 9 | 19 years ago |
| #79 | 54 | Ruins [Yamajet] | 3.21 | 0% | 754 | 90 | 20 | 13 | 15 | 19 years ago |
| #80 | 27 | From Mount Chorus | 3.21 | 0% | 998 | 50 | 3 | 0 | 0 | 19 years ago |
| #81 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #82 | 32 | Spontaneous Hydroxide v2 | 2.60 | 0% | 529 | 67 | 4 | 0 | 2 | 19 years ago |
| #83 | 27 | January's Song | 2.43 | 0% | 589 | 31 | 4 | 7 | 18 | 19 years ago |
| #84 | 25 | Prototypical | 2.36 | 0% | 794 | 49 | 2 | 0 | 0 | 19 years ago |
| #85 | 55 | The Games We Played [Part 4] | 2.06 | 0% | 1004 | 77 | 19 | 24 | 27 | 19 years ago |
| #86 | 53 | Playdoh | 2.02 | 0% | 857 | 98 | 18 | 13 | 16 | 19 years ago |
| #87 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #88 | 53 | Famouz | 0.79 | 0% | 266 | 85 | 25 | 16 | 35 | 17 years ago |
| #89 | 40 | Sunshine Stone | 0.76 | 0% | 774 | 80 | 8 | 8 | 12 | 19 years ago |
| #90 | 7 | Falling Into You | 0.61 | 0% | 289 | 12 | 0 | 0 | 0 | 19 years ago |
| #91 | 54 | 20031023 | 0.58 | 0% | 978 | 108 | 15 | 18 | 21 | 19 years ago |
| #92 | 1 | Trip to the Moon (Club Remix) | 0.45 | 0% | 142 | 1 | 0 | 0 | 0 | 19 years ago |
| #93 | 49 | GO! | 0.04 | 0% | 1028 | 115 | 10 | 11 | 15 | 19 years ago |
| #94 | 80 | World Tour 2004 | 0.00 | 0% | 2739 | 757 | 159 | 285 | 393 | 17 years ago |
| #95 | 79 | Dead and Direct | 0.00 | 0% | 1068 | 270 | 33 | 72 | 87 | 17 years ago |
| #96 | 49 | Battle Theme #36 | 0.00 | 0% | 448 | 133 | 21 | 36 | 60 | 17 years ago |
| #97 | 10 | Kung Fu Koalas | 0.00 | 0% | 223 | 34 | 5 | 2 | 4 | 17 years ago |
| #98 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0% | 116 | 88 | 39 | 25 | 100 | 17 years ago |
| #99 | 37 | Kire Kire Mayoi | 0.00 | 0% | 346 | 158 | 25 | 84 | 99 | 18 years ago |
| #100 | 32 | Flutter | 0.00 | 0% | 581 | 84 | 4 | 6 | 8 | 18 years ago |
