Lifetime
Season 19| XplasmX's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.37 | #68,416 | #277 | |
| Average Rank | 8,115.92 | #20,750 | #168 | |
| Grandtotal | 130,859,925 | #72,401 | #222 | |
| Tier Points | 1 | #33,907 | #178 | Tier 0 |
| Top 5 Avg | Lv.2.03 | |||
| Top 100 Avg | Lv.0.10 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 3.46 | 3.92% | 348 | 18 | 1 | 0 | 0 | 17 years ago |
| #2 | 8 | Pokemon DnB | 3.33 | 3.84% | 215 | 8 | 0 | 0 | 0 | 17 years ago |
| #3 | 7 | Strategem | 2.92 | 3.76% | 144 | 7 | 0 | 0 | 0 | 17 years ago |
| #4 | 1 | Power | 0.45 | 3.69% | 60 | 1 | 0 | 0 | 0 | 16 years ago |
| #5 | 14 | Tricky Concert | 0.00 | 3.61% | 141 | 56 | 17 | 72 | 67 | 16 years ago |
| #6 | 21 | A | 0.00 | 3.53% | 326 | 64 | 14 | 10 | 25 | 17 years ago |
| #7 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.45% | 451 | 191 | 15 | 65 | 100 | 17 years ago |
| #8 | 25 | Funktacular | 0.00 | 3.37% | 214 | 65 | 14 | 39 | 41 | 18 years ago |
| #9 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.29% | 158 | 74 | 16 | 20 | 25 | 18 years ago |
| #10 | 30 | Outside the Skies | 0.00 | 3.22% | 523 | 175 | 9 | 40 | 70 | 17 years ago |
| #11 | 8 | Lucid Quazar | 0.00 | 3.14% | 112 | 46 | 12 | 21 | 22 | 18 years ago |
| #12 | 16 | Dishwater | 0.00 | 3.06% | 501 | 148 | 9 | 90 | 62 | 16 years ago |
| #13 | 15 | A Christmas Carol | 0.00 | 2.98% | 120 | 79 | 12 | 52 | 56 | 18 years ago |
| #14 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.90% | 179 | 23 | 3 | 0 | 0 | 17 years ago |
| #15 | 3 | Baby Don't You Want Me | 0.00 | 2.82% | 87 | 44 | 9 | 12 | 15 | 18 years ago |
| #16 | 30 | Midnight of the North | 0.00 | 2.75% | 375 | 159 | 42 | 71 | 129 | 17 years ago |
| #17 | 13 | Same Dream | 0.00 | 2.67% | 303 | 131 | 18 | 48 | 70 | 16 years ago |
| #18 | 30 | Syndrome Craze | 0.00 | 2.59% | 197 | 87 | 17 | 73 | 70 | 17 years ago |
| #19 | 22 | Beaker Sunset | 0.00 | 2.51% | 481 | 62 | 1 | 9 | 15 | 17 years ago |
| #20 | 12 | Floating Bridge | 0.00 | 2.43% | 199 | 55 | 3 | 16 | 17 | 16 years ago |
| #21 | 29 | Indigo | 0.00 | 2.35% | 413 | 142 | 8 | 28 | 33 | 17 years ago |
| #22 | 12 | Love | 0.00 | 2.27% | 433 | 66 | 5 | 11 | 15 | 16 years ago |
| #23 | 31 | Mario Eurobeat | 0.00 | 2.20% | 189 | 88 | 33 | 65 | 126 | 17 years ago |
| #24 | 9 | You Are Not Confined | 0.00 | 2.12% | 215 | 118 | 43 | 30 | 38 | 18 years ago |
| #25 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.04% | 213 | 95 | 37 | 47 | 96 | 17 years ago |
| #26 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.96% | 333 | 74 | 7 | 10 | 9 | 18 years ago |
| #27 | 33 | Ancient's Death | 0.00 | 1.88% | 472 | 164 | 10 | 100 | 79 | 17 years ago |
| #28 | 23 | Digital Intervention | 0.00 | 1.80% | 187 | 81 | 19 | 33 | 65 | 17 years ago |
| #29 | 13 | the stormy song | 0.00 | 1.73% | 208 | 42 | 1 | 10 | 13 | 17 years ago |
| #30 | 21 | Half Symphony | 0.00 | 1.65% | 299 | 39 | 10 | 13 | 25 | 17 years ago |
| #31 | 18 | Infection | 0.00 | 1.57% | 312 | 133 | 26 | 88 | 87 | 15 years ago |
| #32 | 41 | House Leaves | 0.00 | 1.49% | 389 | 173 | 38 | 120 | 180 | 17 years ago |
| #33 | 20 | Arabesque | 0.00 | 1.41% | 132 | 74 | 18 | 66 | 66 | 17 years ago |
| #34 | 25 | Keep On Lovin' You | 0.00 | 1.33% | 286 | 112 | 19 | 78 | 136 | 17 years ago |
| #35 | 25 | American in Amsterdam | 0.00 | 1.25% | 401 | 189 | 39 | 87 | 103 | 18 years ago |
| #36 | 20 | My Darkest Hour | 0.00 | 1.18% | 579 | 91 | 1 | 0 | 0 | 18 years ago |
| #37 | 11 | Snake Devil [Heavy] | 0.00 | 1.10% | 436 | 68 | 4 | 5 | 6 | 18 years ago |
| #38 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.02% | 351 | 104 | 12 | 32 | 32 | 18 years ago |
| #39 | 33 | H.T.I.J. | 0.00 | 0.94% | 549 | 137 | 31 | 54 | 85 | 17 years ago |
| #40 | 11 | The Ushering In Of The Magical... | 0.00 | 0.86% | 180 | 84 | 21 | 48 | 47 | 18 years ago |
| #41 | 12 | Ride of the Black Rider | 0.00 | 0.78% | 175 | 98 | 33 | 31 | 39 | 18 years ago |
| #42 | 7 | Crying soul | 0.00 | 0.71% | 163 | 16 | 5 | 0 | 1 | 18 years ago |
| #43 | 40 | Break Out! Break Out! | 0.00 | 0.63% | 438 | 145 | 35 | 55 | 76 | 17 years ago |
| #44 | 13 | The Cracking Sky | 0.00 | 0.55% | 324 | 98 | 13 | 34 | 46 | 16 years ago |
| #45 | 22 | The Moment | 0.00 | 0.47% | 552 | 169 | 22 | 132 | 137 | 18 years ago |
| #46 | 11 | Unhearted | 0.00 | 0.39% | 319 | 85 | 16 | 33 | 42 | 18 years ago |
| #47 | 8 | Do Not Sex To This | 0.00 | 0.31% | 77 | 37 | 6 | 21 | 20 | 18 years ago |
| #48 | 37 | The Space Between | 0.00 | 0.24% | 608 | 237 | 33 | 166 | 216 | 17 years ago |
| #49 | 10 | Mocha Ocean | 0.00 | 0.16% | 85 | 46 | 13 | 15 | 21 | 18 years ago |
| #50 | 24 | Goodbye, My Love | 0.00 | 0.08% | 743 | 127 | 5 | 10 | 18 | 18 years ago |
| #51 | 11 | Amity | 0.00 | 0% | 238 | 90 | 19 | 21 | 27 | 18 years ago |
| #52 | 5 | Red Dress [Light] | 0.00 | 0% | 210 | 80 | 26 | 26 | 28 | 18 years ago |
| #53 | 28 | Red Dress [Heavy] | 0.00 | 0% | 794 | 87 | 2 | 8 | 13 | 18 years ago |
| #54 | 5 | Driveway [Light] | 0.00 | 0% | 179 | 64 | 26 | 63 | 62 | 18 years ago |
| #55 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 572 | 171 | 24 | 59 | 80 | 17 years ago |
| #56 | 16 | Jump In | 0.00 | 0% | 253 | 175 | 73 | 26 | 28 | 18 years ago |
| #57 | 3 | Excite Bike [Light] | 0.00 | 0% | 18 | 12 | 2 | 0 | 5 | 17 years ago |
| #58 | 9 | Bomb the Base | 0.00 | 0% | 251 | 56 | 9 | 10 | 13 | 16 years ago |
| #59 | 34 | Cash Cow | 0.00 | 0% | 528 | 265 | 76 | 133 | 213 | 17 years ago |
| #60 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 440 | 64 | 5 | 10 | 11 | 17 years ago |
| #61 | 18 | That Tethnic Vibe | 0.00 | 0% | 275 | 87 | 11 | 51 | 55 | 16 years ago |
| #62 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 324 | 76 | 6 | 2 | 4 | 18 years ago |
| #63 | 14 | See You Dance | 0.00 | 0% | 447 | 62 | 2 | 5 | 19 | 18 years ago |
| #64 | 26 | Horizon | 0.00 | 0% | 305 | 179 | 16 | 73 | 129 | 17 years ago |
| #65 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 233 | 65 | 11 | 12 | 17 | 16 years ago |
| #66 | 17 | Straight To Video | 0.00 | 0% | 823 | 73 | 2 | 4 | 23 | 17 years ago |
| #67 | 39 | Victims and Martyrs | 0.00 | 0% | 614 | 288 | 48 | 244 | 266 | 17 years ago |
| #68 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 240 | 133 | 40 | 85 | 128 | 16 years ago |
| #69 | 15 | Below The Surface | 0.00 | 0% | 180 | 102 | 14 | 36 | 37 | 18 years ago |
| #70 | 19 | Boss Machine | 0.00 | 0% | 490 | 69 | 2 | 14 | 17 | 17 years ago |
| #71 | 7 | Freak Out | 0.00 | 0% | 162 | 75 | 20 | 28 | 32 | 17 years ago |
| #72 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 118 | 44 | 7 | 19 | 28 | 17 years ago |
| #73 | 26 | Ingenuity | 0.00 | 0% | 227 | 81 | 43 | 40 | 75 | 17 years ago |
| #74 | 9 | Raindrops | 0.00 | 0% | 418 | 41 | 2 | 4 | 5 | 17 years ago |
| #75 | 15 | La Luna Caida | 0.00 | 0% | 229 | 88 | 20 | 36 | 54 | 17 years ago |
| #76 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 426 | 97 | 17 | 15 | 49 | 17 years ago |
| #77 | 21 | Ball of Malt | 0.00 | 0% | 232 | 136 | 12 | 50 | 68 | 17 years ago |
| #78 | 4 | Activity Unbroken | 0.00 | 0% | 204 | 37 | 7 | 1 | 1 | 18 years ago |
| #79 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 275 | 133 | 27 | 28 | 40 | 17 years ago |
| #80 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 112 | 20 | 5 | 1 | 7 | 17 years ago |
| #81 | 8 | For Who I Am | 0.00 | 0% | 130 | 35 | 14 | 5 | 6 | 18 years ago |
| #82 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 136 | 30 | 9 | 6 | 5 | 18 years ago |
| #83 | 18 | House Leaves [Cut] | 0.00 | 0% | 211 | 50 | 15 | 6 | 26 | 17 years ago |
| #84 | 4 | Halcyon [SGX] | 0.00 | 0% | 92 | 30 | 11 | 17 | 18 | 18 years ago |
| #85 | 26 | Emotions | 0.00 | 0% | 300 | 126 | 39 | 35 | 65 | 17 years ago |
| #86 | 18 | Burnout | 0.00 | 0% | 335 | 89 | 21 | 5 | 34 | 17 years ago |
| #87 | 93 | Minute Waltz | 0.00 | 0% | 456 | 295 | 83 | 223 | 323 | 17 years ago |
| #88 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 154 | 62 | 11 | 25 | 25 | 18 years ago |
| #89 | 4 | Love You Anymore | 0.00 | 0% | 84 | 16 | 2 | 18 | 24 | 17 years ago |
| #90 | 9 | Skellybones | 0.00 | 0% | 198 | 63 | 28 | 10 | 12 | 18 years ago |
| #91 | 24 | Until The End | 0.00 | 0% | 235 | 123 | 38 | 52 | 64 | 18 years ago |
| #92 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 220 | 25 | 2 | 0 | 0 | 17 years ago |
| #93 | 16 | Massive (FFR Edit) | 0.00 | 0% | 218 | 93 | 9 | 28 | 52 | 17 years ago |
| #94 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 196 | 57 | 17 | 39 | 56 | 17 years ago |
| #95 | 17 | Slap Guitar 2 | 0.00 | 0% | 310 | 112 | 28 | 39 | 51 | 18 years ago |
| #96 | 12 | Funk in G | 0.00 | 0% | 431 | 152 | 20 | 44 | 47 | 18 years ago |
| #97 | 10 | 100 Bar Blackout | 0.00 | 0% | 272 | 53 | 9 | 22 | 15 | 18 years ago |
| #98 | 11 | The Return F SuperDouble | 0.00 | 0% | 340 | 100 | 4 | 3 | 4 | 18 years ago |
| #99 | 13 | Shag | 0.00 | 0% | 342 | 106 | 25 | 45 | 60 | 18 years ago |
| #100 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 412 | 98 | 11 | 14 | 16 | 17 years ago |
