Lifetime
Season 19| Xiaoru's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.28.56 | #10,904 | #3,640 | Intermediate |
| Average Rank | 6,670.16 | #10,817 | #5,019 | |
| Grandtotal | 591,001,615 | #16,512 | #5,761 | |
| Tier Points | 12 | #12,076 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
