Lifetime
Season 19| WhatizurReason's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 31,534,000 | #208,891 | ||
| Tier Points | 4 | #21,581 | Tier 0 | |
| Top 5 Avg | Lv.5.43 | |||
| Top 100 Avg | Lv.0.28 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | Burnout | 7.59 | 3.92% | 436 | 11 | 2 | 1 | 8 | 17 years ago |
| #2 | 12 | Sonic 1 Final Zone | 7.09 | 3.84% | 170 | 8 | 0 | 0 | 0 | 17 years ago |
| #3 | 26 | Horizon | 5.45 | 3.76% | 534 | 33 | 6 | 0 | 2 | 17 years ago |
| #4 | 11 | Bubbleman Stage Theme | 5.10 | 3.69% | 128 | 10 | 0 | 0 | 0 | 17 years ago |
| #5 | 21 | Half Symphony | 1.91 | 3.61% | 328 | 25 | 5 | 3 | 6 | 17 years ago |
| #6 | 12 | Love | 0.74 | 3.53% | 495 | 17 | 3 | 0 | 1 | 17 years ago |
| #7 | 62 | Starlight [Macgravel] | 0.00 | 3.45% | 478 | 161 | 32 | 38 | 143 | 17 years ago |
| #8 | 46 | U.M.A. | 0.00 | 3.37% | 517 | 220 | 68 | 43 | 241 | 17 years ago |
| #9 | 41 | Oasis [ITG Cut] | 0.00 | 3.29% | 462 | 167 | 27 | 14 | 98 | 17 years ago |
| #10 | 23 | Get Um Up | 0.00 | 3.22% | 490 | 72 | 1 | 3 | 4 | 17 years ago |
| #11 | 47 | Black Wing Metamorphosis | 0.00 | 3.14% | 974 | 234 | 50 | 42 | 164 | 17 years ago |
| #12 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 3.06% | 535 | 229 | 21 | 53 | 102 | 17 years ago |
| #13 | 42 | 00.01 | 0.00 | 2.98% | 361 | 230 | 85 | 33 | 336 | 17 years ago |
| #14 | 39 | Guitar Vs. Piano | 0.00 | 2.90% | 740 | 201 | 16 | 53 | 75 | 17 years ago |
| #15 | 82 | Blooddrunk | 0.00 | 2.82% | 1237 | 681 | 183 | 174 | 716 | 17 years ago |
| #16 | 68 | X-Tinction | 0.00 | 2.75% | 383 | 233 | 69 | 59 | 302 | 17 years ago |
| #17 | 54 | Progression | 0.00 | 2.67% | 558 | 258 | 70 | 50 | 293 | 17 years ago |
| #18 | 13 | Same Dream | 0.00 | 2.59% | 436 | 62 | 0 | 2 | 3 | 17 years ago |
| #19 | 12 | Floating Bridge | 0.00 | 2.51% | 238 | 34 | 1 | 0 | 0 | 17 years ago |
| #20 | 58 | Forsaken Neon | 0.00 | 2.43% | 399 | 171 | 49 | 31 | 213 | 17 years ago |
| #21 | 17 | Fierce Combat | 0.00 | 2.35% | 330 | 43 | 9 | 5 | 7 | 17 years ago |
| #22 | 54 | The Prototype | 0.00 | 2.27% | 844 | 289 | 88 | 50 | 455 | 17 years ago |
| #23 | 20 | My Darkest Hour | 0.00 | 2.20% | 601 | 68 | 1 | 1 | 4 | 17 years ago |
| #24 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.12% | 555 | 81 | 15 | 21 | 38 | 17 years ago |
| #25 | 24 | Goodbye, My Love | 0.00 | 2.04% | 756 | 103 | 13 | 13 | 13 | 17 years ago |
| #26 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.96% | 768 | 54 | 3 | 1 | 1 | 17 years ago |
| #27 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.88% | 972 | 186 | 7 | 25 | 29 | 17 years ago |
| #28 | 16 | Jump In | 0.00 | 1.80% | 476 | 49 | 2 | 0 | 0 | 17 years ago |
| #29 | 20 | Lesson | 0.00 | 1.73% | 355 | 36 | 4 | 4 | 3 | 17 years ago |
| #30 | 3 | Excite Bike [Light] | 0.00 | 1.65% | 20 | 12 | 0 | 0 | 0 | 17 years ago |
| #31 | 53 | Seven | 0.00 | 1.57% | 501 | 190 | 65 | 21 | 212 | 17 years ago |
| #32 | 15 | My When Clones I Am Out Many | 0.00 | 1.49% | 467 | 47 | 2 | 3 | 5 | 17 years ago |
| #33 | 43 | Mercury Lamp | 0.00 | 1.41% | 669 | 256 | 77 | 47 | 160 | 17 years ago |
| #34 | 14 | See You Dance | 0.00 | 1.33% | 476 | 39 | 1 | 0 | 3 | 17 years ago |
| #35 | 17 | Straight To Video | 0.00 | 1.25% | 808 | 64 | 9 | 21 | 12 | 17 years ago |
| #36 | 57 | Hungarian Dance No. 7 | 0.00 | 1.18% | 310 | 132 | 44 | 24 | 145 | 17 years ago |
| #37 | 43 | Thinking Different | 0.00 | 1.10% | 680 | 169 | 31 | 22 | 137 | 17 years ago |
| #38 | 19 | One Last Battle | 0.00 | 1.02% | 497 | 71 | 6 | 1 | 0 | 17 years ago |
| #39 | 25 | Metalman Goes Clubbing | 0.00 | 0.94% | 357 | 89 | 10 | 7 | 19 | 17 years ago |
| #40 | 11 | Cat Walk II | 0.00 | 0.86% | 333 | 35 | 0 | 0 | 0 | 17 years ago |
