Lifetime
Season 19| Warlock2000's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.99 | #22,084 | #374 | |
| Average Rank | 3,549.92 | #2,624 | #63 | |
| Grandtotal | 1,774,518,180 | #5,436 | #102 | |
| Tier Points | 23 | #7,615 | #159 | Tier 0 |
| Top 5 Avg | Lv.13.70 | |||
| Top 100 Avg | Lv.6.74 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Lunar Landing | 14.64 | 3.92% | 251 | 2 | 0 | 0 | 0 | 13 years ago |
| #2 | 22 | The Rhythm Of Life | 14.46 | 3.84% | 452 | 8 | 2 | 0 | 4 | 18 years ago |
| #3 | 14 | Secret Zombie Room | 14.00 | 3.76% | 367 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 16 | Roses and Butterflies [Standar... | 12.73 | 3.69% | 821 | 5 | 0 | 0 | 0 | 18 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 12.64 | 3.61% | 266 | 2 | 0 | 0 | 0 | 18 years ago |
| #6 | 16 | Libertine | 11.65 | 3.53% | 475 | 5 | 1 | 0 | 0 | 18 years ago |
| #7 | 16 | Massive (FFR Edit) | 11.08 | 3.45% | 341 | 6 | 1 | 0 | 0 | 18 years ago |
| #8 | 11 | Snake Devil [Heavy] | 11.00 | 3.37% | 513 | 0 | 0 | 0 | 0 | 18 years ago |
| #9 | 18 | 8-Bit Day Dreamer | 10.65 | 3.29% | 361 | 10 | 1 | 0 | 2 | 18 years ago |
| #10 | 10 | The Color of Battle | 10.00 | 3.22% | 293 | 0 | 0 | 0 | 0 | 18 years ago |
| #11 | 23 | Read The Mind | 9.93 | 3.14% | 432 | 24 | 0 | 0 | 0 | 18 years ago |
| #12 | 30 | Diamond Heart (FFR Edit) | 9.87 | 3.06% | 692 | 38 | 1 | 0 | 7 | 17 years ago |
| #13 | 10 | Metal Gear Solid Piano Remix | 9.33 | 2.98% | 179 | 1 | 0 | 0 | 0 | 18 years ago |
| #14 | 10 | Norfolk Gals | 9.33 | 2.90% | 102 | 1 | 0 | 0 | 0 | 18 years ago |
| #15 | 16 | Distorted reality | 9.23 | 2.82% | 390 | 11 | 0 | 0 | 1 | 18 years ago |
| #16 | 13 | Same Dream | 9.18 | 2.75% | 494 | 6 | 0 | 0 | 0 | 18 years ago |
| #17 | 13 | The Cracking Sky | 9.18 | 2.67% | 463 | 6 | 0 | 0 | 0 | 18 years ago |
| #18 | 11 | The Ushering In Of The Magical... | 9.03 | 2.59% | 330 | 3 | 0 | 0 | 0 | 18 years ago |
| #19 | 9 | Tell | 9.00 | 2.51% | 297 | 0 | 0 | 0 | 0 | 17 years ago |
| #20 | 9 | Moonlight Sonata | 9.00 | 2.43% | 200 | 0 | 0 | 0 | 0 | 18 years ago |
| #21 | 24 | Zodiac | 8.92 | 2.35% | 560 | 18 | 5 | 0 | 9 | 18 years ago |
| #22 | 20 | Lesson | 8.84 | 2.27% | 379 | 20 | 0 | 0 | 0 | 18 years ago |
| #23 | 20 | Arabesque | 8.75 | 2.20% | 272 | 16 | 2 | 0 | 3 | 17 years ago |
| #24 | 29 | Pondering Stuff | 8.65 | 2.12% | 310 | 22 | 5 | 0 | 56 | 18 years ago |
| #25 | 13 | The Worst Is Yet To Come | 8.60 | 2.04% | 241 | 7 | 0 | 0 | 0 | 18 years ago |
| #26 | 11 | Geno's Forest F-Zero | 8.53 | 1.96% | 233 | 2 | 1 | 0 | 0 | 18 years ago |
| #27 | 29 | Indigo | 8.52 | 1.88% | 550 | 40 | 1 | 0 | 4 | 17 years ago |
| #28 | 9 | Raindrops | 8.33 | 1.80% | 464 | 1 | 0 | 0 | 0 | 18 years ago |
| #29 | 18 | Infection | 8.12 | 1.73% | 543 | 15 | 1 | 0 | 3 | 18 years ago |
| #30 | 23 | Get Um Up | 8.09 | 1.65% | 540 | 24 | 2 | 0 | 5 | 18 years ago |
| #31 | 19 | Breaking the Common | 8.08 | 1.57% | 549 | 16 | 2 | 0 | 0 | 18 years ago |
| #32 | 13 | Fight Through the Forest! | 8.05 | 1.49% | 288 | 8 | 0 | 0 | 0 | 18 years ago |
| #33 | 10 | Mocha Ocean | 8.04 | 1.41% | 156 | 3 | 0 | 0 | 0 | 18 years ago |
| #34 | 13 | the stormy song | 7.94 | 1.33% | 253 | 8 | 0 | 0 | 1 | 18 years ago |
| #35 | 12 | Ride of the Black Rider | 7.86 | 1.25% | 333 | 3 | 1 | 0 | 9 | 18 years ago |
| #36 | 11 | Bubbleman Stage Theme | 7.81 | 1.18% | 133 | 5 | 0 | 0 | 0 | 18 years ago |
| #37 | 9 | Bomb the Base | 7.69 | 1.10% | 324 | 2 | 0 | 0 | 0 | 18 years ago |
| #38 | 12 | Sonic 1 Final Zone | 7.64 | 1.02% | 171 | 7 | 0 | 0 | 0 | 18 years ago |
| #39 | 15 | A Christmas Carol | 7.37 | 0.94% | 250 | 13 | 0 | 0 | 0 | 18 years ago |
| #40 | 24 | Nippon Zenkoku GABA Ondo | 7.37 | 0.86% | 360 | 13 | 5 | 0 | 55 | 18 years ago |
| #41 | 8 | Lucid Quazar | 7.34 | 0.78% | 190 | 1 | 0 | 0 | 0 | 18 years ago |
| #42 | 8 | London Bridges | 7.34 | 0.71% | 229 | 1 | 0 | 0 | 0 | 18 years ago |
| #43 | 25 | American in Amsterdam | 7.21 | 0.63% | 681 | 35 | 0 | 0 | 5 | 18 years ago |
| #44 | 12 | Floating Bridge | 7.20 | 0.55% | 266 | 6 | 1 | 0 | 0 | 18 years ago |
| #45 | 7 | Strategem | 7.00 | 0.47% | 151 | 0 | 0 | 0 | 0 | 18 years ago |
| #46 | 7 | Falling Into You | 7.00 | 0.39% | 301 | 0 | 0 | 0 | 0 | 17 years ago |
| #47 | 24 | Killer Dance Floor | 6.94 | 0.31% | 492 | 25 | 4 | 0 | 10 | 17 years ago |
| #48 | 8 | For Who I Am | 6.70 | 0.24% | 182 | 2 | 0 | 0 | 0 | 18 years ago |
| #49 | 19 | Save Me [For Great Justice!] | 6.49 | 0.16% | 475 | 23 | 0 | 0 | 2 | 18 years ago |
| #50 | 7 | We Interrupt This Program (AG ... | 6.35 | 0.08% | 179 | 1 | 0 | 0 | 0 | 18 years ago |
| #51 | 7 | This Beat is For Tha Streets! | 6.35 | 0% | 180 | 1 | 0 | 0 | 0 | 18 years ago |
| #52 | 12 | Technostorm Hurricaine | 6.04 | 0% | 331 | 10 | 0 | 0 | 0 | 18 years ago |
| #53 | 27 | Hey, Ladies | 5.99 | 0% | 625 | 40 | 0 | 2 | 2 | 17 years ago |
| #54 | 9 | I'm Raving (B0UNC3 REMIX) | 5.88 | 0% | 251 | 5 | 0 | 0 | 0 | 18 years ago |
| #55 | 7 | Crying soul | 5.72 | 0% | 182 | 2 | 0 | 0 | 0 | 18 years ago |
| #56 | 7 | Computer Dreams | 5.72 | 0% | 184 | 2 | 0 | 0 | 0 | 17 years ago |
| #57 | 20 | Theme of the Dragoon Knights | 5.62 | 0% | 162 | 26 | 1 | 0 | 1 | 14 years ago |
| #58 | 12 | Tom Savini vs. Greg Nicotero | 5.54 | 0% | 352 | 11 | 0 | 0 | 0 | 17 years ago |
| #59 | 8 | Eight Melodies | 5.50 | 0% | 109 | 4 | 0 | 0 | 0 | 13 years ago |
| #60 | 8 | Pita | 5.50 | 0% | 102 | 4 | 0 | 0 | 0 | 18 years ago |
| #61 | 24 | Learn 2 Play | 5.48 | 0% | 488 | 26 | 5 | 0 | 18 | 18 years ago |
| #62 | 9 | Calm (Short 'n' Slow Mix) | 5.32 | 0% | 280 | 6 | 0 | 0 | 0 | 18 years ago |
| #63 | 12 | Riddle Me A Rat's Nest | 5.24 | 0% | 488 | 11 | 0 | 0 | 3 | 18 years ago |
| #64 | 11 | Amity | 5.10 | 0% | 358 | 10 | 0 | 0 | 0 | 18 years ago |
| #65 | 15 | Policy In The Sky! [Light] | 5.09 | 0% | 532 | 15 | 1 | 0 | 6 | 18 years ago |
| #66 | 40 | Break Out! Break Out! | 5.08 | 0% | 609 | 51 | 13 | 0 | 82 | 18 years ago |
| #67 | 15 | My When Clones I Am Out Many | 5.01 | 0% | 503 | 15 | 1 | 0 | 7 | 17 years ago |
| #68 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 0% | 112 | 0 | 0 | 0 | 0 | 17 years ago |
| #69 | 8 | Pokemon DnB | 4.92 | 0% | 218 | 5 | 0 | 0 | 0 | 18 years ago |
| #70 | 20 | My Darkest Hour | 4.84 | 0% | 645 | 22 | 4 | 0 | 5 | 17 years ago |
| #71 | 16 | Jump In | 4.83 | 0% | 507 | 19 | 1 | 0 | 0 | 17 years ago |
| #72 | 18 | That Tethnic Vibe | 4.82 | 0% | 400 | 23 | 1 | 0 | 3 | 18 years ago |
| #73 | 25 | Empornium | 4.79 | 0% | 904 | 36 | 3 | 0 | 11 | 18 years ago |
| #74 | 9 | Like Glass | 4.78 | 0% | 241 | 7 | 0 | 0 | 0 | 18 years ago |
| #75 | 9 | Stay With Me (Unlikely) | 4.78 | 0% | 240 | 7 | 0 | 0 | 0 | 18 years ago |
| #76 | 6 | The Crystal Tower | 4.74 | 0% | 136 | 2 | 0 | 0 | 0 | 17 years ago |
| #77 | 13 | Snowflakes | 4.58 | 0% | 376 | 15 | 0 | 0 | 0 | 18 years ago |
| #78 | 12 | Love | 4.58 | 0% | 502 | 13 | 0 | 0 | 0 | 18 years ago |
| #79 | 5 | Red Dress [Light] | 4.37 | 0% | 341 | 1 | 0 | 0 | 0 | 18 years ago |
| #80 | 9 | You Are Not Confined | 4.26 | 0% | 398 | 8 | 0 | 0 | 0 | 15 years ago |
| #81 | 4 | Summer Starry Sky | 4.00 | 0% | 197 | 0 | 0 | 0 | 0 | 18 years ago |
| #82 | 4 | Activity Unbroken | 4.00 | 0% | 249 | 0 | 0 | 0 | 0 | 18 years ago |
| #83 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #84 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 18 years ago |
| #85 | 16 | {Lazy Summer Days} | 3.97 | 0% | 281 | 23 | 0 | 0 | 0 | 14 years ago |
| #86 | 33 | Robot Army --_-- | 3.79 | 0% | 479 | 31 | 13 | 1 | 78 | 18 years ago |
| #87 | 12 | Intense Colors (FFR Edit) | 3.68 | 0% | 344 | 15 | 0 | 0 | 0 | 18 years ago |
| #88 | 14 | See You Dance | 3.54 | 0% | 497 | 19 | 0 | 0 | 3 | 18 years ago |
| #89 | 19 | Boss Machine | 3.51 | 0% | 554 | 13 | 8 | 0 | 21 | 18 years ago |
| #90 | 7 | Sun and Stars | 3.44 | 0% | 192 | 6 | 0 | 0 | 0 | 15 years ago |
| #91 | 7 | Freak Out | 3.44 | 0% | 279 | 6 | 0 | 0 | 0 | 18 years ago |
| #92 | 8 | Imaginary Sky | 3.33 | 0% | 132 | 8 | 0 | 0 | 0 | 14 years ago |
| #93 | 8 | Do Not Sex To This | 3.23 | 0% | 133 | 8 | 0 | 0 | 1 | 17 years ago |
| #94 | 11 | morning grory | 3.23 | 0% | 242 | 14 | 0 | 0 | 0 | 15 years ago |
| #95 | 11 | The Return F SuperDouble | 3.23 | 0% | 433 | 14 | 0 | 0 | 0 | 18 years ago |
| #96 | 30 | Let Me Be Your Pirate | 3.07 | 0% | 540 | 43 | 8 | 2 | 17 | 18 years ago |
| #97 | 29 | Lemonade | 3.01 | 0% | 899 | 41 | 6 | 0 | 54 | 18 years ago |
| #98 | 3 | Baby Don't You Want Me | 3.00 | 0% | 152 | 0 | 0 | 0 | 0 | 17 years ago |
| #99 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 0% | 118 | 0 | 0 | 0 | 0 | 18 years ago |
| #100 | 83 | The Adventures Of Lolo | 2.99 | 0% | 301 | 143 | 80 | 0 | 302 | 18 years ago |
