Lifetime
Season 19| Villiex's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.66.69 | #1,829 | Expert | |
| Average Rank | 2,224.17 | #1,372 | ||
| Grandtotal | 1,108,472,785 | #8,775 | ||
| Tier Points | 113 | #1,600 | Tier 0 | |
| Top 5 Avg | Lv.73.77 | |||
| Top 100 Avg | Lv.62.39 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 80 | Flight of the Bumblebee [Rimsk... | 78.42 | 3.92% | 859 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 77 | Sonata Quasi Una Fantasia Mov.... | 75.92 | 3.84% | 1394 | 2 | 0 | 0 | 0 | 18 years ago |
| #3 | 78 | Caprice No. 5 | 74.81 | 3.76% | 1294 | 6 | 0 | 0 | 0 | 18 years ago |
| #4 | 93 | Molto Vivace | 70.40 | 3.69% | 1132 | 35 | 10 | 0 | 9 | 18 years ago |
| #5 | 71 | K8107 | 69.31 | 3.61% | 1068 | 3 | 0 | 0 | 0 | 18 years ago |
| #6 | 69 | Vertex BETA | 68.43 | 3.53% | 1754 | 1 | 0 | 0 | 0 | 18 years ago |
| #7 | 68 | Lawn Wake IV (Black) | 68.00 | 3.45% | 1059 | 0 | 0 | 0 | 0 | 18 years ago |
| #8 | 67 | Sympathizer | 67.00 | 3.37% | 1928 | 0 | 0 | 0 | 0 | 18 years ago |
| #9 | 67 | Balloon Fever | 67.00 | 3.29% | 970 | 0 | 0 | 0 | 0 | 18 years ago |
| #10 | 70 | Choprite [Heavy] | 66.63 | 3.22% | 1790 | 6 | 0 | 0 | 0 | 18 years ago |
| #11 | 66 | KlungKung 2004 | 66.00 | 3.14% | 1668 | 0 | 0 | 0 | 0 | 18 years ago |
| #12 | 66 | Splash Beats | 66.00 | 3.06% | 842 | 0 | 0 | 0 | 0 | 18 years ago |
| #13 | 66 | HELLBEAT | 66.00 | 2.98% | 504 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 67 | The Lunatic Princess | 65.84 | 2.90% | 2587 | 2 | 0 | 0 | 0 | 18 years ago |
| #15 | 66 | Monstrous Turtles! | 65.42 | 2.82% | 1383 | 1 | 0 | 0 | 0 | 18 years ago |
| #16 | 65 | Adult's Sketchbook | 65.00 | 2.75% | 869 | 0 | 0 | 0 | 0 | 18 years ago |
| #17 | 65 | {Midnight} | 65.00 | 2.67% | 953 | 0 | 0 | 0 | 0 | 18 years ago |
| #18 | 65 | Gaussian Blur 2 | 65.00 | 2.59% | 769 | 0 | 0 | 0 | 0 | 18 years ago |
| #19 | 65 | Pretty Green Onions | 65.00 | 2.51% | 1604 | 0 | 0 | 0 | 0 | 18 years ago |
| #20 | 65 | Air | 65.00 | 2.43% | 1940 | 0 | 0 | 0 | 0 | 18 years ago |
| #21 | 65 | Classical Insanity | 65.00 | 2.35% | 1101 | 0 | 0 | 0 | 0 | 18 years ago |
| #22 | 65 | End Night | 65.00 | 2.27% | 1126 | 0 | 0 | 0 | 0 | 18 years ago |
| #23 | 67 | None Would Escape | 64.02 | 2.20% | 1367 | 5 | 0 | 0 | 1 | 18 years ago |
| #24 | 64 | Degenerates | 64.00 | 2.12% | 1694 | 0 | 0 | 0 | 0 | 18 years ago |
| #25 | 64 | Cosmic Orchestra | 64.00 | 2.04% | 1590 | 0 | 0 | 0 | 0 | 18 years ago |
| #26 | 64 | R176 | 64.00 | 1.96% | 998 | 0 | 0 | 0 | 0 | 18 years ago |
| #27 | 64 | Gradeus | 64.00 | 1.88% | 1505 | 0 | 0 | 0 | 0 | 18 years ago |
| #28 | 66 | M.A.M.A. | 63.69 | 1.80% | 1259 | 4 | 0 | 0 | 0 | 18 years ago |
| #29 | 66 | Silence | 63.69 | 1.73% | 1478 | 4 | 0 | 0 | 0 | 18 years ago |
| #30 | 64 | The Games We Played [Part 1] | 63.41 | 1.65% | 1188 | 1 | 0 | 0 | 0 | 18 years ago |
| #31 | 65 | Lunar Saturation | 63.25 | 1.57% | 1092 | 3 | 0 | 0 | 0 | 18 years ago |
| #32 | 65 | Love Coloured Master Spark (LU... | 63.25 | 1.49% | 1908 | 3 | 0 | 0 | 0 | 18 years ago |
| #33 | 65 | PLANETZ | 63.25 | 1.41% | 1163 | 3 | 0 | 0 | 0 | 18 years ago |
| #34 | 63 | Dazzling Destiny | 63.00 | 1.33% | 968 | 0 | 0 | 0 | 0 | 18 years ago |
| #35 | 63 | TAKECORE OF YOURSELF | 63.00 | 1.25% | 1489 | 0 | 0 | 0 | 0 | 18 years ago |
| #36 | 63 | {Frozen} | 63.00 | 1.18% | 1438 | 0 | 0 | 0 | 0 | 18 years ago |
| #37 | 63 | Epic | 63.00 | 1.10% | 1175 | 0 | 0 | 0 | 0 | 18 years ago |
| #38 | 63 | Nova Pulser | 63.00 | 1.02% | 762 | 0 | 0 | 0 | 0 | 18 years ago |
| #39 | 63 | Get Down | 63.00 | 0.94% | 1151 | 0 | 0 | 0 | 0 | 18 years ago |
| #40 | 66 | The Games We Played [Part 3] | 62.89 | 0.86% | 1297 | 3 | 1 | 0 | 3 | 18 years ago |
| #41 | 64 | Chlorophyll | 62.82 | 0.78% | 1192 | 2 | 0 | 0 | 0 | 18 years ago |
| #42 | 65 | Sicilian Sun | 62.67 | 0.71% | 1120 | 4 | 0 | 0 | 0 | 18 years ago |
| #43 | 65 | Hero's Theme (w.i.p.) | 62.67 | 0.63% | 1098 | 4 | 0 | 0 | 0 | 18 years ago |
| #44 | 65 | BLUE NOAH | 62.56 | 0.55% | 2462 | 3 | 0 | 0 | 6 | 18 years ago |
| #45 | 64 | Fuji-san | 62.24 | 0.47% | 784 | 3 | 0 | 0 | 0 | 18 years ago |
| #46 | 62 | Szamar Madar | 62.00 | 0.39% | 1094 | 0 | 0 | 0 | 0 | 18 years ago |
| #47 | 62 | P8107 | 62.00 | 0.31% | 1188 | 0 | 0 | 0 | 0 | 18 years ago |
| #48 | 62 | UNknown Girl | 62.00 | 0.24% | 1268 | 0 | 0 | 0 | 0 | 18 years ago |
| #49 | 62 | Jelly Roll Blues | 62.00 | 0.16% | 778 | 0 | 0 | 0 | 0 | 18 years ago |
| #50 | 62 | Legend | 62.00 | 0.08% | 1139 | 0 | 0 | 0 | 0 | 18 years ago |
| #51 | 62 | party 4u "holy nite mix" v2 | 62.00 | 0% | 666 | 0 | 0 | 0 | 0 | 18 years ago |
| #52 | 66 | Final Step | 62.00 | 0% | 1909 | 7 | 0 | 0 | 0 | 18 years ago |
| #53 | 64 | The Epidemic of Unexpected Rel... | 61.66 | 0% | 1273 | 4 | 0 | 0 | 0 | 18 years ago |
| #54 | 65 | Kyuin | 61.43 | 0% | 2082 | 6 | 0 | 0 | 1 | 18 years ago |
| #55 | 63 | lolharp5000 | 61.23 | 0% | 629 | 3 | 0 | 0 | 0 | 18 years ago |
| #56 | 74 | Midnight Dragon | 61.13 | 0% | 1371 | 25 | 0 | 0 | 0 | 18 years ago |
| #57 | 61 | Over the Frail Dream | 61.00 | 0% | 789 | 0 | 0 | 0 | 0 | 18 years ago |
| #58 | 61 | OTAKU SPEEDVIBE [Heavy] | 61.00 | 0% | 1049 | 0 | 0 | 0 | 0 | 18 years ago |
| #59 | 61 | Kakke Ecko (I Love J-Core Fore... | 61.00 | 0% | 870 | 0 | 0 | 0 | 0 | 18 years ago |
| #60 | 61 | Ride Out! | 61.00 | 0% | 1311 | 0 | 0 | 0 | 0 | 18 years ago |
| #61 | 74 | Hajnal | 60.94 | 0% | 1976 | 23 | 1 | 0 | 3 | 18 years ago |
| #62 | 65 | Shanghai Girl of Meiji 17 | 60.31 | 0% | 1911 | 8 | 0 | 0 | 1 | 18 years ago |
| #63 | 62 | Over the Rave | 60.11 | 0% | 1027 | 3 | 0 | 0 | 1 | 18 years ago |
| #64 | 63 | Judgment Days | 60.08 | 0% | 1233 | 5 | 0 | 0 | 0 | 18 years ago |
| #65 | 68 | X-Tinction | 60.07 | 0% | 732 | 10 | 2 | 0 | 4 | 18 years ago |
| #66 | 60 | Life Light | 60.00 | 0% | 933 | 0 | 0 | 0 | 0 | 18 years ago |
| #67 | 60 | Flying High | 60.00 | 0% | 1869 | 0 | 0 | 0 | 0 | 18 years ago |
| #68 | 60 | B.B. - Euro - | 60.00 | 0% | 1264 | 0 | 0 | 0 | 0 | 18 years ago |
| #69 | 60 | Cold Breath | 60.00 | 0% | 865 | 0 | 0 | 0 | 0 | 18 years ago |
| #70 | 60 | ViennaCore | 60.00 | 0% | 684 | 0 | 0 | 0 | 0 | 18 years ago |
| #71 | 60 | Shihen | 60.00 | 0% | 1030 | 0 | 0 | 0 | 0 | 18 years ago |
| #72 | 60 | Aztec Templing (Techno-Titlan ... | 60.00 | 0% | 962 | 0 | 0 | 0 | 0 | 18 years ago |
| #73 | 60 | Be Princess | 60.00 | 0% | 906 | 0 | 0 | 0 | 0 | 18 years ago |
| #74 | 60 | Kick Your A | 60.00 | 0% | 1038 | 0 | 0 | 0 | 0 | 18 years ago |
| #75 | 60 | Cutting Circles | 60.00 | 0% | 900 | 0 | 0 | 0 | 0 | 18 years ago |
| #76 | 60 | Turbulence | 60.00 | 0% | 756 | 0 | 0 | 0 | 0 | 18 years ago |
| #77 | 60 | Wish (For FFR) | 60.00 | 0% | 1127 | 0 | 0 | 0 | 0 | 18 years ago |
| #78 | 64 | Doomsayer | 59.85 | 0% | 1163 | 7 | 0 | 0 | 1 | 18 years ago |
| #79 | 60 | Yakusoku -HappyHyperStarmiX- | 59.40 | 0% | 1254 | 1 | 0 | 0 | 0 | 18 years ago |
| #80 | 65 | Love Cheat! | 59.32 | 0% | 2185 | 8 | 1 | 0 | 1 | 18 years ago |
| #81 | 76 | AIM Anthem | 59.18 | 0% | 705 | 29 | 2 | 0 | 7 | 18 years ago |
| #82 | 69 | Southern Cross | 59.16 | 0% | 2107 | 14 | 2 | 0 | 3 | 18 years ago |
| #83 | 65 | {I Don't Need You Anymore} | 59.10 | 0% | 1950 | 10 | 0 | 0 | 2 | 18 years ago |
| #84 | 59 | Dot Matrix Hero | 59.00 | 0% | 1000 | 0 | 0 | 0 | 0 | 18 years ago |
| #85 | 59 | Tambourin Chinois | 59.00 | 0% | 676 | 0 | 0 | 0 | 0 | 18 years ago |
| #86 | 59 | Mou Uta Shika Kikoenai | 59.00 | 0% | 1271 | 0 | 0 | 0 | 0 | 18 years ago |
| #87 | 59 | State of Emergency | 59.00 | 0% | 784 | 0 | 0 | 0 | 0 | 18 years ago |
| #88 | 59 | {Rose} | 59.00 | 0% | 1301 | 0 | 0 | 0 | 0 | 18 years ago |
| #89 | 59 | Carrousel Paradise | 59.00 | 0% | 947 | 0 | 0 | 0 | 0 | 18 years ago |
| #90 | 61 | Tougenkyou -H.E.Remix- | 58.63 | 0% | 1029 | 4 | 0 | 0 | 0 | 18 years ago |
| #91 | 61 | L9 | 58.63 | 0% | 1073 | 4 | 0 | 0 | 0 | 18 years ago |
| #92 | 67 | Pimp Slap | 58.51 | 0% | 697 | 8 | 3 | 0 | 10 | 18 years ago |
| #93 | 58 | Crystal Wind | 58.00 | 0% | 764 | 0 | 0 | 0 | 0 | 18 years ago |
| #94 | 58 | Survive | 58.00 | 0% | 1789 | 0 | 0 | 0 | 0 | 18 years ago |
| #95 | 58 | Forsaken Neon | 58.00 | 0% | 650 | 0 | 0 | 0 | 0 | 18 years ago |
| #96 | 58 | Synaxis Symphony | 58.00 | 0% | 706 | 0 | 0 | 0 | 0 | 18 years ago |
| #97 | 58 | Mute City Remix | 58.00 | 0% | 874 | 0 | 0 | 0 | 0 | 18 years ago |
| #98 | 58 | Sunny Starry Carnival | 58.00 | 0% | 930 | 0 | 0 | 0 | 0 | 18 years ago |
| #99 | 58 | Torinouta (The Speed Freak's N... | 58.00 | 0% | 1148 | 0 | 0 | 0 | 0 | 18 years ago |
| #100 | 58 | Uber Rave | 58.00 | 0% | 965 | 0 | 0 | 0 | 0 | 18 years ago |
