Lifetime
Season 19| Tyire's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.10 | #45,955 | #12,109 | |
| Average Rank | 5,886.80 | #7,445 | #3,595 | |
| Grandtotal | 656,115,180 | #14,931 | #5,373 | |
| Tier Points | 8 | #15,325 | #5,679 | Tier 0 |
| Top 5 Avg | Lv.4.77 | |||
| Top 100 Avg | Lv.0.29 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Norfolk Gals | 8.04 | 3.92% | 100 | 3 | 0 | 0 | 0 | 14 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 6.76 | 3.84% | 166 | 21 | 2 | 0 | 2 | 13 years ago |
| #3 | 11 | Pollyanna | 3.14 | 3.76% | 89 | 14 | 0 | 0 | 1 | 13 years ago |
| #4 | 25 | With a Cherry On Top | 2.97 | 3.69% | 208 | 33 | 3 | 4 | 11 | 13 years ago |
| #5 | 30 | Dr. Mario Pt. 1 | 2.94 | 3.61% | 181 | 40 | 3 | 7 | 20 | 13 years ago |
| #6 | 17 | Footsteps | 2.83 | 3.53% | 82 | 21 | 4 | 0 | 2 | 13 years ago |
| #7 | 3 | Excite Bike [Light] | 1.30 | 3.45% | 29 | 3 | 0 | 0 | 0 | 14 years ago |
| #8 | 12 | Skate or Die 2 | 0.54 | 3.37% | 144 | 21 | 1 | 0 | 2 | 14 years ago |
| #9 | 6 | TWILT [Light] | 0.53 | 3.29% | 147 | 10 | 0 | 0 | 1 | 14 years ago |
| #10 | 3 | Counting Snow | 0.19 | 3.22% | 70 | 5 | 0 | 0 | 1 | 14 years ago |
| #11 | 23 | Noetic | 0.00 | 3.14% | 287 | 94 | 4 | 37 | 41 | 10 years ago |
| #12 | 31 | Winter Vale | 0.00 | 3.06% | 301 | 114 | 32 | 9 | 60 | 11 years ago |
| #13 | 20 | Star | 0.00 | 2.98% | 292 | 101 | 20 | 13 | 19 | 10 years ago |
| #14 | 29 | KISS CANDY FLAVOR [Standard] | 0.00 | 2.90% | 506 | 149 | 35 | 19 | 51 | 11 years ago |
| #15 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 2.82% | 609 | 168 | 30 | 44 | 106 | 11 years ago |
| #16 | 29 | Everfree | 0.00 | 2.75% | 314 | 116 | 31 | 17 | 23 | 8 years ago |
| #17 | 37 | Strength | 0.00 | 2.67% | 516 | 180 | 64 | 27 | 74 | 11 years ago |
| #18 | 38 | Song of Storms Dubstep Rap Rem... | 0.00 | 2.59% | 317 | 234 | 6 | 59 | 75 | 12 years ago |
| #19 | 36 | Dreadnought [Standard] | 0.00 | 2.51% | 420 | 151 | 52 | 50 | 74 | 11 years ago |
| #20 | 34 | Time (Soular Order Remix) | 0.00 | 2.43% | 385 | 181 | 40 | 33 | 78 | 11 years ago |
| #21 | 25 | Hoot (AREIA Remix) | 0.00 | 2.35% | 380 | 98 | 14 | 13 | 22 | 11 years ago |
| #22 | 37 | Taking Wing | 0.00 | 2.27% | 352 | 188 | 50 | 59 | 298 | 11 years ago |
| #23 | 38 | 32A5 | 0.00 | 2.20% | 461 | 137 | 19 | 30 | 85 | 13 years ago |
| #24 | 6 | Cascata | 0.00 | 2.12% | 101 | 46 | 19 | 4 | 5 | 11 years ago |
| #25 | 32 | Down With the Sickness | 0.00 | 2.04% | 655 | 217 | 37 | 49 | 97 | 11 years ago |
| #26 | 28 | Rill Rill (Dr. Ozi Remix) | 0.00 | 1.96% | 370 | 106 | 8 | 24 | 43 | 13 years ago |
| #27 | 40 | Dim Wood | 0.00 | 1.88% | 563 | 209 | 19 | 64 | 133 | 13 years ago |
| #28 | 38 | Gonna R*pe Kylie | 0.00 | 1.80% | 423 | 194 | 28 | 67 | 154 | 13 years ago |
| #29 | 39 | Empty Garden | 0.00 | 1.73% | 386 | 136 | 9 | 49 | 46 | 13 years ago |
| #30 | 41 | ULTRAnumb | 0.00 | 1.65% | 453 | 313 | 7 | 140 | 126 | 13 years ago |
| #31 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 0.00 | 1.57% | 327 | 190 | 13 | 34 | 66 | 13 years ago |
| #32 | 33 | Wonder World! | 0.00 | 1.49% | 285 | 93 | 15 | 17 | 42 | 13 years ago |
| #33 | 27 | Swaying Sunflowers | 0.00 | 1.41% | 409 | 93 | 5 | 11 | 42 | 13 years ago |
| #34 | 35 | Garden Party | 0.00 | 1.33% | 213 | 67 | 18 | 26 | 51 | 13 years ago |
| #35 | 17 | Glaciate | 0.00 | 1.25% | 310 | 83 | 16 | 1 | 15 | 13 years ago |
| #36 | 37 | Calling | 0.00 | 1.18% | 597 | 134 | 24 | 27 | 91 | 13 years ago |
| #37 | 35 | Let's Go | 0.00 | 1.10% | 537 | 334 | 24 | 120 | 184 | 13 years ago |
| #38 | 45 | Endless Tewi-ma Park | 0.00 | 1.02% | 547 | 234 | 42 | 143 | 166 | 13 years ago |
| #39 | 44 | Galaxy9 | 0.00 | 0.94% | 373 | 162 | 26 | 35 | 172 | 13 years ago |
| #40 | 65 | Scars Left By Time | 0.00 | 0.86% | 337 | 236 | 44 | 138 | 212 | 13 years ago |
| #41 | 8 | Eight Melodies | 0.00 | 0.78% | 87 | 22 | 4 | 0 | 1 | 13 years ago |
| #42 | 39 | Find a Pet (Candy Mix) | 0.00 | 0.71% | 528 | 300 | 58 | 102 | 391 | 13 years ago |
| #43 | 45 | Calling Mars | 0.00 | 0.63% | 341 | 182 | 67 | 79 | 101 | 13 years ago |
| #44 | 31 | Firebird | 0.00 | 0.55% | 401 | 111 | 23 | 23 | 97 | 13 years ago |
| #45 | 27 | Nocturne | 0.00 | 0.47% | 378 | 61 | 1 | 6 | 13 | 14 years ago |
| #46 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 0.39% | 463 | 180 | 13 | 57 | 101 | 14 years ago |
| #47 | 50 | CS Custom Gun Sounds | 0.00 | 0.31% | 286 | 223 | 28 | 139 | 191 | 14 years ago |
| #48 | 26 | Death March | 0.00 | 0.24% | 413 | 119 | 9 | 39 | 63 | 14 years ago |
| #49 | 16 | Lunar Landing | 0.00 | 0.16% | 186 | 56 | 8 | 3 | 11 | 13 years ago |
| #50 | 16 | Leave it | 0.00 | 0.08% | 272 | 79 | 12 | 13 | 11 | 13 years ago |
| #51 | 31 | Flight of the Bumblebee [U.S. ... | 0.00 | 0% | 229 | 74 | 7 | 13 | 29 | 13 years ago |
| #52 | 26 | Electric Obsession | 0.00 | 0% | 457 | 121 | 10 | 12 | 63 | 14 years ago |
| #53 | 40 | beyond the summer sky ~Maid To... | 0.00 | 0% | 401 | 159 | 21 | 59 | 92 | 13 years ago |
| #54 | 28 | Gruntilda's Lair | 0.00 | 0% | 343 | 80 | 11 | 31 | 40 | 13 years ago |
| #55 | 8 | Imaginary Sky | 0.00 | 0% | 118 | 22 | 0 | 0 | 3 | 14 years ago |
| #56 | 22 | Tron From Hell | 0.00 | 0% | 383 | 108 | 11 | 16 | 50 | 14 years ago |
| #57 | 7 | Reaper | 0.00 | 0% | 299 | 70 | 7 | 0 | 1 | 13 years ago |
| #58 | 20 | I Am Robot | 0.00 | 0% | 314 | 94 | 12 | 25 | 36 | 13 years ago |
| #59 | 29 | Break Your Neck | 0.00 | 0% | 514 | 118 | 20 | 55 | 60 | 14 years ago |
| #60 | 47 | Eclipse | 0.00 | 0% | 238 | 119 | 34 | 50 | 135 | 13 years ago |
| #61 | 31 | La Cereza Caliente | 0.00 | 0% | 396 | 119 | 16 | 10 | 33 | 13 years ago |
| #62 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 0.00 | 0% | 390 | 193 | 30 | 43 | 141 | 13 years ago |
| #63 | 24 | Transparent White | 0.00 | 0% | 329 | 88 | 6 | 12 | 27 | 14 years ago |
| #64 | 18 | Another day | 0.00 | 0% | 370 | 87 | 18 | 10 | 29 | 13 years ago |
| #65 | 19 | Ding Dong Song | 0.00 | 0% | 410 | 54 | 1 | 3 | 11 | 14 years ago |
| #66 | 18 | Love, The Elephant | 0.00 | 0% | 441 | 188 | 13 | 36 | 61 | 13 years ago |
| #67 | 22 | Clash on the Big Bridge | 0.00 | 0% | 824 | 177 | 28 | 33 | 78 | 13 years ago |
| #68 | 11 | morning grory | 0.00 | 0% | 160 | 73 | 20 | 3 | 11 | 13 years ago |
| #69 | 21 | Eight | 0.00 | 0% | 459 | 127 | 6 | 11 | 92 | 13 years ago |
| #70 | 3 | Hana Yuduki | 0.00 | 0% | 78 | 39 | 28 | 12 | 22 | 8 years ago |
| #71 | 16 | Sunless Daybreak [Standard] | 0.00 | 0% | 424 | 160 | 13 | 34 | 94 | 14 years ago |
| #72 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 0% | 72 | 15 | 2 | 0 | 0 | 14 years ago |
| #73 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 0% | 366 | 143 | 16 | 45 | 110 | 14 years ago |
| #74 | 32 | subconsciousness | 0.00 | 0% | 403 | 148 | 18 | 35 | 117 | 13 years ago |
| #75 | 10 | Shu Kurimu no Uta | 0.00 | 0% | 83 | 128 | 0 | 19 | 52 | 13 years ago |
| #76 | 2 | Fall into Night | 0.00 | 0% | 57 | 16 | 0 | 0 | 0 | 14 years ago |
| #77 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 124 | 7 | 1 | 0 | 0 | 14 years ago |
| #78 | 54 | In The Wind | 0.00 | 0% | 172 | 130 | 22 | 91 | 94 | 15 years ago |
| #79 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 360 | 65 | 2 | 5 | 31 | 14 years ago |
| #80 | 30 | The Gateway | 0.00 | 0% | 396 | 115 | 13 | 18 | 43 | 13 years ago |
| #81 | 55 | Nothing's Gonna Stop Me | 0.00 | 0% | 242 | 178 | 49 | 140 | 215 | 15 years ago |
| #82 | 18 | Fatum Anima | 0.00 | 0% | 284 | 72 | 1 | 11 | 20 | 14 years ago |
| #83 | 7 | Sun and Stars | 0.00 | 0% | 153 | 36 | 1 | 8 | 11 | 14 years ago |
| #84 | 50 | Electrical Parade -Remix- | 0.00 | 0% | 334 | 210 | 27 | 82 | 248 | 14 years ago |
| #85 | 41 | The Past | 0.00 | 0% | 446 | 183 | 21 | 43 | 103 | 14 years ago |
| #86 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 479 | 107 | 5 | 16 | 37 | 13 years ago |
| #87 | 45 | Smash Podcast | 0.00 | 0% | 297 | 154 | 13 | 102 | 140 | 14 years ago |
| #88 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0% | 403 | 257 | 17 | 144 | 143 | 14 years ago |
| #89 | 19 | Sakura Blue Sky | 0.00 | 0% | 387 | 176 | 5 | 33 | 61 | 13 years ago |
| #90 | 12 | Arrrrrr | 0.00 | 0% | 180 | 60 | 23 | 4 | 11 | 13 years ago |
| #91 | 48 | Laser Shooter | 0.00 | 0% | 409 | 208 | 36 | 119 | 129 | 14 years ago |
| #92 | 14 | Tricky Concert | 0.00 | 0% | 235 | 49 | 2 | 0 | 13 | 13 years ago |
| #93 | 21 | Yeah Yeah Beats | 0.00 | 0% | 419 | 183 | 67 | 31 | 58 | 13 years ago |
| #94 | 24 | Determine | 0.00 | 0% | 271 | 85 | 4 | 21 | 38 | 14 years ago |
| #95 | 11 | {A Change of Seasons} | 0.00 | 0% | 304 | 137 | 34 | 10 | 19 | 11 years ago |
| #96 | 2 | Prelude No. 7 | 0.00 | 0% | 82 | 9 | 0 | 0 | 0 | 14 years ago |
| #97 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 344 | 106 | 9 | 33 | 68 | 14 years ago |
| #98 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 306 | 91 | 10 | 14 | 23 | 14 years ago |
| #99 | 38 | Hyoukai | 0.00 | 0% | 528 | 207 | 21 | 26 | 79 | 13 years ago |
| #100 | 49 | Yoshi's Cookie | 0.00 | 0% | 132 | 76 | 13 | 25 | 91 | 14 years ago |
