Lifetime
Season 19| TwilightJay's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,433.73 | #30,867 | #2,899 | |
| Grandtotal | 19,474,455 | #283,835 | #7,183 | |
| Tier Points | 1 | #33,907 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.92% | 99 | 11 | 2 | 0 | 0 | 17 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 56 | 5 | 0 | 0 | 0 | 17 years ago |
| #3 | 15 | A Christmas Carol | 0.00 | 3.76% | 156 | 58 | 25 | 24 | 30 | 17 years ago |
| #4 | 3 | Baby Don't You Want Me | 0.00 | 3.69% | 129 | 17 | 6 | 0 | 0 | 17 years ago |
| #5 | 13 | Same Dream | 0.00 | 3.61% | 266 | 111 | 31 | 92 | 114 | 17 years ago |
| #6 | 12 | Floating Bridge | 0.00 | 3.53% | 208 | 41 | 8 | 16 | 17 | 17 years ago |
| #7 | 12 | Love | 0.00 | 3.45% | 259 | 131 | 42 | 83 | 98 | 17 years ago |
| #8 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.37% | 285 | 97 | 23 | 24 | 29 | 17 years ago |
| #9 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.29% | 97 | 16 | 5 | 0 | 0 | 17 years ago |
| #10 | 9 | Tell | 0.00 | 3.22% | 152 | 83 | 35 | 27 | 37 | 17 years ago |
| #11 | 1 | Eien Meikyu | 0.00 | 3.14% | 90 | 9 | 1 | 0 | 0 | 17 years ago |
| #12 | 1 | Free Space [FFR Edit] | 0.00 | 3.06% | 43 | 13 | 2 | 1 | 1 | 17 years ago |
| #13 | 10 | Come With Me [Canblaster] | 0.00 | 2.98% | 183 | 81 | 33 | 24 | 25 | 17 years ago |
| #14 | 20 | The Essential | 0.00 | 2.90% | 224 | 109 | 16 | 41 | 67 | 17 years ago |
| #15 | 7 | Freak Out | 0.00 | 2.82% | 192 | 57 | 21 | 15 | 15 | 17 years ago |
| #16 | 9 | Spontaneous Hydroxide | 0.00 | 2.75% | 175 | 81 | 27 | 35 | 36 | 17 years ago |
| #17 | 9 | Raindrops | 0.00 | 2.67% | 292 | 117 | 33 | 23 | 29 | 17 years ago |
| #18 | 11 | Bubbleman Stage Theme | 0.00 | 2.59% | 84 | 29 | 10 | 15 | 14 | 17 years ago |
| #19 | 7 | This Beat is For Tha Streets! | 0.00 | 2.51% | 125 | 39 | 8 | 9 | 9 | 17 years ago |
| #20 | 7 | Computer Dreams | 0.00 | 2.43% | 124 | 33 | 14 | 15 | 17 | 17 years ago |
| #21 | 4 | Dance 2 This | 0.00 | 2.35% | 119 | 31 | 10 | 1 | 1 | 17 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 95 | 41 | 8 | 6 | 5 | 17 years ago |
| #23 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.20% | 117 | 22 | 4 | 0 | 0 | 17 years ago |
| #24 | 14 | Secret Zombie Room | 0.00 | 2.12% | 197 | 104 | 38 | 28 | 135 | 17 years ago |
| #25 | 93 | Minute Waltz | 0.00 | 2.04% | 471 | 311 | 107 | 168 | 306 | 17 years ago |
| #26 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.96% | 145 | 68 | 26 | 13 | 14 | 17 years ago |
| #27 | 4 | Love You Anymore | 0.00 | 1.88% | 89 | 26 | 4 | 1 | 1 | 17 years ago |
| #28 | 9 | Skellybones | 0.00 | 1.80% | 153 | 83 | 30 | 33 | 35 | 17 years ago |
| #29 | 9 | Moonlight Sonata | 0.00 | 1.73% | 118 | 50 | 13 | 19 | 19 | 17 years ago |
| #30 | 9 | Too Tight | 0.00 | 1.65% | 229 | 85 | 29 | 21 | 25 | 17 years ago |
| #31 | 10 | 100 Bar Blackout | 0.00 | 1.57% | 247 | 84 | 17 | 8 | 9 | 17 years ago |
| #32 | 11 | The Return F SuperDouble | 0.00 | 1.49% | 243 | 148 | 34 | 22 | 25 | 17 years ago |
| #33 | 13 | Shag | 0.00 | 1.41% | 296 | 136 | 31 | 55 | 57 | 17 years ago |
| #34 | 14 | 136.6 | 0.00 | 1.33% | 290 | 157 | 47 | 61 | 79 | 17 years ago |
| #35 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.25% | 257 | 164 | 39 | 75 | 89 | 17 years ago |
| #36 | 10 | Get on the Move | 0.00 | 1.18% | 214 | 90 | 35 | 18 | 23 | 17 years ago |
| #37 | 12 | Terror From Beyond | 0.00 | 1.10% | 308 | 118 | 44 | 44 | 58 | 17 years ago |
