Lifetime
Season 19| TruChaoz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.43 | #65,095 | #15,666 | |
| Average Rank | 9,476.96 | #31,224 | #12,731 | |
| Grandtotal | 21,661,885 | #265,731 | #29,079 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.2.22 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Zodiac | 4.50 | 3.92% | 542 | 40 | 1 | 0 | 0 | 19 years ago |
| #2 | 5 | Driveway [Light] | 4.37 | 3.84% | 331 | 1 | 0 | 0 | 0 | 19 years ago |
| #3 | 4 | Activity Unbroken | 2.24 | 3.76% | 246 | 3 | 0 | 0 | 0 | 19 years ago |
| #4 | 6 | Tears of Remorse | 0.00 | 3.69% | 129 | 21 | 2 | 3 | 3 | 17 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 219 | 56 | 13 | 17 | 22 | 17 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 94 | 13 | 0 | 5 | 4 | 17 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 47 | 14 | 0 | 0 | 0 | 17 years ago |
| #8 | 3 | Baby Don't You Want Me | 0.00 | 3.37% | 111 | 35 | 5 | 1 | 1 | 15 years ago |
| #9 | 18 | Infection | 0.00 | 3.29% | 451 | 101 | 7 | 0 | 0 | 19 years ago |
| #10 | 8 | Do Not Sex To This | 0.00 | 3.22% | 90 | 26 | 9 | 16 | 11 | 17 years ago |
| #11 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.14% | 112 | 4 | 2 | 0 | 0 | 17 years ago |
| #12 | 8 | Pokemon DnB | 0.00 | 3.06% | 143 | 53 | 22 | 5 | 5 | 17 years ago |
| #13 | 9 | Tell | 0.00 | 2.98% | 170 | 85 | 19 | 23 | 22 | 17 years ago |
| #14 | 11 | Geno's Forest F-Zero | 0.00 | 2.90% | 149 | 45 | 2 | 40 | 25 | 17 years ago |
| #15 | 1 | Eien Meikyu | 0.00 | 2.82% | 84 | 14 | 2 | 0 | 0 | 17 years ago |
| #16 | 5 | Red Dress [Light] | 0.00 | 2.75% | 230 | 75 | 17 | 20 | 21 | 17 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.00 | 2.67% | 54 | 5 | 0 | 0 | 1 | 17 years ago |
| #18 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.59% | 259 | 84 | 27 | 38 | 48 | 18 years ago |
| #19 | 9 | Raindrops | 0.00 | 2.51% | 312 | 70 | 10 | 73 | 28 | 17 years ago |
| #20 | 7 | Falling Into You | 0.00 | 2.43% | 215 | 59 | 8 | 19 | 18 | 18 years ago |
| #21 | 11 | Bubbleman Stage Theme | 0.00 | 2.35% | 58 | 38 | 8 | 34 | 47 | 18 years ago |
| #22 | 8 | For Who I Am | 0.00 | 2.27% | 133 | 27 | 7 | 17 | 17 | 17 years ago |
| #23 | 7 | Computer Dreams | 0.00 | 2.20% | 126 | 40 | 7 | 13 | 16 | 17 years ago |
| #24 | 4 | Dance 2 This | 0.00 | 2.12% | 116 | 41 | 3 | 1 | 1 | 18 years ago |
| #25 | 4 | Halcyon [SGX] | 0.00 | 2.04% | 100 | 42 | 3 | 5 | 5 | 17 years ago |
| #26 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.96% | 103 | 31 | 2 | 7 | 6 | 17 years ago |
| #27 | 9 | Moonlight Sonata | 0.00 | 1.88% | 114 | 44 | 9 | 33 | 14 | 17 years ago |
| #28 | 9 | Stay With Me (Unlikely) | 0.00 | 1.80% | 185 | 50 | 9 | 3 | 3 | 17 years ago |
| #29 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.73% | 166 | 8 | 0 | 0 | 0 | 18 years ago |
