Lifetime
Season 19| Toph 2 Go's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #94,657 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 141,742,230 | #67,457 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.55 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 1.30 | 3.92% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #2 | 14 | Alpha Helix | 0.89 | 3.84% | 342 | 27 | 0 | 0 | 0 | 19 years ago |
| #3 | 26 | Fett's Vette | 0.57 | 3.76% | 453 | 41 | 8 | 3 | 6 | 19 years ago |
| #4 | 24 | Goodbye, My Love | 0.00 | 3.69% | 476 | 245 | 23 | 141 | 154 | 19 years ago |
| #5 | 5 | Driveway [Light] | 0.00 | 3.61% | 306 | 24 | 2 | 0 | 2 | 19 years ago |
| #6 | 16 | Jump In | 0.00 | 3.53% | 432 | 69 | 10 | 16 | 15 | 19 years ago |
| #7 | 1 | Free Space [FFR Edit] | 0.00 | 3.45% | 51 | 7 | 1 | 0 | 0 | 19 years ago |
| #8 | 20 | Lesson | 0.00 | 3.37% | 306 | 75 | 9 | 9 | 27 | 19 years ago |
| #9 | 9 | Bomb the Base | 0.00 | 3.29% | 258 | 56 | 7 | 5 | 6 | 19 years ago |
| #10 | 42 | Samurai Road -Determination- | 0.00 | 3.22% | 566 | 109 | 10 | 15 | 56 | 19 years ago |
| #11 | 27 | First Try | 0.00 | 3.14% | 383 | 59 | 5 | 5 | 8 | 19 years ago |
| #12 | 15 | My When Clones I Am Out Many | 0.00 | 3.06% | 439 | 61 | 8 | 11 | 19 | 19 years ago |
| #13 | 16 | CIA Rave v2 | 0.00 | 2.98% | 494 | 38 | 6 | 7 | 5 | 19 years ago |
| #14 | 52 | Attack of One Minute | 0.00 | 2.90% | 214 | 110 | 56 | 120 | 130 | 19 years ago |
| #15 | 18 | That Tethnic Vibe | 0.00 | 2.82% | 286 | 99 | 6 | 33 | 75 | 19 years ago |
| #16 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.75% | 310 | 83 | 14 | 1 | 3 | 19 years ago |
| #17 | 12 | Sonic 1 Final Zone | 0.00 | 2.67% | 145 | 26 | 4 | 3 | 4 | 19 years ago |
| #18 | 31 | Hungarian Dance No. 5 | 0.00 | 2.59% | 325 | 147 | 17 | 74 | 149 | 19 years ago |
| #19 | 19 | Save Me [For Great Justice!] | 0.00 | 2.51% | 233 | 128 | 26 | 111 | 178 | 19 years ago |
| #20 | 18 | 8-Bit Day Dreamer | 0.00 | 2.43% | 203 | 92 | 16 | 61 | 111 | 19 years ago |
| #21 | 15 | Below The Surface | 0.00 | 2.35% | 227 | 58 | 11 | 36 | 50 | 19 years ago |
| #22 | 51 | Delirium | 0.00 | 2.27% | 820 | 190 | 31 | 37 | 113 | 19 years ago |
| #23 | 16 | Libertine | 0.00 | 2.20% | 364 | 79 | 12 | 26 | 42 | 19 years ago |
| #24 | 19 | Boss Machine | 0.00 | 2.12% | 294 | 136 | 57 | 88 | 121 | 19 years ago |
| #25 | 20 | The Essential | 0.00 | 2.04% | 333 | 43 | 8 | 6 | 7 | 19 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 298 | 20 | 0 | 0 | 0 | 19 years ago |
| #27 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.88% | 116 | 45 | 11 | 16 | 17 | 19 years ago |
| #28 | 26 | Ingenuity | 0.00 | 1.80% | 193 | 103 | 34 | 61 | 85 | 19 years ago |
| #29 | 15 | La Luna Caida | 0.00 | 1.73% | 197 | 95 | 16 | 65 | 87 | 19 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 401 | 124 | 17 | 13 | 22 | 19 years ago |
| #31 | 4 | Activity Unbroken | 0.00 | 1.57% | 203 | 42 | 3 | 1 | 1 | 19 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 242 | 53 | 4 | 2 | 4 | 19 years ago |
| #33 | 25 | Metalman Goes Clubbing | 0.00 | 1.41% | 233 | 126 | 44 | 60 | 94 | 19 years ago |
| #34 | 11 | Bubbleman Stage Theme | 0.00 | 1.33% | 100 | 29 | 6 | 3 | 5 | 19 years ago |
| #35 | 8 | For Who I Am | 0.00 | 1.25% | 152 | 29 | 1 | 2 | 5 | 19 years ago |
| #36 | 18 | House Leaves [Cut] | 0.00 | 1.18% | 178 | 55 | 20 | 29 | 37 | 19 years ago |
| #37 | 7 | Computer Dreams | 0.00 | 1.10% | 134 | 35 | 7 | 10 | 15 | 19 years ago |
| #38 | 4 | Halcyon [SGX] | 0.00 | 1.02% | 103 | 36 | 10 | 1 | 2 | 19 years ago |
| #39 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.94% | 113 | 24 | 5 | 1 | 1 | 19 years ago |
| #40 | 14 | Secret Zombie Room | 0.00 | 0.86% | 272 | 56 | 17 | 22 | 45 | 19 years ago |
| #41 | 18 | Burnout | 0.00 | 0.78% | 257 | 66 | 32 | 95 | 50 | 19 years ago |
| #42 | 34 | Beethoven Virus | 0.00 | 0.71% | 247 | 110 | 39 | 63 | 85 | 19 years ago |
| #43 | 21 | Contradistinction | 0.00 | 0.63% | 184 | 81 | 15 | 27 | 56 | 19 years ago |
| #44 | 19 | Breaking the Common | 0.00 | 0.55% | 305 | 128 | 32 | 102 | 69 | 19 years ago |
| #45 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.47% | 219 | 26 | 0 | 7 | 8 | 19 years ago |
| #46 | 9 | Skellybones | 0.00 | 0.39% | 233 | 51 | 10 | 5 | 7 | 19 years ago |
| #47 | 15 | Dendrite | 0.00 | 0.31% | 363 | 95 | 8 | 54 | 95 | 19 years ago |
| #48 | 9 | Moonlight Sonata | 0.00 | 0.24% | 164 | 31 | 5 | 0 | 0 | 19 years ago |
| #49 | 24 | Until The End | 0.00 | 0.16% | 318 | 110 | 12 | 8 | 18 | 19 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 244 | 27 | 1 | 0 | 0 | 19 years ago |
| #51 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 183 | 43 | 15 | 6 | 7 | 19 years ago |
| #52 | 9 | Salad for Your Tuesday | 0.00 | 0% | 317 | 27 | 4 | 1 | 2 | 19 years ago |
| #53 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 12 | 0 | 0 | 0 | 19 years ago |
| #54 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 166 | 91 | 21 | 31 | 44 | 19 years ago |
| #55 | 26 | Legend of Zelda Remix | 0.00 | 0% | 236 | 47 | 8 | 3 | 9 | 19 years ago |
| #56 | 11 | Cat Walk II | 0.00 | 0% | 264 | 60 | 14 | 30 | 39 | 19 years ago |
| #57 | 12 | Funk in G | 0.00 | 0% | 468 | 121 | 30 | 28 | 40 | 19 years ago |
| #58 | 4 | Seattle's Finest | 0.00 | 0% | 121 | 28 | 7 | 13 | 12 | 19 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 400 | 96 | 6 | 33 | 42 | 19 years ago |
| #60 | 10 | Get on the Move | 0.00 | 0% | 318 | 38 | 1 | 0 | 0 | 19 years ago |
| #61 | 12 | Terror From Beyond | 0.00 | 0% | 427 | 81 | 6 | 0 | 0 | 19 years ago |
