Lifetime
Season 19| Tobiom's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.31 | #43,639 | #555 | |
| Average Rank | 6,102.80 | #8,278 | #235 | |
| Grandtotal | 551,538,210 | #17,794 | #320 | |
| Tier Points | 5 | #19,527 | #331 | Tier 0 |
| Top 5 Avg | Lv.4.62 | |||
| Top 100 Avg | Lv.0.36 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 5.54 | 3.92% | 167 | 11 | 0 | 0 | 0 | 18 years ago |
| #2 | 9 | Tell | 5.32 | 3.84% | 291 | 6 | 0 | 0 | 0 | 18 years ago |
| #3 | 10 | Metal Gear Solid Piano Remix | 5.19 | 3.76% | 172 | 8 | 0 | 0 | 0 | 16 years ago |
| #4 | 24 | Killer Dance Floor | 4.26 | 3.69% | 480 | 40 | 0 | 1 | 1 | 18 years ago |
| #5 | 4 | Dance 2 This | 2.80 | 3.61% | 159 | 2 | 0 | 0 | 0 | 18 years ago |
| #6 | 3 | Excite Bike [Light] | 2.41 | 3.53% | 31 | 1 | 0 | 0 | 0 | 18 years ago |
| #7 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 3.45% | 173 | 1 | 0 | 0 | 0 | 18 years ago |
| #8 | 9 | Stay With Me (Unlikely) | 2.34 | 3.37% | 235 | 12 | 0 | 0 | 0 | 18 years ago |
| #9 | 11 | Geno's Forest F-Zero | 2.06 | 3.29% | 223 | 10 | 1 | 2 | 1 | 18 years ago |
| #10 | 7 | Computer Dreams | 1.94 | 3.22% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #11 | 3 | 5.1.1. (AG Supercool Mix) | 1.84 | 3.14% | 116 | 2 | 0 | 0 | 0 | 18 years ago |
| #12 | 12 | Tom Savini vs. Greg Nicotero | 0.01 | 3.06% | 339 | 23 | 1 | 0 | 0 | 18 years ago |
| #13 | 8 | Temple [Karco] | 0.00 | 2.98% | 183 | 23 | 1 | 4 | 4 | 16 years ago |
| #14 | 48 | ABCDEath | 0.00 | 2.90% | 210 | 96 | 15 | 62 | 46 | 17 years ago |
| #15 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.82% | 265 | 30 | 1 | 9 | 4 | 17 years ago |
| #16 | 23 | Forgotten Planet | 0.00 | 2.75% | 415 | 73 | 11 | 29 | 34 | 16 years ago |
| #17 | 41 | Remember 15 Years Ago... | 0.00 | 2.67% | 587 | 199 | 40 | 55 | 84 | 16 years ago |
| #18 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.59% | 525 | 125 | 46 | 26 | 41 | 16 years ago |
| #19 | 49 | Vanishing Gungaroon | 0.00 | 2.51% | 413 | 198 | 63 | 103 | 116 | 16 years ago |
| #20 | 10 | Kung Fu Koalas | 0.00 | 2.43% | 196 | 57 | 6 | 5 | 5 | 18 years ago |
| #21 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 2.35% | 197 | 46 | 19 | 6 | 5 | 18 years ago |
| #22 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.27% | 255 | 86 | 12 | 6 | 5 | 18 years ago |
| #23 | 3 | Digital Atmosphere | 0.00 | 2.20% | 185 | 14 | 0 | 1 | 2 | 18 years ago |
| #24 | 13 | Canon In WHEE | 0.00 | 2.12% | 309 | 30 | 2 | 5 | 4 | 18 years ago |
| #25 | 50 | Infinity 301 | 0.00 | 2.04% | 379 | 203 | 55 | 63 | 67 | 18 years ago |
| #26 | 46 | Lover Reef | 0.00 | 1.96% | 618 | 287 | 80 | 131 | 160 | 18 years ago |
| #27 | 53 | Sword Strike | 0.00 | 1.88% | 303 | 196 | 61 | 106 | 183 | 18 years ago |
| #28 | 68 | Purple | 0.00 | 1.80% | 225 | 146 | 47 | 80 | 108 | 18 years ago |
| #29 | 48 | MegaScorcher | 0.00 | 1.73% | 475 | 217 | 66 | 88 | 89 | 18 years ago |
| #30 | 34 | AM-3P (House Party Dub) | 0.00 | 1.65% | 386 | 130 | 31 | 28 | 26 | 18 years ago |
| #31 | 25 | Seagull | 0.00 | 1.57% | 408 | 106 | 20 | 26 | 24 | 18 years ago |
| #32 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.00 | 1.49% | 384 | 80 | 14 | 8 | 10 | 16 years ago |
| #33 | 38 | Bricks [Light] | 0.00 | 1.41% | 459 | 135 | 28 | 42 | 70 | 18 years ago |
| #34 | 34 | I'm Just A DJ | 0.00 | 1.33% | 465 | 103 | 21 | 89 | 66 | 18 years ago |
| #35 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 1.25% | 550 | 318 | 124 | 166 | 219 | 18 years ago |
| #36 | 34 | Harukanaru Kokyou | 0.00 | 1.18% | 345 | 142 | 31 | 102 | 110 | 18 years ago |
| #37 | 26 | Agenda X | 0.00 | 1.10% | 374 | 112 | 35 | 21 | 19 | 18 years ago |
| #38 | 44 | Overdrive! [RushJet1] | 0.00 | 1.02% | 480 | 217 | 65 | 98 | 156 | 18 years ago |
| #39 | 20 | Theme of the Dragoon Knights | 0.00 | 0.94% | 136 | 35 | 9 | 9 | 13 | 18 years ago |
| #40 | 44 | Indulgence | 0.00 | 0.86% | 551 | 211 | 77 | 121 | 103 | 18 years ago |
| #41 | 46 | U.M.A. | 0.00 | 0.78% | 505 | 203 | 55 | 85 | 95 | 18 years ago |
| #42 | 83 | The Adventures Of Lolo | 0.00 | 0.71% | 221 | 157 | 61 | 85 | 190 | 18 years ago |
| #43 | 67 | Pimp Slap | 0.00 | 0.63% | 399 | 149 | 46 | 114 | 111 | 18 years ago |
| #44 | 23 | Get Um Up | 0.00 | 0.55% | 453 | 104 | 8 | 1 | 3 | 18 years ago |
| #45 | 43 | What's What | 0.00 | 0.47% | 381 | 143 | 32 | 59 | 72 | 18 years ago |
| #46 | 1 | Power | 0.00 | 0.39% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #47 | 47 | Black Wing Metamorphosis | 0.00 | 0.31% | 816 | 294 | 91 | 99 | 183 | 17 years ago |
| #48 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0.24% | 546 | 171 | 35 | 86 | 97 | 18 years ago |
| #49 | 42 | 00.01 | 0.00 | 0.16% | 319 | 193 | 84 | 113 | 173 | 18 years ago |
| #50 | 66 | M.A.M.A. | 0.00 | 0.08% | 580 | 318 | 123 | 242 | 416 | 18 years ago |
| #51 | 85 | Reality | 0.00 | 0% | 406 | 318 | 104 | 93 | 225 | 18 years ago |
| #52 | 39 | Guitar Vs. Piano | 0.00 | 0% | 544 | 242 | 67 | 157 | 173 | 18 years ago |
| #53 | 37 | Kire Kire Mayoi | 0.00 | 0% | 277 | 151 | 48 | 137 | 117 | 18 years ago |
| #54 | 32 | Flutter | 0.00 | 0% | 470 | 155 | 31 | 19 | 19 | 18 years ago |
| #55 | 61 | Over the Frail Dream | 0.00 | 0% | 366 | 208 | 89 | 126 | 203 | 18 years ago |
| #56 | 32 | Pavlov's Dog | 0.00 | 0% | 275 | 134 | 53 | 18 | 20 | 18 years ago |
| #57 | 36 | Gameboy Rave! | 0.00 | 0% | 261 | 117 | 28 | 16 | 22 | 16 years ago |
| #58 | 40 | The Wanderer | 0.00 | 0% | 832 | 152 | 28 | 39 | 37 | 18 years ago |
| #59 | 48 | Horizon Remix | 0.00 | 0% | 758 | 337 | 115 | 189 | 179 | 18 years ago |
| #60 | 15 | A Christmas Carol | 0.00 | 0% | 209 | 39 | 10 | 5 | 5 | 18 years ago |
| #61 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 192 | 13 | 0 | 0 | 0 | 18 years ago |
| #62 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 981 | 469 | 194 | 316 | 400 | 18 years ago |
| #63 | 3 | Baby Don't You Want Me | 0.00 | 0% | 135 | 14 | 1 | 2 | 1 | 18 years ago |
| #64 | 30 | Midnight of the North | 0.00 | 0% | 476 | 134 | 25 | 12 | 9 | 18 years ago |
| #65 | 32 | Hadazamui Rittou | 0.00 | 0% | 336 | 83 | 21 | 17 | 24 | 18 years ago |
| #66 | 65 | Lunar Saturation | 0.00 | 0% | 583 | 249 | 89 | 174 | 289 | 18 years ago |
| #67 | 30 | Syndrome Craze | 0.00 | 0% | 301 | 50 | 11 | 12 | 17 | 18 years ago |
| #68 | 38 | Fantasia | 0.00 | 0% | 424 | 176 | 28 | 80 | 124 | 18 years ago |
| #69 | 31 | Mario Eurobeat | 0.00 | 0% | 263 | 76 | 20 | 16 | 18 | 18 years ago |
| #70 | 45 | Electro Rush x8 | 0.00 | 0% | 542 | 175 | 34 | 36 | 33 | 18 years ago |
| #71 | 9 | You Are Not Confined | 0.00 | 0% | 345 | 57 | 2 | 2 | 2 | 18 years ago |
| #72 | 33 | Ninja Turtles Theme | 0.00 | 0% | 132 | 113 | 40 | 40 | 26 | 16 years ago |
| #73 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 198 | 111 | 50 | 33 | 42 | 18 years ago |
| #74 | 13 | Allison | 0.00 | 0% | 427 | 153 | 33 | 31 | 27 | 16 years ago |
| #75 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 1781 | 1080 | 431 | 356 | 1427 | 18 years ago |
| #76 | 43 | Devotion and Desire | 0.00 | 0% | 777 | 328 | 90 | 136 | 211 | 18 years ago |
| #77 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 287 | 92 | 29 | 16 | 20 | 18 years ago |
| #78 | 33 | Ancient's Death | 0.00 | 0% | 433 | 192 | 64 | 57 | 58 | 18 years ago |
| #79 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 425 | 195 | 58 | 91 | 126 | 18 years ago |
| #80 | 49 | Rock Paper Snippers | 0.00 | 0% | 952 | 358 | 85 | 105 | 163 | 18 years ago |
| #81 | 23 | Digital Intervention | 0.00 | 0% | 206 | 70 | 23 | 21 | 25 | 18 years ago |
| #82 | 36 | {Paranorma} | 0.00 | 0% | 464 | 157 | 25 | 3 | 11 | 17 years ago |
| #83 | 13 | the stormy song | 0.00 | 0% | 208 | 51 | 2 | 0 | 0 | 18 years ago |
| #84 | 43 | Frozen Fire | 0.00 | 0% | 339 | 181 | 62 | 110 | 136 | 18 years ago |
| #85 | 41 | Sakura no Kenshi | 0.00 | 0% | 690 | 310 | 108 | 104 | 174 | 18 years ago |
| #86 | 66 | Monstrous Turtles! | 0.00 | 0% | 736 | 365 | 128 | 155 | 340 | 18 years ago |
| #87 | 51 | The Decisive Battle | 0.00 | 0% | 294 | 146 | 53 | 62 | 137 | 18 years ago |
| #88 | 8 | Pita | 0.00 | 0% | 64 | 35 | 4 | 3 | 1 | 16 years ago |
| #89 | 21 | Half Symphony | 0.00 | 0% | 321 | 28 | 8 | 4 | 2 | 18 years ago |
| #90 | 52 | For Your Love | 0.00 | 0% | 445 | 202 | 81 | 99 | 111 | 18 years ago |
| #91 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 546 | 183 | 27 | 31 | 34 | 18 years ago |
| #92 | 46 | Sly | 0.00 | 0% | 466 | 209 | 73 | 104 | 107 | 18 years ago |
| #93 | 25 | Keep On Lovin' You | 0.00 | 0% | 340 | 111 | 21 | 23 | 31 | 18 years ago |
| #94 | 43 | Legend of the Starfighter | 0.00 | 0% | 515 | 270 | 88 | 97 | 187 | 18 years ago |
| #95 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 665 | 310 | 106 | 99 | 152 | 18 years ago |
| #96 | 44 | Affected | 0.00 | 0% | 505 | 160 | 47 | 51 | 61 | 18 years ago |
| #97 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 497 | 224 | 58 | 58 | 67 | 17 years ago |
| #98 | 37 | Dragon's Final Roar | 0.00 | 0% | 317 | 173 | 64 | 76 | 89 | 18 years ago |
| #99 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 777 | 142 | 15 | 10 | 15 | 18 years ago |
| #100 | 49 | Kaleidoscope | 0.00 | 0% | 325 | 185 | 56 | 164 | 153 | 18 years ago |
