Lifetime
Season 19| Tigyrius's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.19 | #19,982 | #188 | |
| Average Rank | 6,404.49 | #9,544 | #89 | |
| Grandtotal | 1,395,002,280 | #6,929 | #58 | |
| Tier Points | 7 | #16,450 | #162 | Tier 0 |
| Top 5 Avg | Lv.21.82 | |||
| Top 100 Avg | Lv.4.79 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | ROAR (Rage Mix) | 25.46 | 3.92% | 658 | 28 | 0 | 0 | 2 | 18 years ago |
| #2 | 52 | Carol Megamix | 21.77 | 3.84% | 1165 | 55 | 4 | 1 | 6 | 18 years ago |
| #3 | 42 | Samurai Road -Determination- | 20.95 | 3.76% | 661 | 37 | 2 | 0 | 4 | 18 years ago |
| #4 | 42 | Brightone | 20.49 | 3.69% | 664 | 38 | 1 | 1 | 2 | 18 years ago |
| #5 | 36 | {Paranorma} | 20.44 | 3.61% | 624 | 21 | 4 | 0 | 2 | 18 years ago |
| #6 | 37 | Roller Coaster Ride | 19.61 | 3.53% | 576 | 31 | 1 | 0 | 0 | 18 years ago |
| #7 | 34 | Beethoven Virus | 16.07 | 3.45% | 428 | 28 | 2 | 1 | 2 | 18 years ago |
| #8 | 28 | Kick It | 15.33 | 3.37% | 567 | 19 | 2 | 0 | 0 | 18 years ago |
| #9 | 43 | Thinking Different | 14.27 | 3.29% | 840 | 60 | 2 | 0 | 0 | 18 years ago |
| #10 | 30 | {Losing Touch} | 14.05 | 3.22% | 698 | 30 | 0 | 0 | 0 | 18 years ago |
| #11 | 16 | CIA Rave v2 | 13.99 | 3.14% | 542 | 3 | 0 | 0 | 0 | 18 years ago |
| #12 | 47 | Saikyou OX Keikaku | 12.29 | 3.06% | 554 | 55 | 3 | 9 | 6 | 18 years ago |
| #13 | 14 | Secret Zombie Room | 11.36 | 2.98% | 363 | 4 | 0 | 0 | 0 | 19 years ago |
| #14 | 44 | Affected | 11.02 | 2.90% | 691 | 66 | 4 | 2 | 2 | 18 years ago |
| #15 | 51 | Wild Sky | 10.93 | 2.82% | 468 | 64 | 6 | 11 | 8 | 18 years ago |
| #16 | 37 | Tetris Remix | 10.82 | 2.75% | 491 | 52 | 3 | 0 | 1 | 18 years ago |
| #17 | 22 | PARANOiA ~Darkness Mix~ | 10.73 | 2.67% | 563 | 18 | 1 | 0 | 1 | 18 years ago |
| #18 | 12 | Sonic 1 Final Zone | 10.66 | 2.59% | 176 | 2 | 0 | 0 | 0 | 19 years ago |
| #19 | 17 | Sound of my Dream RMX | 9.78 | 2.51% | 475 | 12 | 0 | 0 | 0 | 18 years ago |
| #20 | 31 | Hungarian Dance No. 5 | 9.69 | 2.43% | 523 | 37 | 2 | 1 | 7 | 18 years ago |
| #21 | 49 | Endless Dream | 9.10 | 2.35% | 839 | 81 | 4 | 6 | 7 | 18 years ago |
| #22 | 19 | Breaking the Common | 8.79 | 2.27% | 550 | 16 | 1 | 0 | 1 | 19 years ago |
| #23 | 43 | Xuxa | 8.24 | 2.20% | 628 | 71 | 4 | 3 | 6 | 18 years ago |
| #24 | 29 | Vi Sitter I Ventrilo Och Spela... | 8.00 | 2.12% | 900 | 44 | 0 | 0 | 1 | 18 years ago |
| #25 | 51 | The Decisive Battle | 7.72 | 2.04% | 461 | 73 | 12 | 9 | 12 | 18 years ago |
| #26 | 24 | Speed Kitty | 7.01 | 1.96% | 394 | 29 | 0 | 2 | 1 | 17 years ago |
| #27 | 18 | Burnout | 6.56 | 1.88% | 432 | 15 | 3 | 0 | 3 | 19 years ago |
| #28 | 26 | Legend of Zelda Remix | 6.43 | 1.80% | 255 | 37 | 2 | 0 | 2 | 18 years ago |
| #29 | 44 | Harry Potter Techno Remix | 5.58 | 1.73% | 521 | 74 | 5 | 7 | 16 | 18 years ago |
| #30 | 8 | Pokemon DnB | 5.50 | 1.65% | 219 | 4 | 0 | 0 | 0 | 13 years ago |
| #31 | 47 | Youkoso! Himitsu no Janbaraya! | 5.36 | 1.57% | 636 | 67 | 9 | 12 | 19 | 18 years ago |
| #32 | 58 | Crystal Wind | 5.26 | 1.49% | 636 | 102 | 8 | 18 | 22 | 18 years ago |
| #33 | 41 | Destiny [Smiley] | 5.21 | 1.41% | 528 | 79 | 2 | 3 | 20 | 14 years ago |
| #34 | 15 | She Bangs (William Hung Versio... | 5.09 | 1.33% | 170 | 18 | 0 | 0 | 0 | 18 years ago |
| #35 | 41 | House Leaves | 4.93 | 1.25% | 630 | 85 | 4 | 1 | 3 | 18 years ago |
| #36 | 15 | My When Clones I Am Out Many | 4.92 | 1.18% | 503 | 13 | 3 | 0 | 0 | 19 years ago |
| #37 | 51 | 600 AD in Piano | 4.91 | 1.10% | 881 | 95 | 7 | 10 | 17 | 18 years ago |
| #38 | 26 | Blank Knowing | 4.86 | 1.02% | 346 | 39 | 4 | 0 | 0 | 19 years ago |
| #39 | 45 | Comptine d'un autre ete Techno... | 4.64 | 0.94% | 807 | 82 | 12 | 3 | 6 | 18 years ago |
| #40 | 47 | Strawberry Music | 4.64 | 0.86% | 572 | 66 | 9 | 14 | 21 | 18 years ago |
| #41 | 53 | Z | 4.50 | 0.78% | 747 | 109 | 7 | 9 | 16 | 18 years ago |
| #42 | 43 | bbblow | 4.01 | 0.71% | 669 | 102 | 3 | 0 | 2 | 18 years ago |
| #43 | 4 | Dance 2 This | 4.00 | 0.63% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #44 | 50 | Fantranstic | 3.97 | 0.55% | 788 | 101 | 7 | 8 | 20 | 18 years ago |
| #45 | 14 | Alpha Helix | 3.78 | 0.47% | 350 | 19 | 0 | 0 | 0 | 19 years ago |
| #46 | 18 | That Tethnic Vibe | 3.33 | 0.39% | 396 | 26 | 2 | 0 | 0 | 19 years ago |
| #47 | 33 | Stalled Out and Sushi Bars | 3.24 | 0.31% | 524 | 65 | 4 | 1 | 2 | 18 years ago |
| #48 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0.24% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #49 | 8 | Soul Shift (FFR Edit) | 2.84 | 0.16% | 243 | 9 | 0 | 0 | 0 | 19 years ago |
| #50 | 43 | What's What | 2.77 | 0.08% | 519 | 83 | 5 | 8 | 20 | 18 years ago |
| #51 | 30 | Noir (Remixed) | 2.63 | 0% | 498 | 45 | 11 | 0 | 14 | 18 years ago |
| #52 | 7 | Computer Dreams | 2.42 | 0% | 178 | 8 | 0 | 0 | 0 | 19 years ago |
| #53 | 59 | The Games We Played [Part 5] | 2.40 | 0% | 1103 | 138 | 11 | 12 | 25 | 18 years ago |
| #54 | 30 | Driveway [Heavy] | 1.95 | 0% | 997 | 69 | 1 | 0 | 0 | 18 years ago |
| #55 | 48 | Aurora | 1.75 | 0% | 815 | 101 | 7 | 11 | 18 | 18 years ago |
| #56 | 56 | Toph's OP | 1.67 | 0% | 611 | 109 | 5 | 25 | 23 | 18 years ago |
| #57 | 12 | Dr. Wily Stage 1 v2 | 1.67 | 0% | 291 | 20 | 0 | 0 | 0 | 15 years ago |
| #58 | 46 | Forza Azzurri | 1.66 | 0% | 746 | 92 | 6 | 12 | 19 | 17 years ago |
| #59 | 43 | NeoMAX | 1.55 | 0% | 606 | 78 | 6 | 12 | 28 | 18 years ago |
| #60 | 50 | Infinity 301 | 1.10 | 0% | 568 | 110 | 15 | 7 | 21 | 18 years ago |
| #61 | 9 | Spontaneous Hydroxide | 0.92 | 0% | 305 | 10 | 3 | 0 | 0 | 19 years ago |
| #62 | 38 | Resurrection In Progress | 0.60 | 0% | 588 | 80 | 9 | 4 | 15 | 18 years ago |
| #63 | 58 | Forsaken Neon | 0.50 | 0% | 504 | 100 | 26 | 20 | 48 | 18 years ago |
| #64 | 43 | Sifon | 0.47 | 0% | 861 | 84 | 10 | 10 | 25 | 18 years ago |
| #65 | 53 | Dokodemo Kawaii | 0.00 | 0% | 585 | 192 | 33 | 39 | 61 | 17 years ago |
| #66 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0% | 510 | 210 | 30 | 61 | 91 | 18 years ago |
| #67 | 53 | Sword Strike | 0.00 | 0% | 474 | 130 | 20 | 42 | 51 | 18 years ago |
| #68 | 63 | Pure In Asia | 0.00 | 0% | 656 | 236 | 33 | 78 | 113 | 18 years ago |
| #69 | 1 | Power | 0.00 | 0% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #70 | 57 | Endless Altercation | 0.00 | 0% | 537 | 250 | 44 | 112 | 217 | 18 years ago |
| #71 | 66 | M.A.M.A. | 0.00 | 0% | 853 | 276 | 73 | 61 | 235 | 18 years ago |
| #72 | 56 | Reversing Darts | 0.00 | 0% | 898 | 226 | 23 | 85 | 98 | 18 years ago |
| #73 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0% | 761 | 198 | 29 | 45 | 55 | 18 years ago |
| #74 | 61 | Over the Frail Dream | 0.00 | 0% | 365 | 223 | 96 | 105 | 186 | 18 years ago |
| #75 | 53 | SHIND BAD [Cut] | 0.00 | 0% | 759 | 152 | 16 | 30 | 33 | 18 years ago |
| #76 | 53 | Euphoria [KaW] | 0.00 | 0% | 673 | 170 | 16 | 11 | 34 | 16 years ago |
| #77 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1456 | 365 | 37 | 102 | 115 | 17 years ago |
| #78 | 3 | Baby Don't You Want Me | 0.00 | 0% | 105 | 28 | 5 | 14 | 14 | 18 years ago |
| #79 | 60 | Life Light | 0.00 | 0% | 759 | 132 | 16 | 26 | 49 | 18 years ago |
| #80 | 53 | Dragons Bane | 0.00 | 0% | 560 | 129 | 24 | 49 | 72 | 18 years ago |
| #81 | 59 | Dot Matrix Hero | 0.00 | 0% | 821 | 139 | 16 | 24 | 30 | 18 years ago |
| #82 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 867 | 102 | 6 | 15 | 23 | 18 years ago |
| #83 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 2280 | 819 | 210 | 339 | 661 | 18 years ago |
| #84 | 33 | Ancient's Death | 0.00 | 0% | 585 | 136 | 22 | 3 | 4 | 18 years ago |
| #85 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 658 | 88 | 14 | 9 | 21 | 18 years ago |
| #86 | 69 | Southern Cross | 0.00 | 0% | 1543 | 465 | 27 | 88 | 133 | 18 years ago |
| #87 | 40 | Vijore | 0.00 | 0% | 450 | 128 | 10 | 19 | 25 | 17 years ago |
| #88 | 60 | Yakusoku -HappyHyperStarmiX- | 0.00 | 0% | 866 | 238 | 34 | 117 | 120 | 18 years ago |
| #89 | 41 | Sakura no Kenshi | 0.00 | 0% | 649 | 344 | 119 | 100 | 235 | 19 years ago |
| #90 | 52 | For Your Love | 0.00 | 0% | 675 | 123 | 19 | 10 | 17 | 18 years ago |
| #91 | 43 | Legend of the Starfighter | 0.00 | 0% | 809 | 131 | 12 | 18 | 30 | 18 years ago |
| #92 | 55 | Wisdom | 0.00 | 0% | 616 | 117 | 20 | 16 | 20 | 18 years ago |
| #93 | 54 | The Prototype | 0.00 | 0% | 990 | 215 | 39 | 27 | 52 | 17 years ago |
| #94 | 55 | Neon-213 | 0.00 | 0% | 502 | 103 | 15 | 35 | 49 | 18 years ago |
| #95 | 55 | AAA | 0.00 | 0% | 789 | 151 | 31 | 66 | 59 | 18 years ago |
| #96 | 57 | Dokudenpa | 0.00 | 0% | 1203 | 312 | 38 | 47 | 85 | 18 years ago |
| #97 | 40 | July | 0.00 | 0% | 479 | 194 | 39 | 12 | 15 | 19 years ago |
| #98 | 25 | FFR | 0.00 | 0% | 218 | 109 | 25 | 8 | 13 | 19 years ago |
| #99 | 45 | Hatten Carnival! | 0.00 | 0% | 497 | 99 | 20 | 24 | 46 | 18 years ago |
| #100 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 2 | 1 | 1 | 7 | 8 years ago |
