Lifetime
Season 20| Tatsuo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.54.15 | #3,797 | #1,387 | Advanced |
| Average Rank | 7,966.77 | #19,516 | #8,434 | |
| Grandtotal | 330,889,875 | #30,123 | #8,630 | |
| Tier Points | 3 | #24,378 | #8,316 | Tier 0 |
| Top 5 Avg | Lv.63.84 | |||
| Top 100 Avg | Lv.30.64 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 75 | Black | 66.08 | 3.92% | 1490 | 17 | 0 | 0 | 0 | 4 years ago |
| #2 | 69 | Spear of Justice | 63.86 | 3.84% | 1132 | 9 | 0 | 0 | 1 | 4 years ago |
| #3 | 65 | Freak | 63.13 | 3.76% | 1135 | 3 | 0 | 0 | 1 | 4 years ago |
| #4 | 66 | Spider Dance | 63.12 | 3.69% | 947 | 5 | 0 | 0 | 0 | 4 years ago |
| #5 | 63 | Pure In Asia | 63.00 | 3.61% | 1003 | 0 | 0 | 0 | 0 | 4 years ago |
| #6 | 60 | Be Princess | 59.40 | 3.53% | 905 | 1 | 0 | 0 | 0 | 4 years ago |
| #7 | 60 | burned down the ghost house an... | 58.21 | 3.45% | 910 | 3 | 0 | 0 | 0 | 4 years ago |
| #8 | 60 | XP Sounds Attempt | 58.21 | 3.37% | 799 | 3 | 0 | 0 | 0 | 4 years ago |
| #9 | 60 | Bits and Bytes (Original Mix) | 57.62 | 3.29% | 1045 | 4 | 0 | 0 | 0 | 4 years ago |
| #10 | 60 | All Of Me | 57.50 | 3.22% | 1476 | 4 | 0 | 0 | 1 | 4 years ago |
| #11 | 70 | 0 (piano version) | 57.25 | 3.14% | 1105 | 24 | 0 | 0 | 1 | 4 years ago |
| #12 | 68 | Heartache | 56.70 | 3.06% | 1116 | 17 | 2 | 0 | 2 | 4 years ago |
| #13 | 59 | Haruka Kanata | 55.44 | 2.98% | 938 | 6 | 0 | 0 | 0 | 4 years ago |
| #14 | 58 | Rainbow Tylenol | 55.01 | 2.90% | 898 | 5 | 0 | 0 | 0 | 6 years ago |
| #15 | 59 | {Stay With Me} | 54.87 | 2.82% | 1164 | 7 | 0 | 0 | 0 | 4 years ago |
| #16 | 56 | Musicmaker RX | 54.18 | 2.75% | 936 | 3 | 0 | 0 | 0 | 4 years ago |
| #17 | 64 | The Epidemic of Unexpected Rel... | 52.61 | 2.67% | 1257 | 19 | 1 | 0 | 0 | 5 years ago |
| #18 | 60 | B.B. - Euro - | 52.44 | 2.59% | 1251 | 13 | 0 | 0 | 1 | 4 years ago |
| #19 | 56 | Play It Loud | 52.40 | 2.51% | 1014 | 6 | 0 | 0 | 0 | 4 years ago |
| #20 | 60 | Aztec Templing (Techno-Titlan ... | 52.33 | 2.43% | 949 | 13 | 0 | 0 | 2 | 4 years ago |
| #21 | 60 | Sexplosion | 52.01 | 2.35% | 1033 | 14 | 0 | 0 | 0 | 6 years ago |
| #22 | 55 | Exciting Hyper Highspeed Star ... | 51.98 | 2.27% | 979 | 5 | 0 | 0 | 0 | 4 years ago |
| #23 | 60 | -Slapstick- | 50.31 | 2.20% | 1063 | 17 | 0 | 0 | 1 | 6 years ago |
| #24 | 50 | Haven | 50.00 | 2.12% | 927 | 0 | 0 | 0 | 0 | 4 years ago |
| #25 | 50 | Etude To A Dragon | 50.00 | 2.04% | 769 | 0 | 0 | 0 | 0 | 4 years ago |
| #26 | 50 | Blue Marine | 49.37 | 1.96% | 779 | 1 | 0 | 0 | 0 | 4 years ago |
| #27 | 50 | Fantranstic | 49.37 | 1.88% | 903 | 1 | 0 | 0 | 0 | 4 years ago |
| #28 | 50 | welc.moe | 48.75 | 1.80% | 1039 | 2 | 0 | 0 | 0 | 4 years ago |
| #29 | 50 | CS Custom Gun Sounds | 48.75 | 1.73% | 674 | 2 | 0 | 0 | 0 | 4 years ago |
| #30 | 50 | esc (super version) | 48.75 | 1.65% | 943 | 2 | 0 | 0 | 0 | 4 years ago |
| #31 | 54 | 2008 | 47.62 | 1.57% | 1288 | 9 | 1 | 0 | 0 | 4 years ago |
| #32 | 50 | Faces | 47.53 | 1.49% | 1470 | 4 | 0 | 0 | 0 | 4 years ago |
| #33 | 56 | Toph's OP | 47.36 | 1.41% | 735 | 15 | 0 | 0 | 0 | 4 years ago |
| #34 | 51 | Teh Tricky Techno | 45.02 | 1.33% | 463 | 10 | 0 | 0 | 0 | 6 years ago |
| #35 | 51 | The Decisive Battle | 45.02 | 1.25% | 545 | 10 | 0 | 0 | 0 | 5 years ago |
| #36 | 50 | Hate You | 44.01 | 1.18% | 781 | 10 | 0 | 0 | 0 | 4 years ago |
| #37 | 50 | Koisuru VOC@LOID | 44.01 | 1.10% | 1273 | 10 | 0 | 0 | 0 | 4 years ago |
| #38 | 50 | Off World Colony | 43.44 | 1.02% | 762 | 11 | 0 | 0 | 0 | 4 years ago |
| #39 | 51 | Delirium | 42.91 | 0.94% | 1065 | 12 | 1 | 0 | 0 | 6 years ago |
| #40 | 57 | POP/STARS | 42.78 | 0.86% | 1305 | 26 | 0 | 0 | 0 | 4 years ago |
| #41 | 45 | Okusenman! -Hardcore Mix- | 41.28 | 0.78% | 644 | 6 | 0 | 0 | 0 | 6 years ago |
| #42 | 50 | {Arabian Assassin} | 40.17 | 0.71% | 642 | 17 | 0 | 0 | 0 | 5 years ago |
| #43 | 46 | Late Summer | 39.38 | 0.63% | 710 | 11 | 0 | 0 | 0 | 5 years ago |
| #44 | 45 | Nice Nice Noise | 38.37 | 0.55% | 763 | 11 | 0 | 0 | 0 | 5 years ago |
| #45 | 48 | Want You Gone | 35.06 | 0.47% | 889 | 23 | 0 | 0 | 0 | 6 years ago |
| #46 | 35 | Emerald Hill (Metaljonus Mix) | 35.00 | 0.39% | 392 | 0 | 0 | 0 | 0 | 6 years ago |
| #47 | 36 | Science Genius Girl (Robotkid'... | 34.70 | 0.31% | 840 | 2 | 0 | 0 | 0 | 6 years ago |
| #48 | 39 | Metal Crusher | 34.62 | 0.24% | 535 | 7 | 0 | 0 | 0 | 6 years ago |
| #49 | 35 | Politically Correct Holiday So... | 33.69 | 0.16% | 558 | 2 | 0 | 0 | 0 | 6 years ago |
| #50 | 38 | Start Something | 33.61 | 0.08% | 361 | 7 | 0 | 0 | 0 | 6 years ago |
| #51 | 37 | Tetris Remix | 33.20 | 0% | 540 | 6 | 0 | 0 | 0 | 6 years ago |
| #52 | 34 | AM-3P (House Party Dub) | 32.69 | 0% | 573 | 2 | 0 | 0 | 0 | 4 years ago |
| #53 | 34 | Cash Cow | 32.69 | 0% | 1000 | 2 | 0 | 0 | 0 | 5 years ago |
| #54 | 36 | Build God, Then We'll Talk | 31.59 | 0% | 983 | 7 | 0 | 0 | 0 | 6 years ago |
| #55 | 34 | The Basement Guitarist | 31.41 | 0% | 412 | 4 | 0 | 0 | 0 | 6 years ago |
| #56 | 47 | Beep Beep I'm a Sheep | 31.17 | 0% | 1011 | 29 | 0 | 0 | 0 | 6 years ago |
| #57 | 34 | Miss Jackson | 30.18 | 0% | 867 | 6 | 0 | 0 | 0 | 6 years ago |
| #58 | 34 | Alive (Pegboard Nerds Remix) [... | 30.18 | 0% | 845 | 6 | 0 | 0 | 0 | 6 years ago |
| #59 | 31 | Mario Eurobeat | 29.03 | 0% | 372 | 3 | 0 | 0 | 0 | 6 years ago |
| #60 | 46 | Farewell, My Little Basquiat | 28.72 | 0% | 666 | 32 | 0 | 0 | 1 | 5 years ago |
| #61 | 31 | August (Hyper Euro Twin Turbo ... | 28.39 | 0% | 528 | 4 | 0 | 0 | 0 | 6 years ago |
| #62 | 42 | 00.01 | 26.17 | 0% | 680 | 29 | 0 | 0 | 0 | 6 years ago |
| #63 | 34 | Smoke Weed Everyday | 26.13 | 0% | 603 | 13 | 0 | 0 | 0 | 6 years ago |
| #64 | 24 | Learn 2 Play | 22.65 | 0% | 517 | 2 | 0 | 0 | 0 | 6 years ago |
| #65 | 50 | Here's to Life | 22.15 | 0% | 1119 | 59 | 0 | 0 | 0 | 6 years ago |
| #66 | 21 | Contradistinction | 18.99 | 0% | 304 | 3 | 0 | 0 | 0 | 6 years ago |
| #67 | 20 | Star | 18.51 | 0% | 424 | 2 | 0 | 0 | 1 | 6 years ago |
| #68 | 18 | Title Theme (Bean Dreams) | 18.00 | 0% | 324 | 0 | 0 | 0 | 0 | 5 years ago |
| #69 | 20 | The Essential | 16.10 | 0% | 384 | 6 | 0 | 0 | 0 | 5 years ago |
| #70 | 11 | After Altair | 10.32 | 0% | 212 | 1 | 0 | 0 | 0 | 6 years ago |
| #71 | 8 | Pita | 8.00 | 0% | 106 | 0 | 0 | 0 | 0 | 5 years ago |
| #72 | 5 | Awake | 4.37 | 0% | 113 | 1 | 0 | 0 | 0 | 4 years ago |
| #73 | 4 | Form [Part 2] | 4.00 | 0% | 98 | 0 | 0 | 0 | 0 | 4 years ago |
| #74 | 4 | Senki Dala | 4.00 | 0% | 196 | 0 | 0 | 0 | 0 | 4 years ago |
| #75 | 5 | Driveway [Light] | 3.77 | 0% | 330 | 2 | 0 | 0 | 0 | 4 years ago |
| #76 | 4 | Lavender Town (Fairytale Remix... | 3.39 | 0% | 141 | 1 | 0 | 0 | 0 | 4 years ago |
| #77 | 3 | I'll Never Forget You | 3.00 | 0% | 103 | 0 | 0 | 0 | 0 | 4 years ago |
| #78 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 0% | 13 | 0 | 0 | 0 | 0 | 6 years ago |
| #79 | 3 | Hana Yuduki | 3.00 | 0% | 157 | 0 | 0 | 0 | 0 | 6 years ago |
| #80 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 0% | 89 | 0 | 0 | 0 | 0 | 4 years ago |
| #81 | 3 | Counting Snow | 3.00 | 0% | 75 | 0 | 0 | 0 | 0 | 4 years ago |
| #82 | 3 | Baby Don't You Want Me | 3.00 | 0% | 152 | 0 | 0 | 0 | 0 | 4 years ago |
| #83 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 6 years ago |
| #84 | 52 | Connect (HOUSE SOUL REMIX) | 2.46 | 0% | 671 | 144 | 7 | 0 | 0 | 7 years ago |
| #85 | 4 | Horsepower (Remix) | 2.24 | 0% | 144 | 3 | 0 | 0 | 0 | 4 years ago |
| #86 | 2 | Form [Part 1] | 2.00 | 0% | 36 | 0 | 0 | 0 | 0 | 4 years ago |
| #87 | 2 | Mantra | 2.00 | 0% | 108 | 0 | 0 | 0 | 0 | 4 years ago |
| #88 | 2 | Gymnopedie No.1 | 2.00 | 0% | 94 | 0 | 0 | 0 | 0 | 4 years ago |
| #89 | 2 | Bus Rides With... | 2.00 | 0% | 129 | 0 | 0 | 0 | 0 | 4 years ago |
| #90 | 2 | Twisted Hide and Seek | 2.00 | 0% | 83 | 0 | 0 | 0 | 0 | 4 years ago |
| #91 | 2 | Release | 2.00 | 0% | 169 | 0 | 0 | 0 | 0 | 4 years ago |
| #92 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 4 years ago |
| #93 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 4 years ago |
| #94 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 4 years ago |
| #95 | 2 | Cid's Theme Piano Concerto | 1.43 | 0% | 204 | 1 | 0 | 0 | 0 | 4 years ago |
| #96 | 1 | Control | 1.00 | 0% | 26 | 0 | 0 | 0 | 0 | 6 years ago |
| #97 | 1 | Passengers [Beginner] | 1.00 | 0% | 41 | 0 | 0 | 0 | 0 | 6 years ago |
| #98 | 1 | pause | 1.00 | 0% | 85 | 0 | 0 | 0 | 0 | 4 years ago |
| #99 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 4 years ago |
| #100 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 6 years ago |
