Lifetime
Season 19| TalonOfDawn's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.22.44 | #13,546 | #267 | |
| Average Rank | 6,304.07 | #9,108 | #199 | |
| Grandtotal | 632,700,610 | #15,446 | #244 | |
| Tier Points | 14 | #10,852 | #207 | Tier 0 |
| Top 5 Avg | Lv.44.17 | |||
| Top 100 Avg | Lv.10.32 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 73 | 300 | 51.07 | 3.92% | 1075 | 33 | 4 | 1 | 13 | 17 years ago |
| #2 | 59 | Dot Matrix Hero | 49.91 | 3.84% | 984 | 16 | 0 | 0 | 0 | 17 years ago |
| #3 | 63 | TAKECORE OF YOURSELF | 47.56 | 3.76% | 1460 | 29 | 0 | 0 | 0 | 18 years ago |
| #4 | 66 | Silence | 38.61 | 3.69% | 1428 | 51 | 2 | 1 | 3 | 17 years ago |
| #5 | 93 | Minute Waltz | 33.69 | 3.61% | 912 | 112 | 14 | 19 | 29 | 17 years ago |
| #6 | 74 | Exciting Hyper Highspeed Star | 27.23 | 3.53% | 1235 | 88 | 5 | 9 | 15 | 17 years ago |
| #7 | 36 | Gameboy Rave! | 26.53 | 3.45% | 406 | 16 | 0 | 0 | 0 | 18 years ago |
| #8 | 35 | Emerald Hill (Metaljonus Mix) | 25.84 | 3.37% | 377 | 15 | 0 | 0 | 2 | 18 years ago |
| #9 | 74 | B.B. - Evolution - | 25.13 | 3.29% | 2533 | 73 | 13 | 12 | 25 | 17 years ago |
| #10 | 53 | Abtrusity | 24.12 | 3.22% | 667 | 43 | 4 | 4 | 9 | 18 years ago |
| #11 | 32 | Platypus | 24.11 | 3.14% | 399 | 13 | 0 | 0 | 0 | 18 years ago |
| #12 | 33 | Ninja Turtles Theme | 20.90 | 3.06% | 306 | 17 | 2 | 0 | 3 | 18 years ago |
| #13 | 31 | Hungarian Dance No. 5 | 20.59 | 2.98% | 546 | 16 | 1 | 0 | 0 | 18 years ago |
| #14 | 90 | Necropotence | 19.91 | 2.90% | 1502 | 151 | 22 | 20 | 47 | 17 years ago |
| #15 | 31 | Mario Eurobeat | 19.11 | 2.82% | 355 | 19 | 1 | 0 | 0 | 18 years ago |
| #16 | 23 | Digital Intervention | 18.98 | 2.75% | 314 | 6 | 0 | 0 | 1 | 18 years ago |
| #17 | 44 | {Satori} | 18.94 | 2.67% | 781 | 49 | 0 | 1 | 3 | 18 years ago |
| #18 | 49 | The Games We Played [Part 2] | 16.98 | 2.59% | 631 | 54 | 3 | 5 | 5 | 18 years ago |
| #19 | 21 | Half Symphony | 16.50 | 2.51% | 354 | 7 | 0 | 0 | 0 | 18 years ago |
| #20 | 54 | Gaussian Blur 3 | 15.95 | 2.43% | 785 | 60 | 5 | 9 | 8 | 18 years ago |
| #21 | 29 | Elements | 14.78 | 2.35% | 501 | 26 | 0 | 0 | 0 | 18 years ago |
| #22 | 32 | Water Like Pudding | 14.26 | 2.27% | 486 | 34 | 0 | 0 | 1 | 18 years ago |
| #23 | 42 | Brightone | 13.99 | 2.20% | 652 | 44 | 5 | 3 | 7 | 18 years ago |
| #24 | 52 | Carol Megamix | 13.89 | 2.12% | 1149 | 62 | 6 | 8 | 8 | 18 years ago |
| #25 | 20 | Arabesque | 13.79 | 2.04% | 280 | 10 | 0 | 0 | 0 | 18 years ago |
| #26 | 25 | FFR | 13.16 | 1.96% | 339 | 21 | 0 | 0 | 0 | 18 years ago |
| #27 | 19 | One Last Battle | 13.13 | 1.88% | 568 | 5 | 1 | 1 | 1 | 18 years ago |
| #28 | 34 | Beethoven Virus | 13.00 | 1.80% | 424 | 29 | 3 | 3 | 5 | 18 years ago |
| #29 | 33 | Ancient's Death | 12.79 | 1.73% | 707 | 37 | 2 | 0 | 0 | 18 years ago |
| #30 | 17 | Fierce Combat | 12.53 | 1.65% | 380 | 7 | 0 | 0 | 0 | 18 years ago |
| #31 | 26 | Legend of Zelda Remix | 10.93 | 1.57% | 269 | 22 | 2 | 1 | 2 | 18 years ago |
| #32 | 14 | Alpha Helix | 10.75 | 1.49% | 364 | 5 | 0 | 0 | 0 | 18 years ago |
| #33 | 14 | Secret Zombie Room | 10.75 | 1.41% | 362 | 5 | 0 | 0 | 0 | 18 years ago |
| #34 | 39 | iPatch's OP | 10.24 | 1.33% | 442 | 52 | 3 | 3 | 5 | 18 years ago |
| #35 | 10 | Norfolk Gals | 10.00 | 1.25% | 103 | 0 | 0 | 0 | 0 | 18 years ago |
| #36 | 80 | B.B. - Revenge - | 9.98 | 1.18% | 2182 | 160 | 23 | 17 | 45 | 17 years ago |
| #37 | 45 | Jurs OP | 9.87 | 1.10% | 477 | 46 | 9 | 9 | 13 | 18 years ago |
| #38 | 58 | Mute City Remix | 9.75 | 1.02% | 777 | 68 | 10 | 19 | 22 | 18 years ago |
| #39 | 27 | Trisection (Cowboys from FFT) | 9.71 | 0.94% | 638 | 34 | 0 | 0 | 0 | 18 years ago |
| #40 | 11 | Bubbleman Stage Theme | 9.66 | 0.86% | 136 | 2 | 0 | 0 | 0 | 18 years ago |
| #41 | 12 | Sonic 1 Final Zone | 9.39 | 0.78% | 174 | 4 | 0 | 0 | 0 | 18 years ago |
| #42 | 13 | Snowflakes | 9.18 | 0.71% | 385 | 6 | 0 | 0 | 0 | 18 years ago |
| #43 | 45 | Brooks Wuz Here | 8.81 | 0.63% | 205 | 53 | 4 | 12 | 10 | 18 years ago |
| #44 | 32 | Hiszekeny | 8.79 | 0.55% | 595 | 41 | 5 | 0 | 0 | 18 years ago |
| #45 | 15 | A Christmas Carol | 8.79 | 0.47% | 253 | 10 | 0 | 0 | 1 | 18 years ago |
| #46 | 27 | First Try | 8.08 | 0.39% | 417 | 32 | 2 | 1 | 3 | 18 years ago |
| #47 | 21 | Contradistinction | 8.07 | 0.31% | 283 | 24 | 0 | 0 | 0 | 18 years ago |
| #48 | 8 | Pita | 8.00 | 0.24% | 106 | 0 | 0 | 0 | 0 | 18 years ago |
| #49 | 53 | Hyper Pressure | 7.91 | 0.16% | 1006 | 89 | 8 | 8 | 15 | 18 years ago |
| #50 | 28 | Let Mom Sleep | 7.77 | 0.08% | 446 | 36 | 2 | 1 | 1 | 18 years ago |
| #51 | 18 | 8-Bit Day Dreamer | 7.76 | 0% | 354 | 18 | 0 | 0 | 1 | 18 years ago |
| #52 | 43 | MaxX AttaxX | 7.71 | 0% | 657 | 63 | 5 | 6 | 13 | 18 years ago |
| #53 | 44 | Harry Potter Techno Remix | 7.47 | 0% | 550 | 29 | 9 | 19 | 14 | 18 years ago |
| #54 | 53 | Summer -Speedy Mix- | 7.02 | 0% | 677 | 75 | 11 | 14 | 11 | 18 years ago |
| #55 | 20 | Lesson | 6.92 | 0% | 379 | 17 | 0 | 3 | 2 | 18 years ago |
| #56 | 8 | For Who I Am | 6.70 | 0% | 182 | 2 | 0 | 0 | 0 | 18 years ago |
| #57 | 10 | Mocha Ocean | 6.27 | 0% | 153 | 6 | 0 | 0 | 0 | 18 years ago |
| #58 | 8 | Soul Shift (FFR Edit) | 6.09 | 0% | 249 | 3 | 0 | 0 | 0 | 18 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 5.88 | 0% | 242 | 5 | 0 | 0 | 0 | 18 years ago |
| #60 | 15 | She Bangs (William Hung Versio... | 5.88 | 0% | 172 | 16 | 0 | 0 | 1 | 18 years ago |
| #61 | 47 | Youkoso! Himitsu no Janbaraya! | 5.87 | 0% | 634 | 72 | 9 | 9 | 16 | 18 years ago |
| #62 | 16 | Dishwater | 5.49 | 0% | 731 | 15 | 1 | 1 | 0 | 18 years ago |
| #63 | 48 | {Satori} v2 | 5.47 | 0% | 661 | 81 | 2 | 13 | 17 | 18 years ago |
| #64 | 13 | the stormy song | 5.13 | 0% | 249 | 11 | 0 | 1 | 2 | 18 years ago |
| #65 | 37 | Tetris Remix | 4.95 | 0% | 471 | 68 | 7 | 0 | 1 | 18 years ago |
| #66 | 32 | Pavlov's Dog | 4.68 | 0% | 422 | 51 | 5 | 2 | 2 | 18 years ago |
| #67 | 36 | EternuS | 4.68 | 0% | 1129 | 53 | 7 | 5 | 5 | 18 years ago |
| #68 | 46 | {Red Alert} | 4.40 | 0% | 409 | 62 | 12 | 13 | 13 | 18 years ago |
| #69 | 49 | Naisyaodakunyan | 4.11 | 0% | 703 | 84 | 10 | 11 | 16 | 18 years ago |
| #70 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 18 years ago |
| #71 | 51 | The Decisive Battle | 3.73 | 0% | 452 | 76 | 4 | 23 | 22 | 18 years ago |
| #72 | 34 | FFR Evolution | 3.05 | 0% | 696 | 60 | 5 | 4 | 4 | 18 years ago |
| #73 | 53 | Beauty Is In The Eyes Of The B... | 3.04 | 0% | 794 | 75 | 13 | 23 | 16 | 18 years ago |
| #74 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #75 | 49 | Kaleidoscope | 2.95 | 0% | 630 | 70 | 12 | 18 | 23 | 18 years ago |
| #76 | 7 | This Beat is For Tha Streets! | 2.92 | 0% | 174 | 7 | 0 | 0 | 0 | 18 years ago |
| #77 | 9 | Too Tight | 2.80 | 0% | 353 | 11 | 0 | 0 | 0 | 18 years ago |
| #78 | 66 | The Games We Played [Part 3] | 2.47 | 0% | 1112 | 160 | 6 | 23 | 20 | 18 years ago |
| #79 | 39 | Heel and Toe | 2.45 | 0% | 525 | 55 | 9 | 11 | 18 | 18 years ago |
| #80 | 53 | the Dream of Scarlet | 2.44 | 0% | 359 | 81 | 10 | 24 | 24 | 18 years ago |
| #81 | 36 | Lift Up | 2.37 | 0% | 708 | 83 | 4 | 0 | 0 | 18 years ago |
| #82 | 37 | Four Vents | 2.37 | 0% | 425 | 56 | 10 | 8 | 4 | 18 years ago |
| #83 | 11 | Resistance [ZAO] | 2.30 | 0% | 257 | 14 | 1 | 0 | 2 | 18 years ago |
| #84 | 40 | The Wanderer | 2.17 | 0% | 956 | 85 | 6 | 4 | 7 | 18 years ago |
| #85 | 9 | Spontaneous Hydroxide | 1.99 | 0% | 306 | 11 | 1 | 0 | 0 | 18 years ago |
| #86 | 48 | R3 (Omega Mix) | 1.94 | 0% | 586 | 71 | 15 | 17 | 17 | 18 years ago |
| #87 | 9 | Moonlight Sonata | 1.73 | 0% | 190 | 8 | 0 | 2 | 3 | 18 years ago |
| #88 | 16 | CIA Rave v2 | 1.43 | 0% | 518 | 25 | 0 | 2 | 3 | 18 years ago |
| #89 | 51 | 600 AD in Piano | 1.32 | 0% | 863 | 109 | 3 | 18 | 17 | 18 years ago |
| #90 | 66 | HELLBEAT | 1.32 | 0% | 340 | 101 | 32 | 31 | 46 | 18 years ago |
| #91 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #92 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #93 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 18 years ago |
| #94 | 4 | Halcyon [SGX] | 0.70 | 0% | 144 | 6 | 0 | 0 | 0 | 18 years ago |
| #95 | 60 | B.B. - Euro - | 0.29 | 0% | 1105 | 117 | 8 | 34 | 24 | 18 years ago |
| #96 | 57 | Infernoplex | 0.26 | 0% | 1300 | 119 | 15 | 21 | 25 | 18 years ago |
| #97 | 110 | Death Piano | 0.00 | 0% | 1343 | 650 | 240 | 220 | 599 | 18 years ago |
| #98 | 37 | Kire Kire Mayoi | 0.00 | 0% | 467 | 104 | 13 | 29 | 44 | 18 years ago |
| #99 | 58 | Survive | 0.00 | 0% | 1390 | 322 | 14 | 63 | 88 | 18 years ago |
| #100 | 61 | Over the Frail Dream | 0.00 | 0% | 499 | 149 | 41 | 100 | 63 | 18 years ago |
