Lifetime
Season 19| Takumi_Nagisawa's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.27 | #16,971 | #5,344 | |
| Average Rank | 5,672.87 | #6,695 | #3,277 | |
| Grandtotal | 1,170,946,375 | #8,274 | #3,499 | |
| Tier Points | 12 | #12,077 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.22.33 | |||
| Top 100 Avg | Lv.9.98 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | ~Absolute Zero~ | 26.70 | 3.92% | 809 | 16 | 0 | 0 | 8 | 19 years ago |
| #2 | 59 | The Games We Played [Part 5] | 22.56 | 3.84% | 1191 | 66 | 1 | 6 | 12 | 18 years ago |
| #3 | 45 | Hatten Carnival! | 21.46 | 3.76% | 599 | 36 | 3 | 2 | 7 | 19 years ago |
| #4 | 35 | V1 | 20.53 | 3.69% | 585 | 25 | 0 | 0 | 6 | 19 years ago |
| #5 | 41 | Fig Leaf Rag | 20.38 | 3.61% | 1086 | 30 | 2 | 2 | 10 | 18 years ago |
| #6 | 29 | Indigo | 20.14 | 3.53% | 577 | 13 | 1 | 0 | 0 | 15 years ago |
| #7 | 41 | House Leaves | 19.61 | 3.45% | 683 | 34 | 1 | 2 | 9 | 18 years ago |
| #8 | 34 | Beethoven Virus | 18.06 | 3.37% | 431 | 28 | 0 | 0 | 8 | 17 years ago |
| #9 | 43 | Thinking Different | 18.01 | 3.29% | 858 | 38 | 5 | 1 | 13 | 19 years ago |
| #10 | 36 | Gameboy Rave! | 17.82 | 3.22% | 392 | 27 | 2 | 1 | 9 | 15 years ago |
| #11 | 33 | Ancient's Death | 16.75 | 3.14% | 717 | 28 | 1 | 0 | 3 | 18 years ago |
| #12 | 24 | Speed Kitty | 16.66 | 3.06% | 413 | 12 | 0 | 0 | 0 | 18 years ago |
| #13 | 33 | Heavy Danger | 16.50 | 2.98% | 428 | 27 | 2 | 0 | 2 | 19 years ago |
| #14 | 17 | Life Goes On | 16.31 | 2.90% | 396 | 1 | 0 | 0 | 0 | 19 years ago |
| #15 | 38 | Tsugaru 180 New Version | 16.19 | 2.82% | 604 | 39 | 0 | 1 | 13 | 17 years ago |
| #16 | 32 | Pavlov's Dog | 16.04 | 2.75% | 456 | 20 | 3 | 1 | 10 | 15 years ago |
| #17 | 32 | Water Like Pudding | 15.96 | 2.67% | 493 | 25 | 2 | 0 | 7 | 15 years ago |
| #18 | 18 | 8-Bit Day Dreamer | 15.34 | 2.59% | 368 | 4 | 0 | 0 | 0 | 19 years ago |
| #19 | 37 | Tetris Remix | 15.19 | 2.51% | 504 | 41 | 1 | 0 | 7 | 19 years ago |
| #20 | 30 | Angel Stays On This Ground | 14.80 | 2.43% | 485 | 19 | 2 | 2 | 4 | 19 years ago |
| #21 | 18 | That Tethnic Vibe | 13.99 | 2.35% | 418 | 6 | 0 | 0 | 1 | 15 years ago |
| #22 | 24 | Nippon Zenkoku GABA Ondo | 13.98 | 2.27% | 366 | 8 | 2 | 2 | 4 | 19 years ago |
| #23 | 29 | Pondering Stuff | 13.51 | 2.20% | 313 | 22 | 0 | 2 | 11 | 15 years ago |
| #24 | 26 | Legend of Zelda Remix | 13.48 | 2.12% | 275 | 17 | 0 | 2 | 3 | 18 years ago |
| #25 | 41 | ROAR (Rage Mix) | 12.93 | 2.04% | 635 | 43 | 4 | 4 | 12 | 18 years ago |
| #26 | 38 | Start Something | 12.61 | 1.96% | 325 | 34 | 6 | 3 | 13 | 19 years ago |
| #27 | 31 | Mario Eurobeat | 12.19 | 1.88% | 344 | 28 | 0 | 3 | 10 | 15 years ago |
| #28 | 22 | Three Ring Nightfall | 12.13 | 1.80% | 638 | 17 | 0 | 0 | 0 | 19 years ago |
| #29 | 33 | Ninja Turtles Theme | 12.09 | 1.73% | 286 | 37 | 1 | 1 | 7 | 15 years ago |
| #30 | 12 | Dr. Wily Stage 1 | 12.00 | 1.65% | 309 | 0 | 0 | 0 | 0 | 15 years ago |
| #31 | 35 | Emerald Hill (Metaljonus Mix) | 11.67 | 1.57% | 353 | 32 | 3 | 4 | 11 | 15 years ago |
| #32 | 26 | Fett's Vette | 11.67 | 1.49% | 480 | 23 | 2 | 0 | 0 | 19 years ago |
| #33 | 21 | A | 11.55 | 1.41% | 399 | 14 | 1 | 0 | 2 | 15 years ago |
| #34 | 16 | Strawberry | 11.54 | 1.33% | 297 | 7 | 0 | 0 | 0 | 19 years ago |
| #35 | 16 | Libertine | 11.54 | 1.25% | 474 | 7 | 0 | 0 | 0 | 15 years ago |
| #36 | 14 | Secret Zombie Room | 11.36 | 1.18% | 363 | 4 | 0 | 0 | 0 | 19 years ago |
| #37 | 49 | The Games We Played [Part 2] | 11.31 | 1.10% | 620 | 61 | 3 | 9 | 30 | 17 years ago |
| #38 | 18 | Infection | 11.28 | 1.02% | 550 | 8 | 0 | 1 | 3 | 15 years ago |
| #39 | 25 | Keep On Lovin' You | 10.98 | 0.94% | 472 | 21 | 2 | 0 | 7 | 15 years ago |
| #40 | 24 | Zodiac | 10.79 | 0.86% | 561 | 21 | 1 | 0 | 7 | 15 years ago |
| #41 | 12 | Sonic 1 Final Zone | 10.66 | 0.78% | 176 | 2 | 0 | 0 | 0 | 18 years ago |
| #42 | 43 | NeoMAX | 10.60 | 0.71% | 639 | 55 | 3 | 5 | 22 | 18 years ago |
| #43 | 54 | Evil Approaches | 10.55 | 0.63% | 694 | 71 | 12 | 6 | 44 | 18 years ago |
| #44 | 30 | Syndrome Craze | 10.42 | 0.55% | 344 | 23 | 5 | 2 | 14 | 15 years ago |
| #45 | 35 | Leeroy Jenkins (Fun Time Mix) | 10.41 | 0.47% | 499 | 48 | 1 | 0 | 17 | 15 years ago |
| #46 | 48 | R3 (Omega Mix) | 10.33 | 0.39% | 619 | 54 | 11 | 5 | 45 | 18 years ago |
| #47 | 10 | Come With Me [Canblaster] | 10.00 | 0.31% | 321 | 0 | 0 | 0 | 0 | 15 years ago |
| #48 | 15 | Seed | 9.99 | 0.24% | 405 | 8 | 0 | 0 | 0 | 15 years ago |
| #49 | 18 | Burnout | 9.94 | 0.16% | 439 | 9 | 1 | 1 | 2 | 19 years ago |
| #50 | 27 | First Try | 9.85 | 0.08% | 423 | 27 | 1 | 1 | 12 | 19 years ago |
| #51 | 13 | Same Dream | 9.65 | 0% | 495 | 5 | 0 | 0 | 1 | 15 years ago |
| #52 | 12 | Dr. Wily Stage 1 v2 | 9.39 | 0% | 307 | 4 | 0 | 0 | 0 | 19 years ago |
| #53 | 66 | HELLBEAT | 9.32 | 0% | 377 | 100 | 16 | 11 | 99 | 18 years ago |
| #54 | 42 | Brightone | 9.24 | 0% | 643 | 47 | 6 | 8 | 10 | 19 years ago |
| #55 | 43 | What's What | 9.22 | 0% | 539 | 72 | 3 | 1 | 13 | 18 years ago |
| #56 | 9 | Bomb the Base | 9.00 | 0% | 326 | 0 | 0 | 0 | 0 | 15 years ago |
| #57 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #58 | 28 | Kick It | 8.77 | 0% | 552 | 34 | 1 | 1 | 5 | 15 years ago |
| #59 | 48 | Sepia | 8.67 | 0% | 688 | 54 | 8 | 12 | 26 | 19 years ago |
| #60 | 47 | Youkoso! Himitsu no Janbaraya! | 8.58 | 0% | 641 | 71 | 8 | 4 | 21 | 19 years ago |
| #61 | 25 | Metalman Goes Clubbing | 8.33 | 0% | 432 | 29 | 2 | 0 | 1 | 15 years ago |
| #62 | 50 | Fall | 8.28 | 0% | 736 | 72 | 16 | 2 | 31 | 19 years ago |
| #63 | 44 | 5 Black Skulls | 8.21 | 0% | 860 | 65 | 7 | 2 | 39 | 19 years ago |
| #64 | 19 | One Last Battle | 7.90 | 0% | 556 | 18 | 1 | 0 | 1 | 19 years ago |
| #65 | 44 | Deep Breath | 7.86 | 0% | 721 | 53 | 12 | 6 | 14 | 19 years ago |
| #66 | 46 | Anubis | 7.24 | 0% | 488 | 61 | 3 | 13 | 22 | 15 years ago |
| #67 | 17 | Sound of my Dream RMX | 7.10 | 0% | 472 | 14 | 0 | 1 | 6 | 15 years ago |
| #68 | 9 | You Are Not Confined | 6.94 | 0% | 403 | 3 | 0 | 0 | 1 | 15 years ago |
| #69 | 17 | Straight To Video | 6.92 | 0% | 885 | 17 | 0 | 0 | 5 | 15 years ago |
| #70 | 8 | For Who I Am | 6.70 | 0% | 182 | 2 | 0 | 0 | 0 | 19 years ago |
| #71 | 36 | Lift Up | 6.55 | 0% | 731 | 60 | 4 | 0 | 16 | 19 years ago |
| #72 | 11 | Bubbleman Stage Theme | 6.03 | 0% | 130 | 8 | 0 | 0 | 1 | 19 years ago |
| #73 | 24 | Killer Dance Floor | 5.87 | 0% | 490 | 27 | 3 | 1 | 13 | 15 years ago |
| #74 | 42 | Samurai Road -Determination- | 5.61 | 0% | 613 | 82 | 2 | 3 | 13 | 18 years ago |
| #75 | 24 | Determine | 5.29 | 0% | 356 | 17 | 0 | 8 | 15 | 15 years ago |
| #76 | 30 | Norgers | 5.21 | 0% | 407 | 44 | 2 | 3 | 10 | 15 years ago |
| #77 | 29 | Roses and Butterflies [Heavy] | 5.14 | 0% | 1140 | 47 | 2 | 1 | 5 | 19 years ago |
| #78 | 66 | The Games We Played [Part 3] | 5.01 | 0% | 1136 | 132 | 21 | 12 | 41 | 19 years ago |
| #79 | 13 | the stormy song | 4.94 | 0% | 247 | 14 | 0 | 0 | 1 | 15 years ago |
| #80 | 33 | Robot Army --_-- | 4.65 | 0% | 468 | 50 | 2 | 4 | 27 | 15 years ago |
| #81 | 27 | Trisection (Cowboys from FFT) | 4.56 | 0% | 624 | 46 | 2 | 0 | 3 | 19 years ago |
| #82 | 17 | Story of the Constellations | 4.55 | 0% | 523 | 23 | 0 | 0 | 4 | 15 years ago |
| #83 | 32 | Spontaneous Hydroxide v2 | 4.40 | 0% | 555 | 31 | 5 | 9 | 24 | 19 years ago |
| #84 | 15 | Dance To Moroder | 4.34 | 0% | 541 | 18 | 1 | 0 | 0 | 19 years ago |
| #85 | 19 | Boss Machine | 4.05 | 0% | 547 | 26 | 2 | 0 | 2 | 15 years ago |
| #86 | 40 | July | 3.95 | 0% | 645 | 64 | 10 | 5 | 13 | 19 years ago |
| #87 | 30 | Never Look Back | 3.44 | 0% | 570 | 32 | 2 | 10 | 22 | 15 years ago |
| #88 | 30 | Let Me Be Your Pirate | 3.44 | 0% | 541 | 44 | 1 | 7 | 7 | 18 years ago |
| #89 | 28 | Expedite | 3.39 | 0% | 465 | 43 | 3 | 3 | 11 | 15 years ago |
| #90 | 62 | Jelly Roll Blues | 3.30 | 0% | 634 | 108 | 3 | 33 | 35 | 15 years ago |
| #91 | 15 | Below The Surface | 3.11 | 0% | 313 | 17 | 0 | 2 | 6 | 15 years ago |
| #92 | 27 | From Mount Chorus | 3.06 | 0% | 1004 | 39 | 5 | 3 | 4 | 19 years ago |
| #93 | 3 | Baby Don't You Want Me | 3.00 | 0% | 152 | 0 | 0 | 0 | 0 | 15 years ago |
| #94 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 15 years ago |
| #95 | 24 | Parachute (stupid clowns) | 2.97 | 0% | 434 | 27 | 1 | 7 | 8 | 15 years ago |
| #96 | 19 | Save Me [For Great Justice!] | 2.93 | 0% | 477 | 14 | 0 | 7 | 13 | 15 years ago |
| #97 | 38 | Road To You | 2.48 | 0% | 718 | 71 | 5 | 6 | 14 | 15 years ago |
| #98 | 35 | World of Dreams | 2.43 | 0% | 990 | 52 | 7 | 7 | 24 | 19 years ago |
| #99 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 0% | 173 | 1 | 0 | 0 | 0 | 18 years ago |
| #100 | 10 | Metal Gear Solid Piano Remix | 2.18 | 0% | 166 | 14 | 0 | 0 | 2 | 18 years ago |
