Lifetime
Season 19| TR_techmike101's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.27.16 | #11,446 | Intermediate | |
| Average Rank | 7,836.02 | #18,447 | ||
| Grandtotal | 1,340,818,990 | #7,212 | ||
| Tier Points | 8 | #15,323 | Tier 0 | |
| Top 5 Avg | Lv.38.11 | |||
| Top 100 Avg | Lv.12.29 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 54 | Gaussian Blur 3 | 49.68 | 3.92% | 852 | 7 | 0 | 0 | 1 | 19 years ago |
| #2 | 69 | Vertex BETA | 36.78 | 3.84% | 1692 | 57 | 2 | 4 | 6 | 18 years ago |
| #3 | 53 | Playdoh | 34.86 | 3.76% | 955 | 28 | 3 | 0 | 4 | 18 years ago |
| #4 | 41 | Destiny [Smiley] | 34.77 | 3.69% | 602 | 10 | 0 | 0 | 1 | 19 years ago |
| #5 | 50 | CIA Rave | 34.48 | 3.61% | 1032 | 28 | 0 | 0 | 2 | 18 years ago |
| #6 | 56 | HELLBEAT v2 | 32.24 | 3.53% | 517 | 35 | 4 | 2 | 3 | 18 years ago |
| #7 | 51 | Wild Sky | 32.13 | 3.45% | 518 | 27 | 3 | 1 | 5 | 18 years ago |
| #8 | 32 | Platypus | 30.03 | 3.37% | 409 | 3 | 0 | 0 | 0 | 19 years ago |
| #9 | 66 | Splash Beats | 29.81 | 3.29% | 769 | 64 | 7 | 2 | 9 | 18 years ago |
| #10 | 45 | Hatten Carnival! | 29.72 | 3.22% | 613 | 26 | 1 | 0 | 0 | 18 years ago |
| #11 | 43 | Thinking Different | 29.04 | 3.14% | 877 | 25 | 0 | 0 | 0 | 19 years ago |
| #12 | 34 | Beethoven Virus | 28.98 | 3.06% | 451 | 8 | 0 | 0 | 0 | 18 years ago |
| #13 | 54 | The Prototype | 28.62 | 2.98% | 1221 | 48 | 2 | 0 | 1 | 18 years ago |
| #14 | 53 | Force of Light | 27.93 | 2.90% | 1031 | 37 | 3 | 3 | 7 | 19 years ago |
| #15 | 66 | HELLBEAT | 27.27 | 2.82% | 421 | 76 | 4 | 3 | 6 | 18 years ago |
| #16 | 44 | Sky Dive | 27.26 | 2.75% | 725 | 29 | 1 | 0 | 1 | 19 years ago |
| #17 | 50 | Fantranstic | 25.68 | 2.67% | 867 | 28 | 3 | 6 | 7 | 18 years ago |
| #18 | 30 | Noir (Remixed) | 25.54 | 2.59% | 547 | 7 | 0 | 0 | 0 | 19 years ago |
| #19 | 40 | Hanabi | 24.56 | 2.51% | 948 | 28 | 0 | 0 | 1 | 18 years ago |
| #20 | 42 | Night Of Flight | 24.32 | 2.43% | 1545 | 26 | 1 | 2 | 3 | 19 years ago |
| #21 | 34 | FFR Evolution | 24.10 | 2.35% | 749 | 15 | 1 | 0 | 0 | 19 years ago |
| #22 | 62 | Jelly Roll Blues | 24.01 | 2.27% | 702 | 67 | 2 | 7 | 10 | 18 years ago |
| #23 | 39 | Maple Leaf Rag | 23.66 | 2.20% | 1127 | 28 | 0 | 0 | 0 | 18 years ago |
| #24 | 28 | Kick It | 23.52 | 2.12% | 581 | 7 | 0 | 0 | 0 | 19 years ago |
| #25 | 63 | Nova Pulser | 21.98 | 2.04% | 682 | 64 | 9 | 7 | 16 | 18 years ago |
| #26 | 43 | MaxX AttaxX | 21.91 | 1.96% | 692 | 36 | 3 | 0 | 0 | 18 years ago |
| #27 | 61 | Kakke Ecko (I Love J-Core Fore... | 21.83 | 1.88% | 793 | 66 | 2 | 9 | 13 | 18 years ago |
| #28 | 39 | Chaotic Sound | 20.14 | 1.80% | 914 | 36 | 0 | 0 | 1 | 19 years ago |
| #29 | 54 | {Blaze} | 20.09 | 1.73% | 1299 | 70 | 2 | 1 | 6 | 18 years ago |
| #30 | 45 | Go Go Go Power Rangers | 20.09 | 1.65% | 494 | 28 | 6 | 5 | 3 | 19 years ago |
| #31 | 53 | Kirby's Dream Land | 19.89 | 1.57% | 881 | 58 | 7 | 1 | 9 | 18 years ago |
| #32 | 59 | Carrousel Paradise | 19.30 | 1.49% | 867 | 66 | 10 | 4 | 14 | 18 years ago |
| #33 | 51 | 600 AD in Piano | 19.21 | 1.41% | 923 | 69 | 1 | 0 | 1 | 18 years ago |
| #34 | 42 | Brightone | 18.84 | 1.33% | 660 | 41 | 3 | 0 | 3 | 19 years ago |
| #35 | 63 | TAKECORE OF YOURSELF | 18.33 | 1.25% | 1378 | 107 | 4 | 0 | 3 | 18 years ago |
| #36 | 26 | Horizon | 17.68 | 1.18% | 560 | 12 | 1 | 0 | 0 | 19 years ago |
| #37 | 64 | Gradeus | 16.41 | 1.10% | 1399 | 89 | 8 | 9 | 11 | 18 years ago |
| #38 | 38 | X-Dreamer Final Cut | 16.41 | 1.02% | 568 | 36 | 4 | 0 | 1 | 19 years ago |
| #39 | 28 | Honolulu | 16.07 | 0.94% | 319 | 21 | 0 | 0 | 0 | 19 years ago |
| #40 | 31 | August (Hyper Euro Twin Turbo ... | 15.85 | 0.86% | 504 | 28 | 0 | 0 | 0 | 18 years ago |
| #41 | 59 | Dot Matrix Hero | 15.11 | 0.78% | 892 | 103 | 4 | 1 | 5 | 18 years ago |
| #42 | 39 | Moonbeam | 14.28 | 0.71% | 835 | 48 | 1 | 1 | 0 | 19 years ago |
| #43 | 57 | Dazzling Soul | 13.00 | 0.63% | 895 | 98 | 6 | 2 | 10 | 18 years ago |
| #44 | 36 | Improvisation et Chien | 12.89 | 0.55% | 286 | 38 | 4 | 1 | 3 | 19 years ago |
| #45 | 29 | Song For The Nihonjins | 12.70 | 0.47% | 1395 | 31 | 0 | 0 | 0 | 19 years ago |
| #46 | 65 | Air | 12.36 | 0.39% | 1794 | 140 | 6 | 0 | 6 | 18 years ago |
| #47 | 54 | Evil Approaches | 12.24 | 0.31% | 677 | 105 | 1 | 0 | 5 | 18 years ago |
| #48 | 52 | Tension | 11.47 | 0.24% | 897 | 65 | 9 | 9 | 6 | 19 years ago |
| #49 | 24 | Zodiac | 10.88 | 0.16% | 564 | 16 | 0 | 3 | 4 | 18 years ago |
| #50 | 30 | Driveway [Heavy] | 10.28 | 0.08% | 1029 | 36 | 2 | 0 | 2 | 18 years ago |
| #51 | 62 | party 4u "holy nite mix" v2 | 9.79 | 0% | 547 | 92 | 14 | 13 | 24 | 18 years ago |
| #52 | 28 | Red Dress [Heavy] | 9.46 | 0% | 854 | 37 | 0 | 0 | 1 | 18 years ago |
| #53 | 47 | Visions (NRGyzd Remix) | 9.40 | 0% | 1268 | 68 | 12 | 2 | 5 | 19 years ago |
| #54 | 21 | Contradistinction | 8.57 | 0% | 286 | 19 | 2 | 0 | 1 | 19 years ago |
| #55 | 12 | Dr. Wily Stage 1 v2 | 7.97 | 0% | 305 | 6 | 0 | 0 | 2 | 19 years ago |
| #56 | 9 | Spontaneous Hydroxide | 7.06 | 0% | 315 | 3 | 0 | 0 | 0 | 18 years ago |
| #57 | 38 | Start Something | 6.78 | 0% | 302 | 55 | 10 | 1 | 3 | 19 years ago |
| #58 | 16 | Distorted reality | 5.74 | 0% | 384 | 16 | 0 | 1 | 1 | 18 years ago |
| #59 | 41 | That is Fair | 5.28 | 0% | 510 | 65 | 13 | 2 | 1 | 19 years ago |
| #60 | 9 | Salad for Your Tuesday | 4.78 | 0% | 342 | 7 | 0 | 0 | 0 | 19 years ago |
| #61 | 44 | {Satori} | 3.93 | 0% | 725 | 101 | 5 | 0 | 11 | 19 years ago |
| #62 | 93 | Molto Vivace | 2.81 | 0% | 885 | 175 | 28 | 89 | 71 | 18 years ago |
| #63 | 17 | Slap Guitar 2 | 2.17 | 0% | 459 | 30 | 0 | 0 | 3 | 19 years ago |
| #64 | 44 | Solitude Sun | 2.11 | 0% | 627 | 78 | 10 | 10 | 18 | 19 years ago |
| #65 | 37 | Hillbilly Rodeo | 1.81 | 0% | 628 | 90 | 4 | 0 | 0 | 19 years ago |
| #66 | 56 | Megane De Ne! | 1.79 | 0% | 1229 | 143 | 14 | 4 | 19 | 18 years ago |
| #67 | 29 | Lemonade | 1.69 | 0% | 883 | 59 | 1 | 3 | 3 | 18 years ago |
| #68 | 41 | Orchestral Angels | 0.00 | 0% | 967 | 104 | 12 | 8 | 14 | 18 years ago |
| #69 | 74 | Scythe of 13 | 0.00 | 0% | 1526 | 429 | 44 | 155 | 122 | 18 years ago |
| #70 | 58 | Crystal Wind | 0.00 | 0% | 540 | 157 | 46 | 21 | 32 | 18 years ago |
| #71 | 66 | M.A.M.A. | 0.00 | 0% | 1026 | 156 | 33 | 48 | 73 | 18 years ago |
| #72 | 39 | Guitar Vs. Piano | 0.00 | 0% | 874 | 100 | 18 | 18 | 29 | 18 years ago |
| #73 | 82 | Blooddrunk | 0.00 | 0% | 1224 | 589 | 197 | 265 | 403 | 18 years ago |
| #74 | 38 | The Final Fantasy | 0.00 | 0% | 419 | 188 | 46 | 17 | 38 | 17 years ago |
| #75 | 3 | Baby Don't You Want Me | 0.00 | 0% | 132 | 13 | 4 | 3 | 5 | 17 years ago |
| #76 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 2647 | 690 | 148 | 163 | 301 | 18 years ago |
| #77 | 60 | B.B. - Euro - | 0.00 | 0% | 757 | 333 | 100 | 74 | 87 | 18 years ago |
| #78 | 55 | AAA | 0.00 | 0% | 694 | 266 | 49 | 28 | 46 | 18 years ago |
| #79 | 67 | Sympathizer | 0.00 | 0% | 1269 | 405 | 125 | 129 | 134 | 18 years ago |
| #80 | 9 | Bomb the Base | 0.00 | 0% | 191 | 82 | 21 | 32 | 22 | 19 years ago |
| #81 | 53 | Robotix | 0.00 | 0% | 643 | 128 | 24 | 27 | 47 | 19 years ago |
| #82 | 80 | B.B. - Revenge - | 0.00 | 0% | 1893 | 418 | 25 | 46 | 89 | 18 years ago |
| #83 | 45 | {Firestorm} | 0.00 | 0% | 700 | 234 | 62 | 14 | 24 | 18 years ago |
| #84 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0% | 1081 | 263 | 32 | 66 | 53 | 18 years ago |
| #85 | 51 | Delirium | 0.00 | 0% | 779 | 246 | 44 | 9 | 12 | 18 years ago |
| #86 | 67 | Balloon Fever | 0.00 | 0% | 749 | 152 | 23 | 46 | 61 | 18 years ago |
| #87 | 4 | Activity Unbroken | 0.00 | 0% | 159 | 59 | 24 | 7 | 8 | 19 years ago |
| #88 | 4 | Halcyon [SGX] | 0.00 | 0% | 70 | 42 | 9 | 29 | 14 | 19 years ago |
| #89 | 9 | Skellybones | 0.00 | 0% | 169 | 34 | 11 | 85 | 26 | 19 years ago |
| #90 | 10 | 100 Bar Blackout | 0.00 | 0% | 264 | 61 | 14 | 17 | 19 | 19 years ago |
