Lifetime
Season 19| TK_Dunny's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.46.44 | #5,531 | #1,996 | Advanced |
| Average Rank | 7,439.49 | #15,490 | #6,904 | |
| Grandtotal | 206,099,270 | #47,959 | #11,514 | |
| Tier Points | 4 | #21,581 | #7,535 | Tier 0 |
| Top 5 Avg | Lv.57.41 | |||
| Top 100 Avg | Lv.30.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 65 | Air | 65.00 | 3.92% | 1940 | 0 | 0 | 0 | 0 | 19 years ago |
| #2 | 66 | KlungKung 2004 | 57.68 | 3.84% | 1655 | 11 | 2 | 0 | 2 | 19 years ago |
| #3 | 69 | Vertex BETA | 56.67 | 3.76% | 1732 | 23 | 0 | 0 | 1 | 19 years ago |
| #4 | 57 | Color of Giggles | 54.95 | 3.69% | 824 | 3 | 0 | 0 | 2 | 18 years ago |
| #5 | 54 | Duality | 52.77 | 3.61% | 1044 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 53 | Hyper Pressure | 52.26 | 3.53% | 1110 | 1 | 0 | 0 | 1 | 18 years ago |
| #7 | 60 | Be Princess | 51.58 | 3.45% | 894 | 10 | 1 | 1 | 3 | 19 years ago |
| #8 | 54 | The Prototype | 51.56 | 3.37% | 1267 | 4 | 0 | 0 | 0 | 18 years ago |
| #9 | 59 | {Rose} | 50.34 | 3.29% | 1286 | 15 | 0 | 0 | 1 | 19 years ago |
| #10 | 55 | Neon-213 | 48.87 | 3.22% | 645 | 10 | 0 | 0 | 2 | 19 years ago |
| #11 | 49 | Endless Dream | 47.13 | 3.14% | 928 | 1 | 1 | 0 | 1 | 19 years ago |
| #12 | 47 | Strawberry Music | 45.74 | 3.06% | 659 | 2 | 0 | 0 | 0 | 18 years ago |
| #13 | 52 | Tension | 45.59 | 2.98% | 970 | 9 | 1 | 0 | 0 | 19 years ago |
| #14 | 55 | AAA | 45.27 | 2.90% | 1020 | 17 | 0 | 0 | 0 | 18 years ago |
| #15 | 60 | Cold Breath | 44.25 | 2.82% | 850 | 5 | 4 | 6 | 14 | 19 years ago |
| #16 | 44 | Harry Potter Techno Remix | 44.00 | 2.75% | 607 | 0 | 0 | 0 | 0 | 19 years ago |
| #17 | 53 | Force of Light | 43.87 | 2.67% | 1063 | 7 | 2 | 2 | 2 | 18 years ago |
| #18 | 48 | Sepia | 43.72 | 2.59% | 755 | 7 | 0 | 0 | 0 | 19 years ago |
| #19 | 44 | Sky Dive | 43.36 | 2.51% | 754 | 1 | 0 | 0 | 0 | 18 years ago |
| #20 | 59 | Tambourin Chinois | 43.31 | 2.43% | 648 | 27 | 1 | 0 | 2 | 19 years ago |
| #21 | 45 | Electro Rush x8 | 42.49 | 2.35% | 783 | 4 | 0 | 0 | 0 | 18 years ago |
| #22 | 43 | bbblow | 42.36 | 2.27% | 773 | 1 | 0 | 0 | 0 | 18 years ago |
| #23 | 43 | Mercury Lamp | 41.60 | 2.20% | 1047 | 2 | 0 | 0 | 1 | 19 years ago |
| #24 | 60 | Yakusoku -HappyHyperStarmiX- | 41.31 | 2.12% | 1230 | 18 | 3 | 4 | 14 | 18 years ago |
| #25 | 42 | Hyper Hyper -Definitive Versio... | 40.72 | 2.04% | 767 | 2 | 0 | 0 | 0 | 19 years ago |
| #26 | 43 | Xuxa | 40.48 | 1.96% | 702 | 4 | 0 | 0 | 0 | 18 years ago |
| #27 | 43 | Thinking Different | 40.48 | 1.88% | 898 | 4 | 0 | 0 | 0 | 19 years ago |
| #28 | 41 | Destiny [Smiley] | 40.35 | 1.80% | 611 | 1 | 0 | 0 | 0 | 19 years ago |
| #29 | 43 | Twilight Techno | 40.23 | 1.73% | 1103 | 4 | 0 | 0 | 2 | 19 years ago |
| #30 | 40 | Snowball Fight | 40.00 | 1.65% | 757 | 0 | 0 | 0 | 0 | 19 years ago |
| #31 | 42 | Brightone | 39.97 | 1.57% | 701 | 3 | 0 | 0 | 1 | 19 years ago |
| #32 | 44 | Take Me Back | 39.55 | 1.49% | 733 | 3 | 1 | 1 | 0 | 18 years ago |
| #33 | 49 | Radius ~Hacker No Yabou~ | 39.47 | 1.41% | 1038 | 14 | 0 | 1 | 0 | 19 years ago |
| #34 | 41 | That is Fair | 39.08 | 1.33% | 587 | 3 | 0 | 0 | 0 | 19 years ago |
| #35 | 43 | DT Rabbit Blood Festival | 38.90 | 1.25% | 1079 | 6 | 0 | 0 | 3 | 19 years ago |
| #36 | 42 | Tribal Revival | 38.85 | 1.18% | 994 | 5 | 0 | 0 | 0 | 19 years ago |
| #37 | 43 | Frozen Fire | 38.31 | 1.10% | 686 | 4 | 2 | 0 | 0 | 19 years ago |
| #38 | 50 | Faces | 38.19 | 1.02% | 1454 | 19 | 1 | 0 | 0 | 18 years ago |
| #39 | 43 | Legend of the Starfighter | 38.07 | 0.94% | 963 | 6 | 1 | 0 | 1 | 19 years ago |
| #40 | 38 | Bury Me on the Jedi Battlefiel... | 38.00 | 0.86% | 763 | 0 | 0 | 0 | 0 | 18 years ago |
| #41 | 41 | Incognito | 37.85 | 0.78% | 749 | 5 | 0 | 0 | 0 | 18 years ago |
| #42 | 48 | J219 (Ura-Rokkou Mix) | 37.60 | 0.71% | 849 | 17 | 0 | 0 | 5 | 19 years ago |
| #43 | 49 | GO! | 37.59 | 0.63% | 1144 | 20 | 0 | 0 | 0 | 19 years ago |
| #44 | 40 | CAULI FLOWER | 37.45 | 0.55% | 773 | 4 | 0 | 0 | 0 | 19 years ago |
| #45 | 40 | Hanabi | 37.45 | 0.47% | 972 | 4 | 0 | 0 | 0 | 19 years ago |
| #46 | 38 | Felys (Elegiac Mix) | 37.35 | 0.39% | 615 | 1 | 0 | 0 | 0 | 19 years ago |
| #47 | 38 | Tsugaru 180 New Version | 37.35 | 0.31% | 643 | 1 | 0 | 0 | 0 | 19 years ago |
| #48 | 57 | Dazzling Soul | 37.34 | 0.24% | 964 | 36 | 1 | 0 | 0 | 19 years ago |
| #49 | 54 | Final Fantasy 3 Boss | 37.24 | 0.16% | 753 | 25 | 2 | 1 | 1 | 18 years ago |
| #50 | 36 | Gameboy Rave! | 36.00 | 0.08% | 422 | 0 | 0 | 0 | 0 | 18 years ago |
| #51 | 39 | Moonbeam | 35.83 | 0% | 880 | 5 | 0 | 0 | 0 | 19 years ago |
| #52 | 58 | Torinouta (The Speed Freak's N... | 35.32 | 0% | 1110 | 33 | 1 | 4 | 3 | 19 years ago |
| #53 | 44 | Deep Breath | 35.14 | 0% | 778 | 13 | 1 | 0 | 1 | 19 years ago |
| #54 | 70 | Choprite [Heavy] | 34.31 | 0% | 1726 | 59 | 8 | 3 | 7 | 18 years ago |
| #55 | 48 | Aurora | 33.59 | 0% | 909 | 24 | 1 | 0 | 1 | 19 years ago |
| #56 | 66 | Monstrous Turtles! | 33.58 | 0% | 1334 | 33 | 8 | 9 | 13 | 19 years ago |
| #57 | 60 | Flying High | 33.26 | 0% | 1819 | 46 | 1 | 3 | 2 | 18 years ago |
| #58 | 55 | {Adrenaline Pumper} | 32.93 | 0% | 1049 | 28 | 0 | 6 | 5 | 19 years ago |
| #59 | 33 | Ancient's Death | 32.34 | 0% | 745 | 1 | 0 | 0 | 0 | 19 years ago |
| #60 | 33 | Ninja Turtles Theme | 31.68 | 0% | 323 | 2 | 0 | 0 | 0 | 18 years ago |
| #61 | 32 | Water Like Pudding | 31.33 | 0% | 519 | 1 | 0 | 0 | 0 | 19 years ago |
| #62 | 39 | Chaotic Sound | 31.06 | 0% | 937 | 13 | 0 | 0 | 1 | 19 years ago |
| #63 | 51 | The Decisive Battle | 30.59 | 0% | 524 | 23 | 5 | 3 | 1 | 18 years ago |
| #64 | 41 | Less Talk More Rokk (Mark Saun... | 29.90 | 0% | 1367 | 17 | 1 | 0 | 2 | 19 years ago |
| #65 | 34 | Beethoven Virus | 29.45 | 0% | 452 | 7 | 0 | 0 | 1 | 19 years ago |
| #66 | 30 | Noir (Remixed) | 29.33 | 0% | 553 | 1 | 0 | 0 | 0 | 18 years ago |
| #67 | 41 | Sakura no Kenshi | 28.99 | 0% | 1191 | 21 | 0 | 0 | 0 | 19 years ago |
| #68 | 51 | Delirium | 28.29 | 0% | 1034 | 43 | 1 | 0 | 1 | 19 years ago |
| #69 | 58 | Forsaken Neon | 26.25 | 0% | 607 | 23 | 6 | 14 | 11 | 19 years ago |
| #70 | 38 | X-Dreamer Final Cut | 25.68 | 0% | 588 | 18 | 2 | 0 | 0 | 19 years ago |
| #71 | 29 | Lemonade | 25.14 | 0% | 940 | 6 | 0 | 0 | 0 | 18 years ago |
| #72 | 61 | Over the Frail Dream | 24.70 | 0% | 736 | 28 | 11 | 14 | 12 | 18 years ago |
| #73 | 24 | Rocking Ass | 24.00 | 0% | 419 | 0 | 0 | 0 | 0 | 19 years ago |
| #74 | 30 | Let Me Be Your Pirate | 23.67 | 0% | 586 | 5 | 0 | 2 | 2 | 19 years ago |
| #75 | 23 | Digital Intervention | 23.00 | 0% | 320 | 0 | 0 | 0 | 0 | 18 years ago |
| #76 | 67 | Balloon Fever | 22.61 | 0% | 895 | 44 | 17 | 14 | 21 | 19 years ago |
| #77 | 66 | Silence | 21.71 | 0% | 1382 | 89 | 8 | 3 | 8 | 19 years ago |
| #78 | 18 | Burnout | 18.00 | 0% | 450 | 0 | 0 | 0 | 0 | 19 years ago |
| #79 | 19 | Save Me [For Great Justice!] | 17.64 | 0% | 496 | 2 | 0 | 0 | 0 | 18 years ago |
| #80 | 13 | the stormy song | 13.00 | 0% | 261 | 0 | 0 | 0 | 0 | 18 years ago |
| #81 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #82 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #83 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #84 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 3331 | 239 | 50 | 28 | 73 | 19 years ago |
| #85 | 78 | Caprice No. 5 | 0.00 | 0% | 979 | 209 | 61 | 51 | 88 | 19 years ago |
