Lifetime
Season 19| Steph15243's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,054 | #21,830 | |
| Average Rank | 7,761.44 | #17,823 | #7,793 | |
| Grandtotal | 52,120,790 | #147,960 | #21,758 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 384 | 127 | 28 | 27 | 33 | 18 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 54 | 7 | 0 | 0 | 0 | 18 years ago |
| #3 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.76% | 136 | 35 | 6 | 3 | 3 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 136 | 56 | 9 | 4 | 5 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 113 | 35 | 2 | 2 | 2 | 18 years ago |
| #6 | 14 | Between The Sheets | 0.00 | 3.53% | 402 | 236 | 63 | 116 | 130 | 18 years ago |
| #7 | 13 | Allison | 0.00 | 3.45% | 464 | 150 | 21 | 9 | 13 | 17 years ago |
| #8 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.37% | 329 | 69 | 22 | 4 | 3 | 18 years ago |
| #9 | 25 | American in Amsterdam | 0.00 | 3.29% | 393 | 204 | 28 | 91 | 92 | 18 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 495 | 135 | 23 | 18 | 28 | 18 years ago |
| #11 | 11 | Snake Devil [Heavy] | 0.00 | 3.14% | 402 | 83 | 12 | 16 | 27 | 18 years ago |
| #12 | 11 | Unhearted | 0.00 | 3.06% | 315 | 98 | 18 | 22 | 31 | 18 years ago |
| #13 | 4 | Summer Starry Sky | 0.00 | 2.98% | 106 | 47 | 22 | 22 | 22 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 80 | 17 | 1 | 2 | 2 | 18 years ago |
| #15 | 24 | Goodbye, My Love | 0.00 | 2.82% | 557 | 223 | 25 | 80 | 141 | 18 years ago |
| #16 | 11 | Amity | 0.00 | 2.75% | 301 | 63 | 2 | 2 | 4 | 18 years ago |
| #17 | 5 | Red Dress [Light] | 0.00 | 2.67% | 262 | 62 | 10 | 8 | 9 | 18 years ago |
| #18 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.59% | 585 | 180 | 6 | 55 | 58 | 18 years ago |
| #19 | 16 | Jump In | 0.00 | 2.51% | 365 | 112 | 38 | 12 | 16 | 18 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 57 | 2 | 0 | 0 | 0 | 18 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 23 | 6 | 1 | 2 | 2 | 18 years ago |
| #22 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.27% | 300 | 71 | 18 | 19 | 22 | 18 years ago |
| #23 | 12 | Sonic 1 Final Zone | 0.00 | 2.20% | 100 | 42 | 13 | 23 | 22 | 18 years ago |
| #24 | 4 | Activity Unbroken | 0.00 | 2.12% | 160 | 51 | 33 | 5 | 5 | 18 years ago |
| #25 | 7 | Falling Into You | 0.00 | 2.04% | 223 | 63 | 11 | 4 | 4 | 18 years ago |
| #26 | 11 | Bubbleman Stage Theme | 0.00 | 1.96% | 94 | 32 | 10 | 2 | 4 | 18 years ago |
| #27 | 8 | For Who I Am | 0.00 | 1.88% | 134 | 36 | 9 | 5 | 2 | 18 years ago |
| #28 | 4 | Dance 2 This | 0.00 | 1.80% | 130 | 30 | 1 | 0 | 0 | 18 years ago |
| #29 | 4 | Halcyon [SGX] | 0.00 | 1.73% | 125 | 25 | 0 | 0 | 0 | 18 years ago |
| #30 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.65% | 140 | 3 | 0 | 0 | 0 | 18 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.57% | 174 | 45 | 8 | 25 | 23 | 18 years ago |
| #32 | 4 | Love You Anymore | 0.00 | 1.49% | 45 | 30 | 27 | 18 | 18 | 18 years ago |
| #33 | 9 | Skellybones | 0.00 | 1.41% | 168 | 79 | 26 | 26 | 26 | 18 years ago |
| #34 | 11 | Resistance [ZAO] | 0.00 | 1.33% | 167 | 77 | 12 | 16 | 26 | 18 years ago |
| #35 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.25% | 148 | 22 | 2 | 2 | 4 | 18 years ago |
| #36 | 26 | Legend of Zelda Remix | 0.00 | 1.18% | 188 | 58 | 13 | 35 | 57 | 18 years ago |
| #37 | 9 | Too Tight | 0.00 | 1.10% | 259 | 70 | 7 | 28 | 24 | 18 years ago |
| #38 | 11 | Cat Walk II | 0.00 | 1.02% | 287 | 69 | 3 | 9 | 9 | 18 years ago |
| #39 | 12 | Funk in G | 0.00 | 0.94% | 383 | 173 | 36 | 55 | 64 | 18 years ago |
| #40 | 14 | 136.6 | 0.00 | 0.86% | 291 | 156 | 32 | 76 | 79 | 18 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 376 | 98 | 10 | 30 | 24 | 18 years ago |
