Lifetime
Season 19| StajahRee's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.62 | #55,729 | #14,023 | |
| Average Rank | 8,911.10 | #27,210 | #11,211 | |
| Grandtotal | 102,841,715 | #88,408 | #16,512 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.59 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 1.57 | 3.92% | 142 | 8 | 1 | 0 | 0 | 17 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 1.07 | 3.84% | 232 | 15 | 0 | 0 | 0 | 17 years ago |
| #3 | 3 | Excite Bike [Light] | 0.29 | 3.76% | 27 | 5 | 0 | 0 | 0 | 17 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 209 | 60 | 5 | 53 | 30 | 17 years ago |
| #5 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.61% | 352 | 142 | 26 | 118 | 53 | 17 years ago |
| #6 | 6 | Tears of Remorse | 0.00 | 3.53% | 112 | 31 | 7 | 5 | 4 | 17 years ago |
| #7 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.45% | 210 | 65 | 19 | 11 | 13 | 17 years ago |
| #8 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.37% | 80 | 22 | 6 | 4 | 6 | 17 years ago |
| #9 | 10 | Kung Fu Koalas | 0.00 | 3.29% | 174 | 79 | 9 | 2 | 5 | 17 years ago |
| #10 | 3 | Digital Atmosphere | 0.00 | 3.22% | 169 | 26 | 4 | 1 | 0 | 17 years ago |
| #11 | 23 | Get Um Up | 0.00 | 3.14% | 377 | 117 | 36 | 36 | 30 | 17 years ago |
| #12 | 1 | Power | 0.00 | 3.06% | 46 | 6 | 5 | 4 | 4 | 17 years ago |
| #13 | 8 | Lucid Quazar | 0.00 | 2.98% | 93 | 64 | 23 | 11 | 13 | 17 years ago |
| #14 | 15 | A Christmas Carol | 0.00 | 2.90% | 180 | 64 | 11 | 8 | 10 | 17 years ago |
| #15 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.82% | 136 | 56 | 8 | 5 | 5 | 17 years ago |
| #16 | 3 | Baby Don't You Want Me | 0.00 | 2.75% | 138 | 12 | 2 | 0 | 0 | 17 years ago |
| #17 | 12 | Floating Bridge | 0.00 | 2.67% | 174 | 59 | 5 | 35 | 27 | 17 years ago |
| #18 | 12 | Love | 0.00 | 2.59% | 421 | 70 | 6 | 18 | 20 | 17 years ago |
| #19 | 14 | Between The Sheets | 0.00 | 2.51% | 341 | 210 | 64 | 202 | 126 | 17 years ago |
| #20 | 9 | You Are Not Confined | 0.00 | 2.43% | 288 | 105 | 11 | 2 | 7 | 17 years ago |
| #21 | 13 | Allison | 0.00 | 2.35% | 475 | 120 | 25 | 24 | 27 | 17 years ago |
| #22 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.27% | 347 | 64 | 11 | 2 | 3 | 17 years ago |
| #23 | 13 | the stormy song | 0.00 | 2.20% | 207 | 40 | 5 | 9 | 7 | 17 years ago |
| #24 | 10 | Norfolk Gals | 0.00 | 2.12% | 74 | 20 | 3 | 6 | 5 | 17 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 483 | 128 | 22 | 38 | 41 | 17 years ago |
| #26 | 11 | Snake Devil [Heavy] | 0.00 | 1.96% | 459 | 47 | 7 | 0 | 1 | 17 years ago |
| #27 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.88% | 312 | 148 | 28 | 11 | 8 | 17 years ago |
| #28 | 11 | The Ushering In Of The Magical... | 0.00 | 1.80% | 132 | 122 | 39 | 40 | 44 | 17 years ago |
| #29 | 7 | We Interrupt This Program (AG ... | 0.00 | 1.73% | 167 | 12 | 1 | 0 | 1 | 17 years ago |
| #30 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.65% | 265 | 113 | 34 | 17 | 21 | 17 years ago |
| #31 | 7 | Crying soul | 0.00 | 1.57% | 152 | 29 | 1 | 2 | 3 | 17 years ago |
| #32 | 40 | Break Out! Break Out! | 0.00 | 1.49% | 375 | 179 | 30 | 89 | 68 | 17 years ago |
| #33 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.41% | 225 | 79 | 9 | 50 | 31 | 17 years ago |
| #34 | 22 | The Moment | 0.00 | 1.33% | 449 | 199 | 51 | 176 | 71 | 17 years ago |
| #35 | 11 | Unhearted | 0.00 | 1.25% | 241 | 92 | 29 | 91 | 80 | 17 years ago |
| #36 | 9 | Like Glass | 0.00 | 1.18% | 189 | 48 | 2 | 9 | 8 | 17 years ago |
| #37 | 8 | London Bridges | 0.00 | 1.10% | 165 | 45 | 13 | 7 | 7 | 17 years ago |
| #38 | 8 | Do Not Sex To This | 0.00 | 1.02% | 72 | 39 | 9 | 21 | 17 | 17 years ago |
| #39 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.94% | 231 | 25 | 0 | 0 | 0 | 17 years ago |
| #40 | 9 | Tell | 0.00 | 0.86% | 252 | 42 | 3 | 0 | 0 | 17 years ago |
| #41 | 10 | Mocha Ocean | 0.00 | 0.78% | 96 | 33 | 18 | 12 | 12 | 17 years ago |
| #42 | 11 | Amity | 0.00 | 0.71% | 264 | 76 | 12 | 16 | 13 | 17 years ago |
| #43 | 5 | Red Dress [Light] | 0.00 | 0.63% | 286 | 41 | 11 | 4 | 5 | 17 years ago |
| #44 | 22 | Three Ring Nightfall | 0.00 | 0.55% | 315 | 230 | 16 | 94 | 66 | 17 years ago |
| #45 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.47% | 614 | 159 | 12 | 41 | 40 | 17 years ago |
| #46 | 16 | Jump In | 0.00 | 0.39% | 337 | 125 | 32 | 33 | 30 | 17 years ago |
| #47 | 9 | Bomb the Base | 0.00 | 0.31% | 236 | 70 | 15 | 5 | 7 | 17 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 384 | 104 | 12 | 19 | 23 | 17 years ago |
| #49 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.16% | 250 | 106 | 40 | 12 | 20 | 17 years ago |
| #50 | 12 | Sonic 1 Final Zone | 0.00 | 0.08% | 82 | 50 | 8 | 38 | 36 | 17 years ago |
| #51 | 26 | Play It Funky | 0.00 | 0% | 233 | 87 | 12 | 168 | 33 | 17 years ago |
| #52 | 14 | See You Dance | 0.00 | 0% | 310 | 104 | 32 | 70 | 75 | 17 years ago |
| #53 | 17 | Straight To Video | 0.00 | 0% | 659 | 160 | 19 | 64 | 48 | 17 years ago |
| #54 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 164 | 74 | 6 | 67 | 38 | 17 years ago |
| #55 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 109 | 46 | 13 | 20 | 10 | 17 years ago |
| #56 | 9 | Raindrops | 0.00 | 0% | 380 | 68 | 4 | 13 | 15 | 17 years ago |
| #57 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 366 | 112 | 27 | 50 | 35 | 17 years ago |
| #58 | 4 | Activity Unbroken | 0.00 | 0% | 212 | 31 | 2 | 4 | 4 | 17 years ago |
| #59 | 7 | Falling Into You | 0.00 | 0% | 287 | 10 | 2 | 2 | 0 | 17 years ago |
| #60 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 78 | 33 | 9 | 18 | 16 | 17 years ago |
| #61 | 8 | For Who I Am | 0.00 | 0% | 132 | 35 | 9 | 8 | 8 | 17 years ago |
| #62 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 137 | 32 | 6 | 6 | 6 | 17 years ago |
| #63 | 18 | House Leaves [Cut] | 0.00 | 0% | 163 | 83 | 8 | 28 | 23 | 17 years ago |
| #64 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 118 | 18 | 4 | 3 | 2 | 17 years ago |
| #65 | 14 | Secret Zombie Room | 0.00 | 0% | 252 | 43 | 8 | 64 | 49 | 17 years ago |
| #66 | 4 | Love You Anymore | 0.00 | 0% | 62 | 33 | 10 | 15 | 13 | 17 years ago |
| #67 | 9 | Skellybones | 0.00 | 0% | 250 | 38 | 5 | 6 | 6 | 17 years ago |
| #68 | 9 | Moonlight Sonata | 0.00 | 0% | 153 | 36 | 6 | 5 | 4 | 17 years ago |
| #69 | 11 | Resistance [ZAO] | 0.00 | 0% | 189 | 48 | 11 | 24 | 25 | 17 years ago |
| #70 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 18 | 0 | 0 | 0 | 17 years ago |
| #71 | 17 | Slap Guitar 2 | 0.00 | 0% | 338 | 109 | 16 | 26 | 36 | 17 years ago |
| #72 | 9 | Too Tight | 0.00 | 0% | 268 | 71 | 13 | 12 | 11 | 17 years ago |
| #73 | 11 | Cat Walk II | 0.00 | 0% | 219 | 93 | 31 | 25 | 17 | 17 years ago |
| #74 | 12 | Funk in G | 0.00 | 0% | 439 | 151 | 33 | 24 | 23 | 17 years ago |
| #75 | 10 | 100 Bar Blackout | 0.00 | 0% | 289 | 53 | 5 | 9 | 10 | 17 years ago |
| #76 | 4 | Seattle's Finest | 0.00 | 0% | 115 | 36 | 14 | 4 | 5 | 17 years ago |
| #77 | 13 | Shag | 0.00 | 0% | 340 | 106 | 9 | 63 | 55 | 17 years ago |
| #78 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 324 | 118 | 36 | 57 | 69 | 17 years ago |
