Lifetime
Season 19| Special_K87's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,112.33 | #20,726 | #8,894 | |
| Grandtotal | 74,392,500 | #113,720 | #19,022 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Flutter | 0.00 | 3.92% | 349 | 208 | 58 | 60 | 61 | 18 years ago |
| #2 | 32 | Pavlov's Dog | 0.00 | 3.84% | 249 | 167 | 19 | 45 | 42 | 18 years ago |
| #3 | 36 | Gameboy Rave! | 0.00 | 3.76% | 192 | 110 | 34 | 86 | 105 | 18 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 329 | 101 | 20 | 50 | 57 | 18 years ago |
| #5 | 30 | Syndrome Craze | 0.00 | 3.61% | 205 | 79 | 33 | 57 | 87 | 18 years ago |
| #6 | 22 | Beaker Sunset | 0.00 | 3.53% | 360 | 124 | 21 | 48 | 50 | 18 years ago |
| #7 | 12 | Floating Bridge | 0.00 | 3.45% | 196 | 49 | 5 | 23 | 18 | 18 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 333 | 136 | 31 | 15 | 14 | 18 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 219 | 72 | 19 | 65 | 69 | 18 years ago |
| #10 | 36 | Build God, Then We'll Talk | 0.00 | 3.22% | 581 | 242 | 62 | 105 | 137 | 18 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 231 | 135 | 27 | 13 | 12 | 18 years ago |
| #12 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.06% | 190 | 96 | 42 | 64 | 79 | 18 years ago |
| #13 | 23 | Digital Intervention | 0.00 | 2.98% | 201 | 55 | 16 | 48 | 66 | 18 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 183 | 53 | 7 | 18 | 22 | 18 years ago |
| #15 | 8 | Pita | 0.00 | 2.82% | 64 | 30 | 2 | 10 | 12 | 18 years ago |
| #16 | 20 | Arabesque | 0.00 | 2.75% | 144 | 55 | 25 | 66 | 85 | 18 years ago |
| #17 | 25 | Keep On Lovin' You | 0.00 | 2.67% | 254 | 141 | 30 | 70 | 75 | 18 years ago |
| #18 | 17 | Fierce Combat | 0.00 | 2.59% | 194 | 73 | 22 | 98 | 75 | 18 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 301 | 111 | 22 | 53 | 56 | 18 years ago |
| #20 | 10 | Norfolk Gals | 0.00 | 2.43% | 46 | 22 | 6 | 29 | 26 | 18 years ago |
| #21 | 37 | Dragon's Final Roar | 0.00 | 2.35% | 303 | 147 | 42 | 138 | 169 | 18 years ago |
| #22 | 16 | Distorted reality | 0.00 | 2.27% | 233 | 135 | 27 | 6 | 9 | 18 years ago |
| #23 | 41 | Eternal Nightmare | 0.00 | 2.20% | 613 | 426 | 123 | 235 | 217 | 18 years ago |
| #24 | 11 | Snake Devil [Heavy] | 0.00 | 2.12% | 420 | 67 | 10 | 16 | 14 | 18 years ago |
| #25 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.04% | 411 | 76 | 9 | 3 | 5 | 18 years ago |
| #26 | 30 | Diamond Heart (FFR Edit) | 0.00 | 1.96% | 498 | 145 | 36 | 52 | 47 | 18 years ago |
| #27 | 33 | H.T.I.J. | 0.00 | 1.88% | 492 | 146 | 35 | 98 | 107 | 18 years ago |
| #28 | 11 | The Ushering In Of The Magical... | 0.00 | 1.80% | 192 | 110 | 29 | 2 | 2 | 18 years ago |
| #29 | 7 | Strategem | 0.00 | 1.73% | 101 | 44 | 6 | 0 | 1 | 18 years ago |
| #30 | 12 | Ride of the Black Rider | 0.00 | 1.65% | 190 | 67 | 11 | 69 | 38 | 18 years ago |
| #31 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.57% | 216 | 94 | 17 | 36 | 21 | 18 years ago |
| #32 | 33 | Robot Army --_-- | 0.00 | 1.49% | 292 | 111 | 37 | 84 | 108 | 18 years ago |
| #33 | 11 | Unhearted | 0.00 | 1.41% | 304 | 109 | 29 | 11 | 16 | 18 years ago |
| #34 | 12 | Technostorm Hurricaine | 0.00 | 1.33% | 131 | 170 | 32 | 8 | 9 | 18 years ago |
| #35 | 4 | Summer Starry Sky | 0.00 | 1.25% | 131 | 44 | 16 | 6 | 6 | 18 years ago |
| #36 | 8 | Do Not Sex To This | 0.00 | 1.18% | 75 | 38 | 6 | 22 | 25 | 18 years ago |
| #37 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.10% | 215 | 33 | 2 | 6 | 6 | 18 years ago |
| #38 | 30 | Never Look Back | 0.00 | 1.02% | 328 | 143 | 46 | 97 | 78 | 18 years ago |
| #39 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.94% | 108 | 9 | 1 | 0 | 0 | 18 years ago |
| #40 | 8 | Pokemon DnB | 0.00 | 0.86% | 193 | 27 | 3 | 0 | 0 | 18 years ago |
| #41 | 9 | Tell | 0.00 | 0.78% | 204 | 85 | 8 | 0 | 0 | 18 years ago |
| #42 | 11 | Geno's Forest F-Zero | 0.00 | 0.71% | 214 | 17 | 0 | 5 | 4 | 18 years ago |
| #43 | 5 | Driveway [Light] | 0.00 | 0.63% | 174 | 79 | 31 | 48 | 40 | 18 years ago |
| #44 | 22 | Three Ring Nightfall | 0.00 | 0.55% | 297 | 248 | 32 | 78 | 83 | 18 years ago |
| #45 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.47% | 352 | 100 | 14 | 116 | 87 | 18 years ago |
| #46 | 24 | Speed Kitty | 0.00 | 0.39% | 316 | 41 | 9 | 59 | 58 | 18 years ago |
| #47 | 32 | The World As We Know It | 0.00 | 0.31% | 428 | 177 | 40 | 81 | 79 | 18 years ago |
| #48 | 20 | Lesson | 0.00 | 0.24% | 280 | 69 | 13 | 37 | 31 | 18 years ago |
| #49 | 3 | Excite Bike [Light] | 0.00 | 0.16% | 23 | 7 | 1 | 1 | 1 | 18 years ago |
| #50 | 30 | {Losing Touch} | 0.00 | 0.08% | 447 | 112 | 21 | 148 | 102 | 18 years ago |
| #51 | 9 | Bomb the Base | 0.00 | 0% | 243 | 52 | 7 | 24 | 24 | 18 years ago |
| #52 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 290 | 185 | 64 | 54 | 65 | 18 years ago |
| #53 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 128 | 29 | 5 | 16 | 9 | 18 years ago |
| #54 | 35 | World of Dreams | 0.00 | 0% | 679 | 133 | 31 | 213 | 207 | 18 years ago |
| #55 | 14 | See You Dance | 0.00 | 0% | 343 | 93 | 14 | 66 | 58 | 18 years ago |
| #56 | 28 | Kick It | 0.00 | 0% | 455 | 77 | 12 | 44 | 53 | 18 years ago |
| #57 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 219 | 57 | 12 | 33 | 19 | 18 years ago |
| #58 | 17 | Straight To Video | 0.00 | 0% | 592 | 150 | 21 | 139 | 143 | 18 years ago |
| #59 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 195 | 71 | 12 | 33 | 25 | 18 years ago |
| #60 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 218 | 63 | 19 | 72 | 76 | 18 years ago |
| #61 | 15 | Below The Surface | 0.00 | 0% | 171 | 92 | 19 | 50 | 38 | 18 years ago |
| #62 | 29 | Pondering Stuff | 0.00 | 0% | 188 | 63 | 9 | 77 | 59 | 18 years ago |
| #63 | 16 | Libertine | 0.00 | 0% | 317 | 94 | 21 | 49 | 34 | 18 years ago |
| #64 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 463 | 148 | 42 | 131 | 178 | 18 years ago |
| #65 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 208 | 142 | 65 | 118 | 126 | 18 years ago |
| #66 | 19 | Boss Machine | 0.00 | 0% | 218 | 221 | 60 | 76 | 66 | 18 years ago |
| #67 | 19 | One Last Battle | 0.00 | 0% | 291 | 155 | 44 | 85 | 80 | 18 years ago |
| #68 | 7 | Freak Out | 0.00 | 0% | 259 | 23 | 0 | 3 | 3 | 18 years ago |
| #69 | 14 | Alpha Helix | 0.00 | 0% | 185 | 134 | 24 | 26 | 13 | 18 years ago |
| #70 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 258 | 29 | 6 | 25 | 10 | 18 years ago |
| #71 | 9 | Raindrops | 0.00 | 0% | 409 | 42 | 8 | 6 | 7 | 18 years ago |
| #72 | 15 | La Luna Caida | 0.00 | 0% | 281 | 45 | 11 | 36 | 31 | 18 years ago |
| #73 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 359 | 124 | 35 | 37 | 41 | 18 years ago |
| #74 | 4 | Activity Unbroken | 0.00 | 0% | 203 | 39 | 2 | 5 | 3 | 18 years ago |
| #75 | 7 | Falling Into You | 0.00 | 0% | 287 | 13 | 1 | 0 | 0 | 18 years ago |
| #76 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 167 | 147 | 100 | 49 | 46 | 18 years ago |
| #77 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 91 | 26 | 7 | 14 | 12 | 18 years ago |
| #78 | 8 | For Who I Am | 0.00 | 0% | 142 | 34 | 5 | 3 | 1 | 18 years ago |
| #79 | 26 | Fett's Vette | 0.00 | 0% | 298 | 91 | 20 | 96 | 104 | 18 years ago |
| #80 | 18 | House Leaves [Cut] | 0.00 | 0% | 156 | 76 | 26 | 24 | 21 | 18 years ago |
| #81 | 4 | Dance 2 This | 0.00 | 0% | 142 | 18 | 1 | 0 | 1 | 18 years ago |
| #82 | 4 | Halcyon [SGX] | 0.00 | 0% | 108 | 28 | 8 | 6 | 6 | 18 years ago |
| #83 | 26 | Emotions | 0.00 | 0% | 200 | 132 | 47 | 121 | 113 | 18 years ago |
| #84 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 112 | 29 | 2 | 0 | 0 | 18 years ago |
| #85 | 34 | Beethoven Virus | 0.00 | 0% | 165 | 154 | 62 | 78 | 87 | 18 years ago |
| #86 | 21 | Contradistinction | 0.00 | 0% | 170 | 88 | 29 | 20 | 30 | 18 years ago |
| #87 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 186 | 41 | 5 | 20 | 21 | 18 years ago |
| #88 | 4 | Love You Anymore | 0.00 | 0% | 84 | 32 | 2 | 2 | 2 | 18 years ago |
| #89 | 9 | Skellybones | 0.00 | 0% | 257 | 38 | 4 | 0 | 0 | 18 years ago |
| #90 | 9 | Moonlight Sonata | 0.00 | 0% | 170 | 25 | 4 | 1 | 1 | 18 years ago |
| #91 | 24 | Until The End | 0.00 | 0% | 236 | 122 | 38 | 52 | 69 | 18 years ago |
| #92 | 11 | Resistance [ZAO] | 0.00 | 0% | 214 | 43 | 4 | 11 | 10 | 18 years ago |
| #93 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 216 | 26 | 2 | 3 | 3 | 18 years ago |
| #94 | 16 | Massive (FFR Edit) | 0.00 | 0% | 208 | 73 | 23 | 44 | 30 | 18 years ago |
| #95 | 9 | Salad for Your Tuesday | 0.00 | 0% | 277 | 46 | 14 | 12 | 6 | 18 years ago |
| #96 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 350 | 61 | 2 | 16 | 12 | 18 years ago |
| #97 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 19 | 0 | 0 | 0 | 18 years ago |
| #98 | 17 | Slap Guitar 2 | 0.00 | 0% | 377 | 71 | 13 | 28 | 21 | 18 years ago |
| #99 | 11 | Cat Walk II | 0.00 | 0% | 300 | 55 | 11 | 2 | 3 | 18 years ago |
| #100 | 12 | Funk in G | 0.00 | 0% | 487 | 113 | 7 | 40 | 38 | 18 years ago |
