Lifetime
Season 19| Souzouteki's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.96 | #31,557 | #487 | |
| Average Rank | 6,053.34 | #8,114 | #167 | |
| Grandtotal | 738,031,310 | #13,122 | #211 | |
| Tier Points | 3 | #24,376 | #420 | Tier 0 |
| Top 5 Avg | Lv.9.48 | |||
| Top 100 Avg | Lv.1.20 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Start Something | 12.30 | 3.92% | 326 | 35 | 6 | 1 | 37 | 19 years ago |
| #2 | 24 | Killer Dance Floor | 11.31 | 3.84% | 499 | 22 | 0 | 0 | 5 | 19 years ago |
| #3 | 24 | Speed Kitty | 9.40 | 3.76% | 401 | 22 | 2 | 0 | 10 | 19 years ago |
| #4 | 37 | Chinaman | 7.75 | 3.69% | 638 | 55 | 5 | 0 | 24 | 19 years ago |
| #5 | 28 | Let Mom Sleep | 6.65 | 3.61% | 443 | 39 | 3 | 0 | 7 | 19 years ago |
| #6 | 16 | Hatten Carnival! v2 | 6.53 | 3.53% | 411 | 16 | 0 | 0 | 4 | 19 years ago |
| #7 | 19 | Save Me [For Great Justice!] | 6.17 | 3.45% | 474 | 24 | 0 | 0 | 1 | 19 years ago |
| #8 | 13 | Snowflakes | 5.98 | 3.37% | 379 | 12 | 0 | 0 | 0 | 19 years ago |
| #9 | 33 | Heavy Danger | 5.76 | 3.29% | 400 | 50 | 7 | 0 | 7 | 19 years ago |
| #10 | 36 | Improvisation et Chien | 5.47 | 3.22% | 272 | 42 | 12 | 3 | 21 | 19 years ago |
| #11 | 8 | Pokemon DnB | 4.70 | 3.14% | 218 | 5 | 0 | 0 | 2 | 19 years ago |
| #12 | 9 | I'm Raving (B0UNC3 REMIX) | 4.67 | 3.06% | 249 | 7 | 0 | 0 | 1 | 19 years ago |
| #13 | 19 | Boss Machine | 3.91 | 2.98% | 547 | 27 | 1 | 0 | 8 | 19 years ago |
| #14 | 24 | Incognito v2 | 3.80 | 2.90% | 340 | 28 | 8 | 0 | 9 | 19 years ago |
| #15 | 15 | She Bangs (William Hung Versio... | 3.79 | 2.82% | 170 | 15 | 2 | 1 | 1 | 19 years ago |
| #16 | 10 | Kung Fu Koalas | 2.78 | 2.75% | 252 | 11 | 1 | 0 | 1 | 17 years ago |
| #17 | 4 | Dance 2 This | 2.69 | 2.67% | 159 | 2 | 0 | 0 | 1 | 19 years ago |
| #18 | 14 | Secret Zombie Room | 2.55 | 2.59% | 345 | 22 | 0 | 0 | 1 | 19 years ago |
| #19 | 7 | Falling Into You | 2.52 | 2.51% | 294 | 7 | 0 | 0 | 4 | 19 years ago |
| #20 | 9 | Moonlight Sonata | 2.34 | 2.43% | 188 | 12 | 0 | 0 | 0 | 19 years ago |
| #21 | 17 | Life Goes On | 1.80 | 2.35% | 366 | 30 | 1 | 0 | 0 | 19 years ago |
| #22 | 12 | Technostorm Hurricaine | 1.67 | 2.27% | 321 | 20 | 0 | 0 | 0 | 19 years ago |
| #23 | 9 | Stay With Me (Unlikely) | 1.48 | 2.20% | 233 | 14 | 0 | 0 | 0 | 19 years ago |
| #24 | 8 | Do Not Sex To This | 1.30 | 2.12% | 129 | 12 | 0 | 0 | 2 | 19 years ago |
| #25 | 1 | Free Space [FFR Edit] | 1.00 | 2.04% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #26 | 4 | Love You Anymore | 0.70 | 1.96% | 116 | 3 | 0 | 1 | 3 | 19 years ago |
| #27 | 9 | Like Glass | 0.60 | 1.88% | 233 | 14 | 1 | 0 | 2 | 19 years ago |
| #28 | 9 | Bomb the Base | 0.30 | 1.80% | 309 | 17 | 0 | 0 | 0 | 18 years ago |
| #29 | 48 | Sepia | 0.17 | 1.73% | 650 | 85 | 17 | 10 | 84 | 19 years ago |
| #30 | 37 | Tetris Remix | 0.08 | 1.65% | 463 | 65 | 13 | 5 | 39 | 19 years ago |
| #31 | 7 | This Beat is For Tha Streets! | 0.04 | 1.57% | 170 | 9 | 1 | 1 | 1 | 19 years ago |
| #32 | 20 | Lesson | 0.04 | 1.49% | 356 | 41 | 0 | 2 | 5 | 19 years ago |
| #33 | 26 | hehenonomohe | 0.00 | 1.41% | 164 | 44 | 9 | 9 | 33 | 3 years ago |
| #34 | 18 | Fatum Anima | 0.00 | 1.33% | 310 | 45 | 8 | 5 | 11 | 3 years ago |
| #35 | 6 | The Crystal Tower | 0.00 | 1.25% | 70 | 43 | 22 | 3 | 12 | 17 years ago |
| #36 | 26 | Agenda X | 0.00 | 1.18% | 478 | 50 | 8 | 6 | 57 | 17 years ago |
| #37 | 1 | Power | 0.00 | 1.10% | 58 | 3 | 0 | 0 | 0 | 10 years ago |
| #38 | 61 | Over the Frail Dream | 0.00 | 1.02% | 481 | 192 | 55 | 61 | 253 | 18 years ago |
| #39 | 37 | Shin Trigger | 0.00 | 0.94% | 377 | 171 | 34 | 17 | 315 | 17 years ago |
| #40 | 30 | Syndrome Craze | 0.00 | 0.86% | 195 | 95 | 41 | 43 | 87 | 15 years ago |
| #41 | 45 | Electro Rush x8 | 0.00 | 0.78% | 598 | 139 | 44 | 6 | 211 | 18 years ago |
| #42 | 22 | Ice Candy Pop | 0.00 | 0.71% | 276 | 147 | 8 | 17 | 52 | 19 years ago |
| #43 | 43 | Frozen Fire | 0.00 | 0.63% | 508 | 123 | 45 | 16 | 226 | 18 years ago |
| #44 | 25 | Keep On Lovin' You | 0.00 | 0.55% | 386 | 93 | 8 | 8 | 100 | 17 years ago |
| #45 | 24 | Learn 2 Play | 0.00 | 0.47% | 444 | 65 | 6 | 4 | 44 | 17 years ago |
| #46 | 41 | Eternal Nightmare | 0.00 | 0.39% | 1177 | 183 | 26 | 11 | 103 | 18 years ago |
| #47 | 36 | F | 0.00 | 0.31% | 438 | 165 | 62 | 21 | 239 | 17 years ago |
| #48 | 43 | Twilight Techno | 0.00 | 0.24% | 740 | 260 | 72 | 35 | 232 | 19 years ago |
| #49 | 13 | The Cracking Sky | 0.00 | 0.16% | 293 | 94 | 41 | 41 | 67 | 10 years ago |
| #50 | 4 | Summer Starry Sky | 0.00 | 0.08% | 156 | 38 | 3 | 0 | 4 | 3 years ago |
| #51 | 16 | Strawberry | 0.00 | 0% | 229 | 69 | 1 | 5 | 11 | 19 years ago |
| #52 | 9 | Tell | 0.00 | 0% | 268 | 27 | 1 | 1 | 5 | 19 years ago |
| #53 | 43 | bbblow | 0.00 | 0% | 566 | 151 | 49 | 8 | 272 | 18 years ago |
| #54 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 210 | 25 | 0 | 1 | 3 | 19 years ago |
| #55 | 1 | Eien Meikyu | 0.00 | 0% | 92 | 7 | 0 | 1 | 1 | 19 years ago |
| #56 | 50 | Secrets and Lies | 0.00 | 0% | 625 | 133 | 34 | 18 | 184 | 19 years ago |
| #57 | 24 | Goodbye, My Love | 0.00 | 0% | 802 | 75 | 3 | 5 | 10 | 19 years ago |
| #58 | 26 | Abyss (Downbeat Mix) | 0.00 | 0% | 383 | 105 | 17 | 6 | 57 | 19 years ago |
| #59 | 39 | {Sunlight} | 0.00 | 0% | 992 | 134 | 16 | 6 | 59 | 19 years ago |
| #60 | 59 | State of Emergency | 0.00 | 0% | 465 | 134 | 89 | 96 | 230 | 19 years ago |
| #61 | 22 | Three Ring Nightfall | 0.00 | 0% | 521 | 111 | 17 | 6 | 31 | 19 years ago |
| #62 | 37 | ~Absolute Zero~ | 0.00 | 0% | 713 | 96 | 13 | 3 | 115 | 19 years ago |
| #63 | 15 | Dance To Moroder | 0.00 | 0% | 480 | 72 | 8 | 0 | 5 | 19 years ago |
| #64 | 44 | Prison Break | 0.00 | 0% | 874 | 115 | 13 | 16 | 64 | 19 years ago |
| #65 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 260 | 98 | 18 | 2 | 32 | 19 years ago |
| #66 | 40 | July | 0.00 | 0% | 554 | 121 | 38 | 11 | 112 | 19 years ago |
| #67 | 25 | FFR | 0.00 | 0% | 165 | 104 | 37 | 54 | 101 | 19 years ago |
| #68 | 46 | Exotica | 0.00 | 0% | 519 | 95 | 15 | 7 | 58 | 19 years ago |
| #69 | 14 | Ninjitsu | 0.00 | 0% | 247 | 62 | 5 | 0 | 2 | 19 years ago |
| #70 | 36 | Lift Up | 0.00 | 0% | 619 | 145 | 24 | 7 | 50 | 19 years ago |
| #71 | 33 | So Long To The Circus | 0.00 | 0% | 714 | 178 | 43 | 37 | 78 | 19 years ago |
| #72 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 249 | 33 | 4 | 0 | 0 | 19 years ago |
| #73 | 45 | Hatten Carnival! | 0.00 | 0% | 531 | 83 | 24 | 2 | 188 | 19 years ago |
| #74 | 32 | The World As We Know It | 0.00 | 0% | 501 | 158 | 38 | 29 | 83 | 19 years ago |
| #75 | 61 | Kakke Ecko (I Love J-Core Fore... | 0.00 | 0% | 522 | 204 | 85 | 59 | 304 | 19 years ago |
| #76 | 58 | Sunny Starry Carnival | 0.00 | 0% | 540 | 226 | 76 | 88 | 195 | 19 years ago |
| #77 | 38 | Kagami | 0.00 | 0% | 534 | 221 | 50 | 67 | 144 | 19 years ago |
| #78 | 44 | Solitude Sun | 0.00 | 0% | 426 | 167 | 74 | 58 | 218 | 19 years ago |
| #79 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 354 | 171 | 53 | 29 | 89 | 19 years ago |
| #80 | 27 | Drum Song | 0.00 | 0% | 515 | 100 | 29 | 20 | 92 | 19 years ago |
| #81 | 49 | GO! | 0.00 | 0% | 739 | 257 | 103 | 65 | 515 | 19 years ago |
| #82 | 44 | Take Me Back | 0.00 | 0% | 592 | 107 | 30 | 9 | 95 | 19 years ago |
| #83 | 33 | Fahrenheit | 0.00 | 0% | 515 | 104 | 13 | 15 | 42 | 19 years ago |
| #84 | 49 | Endless Dream | 0.00 | 0% | 582 | 239 | 74 | 35 | 452 | 19 years ago |
| #85 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 545 | 140 | 32 | 7 | 168 | 19 years ago |
| #86 | 25 | Prototypical | 0.00 | 0% | 647 | 160 | 38 | 0 | 142 | 19 years ago |
| #87 | 24 | Zodiac | 0.00 | 0% | 485 | 86 | 11 | 1 | 68 | 18 years ago |
| #88 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 560 | 208 | 83 | 15 | 425 | 19 years ago |
| #89 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 738 | 209 | 33 | 9 | 51 | 19 years ago |
| #90 | 46 | Forza Azzurri | 0.00 | 0% | 577 | 185 | 55 | 39 | 186 | 19 years ago |
| #91 | 28 | Expedite | 0.00 | 0% | 400 | 88 | 14 | 12 | 25 | 19 years ago |
| #92 | 3 | Excite Bike [Light] | 0.00 | 0% | 13 | 5 | 1 | 13 | 12 | 19 years ago |
| #93 | 30 | {Losing Touch} | 0.00 | 0% | 488 | 185 | 24 | 31 | 98 | 19 years ago |
| #94 | 53 | Seven | 0.00 | 0% | 542 | 172 | 49 | 14 | 250 | 19 years ago |
| #95 | 55 | Amefuri Koneko | 0.00 | 0% | 463 | 253 | 84 | 81 | 258 | 19 years ago |
| #96 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 906 | 136 | 25 | 18 | 186 | 19 years ago |
| #97 | 56 | Divinity | 0.00 | 0% | 824 | 130 | 48 | 7 | 228 | 19 years ago |
| #98 | 80 | B.B. - Revenge - | 0.00 | 0% | 1404 | 519 | 251 | 208 | 964 | 19 years ago |
| #99 | 29 | Elements | 0.00 | 0% | 394 | 100 | 17 | 16 | 67 | 19 years ago |
| #100 | 31 | Bicycle Break | 0.00 | 0% | 1208 | 171 | 27 | 36 | 80 | 19 years ago |
