Lifetime
Season 19| SlicedOranges1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.25 | #28,712 | #8,313 | |
| Average Rank | 4,863.23 | #4,554 | #2,314 | |
| Grandtotal | 770,645,665 | #12,602 | #4,742 | |
| Tier Points | 8 | #15,323 | #5,678 | Tier 0 |
| Top 5 Avg | Lv.9.37 | |||
| Top 100 Avg | Lv.1.82 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Ride of the Black Rider | 10.01 | 3.92% | 334 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 16 | Strawberry | 9.86 | 3.84% | 294 | 10 | 0 | 0 | 0 | 18 years ago |
| #3 | 14 | Tricky Concert | 9.58 | 3.76% | 279 | 7 | 0 | 0 | 0 | 17 years ago |
| #4 | 12 | Sonic 1 Final Zone | 9.39 | 3.69% | 174 | 4 | 0 | 0 | 0 | 17 years ago |
| #5 | 8 | NES-Style Eye of the Tiger | 8.00 | 3.61% | 155 | 0 | 0 | 0 | 0 | 17 years ago |
| #6 | 22 | The Rhythm Of Life | 7.64 | 3.53% | 436 | 25 | 0 | 1 | 0 | 17 years ago |
| #7 | 22 | Ice Candy Pop | 7.64 | 3.45% | 424 | 22 | 0 | 2 | 3 | 17 years ago |
| #8 | 14 | Johto Wild Pokemon Battle Remi... | 7.42 | 3.37% | 257 | 11 | 0 | 0 | 0 | 17 years ago |
| #9 | 9 | Spontaneous Hydroxide | 7.06 | 3.29% | 315 | 3 | 0 | 0 | 0 | 19 years ago |
| #10 | 9 | Salad for Your Tuesday | 7.06 | 3.22% | 346 | 3 | 0 | 0 | 0 | 18 years ago |
| #11 | 28 | Kick It | 6.59 | 3.14% | 549 | 34 | 2 | 3 | 6 | 19 years ago |
| #12 | 12 | Floating Bridge | 6.04 | 3.06% | 263 | 10 | 0 | 0 | 0 | 17 years ago |
| #13 | 9 | Skellybones | 6.00 | 2.98% | 295 | 3 | 1 | 0 | 0 | 18 years ago |
| #14 | 20 | Lesson | 5.48 | 2.90% | 374 | 21 | 4 | 0 | 1 | 19 years ago |
| #15 | 11 | Geno's Forest F-Zero | 5.10 | 2.82% | 226 | 10 | 0 | 0 | 0 | 17 years ago |
| #16 | 8 | Soul Shift (FFR Edit) | 4.92 | 2.75% | 247 | 5 | 0 | 0 | 0 | 18 years ago |
| #17 | 11 | After Altair | 4.90 | 2.67% | 204 | 8 | 0 | 1 | 0 | 15 years ago |
| #18 | 12 | Riddle Me A Rat's Nest | 4.68 | 2.59% | 488 | 10 | 0 | 1 | 2 | 17 years ago |
| #19 | 32 | Dying Flame | 4.59 | 2.51% | 521 | 50 | 2 | 4 | 12 | 16 years ago |
| #20 | 32 | Pavlov's Dog | 4.30 | 2.43% | 423 | 47 | 8 | 2 | 3 | 18 years ago |
| #21 | 5 | Etude Op. 10, No. 3 in E major | 3.77 | 2.35% | 110 | 2 | 0 | 0 | 0 | 17 years ago |
| #22 | 21 | A | 3.65 | 2.27% | 383 | 27 | 1 | 3 | 2 | 17 years ago |
| #23 | 23 | Get Um Up | 3.62 | 2.20% | 524 | 42 | 0 | 0 | 0 | 17 years ago |
| #24 | 9 | Raindrops | 3.08 | 2.12% | 458 | 4 | 2 | 1 | 2 | 17 years ago |
| #25 | 10 | Come With Me [Canblaster] | 2.43 | 2.04% | 308 | 12 | 1 | 0 | 0 | 18 years ago |
| #26 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 1.96% | 173 | 1 | 0 | 0 | 0 | 19 years ago |
| #27 | 18 | That Tethnic Vibe | 2.36 | 1.88% | 393 | 30 | 0 | 1 | 1 | 17 years ago |
| #28 | 26 | Play It Funky | 2.15 | 1.80% | 450 | 46 | 1 | 3 | 8 | 17 years ago |
| #29 | 24 | Nippon Zenkoku GABA Ondo | 2.15 | 1.73% | 340 | 29 | 4 | 5 | 11 | 18 years ago |
| #30 | 18 | House Leaves [Cut] | 2.11 | 1.65% | 250 | 31 | 1 | 0 | 3 | 17 years ago |
| #31 | 7 | Computer Dreams | 1.94 | 1.57% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #32 | 21 | Contradistinction | 1.86 | 1.49% | 268 | 36 | 2 | 1 | 3 | 17 years ago |
| #33 | 29 | Indigo | 1.45 | 1.41% | 523 | 67 | 0 | 1 | 2 | 17 years ago |
| #34 | 26 | Fett's Vette | 1.42 | 1.33% | 452 | 46 | 6 | 1 | 3 | 17 years ago |
| #35 | 3 | Baby Don't You Want Me | 1.30 | 1.25% | 149 | 3 | 0 | 0 | 0 | 18 years ago |
| #36 | 31 | Field of Snow [Standard] | 1.23 | 1.18% | 440 | 50 | 6 | 6 | 14 | 18 years ago |
| #37 | 16 | Distorted reality | 1.18 | 1.10% | 374 | 24 | 1 | 2 | 3 | 17 years ago |
| #38 | 7 | Falling Into You | 1.13 | 1.02% | 291 | 9 | 1 | 0 | 0 | 19 years ago |
| #39 | 1 | Free Space [FFR Edit] | 1.00 | 0.94% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #40 | 11 | One More Night (SynthWulf Remi... | 0.84 | 0.86% | 409 | 20 | 0 | 0 | 0 | 17 years ago |
| #41 | 26 | Legend of Zelda Remix | 0.82 | 0.78% | 238 | 48 | 8 | 0 | 1 | 17 years ago |
| #42 | 38 | Bike Thief (Tubeway Remix) | 0.78 | 0.71% | 904 | 66 | 13 | 6 | 19 | 19 years ago |
| #43 | 36 | Improvisation et Chien | 0.71 | 0.63% | 249 | 66 | 4 | 10 | 14 | 17 years ago |
| #44 | 23 | Read The Mind | 0.50 | 0.55% | 408 | 43 | 3 | 2 | 5 | 17 years ago |
| #45 | 21 | Half Symphony | 0.39 | 0.47% | 321 | 33 | 3 | 4 | 2 | 17 years ago |
| #46 | 18 | Burnout | 0.35 | 0.39% | 412 | 37 | 1 | 0 | 4 | 17 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.32 | 0.31% | 395 | 12 | 0 | 1 | 2 | 17 years ago |
| #48 | 31 | Mario Eurobeat | 0.25 | 0.24% | 310 | 51 | 8 | 6 | 18 | 16 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.08 | 0.16% | 119 | 17 | 0 | 2 | 2 | 17 years ago |
| #50 | 45 | Hatten Carnival! | 0.05 | 0.08% | 539 | 68 | 14 | 19 | 23 | 18 years ago |
| #51 | 64 | FF7 Battle | 0.00 | 0% | 455 | 294 | 108 | 125 | 394 | 14 years ago |
| #52 | 13 | Steel for Pappa | 0.00 | 0% | 154 | 137 | 47 | 8 | 9 | 14 years ago |
| #53 | 40 | Tribe Attacker | 0.00 | 0% | 405 | 170 | 40 | 54 | 218 | 17 years ago |
| #54 | 15 | {Lost Memories} | 0.00 | 0% | 278 | 30 | 6 | 13 | 21 | 17 years ago |
| #55 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 367 | 84 | 10 | 31 | 96 | 17 years ago |
| #56 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0% | 724 | 140 | 13 | 66 | 51 | 17 years ago |
| #57 | 95 | grind2 | 0.00 | 0% | 429 | 257 | 92 | 100 | 378 | 17 years ago |
| #58 | 38 | Hyoukai | 0.00 | 0% | 602 | 145 | 13 | 22 | 40 | 17 years ago |
| #59 | 57 | Dimensions of a Square | 0.00 | 0% | 356 | 234 | 29 | 209 | 153 | 17 years ago |
| #60 | 53 | Ramua [Heavy] | 0.00 | 0% | 542 | 206 | 20 | 162 | 115 | 17 years ago |
| #61 | 49 | Yoshi's Cookie | 0.00 | 0% | 135 | 66 | 30 | 15 | 140 | 17 years ago |
| #62 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0% | 572 | 39 | 6 | 21 | 23 | 17 years ago |
| #63 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 573 | 193 | 41 | 110 | 228 | 16 years ago |
| #64 | 50 | Inside The Fire | 0.00 | 0% | 619 | 246 | 74 | 149 | 222 | 17 years ago |
| #65 | 48 | ABCDEath | 0.00 | 0% | 247 | 74 | 18 | 44 | 79 | 17 years ago |
| #66 | 64 | Witches Hat | 0.00 | 0% | 570 | 381 | 47 | 292 | 266 | 17 years ago |
| #67 | 50 | Pulling Through | 0.00 | 0% | 476 | 160 | 24 | 80 | 89 | 17 years ago |
| #68 | 49 | On Conquest and Capture | 0.00 | 0% | 145 | 59 | 13 | 53 | 47 | 17 years ago |
| #69 | 41 | Card House Dreamer | 0.00 | 0% | 616 | 286 | 135 | 164 | 395 | 16 years ago |
| #70 | 48 | Lost In Mind | 0.00 | 0% | 718 | 193 | 23 | 119 | 118 | 17 years ago |
| #71 | 6 | Tears of Remorse | 0.00 | 0% | 142 | 13 | 0 | 0 | 0 | 17 years ago |
| #72 | 66 | We Wish You A Merry XMas (Jazz... | 0.00 | 0% | 725 | 383 | 140 | 214 | 519 | 17 years ago |
| #73 | 27 | The Lion's Dance | 0.00 | 0% | 394 | 80 | 12 | 4 | 10 | 17 years ago |
| #74 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 362 | 104 | 25 | 57 | 148 | 17 years ago |
| #75 | 67 | A World Of Piano | 0.00 | 0% | 870 | 344 | 39 | 191 | 139 | 17 years ago |
| #76 | 36 | Lady's Cake | 0.00 | 0% | 199 | 78 | 25 | 62 | 84 | 17 years ago |
| #77 | 27 | Hey, Ladies | 0.00 | 0% | 566 | 66 | 6 | 29 | 32 | 17 years ago |
| #78 | 25 | Moonlight River | 0.00 | 0% | 784 | 107 | 1 | 25 | 31 | 17 years ago |
| #79 | 61 | Fei Longer | 0.00 | 0% | 494 | 177 | 12 | 55 | 52 | 17 years ago |
| #80 | 65 | Ninja Lad | 0.00 | 0% | 386 | 217 | 41 | 176 | 175 | 17 years ago |
| #81 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 651 | 169 | 10 | 51 | 56 | 17 years ago |
| #82 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 621 | 78 | 10 | 13 | 23 | 17 years ago |
| #83 | 49 | Vanishing Gungaroon | 0.00 | 0% | 397 | 203 | 54 | 123 | 197 | 16 years ago |
| #84 | 25 | Funktacular | 0.00 | 0% | 283 | 30 | 4 | 15 | 12 | 17 years ago |
| #85 | 53 | Dokodemo Kawaii | 0.00 | 0% | 467 | 247 | 80 | 55 | 368 | 17 years ago |
| #86 | 50 | Here's to Life | 0.00 | 0% | 705 | 291 | 44 | 138 | 136 | 17 years ago |
| #87 | 65 | Do A Barrel Roll | 0.00 | 0% | 532 | 271 | 111 | 129 | 478 | 17 years ago |
| #88 | 25 | My Beautiful Rescue | 0.00 | 0% | 661 | 142 | 6 | 31 | 41 | 17 years ago |
| #89 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 326 | 129 | 30 | 90 | 144 | 17 years ago |
| #90 | 25 | Seagull | 0.00 | 0% | 418 | 91 | 19 | 32 | 90 | 16 years ago |
| #91 | 34 | I'm Just A DJ | 0.00 | 0% | 407 | 169 | 18 | 84 | 97 | 17 years ago |
| #92 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 0% | 649 | 289 | 41 | 179 | 169 | 17 years ago |
| #93 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0% | 647 | 267 | 40 | 188 | 223 | 17 years ago |
| #94 | 34 | Harukanaru Kokyou | 0.00 | 0% | 340 | 162 | 31 | 87 | 118 | 17 years ago |
| #95 | 26 | Agenda X | 0.00 | 0% | 462 | 64 | 2 | 14 | 15 | 17 years ago |
| #96 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 520 | 193 | 55 | 92 | 270 | 17 years ago |
| #97 | 58 | Crystal Wind | 0.00 | 0% | 385 | 213 | 57 | 109 | 276 | 16 years ago |
| #98 | 83 | The Adventures Of Lolo | 0.00 | 0% | 278 | 133 | 83 | 30 | 331 | 17 years ago |
| #99 | 30 | Outside the Skies | 0.00 | 0% | 598 | 96 | 5 | 48 | 69 | 17 years ago |
| #100 | 43 | What's What | 0.00 | 0% | 403 | 142 | 15 | 55 | 69 | 17 years ago |
