Lifetime
Season 19| Skare Krow's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 9,436.28 | #30,895 | ||
| Grandtotal | 39,487,865 | #179,746 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.5.69 | |||
| Top 100 Avg | Lv.0.30 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 10.75 | 3.92% | 362 | 5 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Moonlight Sonata | 7.06 | 3.84% | 197 | 3 | 0 | 0 | 0 | 19 years ago |
| #3 | 38 | X-Dreamer Final Cut | 6.32 | 3.76% | 538 | 60 | 10 | 0 | 0 | 19 years ago |
| #4 | 38 | Tsugaru 180 New Version | 3.01 | 3.69% | 561 | 71 | 10 | 2 | 2 | 19 years ago |
| #5 | 18 | Burnout | 1.29 | 3.61% | 418 | 29 | 1 | 2 | 3 | 19 years ago |
| #6 | 46 | Anubis | 1.12 | 3.53% | 459 | 76 | 18 | 12 | 11 | 19 years ago |
| #7 | 1 | Eien Meikyu | 0.45 | 3.45% | 99 | 1 | 0 | 0 | 0 | 19 years ago |
| #8 | 1 | Free Space [FFR Edit] | 0.00 | 3.37% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #9 | 27 | Drum Song | 0.00 | 3.29% | 610 | 39 | 2 | 13 | 8 | 19 years ago |
| #10 | 74 | B.B. - Evolution - | 0.00 | 3.22% | 1360 | 556 | 159 | 556 | 227 | 19 years ago |
| #11 | 37 | Roller Coaster Ride | 0.00 | 3.14% | 459 | 110 | 12 | 27 | 26 | 19 years ago |
| #12 | 42 | Brightone | 0.00 | 3.06% | 589 | 93 | 9 | 13 | 13 | 19 years ago |
| #13 | 48 | Sepia | 0.00 | 2.98% | 565 | 131 | 28 | 38 | 42 | 19 years ago |
| #14 | 30 | Let Me Be Your Pirate | 0.00 | 2.90% | 410 | 137 | 28 | 18 | 17 | 19 years ago |
| #15 | 28 | Honolulu | 0.00 | 2.82% | 243 | 75 | 12 | 10 | 12 | 19 years ago |
| #16 | 45 | {Firestorm} | 0.00 | 2.75% | 702 | 163 | 41 | 104 | 26 | 19 years ago |
| #17 | 26 | Horizon | 0.00 | 2.67% | 506 | 59 | 8 | 0 | 1 | 19 years ago |
| #18 | 49 | The Games We Played [Part 2] | 0.00 | 2.59% | 525 | 129 | 12 | 27 | 16 | 19 years ago |
| #19 | 48 | Sensorium | 0.00 | 2.51% | 995 | 254 | 69 | 106 | 77 | 19 years ago |
| #20 | 37 | Tetris Remix | 0.00 | 2.43% | 423 | 94 | 14 | 15 | 16 | 19 years ago |
| #21 | 57 | Hungarian Dance No. 7 | 0.00 | 2.35% | 340 | 96 | 24 | 50 | 26 | 19 years ago |
| #22 | 31 | Hungarian Dance No. 5 | 0.00 | 2.27% | 417 | 129 | 10 | 7 | 8 | 19 years ago |
| #23 | 45 | Go Go Go Power Rangers | 0.00 | 2.20% | 349 | 128 | 21 | 35 | 21 | 19 years ago |
| #24 | 15 | La Luna Caida | 0.00 | 2.12% | 306 | 65 | 2 | 0 | 0 | 19 years ago |
| #25 | 11 | Resistance [ZAO] | 0.00 | 2.04% | 233 | 39 | 0 | 0 | 0 | 19 years ago |
| #26 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.96% | 164 | 10 | 0 | 0 | 0 | 19 years ago |
