Lifetime
Season 19| SirGrouch's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.52 | #36,292 | #10,084 | |
| Average Rank | 8,947.96 | #27,438 | #11,293 | |
| Grandtotal | 32,082,255 | #206,564 | #25,732 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.8.13 | |||
| Top 100 Avg | Lv.0.73 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Emotions | 12.17 | 3.92% | 477 | 20 | 3 | 0 | 0 | 13 years ago |
| #2 | 14 | Tricky Concert | 9.01 | 3.84% | 278 | 8 | 0 | 0 | 0 | 13 years ago |
| #3 | 12 | Skate or Die 2 | 7.09 | 3.76% | 158 | 8 | 0 | 0 | 0 | 13 years ago |
| #4 | 17 | Footsteps | 6.66 | 3.69% | 92 | 11 | 4 | 0 | 2 | 13 years ago |
| #5 | 11 | Pollyanna | 5.71 | 3.61% | 95 | 7 | 1 | 0 | 0 | 13 years ago |
| #6 | 10 | Norfolk Gals | 5.30 | 3.53% | 96 | 6 | 1 | 0 | 0 | 13 years ago |
| #7 | 7 | Computer Dreams | 5.12 | 3.45% | 183 | 3 | 0 | 0 | 0 | 13 years ago |
| #8 | 9 | Spontaneous Hydroxide | 3.27 | 3.37% | 308 | 10 | 0 | 0 | 0 | 13 years ago |
| #9 | 11 | Bubbleman Stage Theme | 3.23 | 3.29% | 124 | 14 | 0 | 0 | 0 | 13 years ago |
| #10 | 20 | Theme of the Dragoon Knights | 2.77 | 3.22% | 154 | 33 | 2 | 0 | 0 | 13 years ago |
| #11 | 4 | Love You Anymore | 2.24 | 3.14% | 117 | 3 | 0 | 0 | 0 | 13 years ago |
| #12 | 8 | For Who I Am | 1.91 | 3.06% | 173 | 11 | 0 | 0 | 0 | 13 years ago |
| #13 | 4 | Dance 2 This | 1.70 | 2.98% | 157 | 4 | 0 | 0 | 0 | 13 years ago |
| #14 | 5 | FF7 - Theme of Aeris | 1.11 | 2.90% | 128 | 7 | 0 | 0 | 0 | 13 years ago |
| #15 | 3 | Counting Snow | 0.78 | 2.82% | 71 | 4 | 0 | 0 | 0 | 13 years ago |
| #16 | 8 | Imaginary Sky | 0.72 | 2.75% | 127 | 12 | 1 | 0 | 0 | 13 years ago |
| #17 | 4 | Seattle's Finest | 0.70 | 2.67% | 163 | 6 | 0 | 0 | 0 | 13 years ago |
| #18 | 11 | After Altair | 0.63 | 2.59% | 194 | 17 | 2 | 0 | 0 | 12 years ago |
| #19 | 11 | morning grory | 0.49 | 2.51% | 235 | 21 | 0 | 0 | 0 | 12 years ago |
| #20 | 1 | Power | 0.45 | 2.43% | 60 | 1 | 0 | 0 | 0 | 13 years ago |
| #21 | 1 | Eien Meikyu | 0.45 | 2.35% | 99 | 1 | 0 | 0 | 0 | 13 years ago |
| #22 | 1 | Free Space [FFR Edit] | 0.45 | 2.27% | 58 | 1 | 0 | 0 | 0 | 13 years ago |
| #23 | 9 | Bomb the Base | 0.45 | 2.20% | 311 | 13 | 2 | 0 | 0 | 13 years ago |
| #24 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 2.12% | 169 | 5 | 0 | 0 | 0 | 13 years ago |
| #25 | 4 | Activity Unbroken | 0.23 | 2.04% | 242 | 7 | 0 | 0 | 0 | 13 years ago |
| #26 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 1.96% | 634 | 173 | 23 | 21 | 31 | 9 years ago |
| #27 | 6 | Cascata | 0.00 | 1.88% | 127 | 41 | 2 | 0 | 0 | 12 years ago |
| #28 | 38 | My Little Pony Medley [Standar... | 0.00 | 1.80% | 440 | 106 | 41 | 32 | 44 | 13 years ago |
| #29 | 50 | MASCARADA | 0.00 | 1.73% | 440 | 175 | 29 | 46 | 65 | 13 years ago |
| #30 | 6 | TWILT [Light] | 0.00 | 1.65% | 141 | 15 | 1 | 0 | 0 | 13 years ago |
| #31 | 7 | Reaper | 0.00 | 1.57% | 355 | 21 | 0 | 0 | 0 | 13 years ago |
| #32 | 33 | Elektrik Shiivers | 0.00 | 1.49% | 191 | 98 | 22 | 30 | 61 | 13 years ago |
| #33 | 3 | Hana Yuduki | 0.00 | 1.41% | 145 | 9 | 3 | 0 | 0 | 12 years ago |
| #34 | 10 | Shu Kurimu no Uta | 0.00 | 1.33% | 206 | 23 | 1 | 0 | 1 | 12 years ago |
| #35 | 2 | Fall into Night | 0.00 | 1.25% | 65 | 5 | 3 | 0 | 0 | 13 years ago |
| #36 | 2 | Sea Breeze [Beginner] | 0.00 | 1.18% | 119 | 13 | 0 | 0 | 0 | 13 years ago |
| #37 | 7 | Sun and Stars | 0.00 | 1.10% | 177 | 21 | 0 | 0 | 0 | 13 years ago |
| #38 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.02% | 491 | 215 | 49 | 66 | 111 | 13 years ago |
| #39 | 12 | Arrrrrr | 0.00 | 0.94% | 242 | 22 | 3 | 0 | 0 | 12 years ago |
| #40 | 11 | {A Change of Seasons} | 0.00 | 0.86% | 452 | 32 | 1 | 0 | 1 | 12 years ago |
| #41 | 2 | Prelude No. 7 | 0.00 | 0.78% | 71 | 20 | 0 | 0 | 0 | 13 years ago |
| #42 | 47 | Black Wing Metamorphosis | 0.00 | 0.71% | 870 | 266 | 33 | 131 | 116 | 13 years ago |
| #43 | 39 | Guitar Vs. Piano | 0.00 | 0.63% | 774 | 161 | 23 | 52 | 65 | 13 years ago |
| #44 | 3 | Baby Don't You Want Me | 0.00 | 0.55% | 106 | 45 | 1 | 0 | 0 | 13 years ago |
| #45 | 36 | {Paranorma} | 0.00 | 0.47% | 495 | 94 | 21 | 39 | 59 | 13 years ago |
| #46 | 8 | Pita | 0.00 | 0.39% | 86 | 14 | 6 | 0 | 0 | 13 years ago |
| #47 | 33 | Wish (Kyrn Remix) | 0.00 | 0.31% | 602 | 126 | 19 | 40 | 44 | 13 years ago |
| #48 | 24 | Learn 2 Play | 0.00 | 0.24% | 455 | 45 | 7 | 12 | 13 | 13 years ago |
| #49 | 3 | Excite Bike [Light] | 0.00 | 0.16% | 24 | 8 | 0 | 0 | 0 | 13 years ago |
| #50 | 30 | Let Me Be Your Pirate | 0.00 | 0.08% | 518 | 55 | 14 | 6 | 6 | 13 years ago |
| #51 | 28 | Kick It | 0.00 | 0% | 479 | 91 | 7 | 11 | 12 | 13 years ago |
| #52 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 296 | 20 | 3 | 2 | 3 | 12 years ago |
| #53 | 7 | Freak Out | 0.00 | 0% | 249 | 36 | 0 | 0 | 0 | 13 years ago |
| #54 | 42 | Lethal Injection | 0.00 | 0% | 898 | 118 | 9 | 49 | 38 | 13 years ago |
| #55 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 145 | 41 | 2 | 0 | 0 | 13 years ago |
| #56 | 7 | Falling Into You | 0.00 | 0% | 252 | 49 | 0 | 0 | 0 | 13 years ago |
| #57 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 607 | 219 | 39 | 23 | 36 | 13 years ago |
| #58 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 310 | 116 | 32 | 5 | 7 | 13 years ago |
| #59 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 165 | 16 | 0 | 0 | 0 | 13 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 141 | 9 | 0 | 0 | 0 | 13 years ago |
| #61 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 5 | 0 | 0 | 0 | 13 years ago |
| #62 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 225 | 27 | 0 | 0 | 0 | 13 years ago |
| #63 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 204 | 43 | 0 | 0 | 0 | 13 years ago |
| #64 | 9 | Too Tight | 0.00 | 0% | 327 | 33 | 1 | 3 | 2 | 13 years ago |
