Lifetime
Season 19| Shizuo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.45 | #32,921 | #2,152 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 49,541,605 | #153,401 | #5,362 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.8.48 | |||
| Top 100 Avg | Lv.1.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | {Lazy Summer Days} | 13.35 | 3.92% | 300 | 4 | 0 | 0 | 0 | 14 years ago |
| #2 | 13 | the stormy song | 8.60 | 3.84% | 254 | 7 | 0 | 0 | 0 | 15 years ago |
| #3 | 12 | Sonic 1 Final Zone | 7.09 | 3.76% | 170 | 8 | 0 | 0 | 0 | 15 years ago |
| #4 | 19 | Breaking the Common | 6.89 | 3.69% | 547 | 17 | 3 | 0 | 0 | 14 years ago |
| #5 | 9 | Spontaneous Hydroxide | 6.46 | 3.61% | 314 | 4 | 0 | 0 | 0 | 14 years ago |
| #6 | 8 | Pita | 6.09 | 3.53% | 103 | 3 | 0 | 0 | 0 | 15 years ago |
| #7 | 12 | Dr. Wily Stage 1 v2 | 5.15 | 3.45% | 300 | 10 | 1 | 0 | 0 | 14 years ago |
| #8 | 26 | Legend of Zelda Remix | 4.86 | 3.37% | 256 | 30 | 6 | 2 | 3 | 15 years ago |
| #9 | 7 | Falling Into You | 3.98 | 3.29% | 296 | 5 | 0 | 0 | 0 | 14 years ago |
| #10 | 9 | Moonlight Sonata | 3.75 | 3.22% | 191 | 9 | 0 | 0 | 0 | 14 years ago |
| #11 | 10 | Euphoria [Antinomie] | 3.70 | 3.14% | 418 | 11 | 0 | 0 | 0 | 14 years ago |
| #12 | 22 | Stay With Me (Unlikely) v2 | 3.10 | 3.06% | 518 | 33 | 3 | 1 | 1 | 14 years ago |
| #13 | 14 | Secret Zombie Room | 2.33 | 2.98% | 345 | 21 | 1 | 0 | 0 | 14 years ago |
| #14 | 4 | Dance 2 This | 2.24 | 2.90% | 158 | 3 | 0 | 0 | 0 | 14 years ago |
| #15 | 4 | Halcyon [SGX] | 2.24 | 2.82% | 147 | 3 | 0 | 0 | 0 | 14 years ago |
| #16 | 15 | Below The Surface | 2.11 | 2.75% | 312 | 16 | 1 | 3 | 4 | 15 years ago |
| #17 | 11 | Bubbleman Stage Theme | 2.06 | 2.67% | 122 | 15 | 1 | 0 | 0 | 14 years ago |
| #18 | 12 | Dr. Wily Stage 1 | 2.05 | 2.59% | 290 | 19 | 0 | 0 | 0 | 14 years ago |
| #19 | 6 | The Crystal Tower | 2.01 | 2.51% | 131 | 7 | 0 | 0 | 0 | 14 years ago |
| #20 | 11 | Resistance [ZAO] | 1.98 | 2.43% | 255 | 17 | 0 | 0 | 0 | 14 years ago |
| #21 | 14 | Alpha Helix | 1.90 | 2.35% | 345 | 24 | 0 | 0 | 0 | 14 years ago |
| #22 | 3 | Excite Bike [Light] | 1.84 | 2.27% | 30 | 2 | 0 | 0 | 0 | 15 years ago |
| #23 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 2.20% | 172 | 2 | 0 | 0 | 0 | 14 years ago |
| #24 | 19 | One Last Battle | 1.79 | 2.12% | 539 | 35 | 1 | 0 | 2 | 15 years ago |
| #25 | 8 | For Who I Am | 1.64 | 2.04% | 174 | 8 | 2 | 0 | 0 | 14 years ago |
| #26 | 9 | Salad for Your Tuesday | 1.57 | 1.96% | 336 | 12 | 1 | 0 | 0 | 14 years ago |
| #27 | 7 | Freak Out | 1.48 | 1.88% | 275 | 10 | 0 | 0 | 0 | 15 years ago |
| #28 | 7 | This Beat is For Tha Streets! | 1.48 | 1.80% | 171 | 10 | 0 | 0 | 0 | 14 years ago |
| #29 | 9 | Stay With Me (Unlikely) | 1.16 | 1.73% | 233 | 13 | 1 | 0 | 0 | 14 years ago |
| #30 | 10 | The Color of Battle | 0.83 | 1.65% | 276 | 16 | 1 | 0 | 0 | 14 years ago |
| #31 | 4 | Activity Unbroken | 0.70 | 1.57% | 243 | 6 | 0 | 0 | 0 | 14 years ago |
| #32 | 4 | Love You Anymore | 0.70 | 1.49% | 114 | 6 | 0 | 0 | 0 | 14 years ago |
| #33 | 9 | Skellybones | 0.68 | 1.41% | 283 | 16 | 0 | 0 | 0 | 14 years ago |
| #34 | 15 | She Bangs (William Hung Versio... | 0.57 | 1.33% | 161 | 24 | 2 | 1 | 3 | 14 years ago |
| #35 | 3 | Digital Atmosphere | 0.29 | 1.25% | 195 | 5 | 0 | 0 | 0 | 14 years ago |
| #36 | 41 | The Past | 0.00 | 1.18% | 462 | 109 | 16 | 106 | 76 | 15 years ago |
| #37 | 15 | {Lost Memories} | 0.00 | 1.10% | 289 | 31 | 1 | 6 | 7 | 15 years ago |
| #38 | 17 | Story of the Constellations | 0.00 | 1.02% | 455 | 83 | 7 | 1 | 5 | 15 years ago |
| #39 | 1 | Power | 0.00 | 0.94% | 57 | 2 | 2 | 0 | 0 | 15 years ago |
| #40 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.86% | 160 | 36 | 9 | 0 | 0 | 15 years ago |
| #41 | 3 | Baby Don't You Want Me | 0.00 | 0.78% | 141 | 10 | 0 | 1 | 1 | 15 years ago |
| #42 | 13 | Same Dream | 0.00 | 0.71% | 467 | 26 | 0 | 7 | 8 | 15 years ago |
| #43 | 9 | You Are Not Confined | 0.00 | 0.63% | 363 | 41 | 2 | 0 | 0 | 15 years ago |
| #44 | 17 | Sound of my Dream RMX | 0.00 | 0.55% | 404 | 69 | 2 | 12 | 12 | 15 years ago |
| #45 | 7 | Strategem | 0.00 | 0.47% | 138 | 12 | 1 | 0 | 0 | 14 years ago |
| #46 | 1 | Eien Meikyu | 0.00 | 0.39% | 95 | 5 | 0 | 0 | 0 | 15 years ago |
| #47 | 22 | Three Ring Nightfall | 0.00 | 0.31% | 562 | 90 | 2 | 1 | 1 | 15 years ago |
| #48 | 24 | Speed Kitty | 0.00 | 0.24% | 367 | 45 | 1 | 12 | 11 | 15 years ago |
| #49 | 1 | Free Space [FFR Edit] | 0.00 | 0.16% | 57 | 2 | 0 | 0 | 1 | 15 years ago |
| #50 | 24 | Zodiac | 0.00 | 0.08% | 506 | 41 | 7 | 29 | 19 | 15 years ago |
| #51 | 9 | Bomb the Base | 0.00 | 0% | 290 | 29 | 0 | 7 | 6 | 15 years ago |
| #52 | 27 | First Try | 0.00 | 0% | 314 | 97 | 26 | 15 | 23 | 15 years ago |
| #53 | 13 | Snowflakes | 0.00 | 0% | 362 | 22 | 0 | 7 | 6 | 15 years ago |
| #54 | 9 | Raindrops | 0.00 | 0% | 442 | 22 | 1 | 0 | 0 | 14 years ago |
| #55 | 7 | Computer Dreams | 0.00 | 0% | 169 | 16 | 1 | 0 | 0 | 14 years ago |
| #56 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 140 | 3 | 0 | 0 | 0 | 14 years ago |
| #57 | 34 | Beethoven Virus | 0.00 | 0% | 379 | 62 | 5 | 13 | 12 | 14 years ago |
| #58 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 237 | 14 | 1 | 0 | 0 | 14 years ago |
| #59 | 16 | Massive (FFR Edit) | 0.00 | 0% | 310 | 35 | 3 | 0 | 0 | 14 years ago |
| #60 | 9 | Too Tight | 0.00 | 0% | 320 | 42 | 2 | 0 | 0 | 14 years ago |
| #61 | 11 | Cat Walk II | 0.00 | 0% | 338 | 30 | 0 | 0 | 0 | 14 years ago |
| #62 | 10 | 100 Bar Blackout | 0.00 | 0% | 333 | 22 | 1 | 0 | 0 | 14 years ago |
| #63 | 4 | Seattle's Finest | 0.00 | 0% | 160 | 9 | 0 | 0 | 0 | 14 years ago |
| #64 | 11 | The Return F SuperDouble | 0.00 | 0% | 396 | 47 | 4 | 0 | 0 | 14 years ago |
| #65 | 10 | Get on the Move | 0.00 | 0% | 314 | 41 | 2 | 0 | 0 | 14 years ago |
| #66 | 12 | Terror From Beyond | 0.00 | 0% | 455 | 54 | 5 | 0 | 0 | 14 years ago |
