Lifetime
Season 19| ShinkuSeki's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,962.29 | #27,542 | #189 | |
| Grandtotal | 30,271,625 | #214,572 | #363 | |
| Tier Points | 0 | #46,103 | #274 | |
| Top 5 Avg | Lv.0.59 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 1.70 | 3.92% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Norfolk Gals | 0.98 | 3.84% | 88 | 12 | 3 | 0 | 0 | 18 years ago |
| #3 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 3.76% | 169 | 5 | 0 | 0 | 0 | 18 years ago |
| #4 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.69% | 95 | 13 | 2 | 2 | 2 | 17 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 178 | 26 | 1 | 0 | 0 | 17 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 141 | 11 | 0 | 0 | 0 | 18 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 341 | 112 | 17 | 30 | 45 | 17 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 282 | 93 | 14 | 17 | 24 | 18 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 403 | 167 | 15 | 59 | 65 | 17 years ago |
| #11 | 23 | Digital Intervention | 0.00 | 3.14% | 177 | 78 | 13 | 52 | 69 | 18 years ago |
| #12 | 13 | the stormy song | 0.00 | 3.06% | 209 | 33 | 5 | 14 | 24 | 17 years ago |
| #13 | 18 | Infection | 0.00 | 2.98% | 310 | 146 | 23 | 80 | 109 | 17 years ago |
| #14 | 15 | Policy In The Sky! [Light] | 0.00 | 2.90% | 279 | 152 | 51 | 66 | 88 | 17 years ago |
| #15 | 13 | The Cracking Sky | 0.00 | 2.82% | 294 | 125 | 14 | 36 | 66 | 18 years ago |
| #16 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.75% | 354 | 172 | 22 | 124 | 109 | 18 years ago |
| #17 | 16 | Jump In | 0.00 | 2.67% | 493 | 26 | 3 | 5 | 13 | 18 years ago |
| #18 | 1 | Free Space [FFR Edit] | 0.00 | 2.59% | 57 | 2 | 0 | 0 | 0 | 18 years ago |
| #19 | 3 | Excite Bike [Light] | 0.00 | 2.51% | 18 | 10 | 3 | 1 | 4 | 18 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 155 | 20 | 3 | 0 | 1 | 17 years ago |
| #21 | 19 | Save Me [For Great Justice!] | 0.00 | 2.35% | 236 | 134 | 21 | 107 | 147 | 17 years ago |
| #22 | 14 | Alpha Helix | 0.00 | 2.27% | 273 | 72 | 7 | 17 | 24 | 18 years ago |
| #23 | 9 | Raindrops | 0.00 | 2.20% | 407 | 43 | 8 | 7 | 9 | 18 years ago |
| #24 | 7 | Falling Into You | 0.00 | 2.12% | 245 | 45 | 4 | 7 | 7 | 18 years ago |
| #25 | 25 | Metalman Goes Clubbing | 0.00 | 2.04% | 287 | 115 | 17 | 44 | 59 | 18 years ago |
| #26 | 11 | Bubbleman Stage Theme | 0.00 | 1.96% | 98 | 28 | 10 | 2 | 7 | 18 years ago |
| #27 | 18 | House Leaves [Cut] | 0.00 | 1.88% | 198 | 54 | 9 | 21 | 13 | 18 years ago |
| #28 | 7 | Computer Dreams | 0.00 | 1.80% | 154 | 25 | 1 | 6 | 9 | 18 years ago |
| #29 | 4 | Halcyon [SGX] | 0.00 | 1.73% | 141 | 5 | 4 | 0 | 0 | 18 years ago |
| #30 | 34 | Beethoven Virus | 0.00 | 1.65% | 232 | 140 | 35 | 52 | 119 | 17 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.57% | 230 | 22 | 0 | 0 | 0 | 18 years ago |
| #32 | 9 | Skellybones | 0.00 | 1.49% | 238 | 55 | 2 | 4 | 3 | 18 years ago |
| #33 | 15 | Dendrite | 0.00 | 1.41% | 324 | 134 | 13 | 49 | 70 | 18 years ago |
| #34 | 9 | Moonlight Sonata | 0.00 | 1.33% | 180 | 19 | 1 | 0 | 0 | 18 years ago |
| #35 | 14 | 136.6 | 0.00 | 1.25% | 381 | 124 | 12 | 38 | 51 | 18 years ago |
| #36 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.18% | 369 | 119 | 24 | 23 | 23 | 18 years ago |
