Lifetime
Season 19| ShadowMaster25x's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.17 | #87,230 | #19,449 | |
| Average Rank | 33,370.28 | #41,409 | #15,380 | |
| Grandtotal | 262,560,545 | #38,011 | #9,985 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.14 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 0.70 | 3.92% | 155 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 61 | Over the Frail Dream | 0.00 | 3.84% | 344 | 232 | 95 | 118 | 255 | 18 years ago |
| #3 | 32 | Pavlov's Dog | 0.00 | 3.76% | 259 | 128 | 48 | 45 | 92 | 18 years ago |
| #4 | 16 | Dishwater | 0.00 | 3.69% | 531 | 176 | 21 | 20 | 38 | 18 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 172 | 70 | 18 | 3 | 5 | 18 years ago |
| #6 | 34 | Crazy Hair Day | 0.00 | 3.53% | 540 | 242 | 64 | 59 | 173 | 18 years ago |
| #7 | 31 | Monster Mash | 0.00 | 3.45% | 349 | 133 | 41 | 90 | 113 | 19 years ago |
| #8 | 32 | Hiszekeny | 0.00 | 3.37% | 328 | 179 | 65 | 69 | 304 | 18 years ago |
| #9 | 40 | Vijore | 0.00 | 3.29% | 315 | 168 | 52 | 72 | 150 | 18 years ago |
| #10 | 41 | Sakura no Kenshi | 0.00 | 3.22% | 570 | 343 | 168 | 131 | 506 | 18 years ago |
| #11 | 33 | False Strawberry | 0.00 | 3.14% | 441 | 164 | 69 | 38 | 152 | 19 years ago |
| #12 | 21 | Half Symphony | 0.00 | 3.06% | 260 | 63 | 11 | 27 | 27 | 19 years ago |
| #13 | 18 | Infection | 0.00 | 2.98% | 405 | 107 | 25 | 22 | 27 | 19 years ago |
| #14 | 17 | Fierce Combat | 0.00 | 2.90% | 228 | 90 | 29 | 40 | 32 | 19 years ago |
| #15 | 17 | Sound of my Dream RMX | 0.00 | 2.82% | 333 | 112 | 28 | 14 | 54 | 18 years ago |
| #16 | 37 | Dragon's Final Roar | 0.00 | 2.75% | 290 | 189 | 70 | 81 | 297 | 19 years ago |
| #17 | 43 | Casio Destroy Toy | 0.00 | 2.67% | 585 | 300 | 161 | 120 | 516 | 18 years ago |
| #18 | 51 | 600 AD in Piano | 0.00 | 2.59% | 494 | 282 | 111 | 106 | 296 | 18 years ago |
| #19 | 47 | Strawberry Music | 0.00 | 2.51% | 293 | 190 | 84 | 94 | 291 | 18 years ago |
| #20 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.43% | 471 | 169 | 67 | 24 | 76 | 18 years ago |
| #21 | 43 | Twilight Techno | 0.00 | 2.35% | 553 | 305 | 117 | 132 | 358 | 18 years ago |
| #22 | 11 | The Ushering In Of The Magical... | 0.00 | 2.27% | 226 | 80 | 20 | 7 | 16 | 19 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 389 | 72 | 4 | 4 | 4 | 19 years ago |
| #24 | 22 | The Moment | 0.00 | 2.12% | 599 | 166 | 31 | 79 | 80 | 19 years ago |
| #25 | 9 | Tell | 0.00 | 2.04% | 258 | 37 | 2 | 0 | 1 | 19 years ago |
| #26 | 1 | Eien Meikyu | 0.00 | 1.96% | 51 | 29 | 10 | 10 | 10 | 17 years ago |
| #27 | 28 | Red Dress [Heavy] | 0.00 | 1.88% | 530 | 230 | 67 | 64 | 93 | 19 years ago |
| #28 | 22 | Three Ring Nightfall | 0.00 | 1.80% | 433 | 156 | 38 | 28 | 51 | 19 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 678 | 118 | 15 | 15 | 23 | 19 years ago |
| #30 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.65% | 631 | 275 | 80 | 204 | 250 | 19 years ago |
| #31 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 1.57% | 284 | 68 | 15 | 11 | 52 | 18 years ago |
| #32 | 24 | Speed Kitty | 0.00 | 1.49% | 259 | 95 | 40 | 31 | 51 | 19 years ago |
| #33 | 1 | Free Space [FFR Edit] | 0.00 | 1.41% | 55 | 4 | 0 | 0 | 0 | 19 years ago |
| #34 | 44 | Harry Potter Techno Remix | 0.00 | 1.33% | 326 | 143 | 70 | 68 | 194 | 18 years ago |
| #35 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.25% | 344 | 198 | 70 | 112 | 288 | 18 years ago |
| #36 | 25 | Prototypical | 0.00 | 1.18% | 505 | 191 | 51 | 98 | 137 | 19 years ago |
| #37 | 24 | Zodiac | 0.00 | 1.10% | 286 | 148 | 60 | 89 | 252 | 19 years ago |
| #38 | 20 | Lesson | 0.00 | 1.02% | 274 | 78 | 22 | 25 | 26 | 19 years ago |
| #39 | 42 | Samurai Road -Determination- | 0.00 | 0.94% | 379 | 189 | 40 | 92 | 161 | 18 years ago |
| #40 | 27 | First Try | 0.00 | 0.86% | 248 | 121 | 51 | 32 | 131 | 19 years ago |
| #41 | 15 | My When Clones I Am Out Many | 0.00 | 0.78% | 449 | 63 | 6 | 1 | 1 | 19 years ago |
| #42 | 65 | Pretty Green Onions | 0.00 | 0.71% | 765 | 444 | 207 | 188 | 737 | 18 years ago |
| #43 | 49 | Naisyaodakunyan | 0.00 | 0.63% | 397 | 245 | 90 | 76 | 340 | 18 years ago |
| #44 | 18 | That Tethnic Vibe | 0.00 | 0.55% | 315 | 74 | 14 | 21 | 24 | 19 years ago |
| #45 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0.47% | 411 | 277 | 127 | 169 | 362 | 19 years ago |
| #46 | 30 | Let Me Be Your Pirate | 0.00 | 0.39% | 361 | 140 | 46 | 46 | 55 | 19 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 138 | 27 | 8 | 5 | 6 | 19 years ago |
| #48 | 43 | Sifon | 0.00 | 0.24% | 489 | 285 | 81 | 110 | 277 | 19 years ago |
| #49 | 33 | Psychosis | 0.00 | 0.16% | 446 | 163 | 53 | 241 | 158 | 19 years ago |
| #50 | 44 | {Satori} | 0.00 | 0.08% | 412 | 242 | 135 | 42 | 227 | 18 years ago |
| #51 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 445 | 137 | 31 | 31 | 102 | 18 years ago |
| #52 | 43 | Xuxa | 0.00 | 0% | 365 | 199 | 78 | 64 | 239 | 18 years ago |
| #53 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 467 | 205 | 101 | 69 | 271 | 19 years ago |
| #54 | 14 | See You Dance | 0.00 | 0% | 316 | 114 | 28 | 58 | 87 | 19 years ago |
| #55 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 695 | 355 | 124 | 127 | 385 | 19 years ago |
| #56 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 427 | 153 | 59 | 54 | 182 | 19 years ago |
| #57 | 37 | Tetris Remix | 0.00 | 0% | 316 | 128 | 57 | 45 | 145 | 19 years ago |
| #58 | 17 | Straight To Video | 0.00 | 0% | 683 | 184 | 12 | 23 | 28 | 18 years ago |
| #59 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 254 | 130 | 19 | 95 | 72 | 19 years ago |
| #60 | 43 | Thinking Different | 0.00 | 0% | 366 | 220 | 65 | 251 | 218 | 19 years ago |
| #61 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 249 | 69 | 18 | 36 | 44 | 19 years ago |
| #62 | 32 | Platypus | 0.00 | 0% | 212 | 101 | 39 | 60 | 59 | 19 years ago |
| #63 | 54 | Evil Approaches | 0.00 | 0% | 379 | 226 | 107 | 71 | 394 | 18 years ago |
| #64 | 30 | Noir (Remixed) | 0.00 | 0% | 271 | 157 | 74 | 52 | 315 | 18 years ago |
| #65 | 13 | Snowflakes | 0.00 | 0% | 345 | 44 | 2 | 0 | 2 | 19 years ago |
| #66 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 313 | 88 | 23 | 45 | 51 | 19 years ago |
| #67 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 285 | 147 | 58 | 43 | 149 | 18 years ago |
| #68 | 19 | Boss Machine | 0.00 | 0% | 336 | 155 | 36 | 48 | 54 | 19 years ago |
| #69 | 43 | NeoMAX | 0.00 | 0% | 404 | 175 | 71 | 52 | 164 | 18 years ago |
| #70 | 32 | Water Like Pudding | 0.00 | 0% | 301 | 99 | 42 | 78 | 94 | 19 years ago |
| #71 | 7 | Freak Out | 0.00 | 0% | 247 | 33 | 5 | 0 | 0 | 19 years ago |
| #72 | 14 | Alpha Helix | 0.00 | 0% | 285 | 65 | 13 | 6 | 5 | 19 years ago |
| #73 | 42 | Lethal Injection | 0.00 | 0% | 648 | 257 | 84 | 85 | 215 | 19 years ago |
| #74 | 26 | Ingenuity | 0.00 | 0% | 256 | 82 | 29 | 24 | 46 | 19 years ago |
| #75 | 9 | Raindrops | 0.00 | 0% | 434 | 31 | 0 | 0 | 0 | 19 years ago |
| #76 | 15 | La Luna Caida | 0.00 | 0% | 233 | 96 | 25 | 19 | 43 | 18 years ago |
| #77 | 4 | Activity Unbroken | 0.00 | 0% | 217 | 26 | 4 | 2 | 2 | 19 years ago |
| #78 | 7 | Falling Into You | 0.00 | 0% | 256 | 38 | 2 | 5 | 6 | 19 years ago |
| #79 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 456 | 228 | 73 | 131 | 203 | 19 years ago |
| #80 | 8 | For Who I Am | 0.00 | 0% | 135 | 35 | 10 | 4 | 8 | 19 years ago |
| #81 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 157 | 24 | 0 | 0 | 0 | 19 years ago |
| #82 | 7 | Computer Dreams | 0.00 | 0% | 163 | 19 | 3 | 1 | 1 | 19 years ago |
| #83 | 4 | Halcyon [SGX] | 0.00 | 0% | 131 | 16 | 2 | 1 | 2 | 19 years ago |
| #84 | 17 | Life Goes On | 0.00 | 0% | 283 | 88 | 6 | 20 | 23 | 19 years ago |
| #85 | 14 | Secret Zombie Room | 0.00 | 0% | 227 | 102 | 15 | 23 | 28 | 19 years ago |
| #86 | 34 | Beethoven Virus | 0.00 | 0% | 243 | 152 | 32 | 32 | 71 | 18 years ago |
| #87 | 21 | Contradistinction | 0.00 | 0% | 146 | 85 | 21 | 55 | 49 | 19 years ago |
| #88 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 383 | 254 | 116 | 109 | 347 | 18 years ago |
| #89 | 19 | Breaking the Common | 0.00 | 0% | 286 | 174 | 29 | 78 | 110 | 19 years ago |
| #90 | 4 | Love You Anymore | 0.00 | 0% | 113 | 6 | 0 | 1 | 1 | 19 years ago |
| #91 | 9 | Moonlight Sonata | 0.00 | 0% | 165 | 31 | 2 | 2 | 0 | 19 years ago |
| #92 | 24 | Until The End | 0.00 | 0% | 258 | 123 | 34 | 33 | 56 | 19 years ago |
| #93 | 26 | Legend of Zelda Remix | 0.00 | 0% | 185 | 67 | 21 | 21 | 97 | 19 years ago |
| #94 | 4 | Seattle's Finest | 0.00 | 0% | 153 | 14 | 1 | 1 | 2 | 19 years ago |
| #95 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 453 | 72 | 10 | 0 | 13 | 19 years ago |
