Lifetime
Season 19| Sh0shet's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.75 | #40,331 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 508,622,220 | #19,351 | ||
| Tier Points | 3 | #24,376 | Tier 0 | |
| Top 5 Avg | Lv.5.23 | |||
| Top 100 Avg | Lv.0.50 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 31 | Hungarian Dance No. 5 | 6.17 | 3.92% | 509 | 52 | 2 | 0 | 3 | 19 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 5.99 | 3.84% | 162 | 27 | 0 | 0 | 0 | 17 years ago |
| #3 | 16 | CIA Rave v2 | 5.41 | 3.76% | 528 | 14 | 3 | 0 | 0 | 19 years ago |
| #4 | 14 | Alpha Helix | 5.14 | 3.69% | 354 | 14 | 1 | 0 | 0 | 18 years ago |
| #5 | 7 | Falling Into You | 3.44 | 3.61% | 295 | 6 | 0 | 0 | 0 | 19 years ago |
| #6 | 7 | Computer Dreams | 3.02 | 3.53% | 180 | 5 | 1 | 0 | 0 | 19 years ago |
| #7 | 32 | Platypus | 3.01 | 3.45% | 351 | 50 | 8 | 3 | 5 | 19 years ago |
| #8 | 18 | That Tethnic Vibe | 3.00 | 3.37% | 396 | 25 | 3 | 0 | 1 | 19 years ago |
| #9 | 8 | Soul Shift (FFR Edit) | 2.84 | 3.29% | 243 | 9 | 0 | 0 | 0 | 19 years ago |
| #10 | 38 | Start Something | 2.30 | 3.22% | 289 | 59 | 16 | 4 | 4 | 19 years ago |
| #11 | 4 | Seattle's Finest | 2.24 | 3.14% | 166 | 3 | 0 | 0 | 0 | 19 years ago |
| #12 | 9 | Calm (Short 'n' Slow Mix) | 1.90 | 3.06% | 273 | 13 | 0 | 0 | 0 | 19 years ago |
| #13 | 9 | Bomb the Base | 1.16 | 2.98% | 312 | 13 | 1 | 0 | 0 | 19 years ago |
| #14 | 46 | Anubis | 1.10 | 2.90% | 457 | 77 | 22 | 9 | 7 | 19 years ago |
| #15 | 1 | Trip to the Moon (Club Remix) | 1.00 | 2.82% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #16 | 30 | Norgers | 0.85 | 2.75% | 391 | 54 | 8 | 3 | 4 | 19 years ago |
| #17 | 15 | My When Clones I Am Out Many | 0.51 | 2.67% | 489 | 29 | 1 | 0 | 0 | 18 years ago |
| #18 | 1 | Free Space [FFR Edit] | 0.45 | 2.59% | 58 | 1 | 0 | 0 | 0 | 19 years ago |
| #19 | 20 | Lesson | 0.23 | 2.51% | 360 | 31 | 7 | 1 | 0 | 19 years ago |
| #20 | 31 | Snake Riddim | 0.00 | 2.43% | 573 | 172 | 47 | 32 | 80 | 17 years ago |
| #21 | 57 | R8U | 0.00 | 2.35% | 580 | 276 | 87 | 99 | 240 | 17 years ago |
| #22 | 37 | ReRicked | 0.00 | 2.27% | 242 | 102 | 30 | 26 | 34 | 17 years ago |
| #23 | 41 | ROAR (Rage Mix) | 0.00 | 2.20% | 473 | 136 | 43 | 34 | 26 | 18 years ago |
| #24 | 31 | Mario Eurobeat | 0.00 | 2.12% | 291 | 59 | 13 | 12 | 22 | 17 years ago |
| #25 | 33 | Ninja Turtles Theme | 0.00 | 2.04% | 213 | 71 | 19 | 22 | 21 | 18 years ago |
| #26 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.96% | 287 | 68 | 26 | 11 | 12 | 18 years ago |
| #27 | 55 | {Adrenaline Pumper} | 0.00 | 1.88% | 522 | 280 | 179 | 102 | 202 | 18 years ago |
| #28 | 31 | Monster Mash | 0.00 | 1.80% | 453 | 142 | 14 | 4 | 21 | 18 years ago |
| #29 | 43 | Devotion and Desire | 0.00 | 1.73% | 746 | 317 | 175 | 93 | 151 | 18 years ago |
| #30 | 39 | iPatch's OP | 0.00 | 1.65% | 243 | 141 | 82 | 34 | 36 | 19 years ago |
| #31 | 64 | Degenerates | 0.00 | 1.57% | 797 | 493 | 271 | 133 | 258 | 18 years ago |
| #32 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 1.49% | 671 | 271 | 77 | 34 | 49 | 18 years ago |
| #33 | 43 | Frozen Fire | 0.00 | 1.41% | 432 | 140 | 81 | 39 | 47 | 18 years ago |
| #34 | 66 | Monstrous Turtles! | 0.00 | 1.33% | 754 | 386 | 147 | 97 | 196 | 18 years ago |
| #35 | 37 | Four Vents | 0.00 | 1.25% | 378 | 75 | 33 | 13 | 18 | 18 years ago |
| #36 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.18% | 359 | 129 | 38 | 6 | 7 | 19 years ago |
| #37 | 40 | Synful Sub | 0.00 | 1.10% | 900 | 299 | 93 | 38 | 73 | 18 years ago |
| #38 | 18 | Infection | 0.00 | 1.02% | 360 | 155 | 35 | 9 | 11 | 18 years ago |
| #39 | 52 | For Your Love | 0.00 | 0.94% | 438 | 229 | 121 | 39 | 66 | 19 years ago |
| #40 | 41 | House Leaves | 0.00 | 0.86% | 494 | 165 | 51 | 10 | 14 | 18 years ago |
| #41 | 33 | Wish (Kyrn Remix) | 0.00 | 0.78% | 543 | 180 | 40 | 24 | 22 | 18 years ago |
| #42 | 25 | Keep On Lovin' You | 0.00 | 0.71% | 401 | 68 | 15 | 11 | 22 | 18 years ago |
| #43 | 43 | Legend of the Starfighter | 0.00 | 0.63% | 591 | 264 | 74 | 41 | 65 | 18 years ago |
| #44 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0.55% | 768 | 268 | 101 | 43 | 57 | 18 years ago |
| #45 | 44 | Affected | 0.00 | 0.47% | 603 | 118 | 28 | 14 | 23 | 18 years ago |
| #46 | 55 | Wisdom | 0.00 | 0.39% | 412 | 208 | 100 | 49 | 82 | 18 years ago |
| #47 | 17 | Sound of my Dream RMX | 0.00 | 0.31% | 400 | 78 | 7 | 2 | 3 | 18 years ago |
| #48 | 43 | Casio Destroy Toy | 0.00 | 0.24% | 566 | 370 | 171 | 59 | 89 | 19 years ago |
| #49 | 47 | Saikyou OX Keikaku | 0.00 | 0.16% | 355 | 150 | 73 | 43 | 57 | 19 years ago |
| #50 | 39 | Heel and Toe | 0.00 | 0.08% | 475 | 92 | 24 | 9 | 13 | 18 years ago |
| #51 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 519 | 151 | 56 | 37 | 41 | 18 years ago |
| #52 | 41 | Eternal Nightmare | 0.00 | 0% | 1182 | 194 | 18 | 3 | 8 | 18 years ago |
| #53 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 580 | 140 | 2 | 9 | 12 | 18 years ago |
| #54 | 33 | Robot Army --_-- | 0.00 | 0% | 328 | 110 | 36 | 50 | 70 | 17 years ago |
| #55 | 59 | Tambourin Chinois | 0.00 | 0% | 334 | 199 | 92 | 51 | 91 | 19 years ago |
| #56 | 32 | -Y | 0.00 | 0% | 545 | 186 | 31 | 14 | 30 | 18 years ago |
| #57 | 44 | 5 Black Skulls | 0.00 | 0% | 677 | 147 | 60 | 50 | 45 | 19 years ago |
| #58 | 37 | The Space Between | 0.00 | 0% | 830 | 148 | 43 | 23 | 66 | 18 years ago |
| #59 | 43 | bbblow | 0.00 | 0% | 444 | 187 | 94 | 49 | 69 | 19 years ago |
| #60 | 50 | Secrets and Lies | 0.00 | 0% | 547 | 153 | 78 | 32 | 98 | 19 years ago |
| #61 | 64 | Cosmic Orchestra | 0.00 | 0% | 683 | 470 | 285 | 152 | 315 | 19 years ago |
| #62 | 30 | Driveway [Heavy] | 0.00 | 0% | 920 | 114 | 23 | 10 | 17 | 19 years ago |
| #63 | 44 | Prison Break | 0.00 | 0% | 610 | 269 | 82 | 57 | 65 | 19 years ago |
| #64 | 40 | July | 0.00 | 0% | 549 | 144 | 23 | 8 | 16 | 19 years ago |
| #65 | 33 | So Long To The Circus | 0.00 | 0% | 817 | 127 | 19 | 9 | 14 | 19 years ago |
| #66 | 45 | Hatten Carnival! | 0.00 | 0% | 520 | 83 | 23 | 14 | 21 | 19 years ago |
| #67 | 32 | The World As We Know It | 0.00 | 0% | 581 | 119 | 22 | 4 | 5 | 19 years ago |
| #68 | 55 | The Brain of the Moon | 0.00 | 0% | 1374 | 471 | 176 | 114 | 157 | 19 years ago |
| #69 | 48 | Wrath | 0.00 | 0% | 426 | 189 | 89 | 64 | 92 | 19 years ago |
| #70 | 33 | Fahrenheit | 0.00 | 0% | 529 | 91 | 16 | 11 | 21 | 19 years ago |
| #71 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 442 | 178 | 63 | 41 | 76 | 19 years ago |
| #72 | 25 | Prototypical | 0.00 | 0% | 748 | 84 | 6 | 7 | 11 | 19 years ago |
| #73 | 61 | Ride Out! | 0.00 | 0% | 731 | 350 | 149 | 81 | 140 | 19 years ago |
| #74 | 53 | Robotix | 0.00 | 0% | 472 | 195 | 93 | 62 | 113 | 19 years ago |
| #75 | 34 | Cash Cow | 0.00 | 0% | 761 | 200 | 30 | 11 | 23 | 19 years ago |
| #76 | 42 | Samurai Road -Determination- | 0.00 | 0% | 520 | 128 | 34 | 18 | 40 | 19 years ago |
| #77 | 49 | Naisyaodakunyan | 0.00 | 0% | 579 | 161 | 50 | 18 | 35 | 19 years ago |
| #78 | 48 | Sepia | 0.00 | 0% | 562 | 147 | 37 | 16 | 28 | 18 years ago |
| #79 | 50 | esc (super version) | 0.00 | 0% | 624 | 219 | 66 | 36 | 74 | 19 years ago |
| #80 | 43 | Sifon | 0.00 | 0% | 713 | 174 | 49 | 29 | 45 | 19 years ago |
| #81 | 49 | Hardcore of the North | 0.00 | 0% | 538 | 283 | 110 | 68 | 84 | 19 years ago |
| #82 | 28 | Honolulu | 0.00 | 0% | 262 | 60 | 12 | 6 | 7 | 19 years ago |
| #83 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 594 | 223 | 20 | 5 | 5 | 19 years ago |
| #84 | 41 | Destiny [Smiley] | 0.00 | 0% | 496 | 84 | 23 | 9 | 20 | 19 years ago |
| #85 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 460 | 157 | 51 | 25 | 44 | 18 years ago |
| #86 | 17 | Straight To Video | 0.00 | 0% | 831 | 68 | 3 | 0 | 7 | 19 years ago |
| #87 | 51 | MAX Forever | 0.00 | 0% | 1871 | 563 | 156 | 119 | 140 | 19 years ago |
| #88 | 43 | Thinking Different | 0.00 | 0% | 630 | 198 | 58 | 16 | 40 | 19 years ago |
| #89 | 43 | Euthanasia | 0.00 | 0% | 603 | 167 | 37 | 7 | 22 | 19 years ago |
| #90 | 42 | Night Of Flight | 0.00 | 0% | 1161 | 286 | 85 | 42 | 67 | 18 years ago |
| #91 | 53 | Playdoh | 0.00 | 0% | 613 | 224 | 98 | 51 | 116 | 19 years ago |
| #92 | 29 | Song For The Nihonjins | 0.00 | 0% | 1105 | 258 | 55 | 8 | 20 | 19 years ago |
| #93 | 16 | Libertine | 0.00 | 0% | 442 | 33 | 6 | 0 | 0 | 19 years ago |
| #94 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 1024 | 224 | 65 | 37 | 42 | 18 years ago |
| #95 | 19 | One Last Battle | 0.00 | 0% | 500 | 65 | 10 | 0 | 0 | 19 years ago |
| #96 | 43 | NeoMAX | 0.00 | 0% | 565 | 105 | 21 | 11 | 24 | 19 years ago |
| #97 | 53 | Abtrusity | 0.00 | 0% | 535 | 127 | 43 | 13 | 47 | 19 years ago |
| #98 | 9 | Raindrops | 0.00 | 0% | 442 | 23 | 0 | 0 | 0 | 19 years ago |
| #99 | 21 | Ball of Malt | 0.00 | 0% | 372 | 54 | 3 | 1 | 2 | 19 years ago |
| #100 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 568 | 251 | 61 | 8 | 14 | 19 years ago |
