Lifetime
Season 19| Seej's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.40 | #25,224 | ||
| Average Rank | 23,574.59 | #38,913 | ||
| Grandtotal | 770,375,500 | #12,608 | ||
| Tier Points | 1 | #33,907 | Tier 0 | |
| Top 5 Avg | Lv.15.98 | |||
| Top 100 Avg | Lv.2.30 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Killer Dance Floor | 20.85 | 3.92% | 517 | 4 | 0 | 0 | 4 | 19 years ago |
| #2 | 32 | Platypus | 19.91 | 3.84% | 392 | 19 | 1 | 0 | 2 | 19 years ago |
| #3 | 31 | Mario Eurobeat | 14.59 | 3.76% | 347 | 26 | 1 | 1 | 4 | 18 years ago |
| #4 | 30 | Story of Snowman and Sunshine ... | 12.54 | 3.69% | 789 | 24 | 2 | 2 | 7 | 19 years ago |
| #5 | 33 | H.T.I.J. | 12.02 | 3.61% | 736 | 28 | 6 | 1 | 8 | 19 years ago |
| #6 | 13 | Snowflakes | 11.65 | 3.53% | 389 | 2 | 0 | 0 | 0 | 19 years ago |
| #7 | 19 | One Last Battle | 11.62 | 3.45% | 563 | 12 | 0 | 0 | 1 | 19 years ago |
| #8 | 18 | That Tethnic Vibe | 11.28 | 3.37% | 414 | 9 | 1 | 0 | 1 | 19 years ago |
| #9 | 33 | Ancient's Death | 9.97 | 3.29% | 702 | 40 | 3 | 1 | 6 | 19 years ago |
| #10 | 30 | {Losing Touch} | 9.94 | 3.22% | 689 | 37 | 2 | 0 | 2 | 19 years ago |
| #11 | 37 | Chinaman | 9.11 | 3.14% | 645 | 46 | 1 | 6 | 7 | 19 years ago |
| #12 | 26 | Blank Knowing | 8.44 | 3.06% | 361 | 22 | 4 | 2 | 5 | 19 years ago |
| #13 | 9 | Stay With Me (Unlikely) | 8.33 | 2.98% | 246 | 1 | 0 | 0 | 0 | 19 years ago |
| #14 | 11 | Bubbleman Stage Theme | 7.81 | 2.90% | 133 | 5 | 0 | 0 | 0 | 19 years ago |
| #15 | 20 | Lesson | 7.73 | 2.82% | 378 | 19 | 2 | 0 | 0 | 19 years ago |
| #16 | 12 | Dr. Wily Stage 1 v2 | 7.64 | 2.75% | 304 | 7 | 0 | 0 | 0 | 19 years ago |
| #17 | 24 | Parachute (stupid clowns) | 7.51 | 2.67% | 443 | 22 | 1 | 3 | 8 | 19 years ago |
| #18 | 27 | Trisection (Cowboys from FFT) | 6.85 | 2.59% | 632 | 37 | 3 | 0 | 0 | 19 years ago |
| #19 | 25 | Prototypical | 6.08 | 2.51% | 812 | 26 | 7 | 0 | 4 | 19 years ago |
| #20 | 38 | Palindrome | 3.76 | 2.43% | 375 | 44 | 9 | 9 | 42 | 19 years ago |
| #21 | 30 | Diamond Heart (FFR Edit) | 3.62 | 2.35% | 681 | 40 | 5 | 5 | 11 | 19 years ago |
| #22 | 38 | Tsugaru 180 New Version | 3.61 | 2.27% | 562 | 74 | 8 | 0 | 13 | 19 years ago |
| #23 | 16 | Distorted reality | 2.47 | 2.20% | 383 | 12 | 1 | 5 | 7 | 19 years ago |
| #24 | 33 | Stalled Out and Sushi Bars | 2.34 | 2.12% | 524 | 61 | 9 | 0 | 11 | 19 years ago |
| #25 | 28 | Let Mom Sleep | 2.26 | 2.04% | 430 | 49 | 5 | 1 | 11 | 19 years ago |
| #26 | 36 | Improvisation et Chien | 2.19 | 1.96% | 260 | 53 | 8 | 8 | 23 | 19 years ago |
| #27 | 9 | Spontaneous Hydroxide | 1.90 | 1.88% | 305 | 13 | 0 | 0 | 0 | 19 years ago |
| #28 | 3 | Excite Bike [Light] | 1.84 | 1.80% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #29 | 18 | 8-Bit Day Dreamer | 1.06 | 1.73% | 341 | 28 | 1 | 2 | 12 | 19 years ago |
| #30 | 42 | Metropolis Zone | 0.69 | 1.65% | 554 | 46 | 11 | 21 | 44 | 18 years ago |
| #31 | 41 | Destiny [Smiley] | 0.35 | 1.57% | 521 | 67 | 14 | 10 | 35 | 19 years ago |
| #32 | 43 | What's What | 0.00 | 1.49% | 474 | 91 | 26 | 24 | 49 | 18 years ago |
| #33 | 53 | Kirby's Dream Land | 0.00 | 1.41% | 717 | 114 | 35 | 81 | 115 | 18 years ago |
| #34 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.33% | 491 | 165 | 49 | 64 | 139 | 18 years ago |
| #35 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.25% | 1203 | 145 | 22 | 15 | 42 | 19 years ago |
| #36 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 1.18% | 519 | 57 | 15 | 10 | 26 | 19 years ago |
| #37 | 66 | Monstrous Turtles! | 0.00 | 1.10% | 948 | 246 | 84 | 106 | 143 | 19 years ago |
| #38 | 51 | The Decisive Battle | 0.00 | 1.02% | 344 | 144 | 42 | 25 | 125 | 19 years ago |
| #39 | 41 | X | 0.00 | 0.94% | 452 | 96 | 20 | 27 | 42 | 18 years ago |
| #40 | 32 | Fly With Me | 0.00 | 0.86% | 643 | 107 | 15 | 9 | 21 | 19 years ago |
| #41 | 37 | Dragon's Final Roar | 0.00 | 0.78% | 501 | 103 | 14 | 12 | 43 | 19 years ago |
| #42 | 38 | Felys (Elegiac Mix) | 0.00 | 0.71% | 462 | 104 | 24 | 26 | 52 | 19 years ago |
| #43 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.63% | 609 | 106 | 14 | 34 | 49 | 19 years ago |
| #44 | 36 | F | 0.00 | 0.55% | 528 | 133 | 16 | 9 | 15 | 19 years ago |
| #45 | 32 | -Y | 0.00 | 0.47% | 661 | 98 | 8 | 9 | 14 | 18 years ago |
| #46 | 30 | Never Look Back | 0.00 | 0.39% | 529 | 64 | 17 | 4 | 38 | 19 years ago |
| #47 | 43 | bbblow | 0.00 | 0.31% | 575 | 136 | 35 | 28 | 63 | 19 years ago |
| #48 | 11 | Geno's Forest F-Zero | 0.00 | 0.24% | 192 | 44 | 0 | 0 | 1 | 19 years ago |
| #49 | 40 | July | 0.00 | 0.16% | 593 | 100 | 21 | 10 | 39 | 19 years ago |
| #50 | 36 | Lift Up | 0.00 | 0.08% | 589 | 177 | 26 | 3 | 16 | 19 years ago |
| #51 | 24 | Zodiac | 0.00 | 0% | 521 | 47 | 11 | 4 | 16 | 19 years ago |
| #52 | 61 | Ride Out! | 0.00 | 0% | 955 | 215 | 75 | 66 | 201 | 19 years ago |
| #53 | 53 | Robotix | 0.00 | 0% | 481 | 188 | 51 | 102 | 180 | 19 years ago |
| #54 | 31 | Bicycle Break | 0.00 | 0% | 1036 | 290 | 62 | 54 | 147 | 19 years ago |
| #55 | 27 | First Try | 0.00 | 0% | 388 | 46 | 15 | 3 | 23 | 19 years ago |
| #56 | 43 | Mercury Lamp | 0.00 | 0% | 788 | 169 | 54 | 38 | 128 | 19 years ago |
| #57 | 42 | Brightone | 0.00 | 0% | 557 | 109 | 15 | 23 | 39 | 19 years ago |
| #58 | 42 | Tribal Revival | 0.00 | 0% | 804 | 137 | 24 | 34 | 84 | 19 years ago |
| #59 | 38 | Troglodytic Epica | 0.00 | 0% | 1071 | 258 | 89 | 64 | 172 | 19 years ago |
| #60 | 44 | {Satori} | 0.00 | 0% | 709 | 98 | 14 | 10 | 29 | 19 years ago |
| #61 | 43 | Xuxa | 0.00 | 0% | 582 | 87 | 24 | 13 | 48 | 19 years ago |
| #62 | 49 | Hardcore of the North | 0.00 | 0% | 746 | 166 | 37 | 50 | 81 | 18 years ago |
| #63 | 35 | World of Dreams | 0.00 | 0% | 912 | 98 | 11 | 35 | 99 | 19 years ago |
| #64 | 39 | Coactive | 0.00 | 0% | 540 | 187 | 42 | 36 | 85 | 19 years ago |
| #65 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 793 | 198 | 60 | 26 | 120 | 19 years ago |
| #66 | 46 | {Red Alert} | 0.00 | 0% | 298 | 114 | 23 | 61 | 112 | 19 years ago |
| #67 | 28 | Kick It | 0.00 | 0% | 519 | 55 | 11 | 3 | 18 | 19 years ago |
| #68 | 26 | Horizon | 0.00 | 0% | 497 | 64 | 9 | 3 | 11 | 19 years ago |
| #69 | 57 | Coat Czech | 0.00 | 0% | 396 | 151 | 44 | 79 | 119 | 19 years ago |
| #70 | 37 | Tetris Remix | 0.00 | 0% | 448 | 74 | 16 | 8 | 29 | 19 years ago |
| #71 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 475 | 86 | 2 | 0 | 6 | 19 years ago |
| #72 | 38 | Start Something | 0.00 | 0% | 262 | 69 | 28 | 9 | 51 | 19 years ago |
| #73 | 50 | Etude To A Dragon | 0.00 | 0% | 545 | 151 | 12 | 61 | 102 | 19 years ago |
| #74 | 53 | Hyper Pressure | 0.00 | 0% | 742 | 238 | 55 | 76 | 199 | 19 years ago |
| #75 | 43 | Thinking Different | 0.00 | 0% | 685 | 160 | 34 | 23 | 95 | 19 years ago |
| #76 | 42 | Night Of Flight | 0.00 | 0% | 1116 | 247 | 80 | 131 | 232 | 19 years ago |
| #77 | 44 | Sky Dive | 0.00 | 0% | 577 | 106 | 33 | 39 | 79 | 19 years ago |
| #78 | 39 | Moonbeam | 0.00 | 0% | 634 | 184 | 30 | 37 | 128 | 19 years ago |
| #79 | 53 | Playdoh | 0.00 | 0% | 697 | 158 | 65 | 66 | 147 | 19 years ago |
| #80 | 29 | Song For The Nihonjins | 0.00 | 0% | 1259 | 136 | 23 | 8 | 30 | 19 years ago |
| #81 | 57 | Rondo Alla Turca v2 | 0.00 | 0% | 826 | 424 | 95 | 178 | 240 | 19 years ago |
| #82 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 345 | 129 | 27 | 32 | 69 | 19 years ago |
| #83 | 53 | Force of Light | 0.00 | 0% | 851 | 144 | 38 | 41 | 110 | 19 years ago |
| #84 | 37 | Hillbilly Rodeo | 0.00 | 0% | 520 | 152 | 24 | 26 | 88 | 19 years ago |
| #85 | 32 | Water Like Pudding | 0.00 | 0% | 408 | 85 | 21 | 6 | 34 | 19 years ago |
| #86 | 9 | Raindrops | 0.00 | 0% | 446 | 18 | 1 | 0 | 1 | 19 years ago |
| #87 | 26 | Fett's Vette | 0.00 | 0% | 427 | 74 | 2 | 2 | 17 | 19 years ago |
| #88 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 4 | 1 | 0 | 0 | 19 years ago |
| #89 | 26 | Legend of Zelda Remix | 0.00 | 0% | 220 | 55 | 14 | 5 | 10 | 19 years ago |
| #90 | 4 | Seattle's Finest | 0.00 | 0% | 155 | 14 | 0 | 0 | 0 | 19 years ago |
| #91 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 485 | 49 | 1 | 0 | 0 | 19 years ago |
