Lifetime
Season 19| SGxMaGiiK's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.19.61 | #14,985 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,779,887,075 | #5,417 | ||
| Tier Points | 4 | #21,581 | Tier 0 | |
| Top 5 Avg | Lv.24.45 | |||
| Top 100 Avg | Lv.13.26 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Pointless Fast Rap | 25.55 | 3.92% | 344 | 22 | 2 | 1 | 1 | 10 years ago |
| #2 | 49 | On Conquest and Capture | 24.64 | 3.84% | 226 | 40 | 2 | 2 | 5 | 5 years ago |
| #3 | 27 | Shinryuu | 24.37 | 3.76% | 253 | 4 | 0 | 0 | 0 | 9 years ago |
| #4 | 46 | Snowblind (ft. Tasha Baxter) | 24.35 | 3.69% | 731 | 38 | 1 | 0 | 14 | 6 years ago |
| #5 | 45 | Clockwork Gearman | 23.37 | 3.61% | 460 | 35 | 1 | 2 | 5 | 10 years ago |
| #6 | 48 | Galaxy | 22.14 | 3.53% | 766 | 43 | 4 | 1 | 5 | 9 years ago |
| #7 | 34 | Beethoven Virus | 21.03 | 3.45% | 437 | 21 | 1 | 0 | 1 | 6 years ago |
| #8 | 36 | Gameboy Rave! | 20.97 | 3.37% | 398 | 22 | 1 | 1 | 6 | 9 years ago |
| #9 | 27 | In The Clouds | 20.76 | 3.29% | 199 | 10 | 0 | 0 | 0 | 10 years ago |
| #10 | 22 | Alone Again At 4AM | 20.65 | 3.22% | 335 | 2 | 0 | 0 | 0 | 10 years ago |
| #11 | 24 | Change Yourself [Light] | 20.48 | 3.14% | 406 | 5 | 0 | 0 | 2 | 6 years ago |
| #12 | 24 | Parachute (stupid clowns) | 20.48 | 3.06% | 465 | 3 | 0 | 1 | 0 | 10 years ago |
| #13 | 46 | Reading For Days | 20.18 | 2.98% | 733 | 43 | 2 | 2 | 12 | 6 years ago |
| #14 | 35 | Emerald Hill (Metaljonus Mix) | 19.99 | 2.90% | 365 | 27 | 0 | 0 | 2 | 9 years ago |
| #15 | 45 | If Trees Could Speak | 19.94 | 2.82% | 586 | 45 | 0 | 2 | 10 | 6 years ago |
| #16 | 31 | La Cereza Caliente | 19.40 | 2.75% | 521 | 20 | 0 | 0 | 1 | 9 years ago |
| #17 | 31 | Battle Squadron Menu (Juno Rea... | 18.54 | 2.67% | 403 | 15 | 1 | 2 | 2 | 10 years ago |
| #18 | 31 | Mario Eurobeat | 18.54 | 2.59% | 354 | 21 | 0 | 0 | 5 | 10 years ago |
| #19 | 30 | Dr. Mario Pt. 1 | 18.51 | 2.51% | 214 | 15 | 1 | 1 | 4 | 10 years ago |
| #20 | 40 | Badinerie | 18.06 | 2.43% | 468 | 40 | 2 | 0 | 2 | 6 years ago |
| #21 | 26 | Play It Funky | 18.00 | 2.35% | 487 | 13 | 0 | 0 | 1 | 10 years ago |
| #22 | 33 | Stalled Out and Sushi Bars | 17.69 | 2.27% | 567 | 26 | 1 | 0 | 2 | 10 years ago |
| #23 | 29 | Lemonade | 17.05 | 2.20% | 928 | 16 | 1 | 1 | 4 | 10 years ago |
| #24 | 38 | My Little Pony Medley [Standar... | 17.00 | 2.12% | 580 | 36 | 3 | 0 | 2 | 5 years ago |
| #25 | 41 | Help Me Find My Child Or The G... | 16.98 | 2.04% | 474 | 44 | 2 | 0 | 10 | 5 years ago |
| #26 | 19 | Still Blastin [Light] | 16.34 | 1.96% | 393 | 4 | 0 | 0 | 0 | 6 years ago |
| #27 | 40 | White book | 16.27 | 1.88% | 458 | 40 | 2 | 2 | 3 | 9 years ago |
| #28 | 38 | Palindrome | 16.12 | 1.80% | 399 | 35 | 1 | 2 | 13 | 10 years ago |
| #29 | 38 | Piasolute | 15.97 | 1.73% | 817 | 39 | 3 | 0 | 1 | 9 years ago |
| #30 | 19 | tightrope city | 15.59 | 1.65% | 453 | 5 | 0 | 0 | 1 | 10 years ago |
| #31 | 32 | Dying Flame | 15.22 | 1.57% | 550 | 23 | 2 | 2 | 2 | 10 years ago |
| #32 | 35 | Leeroy Jenkins (Fun Time Mix) | 14.79 | 1.49% | 516 | 27 | 1 | 4 | 9 | 10 years ago |
| #33 | 40 | Sugar Rush | 14.78 | 1.41% | 647 | 31 | 3 | 5 | 25 | 6 years ago |
| #34 | 28 | We Are Never Ever Getting Back... | 14.70 | 1.33% | 579 | 22 | 1 | 0 | 1 | 10 years ago |
| #35 | 46 | Smile Song | 14.62 | 1.25% | 582 | 54 | 0 | 6 | 15 | 10 years ago |
| #36 | 22 | Chaos [Godspeed] | 14.46 | 1.18% | 680 | 10 | 1 | 0 | 3 | 10 years ago |
| #37 | 22 | warm sea | 14.46 | 1.10% | 426 | 12 | 0 | 0 | 2 | 10 years ago |
| #38 | 20 | Theme of the Dragoon Knights | 14.35 | 1.02% | 180 | 9 | 0 | 0 | 0 | 10 years ago |
| #39 | 24 | Drizzling Rain | 14.18 | 0.94% | 371 | 12 | 1 | 1 | 3 | 10 years ago |
| #40 | 26 | Legend of Zelda Remix | 14.12 | 0.86% | 275 | 18 | 1 | 0 | 6 | 6 years ago |
| #41 | 19 | Little Star | 13.81 | 0.78% | 347 | 8 | 0 | 0 | 1 | 9 years ago |
| #42 | 40 | My Catchy Lil Bassline | 13.57 | 0.71% | 194 | 51 | 1 | 1 | 10 | 9 years ago |
| #43 | 38 | Song of Storms Dubstep Rap Rem... | 13.38 | 0.63% | 565 | 51 | 0 | 0 | 6 | 5 years ago |
| #44 | 39 | Empty Garden | 13.37 | 0.55% | 529 | 49 | 1 | 1 | 9 | 9 years ago |
| #45 | 14 | Floating Through Time | 13.31 | 0.47% | 315 | 1 | 0 | 0 | 0 | 10 years ago |
| #46 | 33 | Ninja Turtles Theme | 13.08 | 0.39% | 291 | 30 | 3 | 1 | 10 | 10 years ago |
| #47 | 20 | Arabesque | 12.81 | 0.31% | 280 | 9 | 0 | 1 | 2 | 8 years ago |
| #48 | 27 | Swaying Sunflowers | 12.78 | 0.24% | 499 | 15 | 0 | 4 | 8 | 9 years ago |
| #49 | 19 | Ding Dong Song | 12.69 | 0.16% | 458 | 10 | 0 | 0 | 1 | 10 years ago |
| #50 | 37 | ReRicked | 12.61 | 0.08% | 355 | 41 | 2 | 2 | 12 | 9 years ago |
| #51 | 23 | Digital Intervention | 12.53 | 0% | 303 | 17 | 0 | 0 | 6 | 10 years ago |
| #52 | 16 | XP Startup Theme | 12.49 | 0% | 262 | 5 | 0 | 0 | 2 | 7 years ago |
| #53 | 42 | A Beautiful Storm | 12.29 | 0% | 670 | 55 | 2 | 3 | 8 | 9 years ago |
| #54 | 37 | Hillbilly Rodeo | 12.23 | 0% | 673 | 46 | 2 | 1 | 5 | 9 years ago |
| #55 | 21 | Yeah Yeah Beats | 12.04 | 0% | 685 | 15 | 0 | 0 | 1 | 9 years ago |
| #56 | 18 | Burnout | 11.71 | 0% | 440 | 10 | 0 | 0 | 1 | 6 years ago |
| #57 | 49 | Automagic | 11.64 | 0% | 822 | 65 | 10 | 2 | 24 | 6 years ago |
| #58 | 29 | Elements | 11.54 | 0% | 494 | 33 | 0 | 0 | 5 | 6 years ago |
| #59 | 23 | Maintenance Bot | 11.51 | 0% | 565 | 20 | 0 | 0 | 2 | 10 years ago |
| #60 | 44 | Galaxy in Toybox [Light] | 11.38 | 0% | 664 | 61 | 1 | 5 | 11 | 9 years ago |
| #61 | 28 | Honolulu | 11.38 | 0% | 316 | 19 | 1 | 4 | 8 | 9 years ago |
| #62 | 42 | Mindreader | 10.81 | 0% | 726 | 47 | 4 | 6 | 21 | 5 years ago |
| #63 | 38 | Felys (Elegiac Mix) | 10.80 | 0% | 561 | 52 | 0 | 3 | 7 | 10 years ago |
| #64 | 35 | Daybreak [Ryan Iyengar] | 10.78 | 0% | 683 | 38 | 0 | 5 | 10 | 9 years ago |
| #65 | 42 | Metropolis Zone | 10.66 | 0% | 571 | 54 | 1 | 6 | 16 | 10 years ago |
| #66 | 46 | The Phoenix | 10.49 | 0% | 697 | 72 | 3 | 2 | 25 | 6 years ago |
| #67 | 39 | Kyomu no Kareha no Tsumugiuta | 10.41 | 0% | 510 | 57 | 2 | 1 | 10 | 10 years ago |
| #68 | 10 | Shu Kurimu no Uta | 10.00 | 0% | 230 | 0 | 0 | 0 | 0 | 10 years ago |
| #69 | 28 | Rill Rill (Dr. Ozi Remix) | 9.81 | 0% | 476 | 29 | 1 | 2 | 3 | 10 years ago |
| #70 | 34 | Emotional Adventure | 9.67 | 0% | 559 | 38 | 2 | 4 | 8 | 9 years ago |
| #71 | 43 | Atmosphere | 9.65 | 0% | 599 | 59 | 3 | 5 | 21 | 6 years ago |
| #72 | 41 | House Leaves | 9.62 | 0% | 656 | 57 | 3 | 4 | 11 | 10 years ago |
| #73 | 24 | Zodiac | 9.55 | 0% | 560 | 20 | 1 | 2 | 3 | 10 years ago |
| #74 | 33 | Robot Army --_-- | 9.29 | 0% | 477 | 44 | 1 | 2 | 3 | 10 years ago |
| #75 | 49 | Audio Avenue | 9.19 | 0% | 726 | 81 | 4 | 5 | 17 | 5 years ago |
| #76 | 17 | Glaciate | 9.08 | 0% | 398 | 11 | 1 | 0 | 3 | 9 years ago |
| #77 | 19 | Pink Fluffy Unicorns Dancing o... | 8.98 | 0% | 342 | 14 | 2 | 0 | 0 | 10 years ago |
| #78 | 32 | The World As We Know It | 8.85 | 0% | 686 | 34 | 0 | 6 | 7 | 10 years ago |
| #79 | 35 | Garden Party | 8.83 | 0% | 271 | 49 | 2 | 2 | 6 | 9 years ago |
| #80 | 34 | Work (S. Pitron & M. Sanna Rad... | 8.72 | 0% | 756 | 51 | 1 | 0 | 16 | 10 years ago |
| #81 | 27 | First Try | 8.56 | 0% | 418 | 32 | 1 | 1 | 5 | 9 years ago |
| #82 | 32 | Pavlov's Dog | 8.55 | 0% | 433 | 44 | 2 | 1 | 4 | 9 years ago |
| #83 | 46 | Late Summer | 8.53 | 0% | 639 | 73 | 3 | 6 | 15 | 10 years ago |
| #84 | 45 | Go Go Go Power Rangers | 8.28 | 0% | 465 | 52 | 1 | 15 | 18 | 10 years ago |
| #85 | 35 | V1 | 7.47 | 0% | 564 | 36 | 0 | 10 | 18 | 6 years ago |
| #86 | 55 | Redirected Moonlight | 7.46 | 0% | 682 | 111 | 6 | 4 | 25 | 5 years ago |
| #87 | 38 | Gonna R*pe Kylie | 7.26 | 0% | 652 | 51 | 2 | 7 | 13 | 9 years ago |
| #88 | 53 | Danzai Yamaxanadu! | 7.19 | 0% | 881 | 74 | 6 | 16 | 32 | 5 years ago |
| #89 | 45 | Nice Nice Noise | 7.18 | 0% | 689 | 73 | 9 | 3 | 11 | 5 years ago |
| #90 | 45 | Hatten Carnival! | 7.10 | 0% | 563 | 60 | 8 | 9 | 15 | 10 years ago |
| #91 | 46 | Selentia | 7.04 | 0% | 853 | 75 | 3 | 7 | 29 | 6 years ago |
| #92 | 37 | Tetris Remix | 6.95 | 0% | 481 | 60 | 2 | 3 | 6 | 10 years ago |
| #93 | 29 | Everfree | 6.84 | 0% | 434 | 41 | 2 | 1 | 5 | 10 years ago |
| #94 | 46 | Hello | 6.76 | 0% | 716 | 74 | 2 | 9 | 26 | 5 years ago |
| #95 | 43 | Before Dawn | 6.76 | 0% | 773 | 66 | 3 | 7 | 26 | 6 years ago |
| #96 | 22 | Reality Hits You Hard Bro | 6.74 | 0% | 338 | 25 | 1 | 1 | 3 | 10 years ago |
| #97 | 20 | Lesson | 6.53 | 0% | 376 | 20 | 3 | 0 | 1 | 10 years ago |
| #98 | 16 | Distorted reality | 6.44 | 0% | 384 | 17 | 0 | 0 | 0 | 10 years ago |
| #99 | 42 | Sleet | 6.39 | 0% | 644 | 75 | 4 | 2 | 23 | 5 years ago |
| #100 | 46 | Farewell, My Little Basquiat | 6.34 | 0% | 612 | 72 | 4 | 10 | 17 | 10 years ago |
