Lifetime
Season 19| RubikRevolution's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.34 | #43,410 | ||
| Average Rank | 7,861.63 | #18,645 | ||
| Grandtotal | 144,652,525 | #66,290 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.4.30 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 7.69 | 3.92% | 198 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 4 | Dance 2 This | 4.00 | 3.84% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #3 | 4 | Love You Anymore | 4.00 | 3.76% | 120 | 0 | 0 | 0 | 0 | 19 years ago |
| #4 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 3.69% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #5 | 4 | Activity Unbroken | 2.80 | 3.61% | 247 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 4 | Seattle's Finest | 2.80 | 3.53% | 167 | 2 | 0 | 0 | 0 | 19 years ago |
| #7 | 7 | Computer Dreams | 2.52 | 3.45% | 179 | 6 | 1 | 0 | 0 | 19 years ago |
| #8 | 9 | Stay With Me (Unlikely) | 2.43 | 3.37% | 236 | 10 | 1 | 0 | 0 | 19 years ago |
| #9 | 7 | Falling Into You | 2.42 | 3.29% | 293 | 8 | 0 | 0 | 0 | 19 years ago |
| #10 | 8 | Soul Shift (FFR Edit) | 2.37 | 3.22% | 242 | 10 | 0 | 0 | 0 | 19 years ago |
| #11 | 8 | For Who I Am | 1.47 | 3.14% | 172 | 12 | 0 | 0 | 0 | 19 years ago |
| #12 | 3 | Excite Bike [Light] | 1.30 | 3.06% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #13 | 1 | Trip to the Moon (Club Remix) | 1.00 | 2.98% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #14 | 9 | Raindrops | 0.30 | 2.90% | 448 | 17 | 0 | 0 | 0 | 19 years ago |
| #15 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.82% | 269 | 15 | 1 | 1 | 1 | 19 years ago |
| #16 | 24 | Killer Dance Floor | 0.00 | 2.75% | 297 | 88 | 6 | 130 | 42 | 19 years ago |
| #17 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 2.67% | 466 | 192 | 23 | 308 | 103 | 19 years ago |
| #18 | 30 | {Losing Touch} | 0.00 | 2.59% | 381 | 112 | 23 | 212 | 71 | 19 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 292 | 30 | 3 | 1 | 5 | 19 years ago |
| #20 | 27 | First Try | 0.00 | 2.43% | 224 | 135 | 51 | 42 | 93 | 19 years ago |
| #21 | 44 | {Satori} | 0.00 | 2.35% | 476 | 139 | 72 | 144 | 181 | 19 years ago |
| #22 | 16 | I Can See The Light | 0.00 | 2.27% | 296 | 95 | 8 | 81 | 47 | 19 years ago |
| #23 | 19 | One Last Battle | 0.00 | 2.20% | 356 | 117 | 22 | 80 | 59 | 19 years ago |
| #24 | 7 | Freak Out | 0.00 | 2.12% | 263 | 20 | 2 | 0 | 0 | 19 years ago |
| #25 | 14 | Alpha Helix | 0.00 | 2.04% | 304 | 52 | 4 | 9 | 12 | 19 years ago |
| #26 | 9 | Spontaneous Hydroxide | 0.00 | 1.96% | 295 | 23 | 0 | 0 | 0 | 19 years ago |
| #27 | 26 | Ingenuity | 0.00 | 1.88% | 228 | 79 | 27 | 57 | 55 | 19 years ago |
| #28 | 15 | La Luna Caida | 0.00 | 1.80% | 204 | 90 | 24 | 55 | 39 | 19 years ago |
| #29 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.73% | 495 | 38 | 5 | 17 | 24 | 19 years ago |
| #30 | 10 | The Color of Battle | 0.00 | 1.65% | 226 | 58 | 1 | 8 | 7 | 19 years ago |
| #31 | 11 | Bubbleman Stage Theme | 0.00 | 1.57% | 114 | 21 | 3 | 0 | 5 | 19 years ago |
| #32 | 7 | This Beat is For Tha Streets! | 0.00 | 1.49% | 155 | 16 | 10 | 0 | 0 | 19 years ago |
| #33 | 4 | Halcyon [SGX] | 0.00 | 1.41% | 137 | 11 | 2 | 0 | 0 | 19 years ago |
| #34 | 14 | Secret Zombie Room | 0.00 | 1.33% | 231 | 70 | 11 | 55 | 38 | 19 years ago |
| #35 | 18 | Burnout | 0.00 | 1.25% | 298 | 63 | 12 | 77 | 21 | 19 years ago |
| #36 | 21 | Contradistinction | 0.00 | 1.18% | 161 | 88 | 17 | 41 | 37 | 19 years ago |
| #37 | 19 | Breaking the Common | 0.00 | 1.10% | 318 | 74 | 6 | 169 | 17 | 19 years ago |
| #38 | 9 | Skellybones | 0.00 | 1.02% | 250 | 40 | 7 | 2 | 3 | 19 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 231 | 63 | 5 | 10 | 17 | 19 years ago |
| #40 | 9 | Too Tight | 0.00 | 0.86% | 307 | 46 | 5 | 6 | 4 | 19 years ago |
| #41 | 12 | Funk in G | 0.00 | 0.78% | 562 | 74 | 4 | 7 | 7 | 19 years ago |
| #42 | 14 | 136.6 | 0.00 | 0.71% | 455 | 87 | 12 | 1 | 2 | 19 years ago |
| #43 | 10 | Get on the Move | 0.00 | 0.63% | 327 | 28 | 2 | 0 | 0 | 19 years ago |
| #44 | 12 | Terror From Beyond | 0.00 | 0.55% | 462 | 49 | 2 | 1 | 2 | 19 years ago |
