Lifetime
Season 19| Rinsaka_Notawa's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | #21,830 | |
| Average Rank | 7,982.30 | #19,641 | #8,486 | |
| Grandtotal | 13,033,480 | #359,959 | #33,340 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Sea Breeze [Beginner] | 0.00 | 3.92% | 104 | 22 | 5 | 1 | 1 | 15 years ago |
| #2 | 2 | Prelude No. 7 | 0.00 | 3.84% | 71 | 13 | 3 | 4 | 6 | 15 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 201 | 74 | 15 | 15 | 11 | 15 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 55 | 6 | 0 | 0 | 0 | 18 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.61% | 112 | 41 | 22 | 5 | 6 | 18 years ago |
| #6 | 12 | Floating Bridge | 0.00 | 3.53% | 144 | 63 | 27 | 39 | 42 | 18 years ago |
| #7 | 9 | You Are Not Confined | 0.00 | 3.45% | 274 | 92 | 9 | 31 | 23 | 15 years ago |
| #8 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.37% | 274 | 115 | 24 | 11 | 10 | 18 years ago |
| #9 | 11 | Snake Devil [Heavy] | 0.00 | 3.29% | 316 | 116 | 31 | 50 | 60 | 15 years ago |
| #10 | 7 | Strategem | 0.00 | 3.22% | 84 | 42 | 20 | 5 | 4 | 18 years ago |
| #11 | 4 | Summer Starry Sky | 0.00 | 3.14% | 140 | 42 | 11 | 4 | 6 | 18 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.06% | 63 | 40 | 14 | 1 | 0 | 18 years ago |
| #13 | 8 | Pokemon DnB | 0.00 | 2.98% | 104 | 74 | 28 | 17 | 20 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 63 | 22 | 6 | 9 | 7 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 270 | 68 | 11 | 19 | 19 | 15 years ago |
| #16 | 5 | Red Dress [Light] | 0.00 | 2.75% | 233 | 72 | 19 | 18 | 18 | 15 years ago |
| #17 | 5 | Driveway [Light] | 0.00 | 2.67% | 235 | 69 | 15 | 13 | 13 | 17 years ago |
| #18 | 1 | Free Space [FFR Edit] | 0.00 | 2.59% | 56 | 2 | 1 | 0 | 0 | 18 years ago |
| #19 | 3 | Excite Bike [Light] | 0.00 | 2.51% | 12 | 8 | 1 | 11 | 11 | 15 years ago |
| #20 | 9 | Bomb the Base | 0.00 | 2.43% | 153 | 111 | 36 | 26 | 43 | 18 years ago |
| #21 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 365 | 39 | 4 | 0 | 0 | 15 years ago |
| #22 | 12 | Sonic 1 Final Zone | 0.00 | 2.27% | 142 | 27 | 5 | 4 | 2 | 15 years ago |
| #23 | 8 | For Who I Am | 0.00 | 2.20% | 146 | 28 | 5 | 5 | 8 | 18 years ago |
| #24 | 7 | This Beat is For Tha Streets! | 0.00 | 2.12% | 106 | 50 | 16 | 9 | 10 | 18 years ago |
| #25 | 7 | Computer Dreams | 0.00 | 2.04% | 103 | 53 | 11 | 19 | 14 | 18 years ago |
| #26 | 4 | Dance 2 This | 0.00 | 1.96% | 108 | 32 | 3 | 18 | 16 | 18 years ago |
| #27 | 4 | Halcyon [SGX] | 0.00 | 1.88% | 89 | 43 | 13 | 5 | 5 | 18 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.80% | 124 | 17 | 1 | 1 | 0 | 18 years ago |
| #29 | 9 | Skellybones | 0.00 | 1.73% | 204 | 72 | 17 | 6 | 7 | 18 years ago |
| #30 | 9 | Moonlight Sonata | 0.00 | 1.65% | 111 | 51 | 15 | 23 | 21 | 18 years ago |
| #31 | 11 | Resistance [ZAO] | 0.00 | 1.57% | 104 | 97 | 12 | 59 | 72 | 18 years ago |
| #32 | 9 | Stay With Me (Unlikely) | 0.00 | 1.49% | 162 | 67 | 8 | 10 | 12 | 18 years ago |
| #33 | 9 | Salad for Your Tuesday | 0.00 | 1.41% | 230 | 84 | 18 | 17 | 17 | 18 years ago |
| #34 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.33% | 166 | 7 | 1 | 0 | 0 | 18 years ago |
| #35 | 9 | Too Tight | 0.00 | 1.25% | 269 | 71 | 10 | 14 | 17 | 18 years ago |
| #36 | 10 | Get on the Move | 0.00 | 1.18% | 260 | 75 | 17 | 5 | 5 | 18 years ago |
| #37 | 12 | Terror From Beyond | 0.00 | 1.10% | 323 | 103 | 45 | 43 | 44 | 18 years ago |
