Lifetime
Season 19| Renzzo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.30 | #73,899 | #33 | |
| Average Rank | 9,329.71 | #30,104 | #23 | |
| Grandtotal | 11,039,900 | #393,608 | #56 | |
| Tier Points | 0 | #46,103 | #23 | |
| Top 5 Avg | Lv.1.56 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Falling Into You | 2.23 | 3.92% | 295 | 3 | 3 | 0 | 0 | 18 years ago |
| #2 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 3.84% | 172 | 2 | 0 | 0 | 0 | 18 years ago |
| #3 | 8 | Pokemon DnB | 1.38 | 3.76% | 211 | 12 | 0 | 0 | 1 | 18 years ago |
| #4 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.69% | 115 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 8 | Soul Shift (FFR Edit) | 1.04 | 3.61% | 239 | 13 | 0 | 0 | 0 | 18 years ago |
| #6 | 4 | Dance 2 This | 0.05 | 3.53% | 155 | 5 | 0 | 1 | 0 | 18 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 51 | 8 | 1 | 1 | 0 | 18 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 165 | 32 | 4 | 4 | 3 | 18 years ago |
| #9 | 3 | Baby Don't You Want Me | 0.00 | 3.29% | 143 | 9 | 0 | 0 | 0 | 18 years ago |
| #10 | 9 | You Are Not Confined | 0.00 | 3.22% | 316 | 81 | 5 | 4 | 9 | 18 years ago |
| #11 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.14% | 156 | 22 | 2 | 0 | 0 | 18 years ago |
| #12 | 12 | Ride of the Black Rider | 0.00 | 3.06% | 235 | 47 | 1 | 54 | 37 | 18 years ago |
| #13 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.98% | 312 | 86 | 12 | 19 | 24 | 18 years ago |
| #14 | 12 | Technostorm Hurricaine | 0.00 | 2.90% | 242 | 66 | 10 | 23 | 19 | 18 years ago |
| #15 | 4 | Summer Starry Sky | 0.00 | 2.82% | 185 | 11 | 0 | 1 | 1 | 18 years ago |
| #16 | 8 | Do Not Sex To This | 0.00 | 2.75% | 125 | 11 | 1 | 4 | 2 | 18 years ago |
| #17 | 11 | Geno's Forest F-Zero | 0.00 | 2.67% | 205 | 28 | 0 | 3 | 3 | 18 years ago |
| #18 | 1 | Eien Meikyu | 0.00 | 2.59% | 91 | 9 | 0 | 0 | 0 | 18 years ago |
| #19 | 5 | Driveway [Light] | 0.00 | 2.51% | 286 | 38 | 3 | 5 | 5 | 18 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 53 | 6 | 0 | 0 | 0 | 18 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 13 | 7 | 1 | 11 | 9 | 18 years ago |
| #22 | 9 | Raindrops | 0.00 | 2.27% | 406 | 52 | 4 | 3 | 1 | 18 years ago |
| #23 | 4 | Activity Unbroken | 0.00 | 2.20% | 242 | 6 | 0 | 1 | 1 | 18 years ago |
| #24 | 11 | Bubbleman Stage Theme | 0.00 | 2.12% | 95 | 37 | 0 | 6 | 6 | 18 years ago |
| #25 | 7 | Computer Dreams | 0.00 | 2.04% | 167 | 13 | 0 | 6 | 7 | 18 years ago |
| #26 | 4 | Halcyon [SGX] | 0.00 | 1.96% | 117 | 27 | 6 | 0 | 1 | 18 years ago |
| #27 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.88% | 131 | 12 | 0 | 0 | 1 | 18 years ago |
| #28 | 9 | Skellybones | 0.00 | 1.80% | 247 | 43 | 3 | 6 | 8 | 18 years ago |
| #29 | 9 | Too Tight | 0.00 | 1.73% | 303 | 47 | 2 | 12 | 12 | 18 years ago |
| #30 | 12 | Funk in G | 0.00 | 1.65% | 502 | 109 | 8 | 28 | 26 | 18 years ago |
| #31 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.57% | 395 | 82 | 6 | 52 | 41 | 17 years ago |
