Lifetime
Season 19| Rebirth-Index's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.45.09 | #5,877 | Advanced | |
| Average Rank | 8,350.02 | #22,857 | ||
| Grandtotal | 76,378,730 | #111,531 | ||
| Tier Points | 5 | #19,527 | Tier 0 | |
| Top 5 Avg | Lv.60.11 | |||
| Top 100 Avg | Lv.16.98 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 65 | Classical Insanity | 64.41 | 3.92% | 1100 | 1 | 0 | 0 | 0 | 19 years ago |
| #2 | 66 | KlungKung 2004 | 63.69 | 3.84% | 1664 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 62 | Legend | 59.64 | 3.76% | 1135 | 4 | 0 | 0 | 0 | 19 years ago |
| #4 | 60 | Be Princess | 57.04 | 3.69% | 901 | 5 | 0 | 0 | 0 | 19 years ago |
| #5 | 57 | Lovely Lovely Lovely | 55.78 | 3.61% | 824 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 57 | Dazzling Soul | 53.88 | 3.53% | 996 | 5 | 0 | 0 | 1 | 19 years ago |
| #7 | 54 | 20031023 | 53.88 | 3.45% | 1119 | 0 | 0 | 0 | 1 | 19 years ago |
| #8 | 53 | Z | 52.38 | 3.37% | 871 | 1 | 0 | 0 | 0 | 19 years ago |
| #9 | 58 | Torinouta (The Speed Freak's N... | 52.15 | 3.29% | 1138 | 10 | 0 | 0 | 0 | 19 years ago |
| #10 | 53 | Robotix | 50.31 | 3.22% | 818 | 4 | 0 | 0 | 2 | 19 years ago |
| #11 | 52 | Carol Megamix | 49.54 | 3.14% | 1221 | 4 | 0 | 0 | 0 | 19 years ago |
| #12 | 50 | Etude To A Dragon | 49.37 | 3.06% | 768 | 1 | 0 | 0 | 0 | 19 years ago |
| #13 | 50 | Secrets and Lies | 48.88 | 2.98% | 809 | 0 | 1 | 0 | 0 | 19 years ago |
| #14 | 56 | Divinity | 48.45 | 2.90% | 997 | 11 | 1 | 0 | 1 | 19 years ago |
| #15 | 55 | Amefuri Koneko | 47.43 | 2.82% | 869 | 11 | 1 | 0 | 1 | 19 years ago |
| #16 | 51 | Delirium | 47.34 | 2.75% | 1072 | 6 | 0 | 0 | 0 | 19 years ago |
| #17 | 60 | Cutting Circles | 47.05 | 2.67% | 877 | 23 | 0 | 0 | 3 | 19 years ago |
| #18 | 57 | Coat Czech | 46.28 | 2.59% | 654 | 14 | 1 | 1 | 4 | 19 years ago |
| #19 | 53 | Seven | 46.16 | 2.51% | 767 | 8 | 2 | 0 | 0 | 19 years ago |
| #20 | 57 | Hungarian Dance No. 7 | 46.08 | 2.43% | 492 | 17 | 1 | 0 | 3 | 19 years ago |
| #21 | 53 | Force of Light | 45.38 | 2.35% | 1061 | 13 | 0 | 0 | 0 | 19 years ago |
| #22 | 48 | Sepia | 45.03 | 2.27% | 759 | 2 | 0 | 1 | 2 | 19 years ago |
| #23 | 49 | Kaleidoscope | 44.61 | 2.20% | 724 | 5 | 1 | 0 | 2 | 19 years ago |
| #24 | 53 | the Dream of Scarlet | 43.76 | 2.12% | 458 | 16 | 0 | 0 | 0 | 19 years ago |
| #25 | 42 | Brightone | 42.00 | 2.04% | 704 | 0 | 0 | 0 | 0 | 19 years ago |
| #26 | 49 | Endless Dream | 40.54 | 1.96% | 916 | 14 | 0 | 0 | 2 | 19 years ago |
| #27 | 48 | R3 (Omega Mix) | 40.29 | 1.88% | 676 | 13 | 0 | 0 | 0 | 19 years ago |
| #28 | 40 | Hanabi | 39.35 | 1.80% | 975 | 1 | 0 | 0 | 0 | 19 years ago |
| #29 | 40 | Dawn [KaW] | 38.08 | 1.73% | 790 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 43 | Clash at the Mountains | 37.60 | 1.65% | 750 | 7 | 1 | 0 | 0 | 19 years ago |
| #31 | 38 | Start Something | 37.35 | 1.57% | 367 | 1 | 0 | 0 | 0 | 19 years ago |
| #32 | 65 | PLANETZ | 37.19 | 1.49% | 1114 | 46 | 5 | 1 | 6 | 19 years ago |
| #33 | 37 | The Pylons Are TRAP BALLS | 35.83 | 1.41% | 549 | 0 | 1 | 0 | 0 | 19 years ago |
| #34 | 36 | Lift Up | 33.43 | 1.33% | 791 | 4 | 0 | 0 | 0 | 19 years ago |
| #35 | 59 | State of Emergency | 28.37 | 1.25% | 746 | 19 | 5 | 14 | 23 | 19 years ago |
| #36 | 24 | All of the World | 24.00 | 1.18% | 388 | 0 | 0 | 0 | 0 | 19 years ago |
| #37 | 24 | Killer Dance Floor | 24.00 | 1.10% | 521 | 0 | 0 | 0 | 0 | 19 years ago |
| #38 | 18 | 8-Bit Day Dreamer | 15.98 | 1.02% | 369 | 3 | 0 | 0 | 0 | 19 years ago |
| #39 | 3 | Excite Bike [Light] | 3.00 | 0.94% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #40 | 1 | Free Space [FFR Edit] | 1.00 | 0.86% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #41 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0.78% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
