Lifetime
Season 19| Reardon123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.34.55 | #8,797 | #2,996 | Intermediate |
| Average Rank | 4,106.79 | #3,346 | #1,723 | |
| Grandtotal | 2,737,630,750 | #3,440 | #1,675 | |
| Tier Points | 27 | #6,696 | #2,798 | Tier 0 |
| Top 5 Avg | Lv.40.78 | |||
| Top 100 Avg | Lv.29.55 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Seven | 43.12 | 3.92% | 760 | 17 | 0 | 0 | 1 | 18 years ago |
| #2 | 53 | Beauty Is In The Eyes Of The B... | 41.87 | 3.84% | 886 | 19 | 0 | 0 | 3 | 18 years ago |
| #3 | 53 | Famouz | 40.95 | 3.76% | 371 | 21 | 0 | 0 | 2 | 18 years ago |
| #4 | 59 | Tambourin Chinois | 39.13 | 3.69% | 638 | 38 | 0 | 0 | 2 | 18 years ago |
| #5 | 58 | Mute City Remix | 38.81 | 3.61% | 839 | 33 | 2 | 0 | 1 | 18 years ago |
| #6 | 51 | Wild Sky | 38.11 | 3.53% | 527 | 21 | 1 | 0 | 1 | 18 years ago |
| #7 | 56 | Toph's OP | 37.11 | 3.45% | 717 | 30 | 3 | 0 | 3 | 19 years ago |
| #8 | 58 | Synaxis Symphony | 36.99 | 3.37% | 667 | 37 | 2 | 0 | 2 | 18 years ago |
| #9 | 55 | Wisdom | 35.39 | 3.29% | 733 | 35 | 1 | 0 | 4 | 19 years ago |
| #10 | 50 | Secrets and Lies | 35.24 | 3.22% | 785 | 23 | 2 | 0 | 1 | 18 years ago |
| #11 | 47 | Saikyou OX Keikaku | 35.05 | 3.14% | 600 | 21 | 0 | 0 | 0 | 18 years ago |
| #12 | 53 | Z | 35.04 | 3.06% | 839 | 32 | 1 | 0 | 0 | 18 years ago |
| #13 | 47 | Youkoso! Himitsu no Janbaraya! | 34.64 | 2.98% | 704 | 19 | 0 | 1 | 2 | 19 years ago |
| #14 | 54 | Gaussian Blur 3 | 34.11 | 2.90% | 822 | 36 | 1 | 0 | 2 | 18 years ago |
| #15 | 65 | Hero's Theme (w.i.p.) | 34.00 | 2.82% | 1035 | 67 | 0 | 0 | 2 | 18 years ago |
| #16 | 48 | Aurora | 33.98 | 2.75% | 910 | 23 | 1 | 0 | 2 | 18 years ago |
| #17 | 49 | Kaleidoscope | 33.37 | 2.67% | 702 | 28 | 0 | 0 | 3 | 19 years ago |
| #18 | 51 | 600 AD in Piano | 33.28 | 2.59% | 961 | 31 | 1 | 0 | 2 | 19 years ago |
| #19 | 63 | Dazzling Destiny | 32.73 | 2.51% | 903 | 65 | 0 | 0 | 1 | 18 years ago |
| #20 | 44 | Prison Break | 32.52 | 2.43% | 998 | 20 | 0 | 0 | 0 | 18 years ago |
| #21 | 54 | Innocent Decay | 31.93 | 2.35% | 682 | 41 | 1 | 0 | 3 | 18 years ago |
| #22 | 57 | Infernoplex | 31.91 | 2.27% | 1407 | 46 | 2 | 0 | 7 | 18 years ago |
| #23 | 57 | Dazzling Soul | 31.76 | 2.20% | 951 | 49 | 1 | 0 | 3 | 18 years ago |
| #24 | 45 | Jurs OP | 31.63 | 2.12% | 523 | 13 | 3 | 2 | 3 | 19 years ago |
| #25 | 60 | Aztec Templing (Techno-Titlan ... | 31.63 | 2.04% | 908 | 51 | 2 | 1 | 14 | 18 years ago |
| #26 | 55 | Neon-213 | 31.40 | 1.96% | 616 | 32 | 4 | 3 | 4 | 18 years ago |
| #27 | 60 | Life Light | 31.26 | 1.88% | 884 | 38 | 8 | 3 | 6 | 18 years ago |
| #28 | 44 | Harry Potter Techno Remix | 31.11 | 1.80% | 586 | 19 | 2 | 0 | 1 | 19 years ago |
| #29 | 41 | Destiny [Smiley] | 31.04 | 1.73% | 596 | 15 | 1 | 0 | 1 | 19 years ago |
| #30 | 53 | Euphoria [KaW] | 30.76 | 1.65% | 828 | 40 | 2 | 0 | 1 | 18 years ago |
| #31 | 41 | X | 30.72 | 1.57% | 579 | 15 | 0 | 1 | 1 | 19 years ago |
| #32 | 50 | Fantranstic | 30.69 | 1.49% | 875 | 22 | 5 | 2 | 5 | 18 years ago |
| #33 | 44 | Sky Dive | 30.53 | 1.41% | 731 | 24 | 0 | 0 | 0 | 18 years ago |
| #34 | 54 | {Blaze} | 30.48 | 1.33% | 1325 | 47 | 0 | 0 | 0 | 18 years ago |
| #35 | 61 | Ride Out! | 30.36 | 1.25% | 1246 | 64 | 1 | 0 | 2 | 18 years ago |
| #36 | 55 | Video Out A | 30.30 | 1.18% | 707 | 39 | 4 | 1 | 7 | 18 years ago |
| #37 | 49 | Euro Freak | 30.04 | 1.10% | 920 | 34 | 1 | 0 | 1 | 19 years ago |
| #38 | 43 | bbblow | 29.91 | 1.02% | 752 | 21 | 1 | 0 | 2 | 19 years ago |
| #39 | 45 | Go Go Go Power Rangers | 29.81 | 0.94% | 508 | 23 | 1 | 1 | 2 | 19 years ago |
| #40 | 58 | Torinouta (The Speed Freak's N... | 29.55 | 0.86% | 1093 | 51 | 3 | 1 | 6 | 18 years ago |
| #41 | 47 | Strawberry Music | 29.54 | 0.78% | 634 | 23 | 1 | 3 | 3 | 19 years ago |
| #42 | 66 | Splash Beats | 29.43 | 0.71% | 766 | 69 | 4 | 3 | 5 | 18 years ago |
| #43 | 64 | The Epidemic of Unexpected Rel... | 29.37 | 0.63% | 1200 | 76 | 1 | 0 | 2 | 18 years ago |
| #44 | 53 | Hyper Pressure | 29.32 | 0.55% | 1066 | 43 | 1 | 1 | 1 | 18 years ago |
| #45 | 50 | Etude To A Dragon | 29.17 | 0.47% | 729 | 40 | 0 | 0 | 2 | 19 years ago |
| #46 | 33 | Ninja Turtles Theme | 29.17 | 0.39% | 319 | 6 | 0 | 0 | 0 | 19 years ago |
| #47 | 46 | {Red Alert} | 29.16 | 0.31% | 466 | 29 | 1 | 0 | 2 | 18 years ago |
| #48 | 64 | Chlorophyll | 29.12 | 0.24% | 1122 | 66 | 4 | 2 | 5 | 18 years ago |
| #49 | 54 | Evil Approaches | 29.07 | 0.16% | 739 | 37 | 6 | 1 | 2 | 19 years ago |
| #50 | 48 | J219 (Ura-Rokkou Mix) | 29.04 | 0.08% | 830 | 36 | 0 | 0 | 0 | 18 years ago |
| #51 | 41 | That is Fair | 28.99 | 0% | 569 | 21 | 0 | 0 | 0 | 19 years ago |
| #52 | 60 | Flying High | 28.88 | 0% | 1805 | 60 | 4 | 0 | 2 | 19 years ago |
| #53 | 35 | Emerald Hill (Metaljonus Mix) | 28.82 | 0% | 382 | 10 | 0 | 0 | 0 | 19 years ago |
| #54 | 33 | Ancient's Death | 28.56 | 0% | 739 | 7 | 0 | 0 | 0 | 19 years ago |
| #55 | 58 | Nanairopanda | 28.56 | 0% | 1121 | 57 | 3 | 0 | 2 | 18 years ago |
| #56 | 37 | Dragon's Final Roar | 28.28 | 0% | 617 | 11 | 2 | 0 | 0 | 19 years ago |
| #57 | 35 | V1 | 28.14 | 0% | 599 | 11 | 0 | 0 | 1 | 19 years ago |
| #58 | 52 | For Your Love | 28.10 | 0% | 782 | 42 | 3 | 0 | 3 | 19 years ago |
| #59 | 39 | Moonbeam | 27.99 | 0% | 866 | 19 | 0 | 0 | 0 | 18 years ago |
| #60 | 55 | Exciting Hyper Highspeed Star ... | 27.75 | 0% | 929 | 53 | 2 | 0 | 1 | 18 years ago |
| #61 | 58 | Sunny Starry Carnival | 27.66 | 0% | 871 | 52 | 6 | 1 | 1 | 18 years ago |
| #62 | 37 | Shin Trigger | 27.53 | 0% | 584 | 14 | 1 | 0 | 1 | 18 years ago |
| #63 | 43 | Thinking Different | 27.26 | 0% | 874 | 27 | 1 | 0 | 0 | 19 years ago |
| #64 | 58 | Forsaken Neon | 27.25 | 0% | 601 | 33 | 11 | 5 | 9 | 18 years ago |
| #65 | 63 | lolharp5000 | 27.25 | 0% | 566 | 50 | 13 | 3 | 6 | 18 years ago |
| #66 | 63 | Judgment Days | 27.06 | 0% | 1168 | 60 | 6 | 4 | 10 | 18 years ago |
| #67 | 55 | AAA | 27.03 | 0% | 982 | 52 | 2 | 1 | 4 | 18 years ago |
| #68 | 37 | Roller Coaster Ride | 27.01 | 0% | 591 | 17 | 0 | 0 | 0 | 19 years ago |
| #69 | 56 | Reversing Darts | 26.81 | 0% | 1170 | 62 | 0 | 0 | 1 | 18 years ago |
| #70 | 62 | Over the Rave | 26.51 | 0% | 957 | 66 | 4 | 3 | 3 | 18 years ago |
| #71 | 45 | Hatten Carnival! | 26.41 | 0% | 605 | 35 | 0 | 0 | 1 | 18 years ago |
| #72 | 51 | {Colossus} | 26.35 | 0% | 1007 | 40 | 4 | 1 | 2 | 18 years ago |
| #73 | 40 | Sunshine Stone | 26.32 | 0% | 846 | 24 | 0 | 0 | 2 | 18 years ago |
| #74 | 36 | {Paranorma} | 26.32 | 0% | 633 | 16 | 0 | 0 | 2 | 19 years ago |
| #75 | 43 | DT Rabbit Blood Festival | 26.27 | 0% | 1054 | 31 | 0 | 0 | 0 | 19 years ago |
| #76 | 42 | Brightone | 26.27 | 0% | 676 | 27 | 1 | 0 | 0 | 19 years ago |
| #77 | 41 | ROAR (Rage Mix) | 26.19 | 0% | 660 | 25 | 1 | 0 | 0 | 18 years ago |
| #78 | 51 | The Decisive Battle | 26.13 | 0% | 505 | 50 | 0 | 0 | 3 | 18 years ago |
| #79 | 49 | The Games We Played [Part 2] | 26.01 | 0% | 655 | 33 | 1 | 4 | 7 | 19 years ago |
| #80 | 50 | Hybrid | 25.99 | 0% | 867 | 34 | 4 | 2 | 12 | 18 years ago |
| #81 | 59 | Legendary Etude | 25.98 | 0% | 1267 | 47 | 7 | 5 | 9 | 18 years ago |
| #82 | 60 | Cutting Circles | 25.94 | 0% | 833 | 60 | 3 | 4 | 8 | 18 years ago |
| #83 | 54 | IDOL (Danpa with Posing Guys v... | 25.91 | 0% | 972 | 31 | 3 | 9 | 6 | 19 years ago |
| #84 | 49 | GO! | 25.86 | 0% | 1119 | 44 | 1 | 0 | 2 | 18 years ago |
| #85 | 44 | Affected | 25.85 | 0% | 731 | 30 | 1 | 1 | 0 | 19 years ago |
| #86 | 38 | X-Dreamer Final Cut | 25.78 | 0% | 587 | 21 | 0 | 0 | 2 | 18 years ago |
| #87 | 46 | Sly | 25.55 | 0% | 814 | 36 | 2 | 0 | 0 | 19 years ago |
| #88 | 40 | The Wanderer | 25.48 | 0% | 1025 | 26 | 0 | 0 | 1 | 18 years ago |
| #89 | 57 | Hungarian Dance No. 7 | 25.35 | 0% | 459 | 36 | 8 | 7 | 11 | 19 years ago |
| #90 | 42 | Samurai Road -Determination- | 25.28 | 0% | 669 | 31 | 0 | 0 | 0 | 19 years ago |
| #91 | 28 | Kick It | 25.25 | 0% | 584 | 4 | 0 | 0 | 1 | 19 years ago |
| #92 | 45 | Electro Rush x8 | 24.90 | 0% | 749 | 37 | 1 | 0 | 0 | 19 years ago |
| #93 | 60 | Turbulence | 24.64 | 0% | 685 | 61 | 8 | 2 | 3 | 18 years ago |
| #94 | 45 | Brooks Wuz Here | 24.58 | 0% | 243 | 23 | 5 | 3 | 2 | 19 years ago |
| #95 | 40 | Snowball Fight | 24.56 | 0% | 731 | 24 | 1 | 1 | 0 | 19 years ago |
| #96 | 53 | Summer -Speedy Mix- | 24.46 | 0% | 721 | 52 | 3 | 1 | 4 | 18 years ago |
| #97 | 61 | Tougenkyou -H.E.Remix- | 24.46 | 0% | 952 | 78 | 3 | 0 | 6 | 18 years ago |
| #98 | 38 | Palindrome | 24.43 | 0% | 413 | 24 | 0 | 0 | 1 | 19 years ago |
| #99 | 60 | Kick Your A | 24.40 | 0% | 975 | 47 | 9 | 7 | 8 | 19 years ago |
| #100 | 54 | Final Fantasy 3 Boss | 24.40 | 0% | 724 | 52 | 2 | 3 | 4 | 19 years ago |
