Lifetime
Season 19| RainT's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.64 | #55,109 | ||
| Average Rank | 5,233.73 | #5,427 | ||
| Grandtotal | 327,712,800 | #30,403 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.2.88 | |||
| Top 100 Avg | Lv.0.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Determine | 4.80 | 3.92% | 349 | 24 | 5 | 3 | 3 | 17 years ago |
| #2 | 13 | Fight Through the Forest! | 3.31 | 3.84% | 279 | 16 | 1 | 0 | 1 | 17 years ago |
| #3 | 12 | Tom Savini vs. Greg Nicotero | 2.92 | 3.76% | 347 | 15 | 1 | 0 | 0 | 17 years ago |
| #4 | 26 | Blank Knowing | 1.92 | 3.69% | 335 | 52 | 0 | 2 | 4 | 17 years ago |
| #5 | 36 | Improvisation et Chien | 1.46 | 3.61% | 253 | 62 | 5 | 9 | 14 | 17 years ago |
| #6 | 11 | After Altair | 1.06 | 3.53% | 196 | 15 | 1 | 1 | 1 | 17 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 0.75 | 3.45% | 162 | 18 | 0 | 0 | 0 | 17 years ago |
| #8 | 16 | Distorted reality | 0.41 | 3.37% | 368 | 32 | 1 | 0 | 0 | 17 years ago |
| #9 | 8 | Do Not Sex To This | 0.32 | 3.29% | 127 | 13 | 1 | 0 | 0 | 18 years ago |
| #10 | 38 | Snow [Torley Wong] | 0.00 | 3.22% | 365 | 182 | 61 | 51 | 34 | 15 years ago |
| #11 | 40 | Badinerie | 0.00 | 3.14% | 370 | 108 | 17 | 15 | 42 | 15 years ago |
| #12 | 41 | TizAshura | 0.00 | 3.06% | 270 | 156 | 11 | 83 | 29 | 15 years ago |
| #13 | 40 | Betrayal of Fate | 0.00 | 2.98% | 727 | 286 | 50 | 127 | 135 | 15 years ago |
| #14 | 45 | Smash Podcast | 0.00 | 2.90% | 354 | 134 | 28 | 50 | 47 | 15 years ago |
| #15 | 38 | Piasolute | 0.00 | 2.82% | 646 | 157 | 44 | 12 | 15 | 15 years ago |
| #16 | 14 | Tricky Concert | 0.00 | 2.75% | 248 | 29 | 3 | 6 | 4 | 17 years ago |
| #17 | 21 | Yeah Yeah Beats | 0.00 | 2.67% | 582 | 92 | 19 | 7 | 5 | 17 years ago |
| #18 | 11 | {A Change of Seasons} | 0.00 | 2.59% | 449 | 34 | 2 | 0 | 1 | 17 years ago |
| #19 | 30 | Twist | 0.00 | 2.51% | 422 | 133 | 4 | 34 | 30 | 17 years ago |
| #20 | 2 | Prelude No. 7 | 0.00 | 2.43% | 61 | 22 | 7 | 1 | 1 | 17 years ago |
| #21 | 8 | Eternal Struggle | 0.00 | 2.35% | 255 | 28 | 6 | 0 | 0 | 17 years ago |
| #22 | 15 | {Lost Memories} | 0.00 | 2.27% | 287 | 35 | 1 | 4 | 7 | 17 years ago |
| #23 | 35 | Rain [Torley Wong] | 0.00 | 2.20% | 339 | 88 | 12 | 15 | 26 | 17 years ago |
| #24 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.12% | 304 | 92 | 33 | 63 | 44 | 16 years ago |
| #25 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.04% | 281 | 77 | 35 | 28 | 19 | 17 years ago |
| #26 | 38 | Hyoukai | 0.00 | 1.96% | 605 | 145 | 18 | 14 | 32 | 15 years ago |
| #27 | 53 | Ramua [Heavy] | 0.00 | 1.88% | 510 | 239 | 82 | 99 | 79 | 15 years ago |
| #28 | 46 | Farewell, My Little Basquiat | 0.00 | 1.80% | 477 | 135 | 52 | 34 | 44 | 15 years ago |
| #29 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.73% | 525 | 86 | 14 | 13 | 14 | 17 years ago |
| #30 | 31 | Two Sisters | 0.00 | 1.65% | 662 | 104 | 5 | 3 | 2 | 17 years ago |
| #31 | 31 | Solar Force | 0.00 | 1.57% | 410 | 168 | 46 | 118 | 80 | 16 years ago |
| #32 | 39 | Cryosleep | 0.00 | 1.49% | 462 | 131 | 9 | 21 | 40 | 15 years ago |
| #33 | 32 | Dying Flame | 0.00 | 1.41% | 476 | 85 | 2 | 14 | 12 | 17 years ago |
| #34 | 17 | Story of the Constellations | 0.00 | 1.33% | 442 | 88 | 8 | 8 | 4 | 17 years ago |
| #35 | 41 | Card House Dreamer | 0.00 | 1.25% | 703 | 332 | 55 | 111 | 100 | 15 years ago |
| #36 | 6 | Tears of Remorse | 0.00 | 1.18% | 127 | 24 | 3 | 1 | 0 | 17 years ago |
| #37 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.10% | 139 | 15 | 1 | 0 | 0 | 17 years ago |
| #38 | 27 | The Lion's Dance | 0.00 | 1.02% | 383 | 66 | 18 | 23 | 25 | 17 years ago |
| #39 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.94% | 217 | 77 | 10 | 1 | 1 | 17 years ago |
| #40 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.86% | 431 | 79 | 14 | 24 | 40 | 17 years ago |
| #41 | 36 | Lady's Cake | 0.00 | 0.78% | 220 | 50 | 7 | 87 | 25 | 17 years ago |
| #42 | 27 | Hey, Ladies | 0.00 | 0.71% | 500 | 129 | 26 | 12 | 13 | 17 years ago |
| #43 | 21 | A | 0.00 | 0.63% | 334 | 55 | 20 | 5 | 18 | 17 years ago |
| #44 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.55% | 100 | 12 | 0 | 0 | 0 | 17 years ago |
| #45 | 25 | Moonlight River | 0.00 | 0.47% | 757 | 92 | 3 | 65 | 22 | 17 years ago |
| #46 | 23 | Forgotten Planet | 0.00 | 0.39% | 418 | 75 | 7 | 28 | 13 | 17 years ago |
| #47 | 41 | Remember 15 Years Ago... | 0.00 | 0.31% | 599 | 181 | 31 | 70 | 63 | 17 years ago |
| #48 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.24% | 517 | 138 | 36 | 31 | 34 | 17 years ago |
| #49 | 24 | Memories [KgZ] | 0.00 | 0.16% | 372 | 90 | 12 | 2 | 3 | 17 years ago |
| #50 | 25 | Funktacular | 0.00 | 0.08% | 238 | 69 | 11 | 14 | 12 | 17 years ago |
| #51 | 37 | Charge!!! | 0.00 | 0% | 480 | 150 | 5 | 60 | 45 | 17 years ago |
| #52 | 13 | The Worst Is Yet To Come | 0.00 | 0% | 205 | 37 | 6 | 0 | 0 | 17 years ago |
| #53 | 15 | Seed | 0.00 | 0% | 323 | 43 | 2 | 45 | 13 | 17 years ago |
| #54 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 357 | 122 | 29 | 67 | 37 | 17 years ago |
| #55 | 25 | Seagull | 0.00 | 0% | 377 | 79 | 4 | 100 | 32 | 17 years ago |
| #56 | 34 | I'm Just A DJ | 0.00 | 0% | 483 | 102 | 12 | 81 | 43 | 17 years ago |
| #57 | 34 | Harukanaru Kokyou | 0.00 | 0% | 349 | 146 | 8 | 117 | 71 | 17 years ago |
| #58 | 26 | Agenda X | 0.00 | 0% | 386 | 105 | 21 | 30 | 33 | 17 years ago |
| #59 | 20 | Theme of the Dragoon Knights | 0.00 | 0% | 145 | 36 | 3 | 5 | 6 | 17 years ago |
| #60 | 22 | The Rhythm Of Life | 0.00 | 0% | 361 | 82 | 8 | 11 | 8 | 17 years ago |
| #61 | 30 | Outside the Skies | 0.00 | 0% | 642 | 86 | 4 | 15 | 14 | 17 years ago |
| #62 | 23 | Get Um Up | 0.00 | 0% | 443 | 105 | 16 | 2 | 3 | 17 years ago |
| #63 | 1 | Power | 0.00 | 0% | 54 | 6 | 0 | 1 | 0 | 18 years ago |
| #64 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 910 | 242 | 62 | 86 | 53 | 15 years ago |
| #65 | 37 | ReRicked | 0.00 | 0% | 246 | 112 | 18 | 24 | 42 | 17 years ago |
| #66 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 606 | 141 | 27 | 34 | 74 | 15 years ago |
| #67 | 8 | Lucid Quazar | 0.00 | 0% | 134 | 41 | 14 | 2 | 2 | 17 years ago |
| #68 | 42 | Metropolis Zone | 0.00 | 0% | 432 | 123 | 22 | 55 | 77 | 15 years ago |
| #69 | 39 | Guitar Vs. Piano | 0.00 | 0% | 663 | 243 | 50 | 54 | 88 | 15 years ago |
| #70 | 32 | Flutter | 0.00 | 0% | 543 | 106 | 5 | 21 | 17 | 17 years ago |
| #71 | 32 | Pavlov's Dog | 0.00 | 0% | 386 | 77 | 8 | 9 | 12 | 17 years ago |
| #72 | 16 | Dishwater | 0.00 | 0% | 559 | 154 | 20 | 15 | 12 | 17 years ago |
| #73 | 36 | Gameboy Rave! | 0.00 | 0% | 316 | 75 | 7 | 24 | 22 | 17 years ago |
| #74 | 15 | A Christmas Carol | 0.00 | 0% | 207 | 46 | 7 | 3 | 3 | 17 years ago |
| #75 | 38 | The Final Fantasy | 0.00 | 0% | 366 | 179 | 37 | 88 | 53 | 15 years ago |
| #76 | 3 | Baby Don't You Want Me | 0.00 | 0% | 137 | 14 | 1 | 0 | 0 | 18 years ago |
| #77 | 30 | Midnight of the North | 0.00 | 0% | 502 | 128 | 6 | 11 | 14 | 17 years ago |
| #78 | 37 | Shin Trigger | 0.00 | 0% | 318 | 148 | 19 | 114 | 83 | 16 years ago |
| #79 | 13 | Same Dream | 0.00 | 0% | 441 | 54 | 4 | 1 | 1 | 17 years ago |
| #80 | 32 | Hadazamui Rittou | 0.00 | 0% | 359 | 72 | 13 | 13 | 15 | 17 years ago |
| #81 | 46 | Clockwork Genesis | 0.00 | 0% | 401 | 235 | 48 | 141 | 139 | 15 years ago |
| #82 | 21 | Koala In The Spider's Web | 0.00 | 0% | 457 | 36 | 4 | 3 | 3 | 17 years ago |
| #83 | 30 | Syndrome Craze | 0.00 | 0% | 298 | 56 | 10 | 10 | 15 | 16 years ago |
| #84 | 22 | Beaker Sunset | 0.00 | 0% | 448 | 85 | 12 | 8 | 11 | 17 years ago |
| #85 | 12 | Floating Bridge | 0.00 | 0% | 242 | 26 | 5 | 0 | 0 | 17 years ago |
| #86 | 23 | Read The Mind | 0.00 | 0% | 375 | 74 | 6 | 1 | 3 | 17 years ago |
| #87 | 39 | Lost [Kyrn] | 0.00 | 0% | 681 | 169 | 16 | 30 | 37 | 15 years ago |
| #88 | 29 | Indigo | 0.00 | 0% | 501 | 79 | 3 | 8 | 10 | 17 years ago |
| #89 | 30 | Underground | 0.00 | 0% | 628 | 183 | 19 | 26 | 60 | 17 years ago |
| #90 | 12 | Love | 0.00 | 0% | 455 | 55 | 4 | 1 | 1 | 17 years ago |
| #91 | 34 | Crazy Hair Day | 0.00 | 0% | 572 | 248 | 59 | 26 | 22 | 15 years ago |
| #92 | 31 | Mario Eurobeat | 0.00 | 0% | 303 | 58 | 5 | 9 | 13 | 17 years ago |
| #93 | 45 | Electro Rush x8 | 0.00 | 0% | 508 | 192 | 50 | 37 | 114 | 15 years ago |
| #94 | 22 | Until You Leave | 0.00 | 0% | 762 | 177 | 7 | 48 | 36 | 17 years ago |
| #95 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 732 | 177 | 19 | 62 | 24 | 17 years ago |
| #96 | 14 | Between The Sheets | 0.00 | 0% | 640 | 147 | 22 | 8 | 6 | 17 years ago |
| #97 | 9 | You Are Not Confined | 0.00 | 0% | 335 | 61 | 4 | 6 | 1 | 17 years ago |
| #98 | 33 | Ninja Turtles Theme | 0.00 | 0% | 193 | 90 | 14 | 28 | 35 | 17 years ago |
| #99 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 247 | 97 | 37 | 11 | 23 | 15 years ago |
| #100 | 48 | Aurora | 0.00 | 0% | 622 | 199 | 43 | 70 | 100 | 15 years ago |
