Lifetime
Season 19| RaiBlade's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.48 | #28,259 | #8,206 | |
| Average Rank | 4,034.77 | #3,235 | #1,668 | |
| Grandtotal | 1,902,153,125 | #5,049 | #2,321 | |
| Tier Points | 16 | #9,904 | #3,896 | Tier 0 |
| Top 5 Avg | Lv.11.02 | |||
| Top 100 Avg | Lv.2.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Determine | 16.23 | 3.92% | 369 | 11 | 1 | 0 | 0 | 13 years ago |
| #2 | 26 | Blank Knowing | 10.93 | 3.84% | 363 | 24 | 2 | 0 | 4 | 13 years ago |
| #3 | 12 | Skate or Die 2 | 10.66 | 3.76% | 164 | 2 | 0 | 0 | 0 | 13 years ago |
| #4 | 16 | {Lazy Summer Days} | 9.86 | 3.69% | 294 | 10 | 0 | 0 | 0 | 15 years ago |
| #5 | 10 | Kung Fu Koalas | 7.43 | 3.61% | 260 | 4 | 0 | 0 | 0 | 18 years ago |
| #6 | 10 | The Color of Battle | 6.27 | 3.53% | 287 | 6 | 0 | 0 | 0 | 18 years ago |
| #7 | 8 | Eternal Struggle | 6.09 | 3.45% | 286 | 3 | 0 | 0 | 0 | 15 years ago |
| #8 | 13 | Fight Through the Forest! | 5.98 | 3.37% | 284 | 12 | 0 | 0 | 0 | 18 years ago |
| #9 | 29 | Pondering Stuff | 5.74 | 3.29% | 291 | 40 | 5 | 1 | 2 | 18 years ago |
| #10 | 10 | Mocha Ocean | 5.72 | 3.22% | 152 | 7 | 0 | 0 | 0 | 18 years ago |
| #11 | 9 | Spontaneous Hydroxide | 5.32 | 3.14% | 312 | 6 | 0 | 0 | 0 | 18 years ago |
| #12 | 25 | With a Cherry On Top | 5.21 | 3.06% | 216 | 23 | 6 | 3 | 6 | 13 years ago |
| #13 | 11 | Pollyanna | 5.20 | 2.98% | 94 | 8 | 1 | 0 | 0 | 13 years ago |
| #14 | 20 | Theme of the Dragoon Knights | 5.05 | 2.90% | 162 | 24 | 3 | 0 | 1 | 18 years ago |
| #15 | 9 | Stay With Me (Unlikely) | 4.78 | 2.82% | 240 | 7 | 0 | 0 | 0 | 18 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 4.37 | 2.75% | 149 | 6 | 0 | 0 | 0 | 15 years ago |
| #17 | 12 | Tom Savini vs. Greg Nicotero | 4.22 | 2.67% | 350 | 12 | 1 | 0 | 0 | 18 years ago |
| #18 | 13 | Canon In WHEE | 3.89 | 2.59% | 331 | 14 | 0 | 1 | 1 | 18 years ago |
| #19 | 27 | Shinryuu | 3.87 | 2.51% | 213 | 35 | 7 | 2 | 2 | 13 years ago |
| #20 | 12 | Ride of the Black Rider | 3.77 | 2.43% | 323 | 13 | 1 | 0 | 0 | 18 years ago |
| #21 | 10 | Norfolk Gals | 3.60 | 2.35% | 92 | 11 | 0 | 0 | 1 | 18 years ago |
| #22 | 38 | Palindrome | 3.53 | 2.27% | 365 | 59 | 10 | 3 | 36 | 13 years ago |
| #23 | 9 | Calm (Short 'n' Slow Mix) | 3.36 | 2.20% | 277 | 8 | 1 | 0 | 0 | 18 years ago |
| #24 | 9 | I'm Raving (B0UNC3 REMIX) | 3.27 | 2.12% | 246 | 10 | 0 | 0 | 0 | 18 years ago |
| #25 | 13 | the stormy song | 3.07 | 2.04% | 244 | 15 | 2 | 0 | 0 | 18 years ago |
| #26 | 38 | Start Something | 3.05 | 1.96% | 306 | 39 | 7 | 16 | 20 | 18 years ago |
| #27 | 35 | Garden Party | 3.00 | 1.88% | 255 | 56 | 9 | 4 | 7 | 13 years ago |
| #28 | 26 | Agenda X | 2.93 | 1.80% | 491 | 48 | 3 | 0 | 0 | 18 years ago |
| #29 | 7 | botu1 | 2.92 | 1.73% | 214 | 7 | 0 | 0 | 0 | 15 years ago |
| #30 | 8 | Above | 2.84 | 1.65% | 195 | 9 | 0 | 0 | 0 | 15 years ago |
| #31 | 13 | The Cracking Sky | 2.83 | 1.57% | 450 | 19 | 0 | 0 | 1 | 17 years ago |
| #32 | 10 | Metal Gear Solid Piano Remix | 2.78 | 1.49% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #33 | 10 | Come With Me [Canblaster] | 2.69 | 1.41% | 308 | 13 | 0 | 0 | 1 | 18 years ago |
| #34 | 35 | Politically Correct Holiday So... | 2.69 | 1.33% | 490 | 58 | 7 | 5 | 11 | 13 years ago |
| #35 | 12 | Sonic 1 Final Zone | 2.68 | 1.25% | 163 | 12 | 3 | 0 | 0 | 18 years ago |
| #36 | 15 | Dendrite | 2.60 | 1.18% | 498 | 20 | 1 | 1 | 1 | 15 years ago |
| #37 | 17 | Story of the Constellations | 2.56 | 1.10% | 519 | 25 | 2 | 0 | 4 | 17 years ago |
| #38 | 7 | Sun and Stars | 2.42 | 1.02% | 190 | 8 | 0 | 0 | 0 | 15 years ago |
| #39 | 30 | Dr. Mario Pt. 1 | 2.41 | 0.94% | 181 | 34 | 9 | 7 | 8 | 13 years ago |
| #40 | 13 | Snowflakes | 2.37 | 0.86% | 373 | 15 | 3 | 0 | 0 | 18 years ago |
| #41 | 22 | The Rhythm Of Life | 2.31 | 0.78% | 419 | 42 | 1 | 0 | 0 | 18 years ago |
| #42 | 23 | Get Um Up | 2.24 | 0.71% | 519 | 47 | 0 | 0 | 0 | 18 years ago |
| #43 | 4 | Dance 2 This | 2.24 | 0.63% | 158 | 3 | 0 | 0 | 0 | 18 years ago |
| #44 | 5 | Etude Op. 10, No. 3 in E major | 2.11 | 0.55% | 107 | 5 | 0 | 0 | 0 | 15 years ago |
| #45 | 29 | Indigo | 2.03 | 0.47% | 529 | 56 | 6 | 0 | 1 | 18 years ago |
| #46 | 8 | Lucid Quazar | 2.00 | 0.39% | 181 | 9 | 1 | 0 | 0 | 18 years ago |
| #47 | 8 | London Bridges | 2.00 | 0.31% | 220 | 9 | 1 | 0 | 0 | 18 years ago |
| #48 | 7 | Falling Into You | 1.94 | 0.24% | 292 | 9 | 0 | 0 | 0 | 18 years ago |
| #49 | 3 | Excite Bike [Light] | 1.84 | 0.16% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #50 | 22 | Ice Candy Pop | 1.78 | 0.08% | 405 | 40 | 3 | 0 | 2 | 18 years ago |
| #51 | 32 | Platypus | 1.76 | 0% | 355 | 37 | 14 | 6 | 11 | 13 years ago |
| #52 | 12 | Technostorm Hurricaine | 1.67 | 0% | 321 | 20 | 0 | 0 | 0 | 18 years ago |
| #53 | 9 | Raindrops | 1.48 | 0% | 451 | 14 | 0 | 0 | 0 | 18 years ago |
| #54 | 30 | Syndrome Craze | 1.43 | 0% | 315 | 45 | 10 | 4 | 4 | 13 years ago |
| #55 | 20 | Lesson | 1.35 | 0% | 364 | 30 | 2 | 3 | 4 | 18 years ago |
| #56 | 11 | Snake Devil [Heavy] | 1.21 | 0% | 494 | 19 | 0 | 0 | 0 | 18 years ago |
| #57 | 16 | Jump In | 1.06 | 0% | 497 | 28 | 2 | 0 | 0 | 18 years ago |
| #58 | 33 | Wonder World! | 1.04 | 0% | 345 | 48 | 9 | 8 | 15 | 13 years ago |
| #59 | 7 | Strategem | 1.04 | 0% | 140 | 11 | 0 | 0 | 0 | 18 years ago |
| #60 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #61 | 17 | Fierce Combat | 0.90 | 0% | 353 | 33 | 1 | 0 | 0 | 17 years ago |
| #62 | 20 | I Am Robot | 0.78 | 0% | 407 | 32 | 5 | 1 | 2 | 13 years ago |
| #63 | 11 | After Altair | 0.77 | 0% | 193 | 20 | 0 | 0 | 1 | 17 years ago |
| #64 | 14 | Johto Wild Pokemon Battle Remi... | 0.77 | 0% | 243 | 22 | 3 | 0 | 0 | 18 years ago |
| #65 | 20 | Story of Snowman and Sunshine ... | 0.72 | 0% | 491 | 44 | 0 | 0 | 0 | 18 years ago |
| #66 | 7 | We Interrupt This Program (AG ... | 0.61 | 0% | 168 | 12 | 0 | 0 | 0 | 18 years ago |
| #67 | 33 | Robot Army --_-- | 0.29 | 0% | 454 | 52 | 10 | 8 | 8 | 13 years ago |
| #68 | 12 | Dr. Wily Stage 1 v2 | 0.01 | 0% | 287 | 23 | 1 | 0 | 0 | 18 years ago |
| #69 | 35 | sign of hero -the third dream ... | 0.00 | 0% | 480 | 117 | 35 | 42 | 53 | 13 years ago |
| #70 | 37 | Tied The Room Together | 0.00 | 0% | 203 | 92 | 32 | 42 | 57 | 13 years ago |
| #71 | 46 | Electrolysis | 0.00 | 0% | 523 | 227 | 72 | 73 | 92 | 13 years ago |
| #72 | 28 | Rill Rill (Dr. Ozi Remix) | 0.00 | 0% | 412 | 67 | 19 | 10 | 12 | 13 years ago |
| #73 | 41 | tetris [Songs To Wear Pants To... | 0.00 | 0% | 220 | 87 | 33 | 20 | 35 | 13 years ago |
| #74 | 41 | Pull in Pull in Popped Syo Cal... | 0.00 | 0% | 472 | 153 | 59 | 20 | 64 | 13 years ago |
| #75 | 43 | NEXT STAGE!! | 0.00 | 0% | 550 | 178 | 62 | 40 | 135 | 13 years ago |
| #76 | 38 | Gonna R*pe Kylie | 0.00 | 0% | 534 | 134 | 29 | 15 | 18 | 13 years ago |
| #77 | 40 | Reaching for the Floor | 0.00 | 0% | 969 | 302 | 65 | 28 | 58 | 13 years ago |
| #78 | 39 | Empty Garden | 0.00 | 0% | 458 | 88 | 29 | 5 | 20 | 13 years ago |
| #79 | 53 | Call Me Maybe (Grabbitz Remix) | 0.00 | 0% | 640 | 166 | 37 | 46 | 76 | 13 years ago |
| #80 | 48 | Introduction | 0.00 | 0% | 292 | 126 | 49 | 51 | 92 | 13 years ago |
| #81 | 27 | In The Clouds | 0.00 | 0% | 152 | 41 | 11 | 5 | 8 | 13 years ago |
| #82 | 26 | W | 0.00 | 0% | 746 | 76 | 13 | 15 | 16 | 13 years ago |
| #83 | 2 | Twisted Hide and Seek | 0.00 | 0% | 79 | 4 | 0 | 0 | 0 | 13 years ago |
| #84 | 44 | Turn the Light | 0.00 | 0% | 497 | 161 | 70 | 49 | 94 | 13 years ago |
| #85 | 56 | Move It Groove It [Heavy] | 0.00 | 0% | 668 | 262 | 99 | 64 | 193 | 13 years ago |
| #86 | 55 | Walking on a Dream | 0.00 | 0% | 552 | 241 | 54 | 90 | 125 | 13 years ago |
| #87 | 43 | Disc Jockey MIKE | 0.00 | 0% | 421 | 146 | 31 | 19 | 32 | 13 years ago |
| #88 | 47 | Futari, Hajimari. | 0.00 | 0% | 674 | 259 | 94 | 70 | 190 | 13 years ago |
| #89 | 41 | ULTRAnumb | 0.00 | 0% | 734 | 141 | 23 | 15 | 26 | 13 years ago |
| #90 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 0.00 | 0% | 494 | 47 | 16 | 7 | 16 | 13 years ago |
| #91 | 37 | ice valley "beyond the searoad... | 0.00 | 0% | 581 | 125 | 29 | 8 | 21 | 13 years ago |
| #92 | 50 | Blue Marine | 0.00 | 0% | 470 | 182 | 57 | 71 | 209 | 13 years ago |
| #93 | 49 | Fire | 0.00 | 0% | 399 | 85 | 19 | 17 | 27 | 13 years ago |
| #94 | 27 | Swaying Sunflowers | 0.00 | 0% | 434 | 72 | 11 | 1 | 1 | 13 years ago |
| #95 | 53 | I See You Staring | 0.00 | 0% | 1008 | 247 | 101 | 65 | 161 | 13 years ago |
| #96 | 17 | Glaciate | 0.00 | 0% | 362 | 38 | 7 | 3 | 4 | 13 years ago |
| #97 | 39 | Dragon Slayer | 0.00 | 0% | 567 | 107 | 30 | 34 | 50 | 13 years ago |
| #98 | 37 | Do Re Mi Fa Rondo | 0.00 | 0% | 661 | 143 | 25 | 12 | 10 | 13 years ago |
| #99 | 57 | Colors of the Wind | 0.00 | 0% | 531 | 199 | 58 | 72 | 161 | 13 years ago |
| #100 | 46 | I'm a Monster | 0.00 | 0% | 525 | 177 | 65 | 52 | 115 | 13 years ago |
