Lifetime
Season 19| QuickSlvr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 430,598,925 | #23,048 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Outside the Skies | 0.00 | 3.92% | 456 | 191 | 56 | 44 | 68 | 17 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 443 | 94 | 25 | 4 | 5 | 17 years ago |
| #3 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.76% | 377 | 225 | 58 | 148 | 183 | 15 years ago |
| #4 | 32 | Pavlov's Dog | 0.00 | 3.69% | 223 | 163 | 65 | 29 | 34 | 18 years ago |
| #5 | 31 | Mario Eurobeat | 0.00 | 3.61% | 218 | 86 | 37 | 34 | 65 | 17 years ago |
| #6 | 36 | Build God, Then We'll Talk | 0.00 | 3.53% | 619 | 236 | 60 | 75 | 87 | 18 years ago |
| #7 | 33 | Ninja Turtles Theme | 0.00 | 3.45% | 133 | 90 | 35 | 67 | 64 | 18 years ago |
| #8 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.37% | 204 | 106 | 39 | 43 | 52 | 18 years ago |
| #9 | 23 | Digital Intervention | 0.00 | 3.29% | 219 | 64 | 27 | 10 | 20 | 17 years ago |
| #10 | 13 | the stormy song | 0.00 | 3.22% | 104 | 104 | 40 | 13 | 16 | 15 years ago |
| #11 | 15 | Policy In The Sky! [Light] | 0.00 | 3.14% | 329 | 157 | 43 | 19 | 22 | 17 years ago |
| #12 | 38 | Infinite Blue | 0.00 | 3.06% | 258 | 191 | 77 | 105 | 179 | 16 years ago |
| #13 | 40 | July | 0.00 | 2.98% | 398 | 185 | 87 | 54 | 121 | 19 years ago |
| #14 | 24 | Killer Dance Floor | 0.00 | 2.90% | 378 | 81 | 13 | 49 | 49 | 19 years ago |
| #15 | 27 | Drum Song | 0.00 | 2.82% | 504 | 96 | 6 | 58 | 43 | 19 years ago |
| #16 | 25 | Prototypical | 0.00 | 2.75% | 650 | 135 | 22 | 38 | 42 | 19 years ago |
| #17 | 24 | Zodiac | 0.00 | 2.67% | 276 | 172 | 80 | 55 | 75 | 16 years ago |
| #18 | 3 | Excite Bike [Light] | 0.00 | 2.59% | 20 | 9 | 1 | 2 | 3 | 19 years ago |
| #19 | 29 | Elements | 0.00 | 2.51% | 301 | 122 | 32 | 72 | 59 | 19 years ago |
| #20 | 27 | First Try | 0.00 | 2.43% | 287 | 113 | 31 | 21 | 81 | 16 years ago |
| #21 | 15 | My When Clones I Am Out Many | 0.00 | 2.35% | 393 | 110 | 14 | 2 | 6 | 17 years ago |
| #22 | 43 | Mercury Lamp | 0.00 | 2.27% | 529 | 262 | 99 | 159 | 270 | 19 years ago |
| #23 | 42 | Brightone | 0.00 | 2.20% | 409 | 149 | 43 | 103 | 124 | 19 years ago |
| #24 | 18 | That Tethnic Vibe | 0.00 | 2.12% | 265 | 92 | 35 | 32 | 49 | 16 years ago |
| #25 | 27 | From Mount Chorus | 0.00 | 2.04% | 695 | 246 | 36 | 74 | 91 | 19 years ago |
| #26 | 36 | Improvisation et Chien | 0.00 | 1.96% | 205 | 67 | 25 | 32 | 33 | 19 years ago |
| #27 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 1.88% | 541 | 179 | 59 | 63 | 65 | 19 years ago |
| #28 | 46 | {Red Alert} | 0.00 | 1.80% | 236 | 110 | 43 | 107 | 112 | 19 years ago |
| #29 | 26 | Play It Funky | 0.00 | 1.73% | 248 | 137 | 74 | 41 | 61 | 17 years ago |
| #30 | 26 | Fett's Vette | 0.00 | 1.65% | 348 | 98 | 41 | 18 | 36 | 18 years ago |
| #31 | 26 | Blank Knowing | 0.00 | 1.57% | 230 | 142 | 4 | 13 | 22 | 15 years ago |
| #32 | 14 | Secret Zombie Room | 0.00 | 1.49% | 303 | 53 | 11 | 0 | 4 | 18 years ago |
| #33 | 26 | Legend of Zelda Remix | 0.00 | 1.41% | 231 | 43 | 11 | 9 | 26 | 17 years ago |
