Lifetime
Season 19| Quakes's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.51.95 | #4,227 | Advanced | |
| Average Rank | 7,531.50 | #16,157 | ||
| Grandtotal | 1,459,090,460 | #6,626 | ||
| Tier Points | 14 | #10,852 | Tier 0 | |
| Top 5 Avg | Lv.65.42 | |||
| Top 100 Avg | Lv.23.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 71 | STRANGEPROGRAM [Cut] | 69.31 | 3.92% | 1439 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 74 | Exciting Hyper Highspeed Star | 67.56 | 3.84% | 1325 | 12 | 0 | 0 | 0 | 19 years ago |
| #3 | 67 | Balloon Fever | 67.00 | 3.76% | 970 | 0 | 0 | 0 | 0 | 18 years ago |
| #4 | 65 | End Night | 61.99 | 3.69% | 1121 | 5 | 0 | 0 | 1 | 18 years ago |
| #5 | 63 | Dazzling Destiny | 61.23 | 3.61% | 965 | 3 | 0 | 0 | 0 | 18 years ago |
| #6 | 61 | OTAKU SPEEDVIBE [Heavy] | 60.40 | 3.53% | 1048 | 1 | 0 | 0 | 0 | 18 years ago |
| #7 | 66 | Silence | 60.35 | 3.45% | 1472 | 10 | 0 | 0 | 0 | 18 years ago |
| #8 | 60 | B.B. - Euro - | 60.00 | 3.37% | 1264 | 0 | 0 | 0 | 0 | 18 years ago |
| #9 | 63 | {Frozen} | 59.50 | 3.29% | 1432 | 6 | 0 | 0 | 0 | 19 years ago |
| #10 | 60 | Cutting Circles | 58.21 | 3.22% | 897 | 3 | 0 | 0 | 0 | 19 years ago |
| #11 | 62 | UNknown Girl | 57.36 | 3.14% | 1260 | 8 | 0 | 0 | 0 | 19 years ago |
| #12 | 58 | Uber Rave | 57.03 | 3.06% | 964 | 1 | 0 | 0 | 3 | 19 years ago |
| #13 | 60 | Wish (For FFR) | 55.89 | 2.98% | 1120 | 7 | 0 | 0 | 0 | 19 years ago |
| #14 | 55 | AAA | 55.00 | 2.90% | 1037 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 65 | Classical Insanity | 53.66 | 2.82% | 1084 | 13 | 4 | 0 | 3 | 19 years ago |
| #16 | 53 | Seven | 53.00 | 2.75% | 777 | 0 | 0 | 0 | 0 | 19 years ago |
| #17 | 54 | {Blaze} | 52.16 | 2.67% | 1369 | 3 | 0 | 0 | 0 | 19 years ago |
| #18 | 59 | {Rose} | 52.07 | 2.59% | 1292 | 7 | 1 | 1 | 4 | 19 years ago |
| #19 | 52 | Attack of One Minute | 52.00 | 2.51% | 500 | 0 | 0 | 0 | 0 | 18 years ago |
| #20 | 55 | Exciting Hyper Highspeed Star ... | 51.16 | 2.43% | 980 | 2 | 1 | 1 | 1 | 19 years ago |
| #21 | 52 | Tension | 50.76 | 2.35% | 978 | 2 | 0 | 0 | 0 | 19 years ago |
| #22 | 54 | 20031023 | 49.79 | 2.27% | 1112 | 7 | 0 | 0 | 0 | 19 years ago |
| #23 | 56 | Divinity | 48.45 | 2.20% | 996 | 13 | 0 | 0 | 0 | 19 years ago |
| #24 | 46 | {Red Alert} | 46.00 | 2.12% | 496 | 0 | 0 | 0 | 0 | 19 years ago |
| #25 | 57 | Dazzling Soul | 45.77 | 2.04% | 981 | 20 | 0 | 0 | 0 | 19 years ago |
| #26 | 50 | Etude To A Dragon | 45.62 | 1.96% | 762 | 7 | 0 | 0 | 1 | 19 years ago |
| #27 | 44 | 5 Black Skulls | 44.00 | 1.88% | 934 | 0 | 0 | 0 | 0 | 19 years ago |
| #28 | 57 | Rondo Alla Turca v2 | 43.85 | 1.80% | 1503 | 17 | 2 | 1 | 4 | 19 years ago |
| #29 | 85 | Reality | 42.85 | 1.73% | 841 | 60 | 3 | 17 | 15 | 18 years ago |
| #30 | 49 | GO! | 40.65 | 1.65% | 1153 | 9 | 0 | 2 | 2 | 19 years ago |
| #31 | 45 | {Firestorm} | 39.98 | 1.57% | 1002 | 8 | 0 | 0 | 1 | 19 years ago |
| #32 | 45 | Go Go Go Power Rangers | 38.94 | 1.49% | 523 | 10 | 0 | 0 | 0 | 19 years ago |
| #33 | 39 | Victims and Martyrs | 38.35 | 1.41% | 1193 | 1 | 0 | 0 | 0 | 19 years ago |
| #34 | 43 | bbblow | 38.07 | 1.33% | 766 | 8 | 0 | 0 | 0 | 19 years ago |
| #35 | 53 | Uber Rave v2 | 34.68 | 1.25% | 1001 | 17 | 4 | 4 | 4 | 19 years ago |
| #36 | 53 | Hyper Pressure | 33.45 | 1.18% | 1077 | 30 | 4 | 0 | 1 | 19 years ago |
| #37 | 37 | Roller Coaster Ride | 32.01 | 1.10% | 600 | 8 | 0 | 0 | 0 | 19 years ago |
| #38 | 37 | The Space Between | 30.04 | 1.02% | 1036 | 5 | 2 | 1 | 2 | 19 years ago |
| #39 | 53 | Z | 29.72 | 0.94% | 827 | 44 | 1 | 0 | 3 | 19 years ago |
| #40 | 41 | Destiny [Smiley] | 28.39 | 0.86% | 590 | 22 | 0 | 0 | 1 | 19 years ago |
| #41 | 30 | Driveway [Heavy] | 27.39 | 0.78% | 1063 | 4 | 0 | 0 | 0 | 19 years ago |
| #42 | 50 | CIA Rave | 27.39 | 0.71% | 1023 | 31 | 4 | 2 | 9 | 19 years ago |
| #43 | 41 | Incognito | 23.08 | 0.63% | 724 | 27 | 3 | 0 | 7 | 19 years ago |
| #44 | 69 | Vertex BETA | 22.41 | 0.55% | 1695 | 11 | 24 | 25 | 34 | 19 years ago |
| #45 | 43 | Thinking Different | 20.31 | 0.47% | 858 | 42 | 2 | 0 | 0 | 19 years ago |
| #46 | 39 | Moonbeam | 19.81 | 0.39% | 848 | 37 | 0 | 0 | 0 | 19 years ago |
| #47 | 40 | Hanabi | 19.35 | 0.31% | 937 | 37 | 2 | 0 | 0 | 19 years ago |
| #48 | 39 | Coactive | 18.09 | 0.24% | 766 | 37 | 1 | 1 | 1 | 19 years ago |
| #49 | 34 | Beethoven Virus | 18.06 | 0.16% | 431 | 26 | 2 | 0 | 0 | 19 years ago |
| #50 | 44 | Deep Breath | 17.91 | 0.08% | 748 | 35 | 5 | 4 | 7 | 19 years ago |
| #51 | 37 | Tetris Remix | 15.77 | 0% | 505 | 39 | 2 | 0 | 0 | 19 years ago |
| #52 | 29 | 4F73R M3 (FFR Edit) | 14.96 | 0% | 873 | 6 | 5 | 4 | 5 | 19 years ago |
| #53 | 43 | NeoMAX | 13.38 | 0% | 641 | 55 | 6 | 0 | 4 | 19 years ago |
| #54 | 31 | Hungarian Dance No. 5 | 13.17 | 0% | 533 | 25 | 4 | 1 | 0 | 19 years ago |
| #55 | 34 | FFR Evolution | 12.03 | 0% | 722 | 41 | 2 | 0 | 4 | 19 years ago |
| #56 | 26 | Horizon | 11.50 | 0% | 546 | 27 | 0 | 0 | 0 | 19 years ago |
| #57 | 38 | X-Dreamer Final Cut | 11.03 | 0% | 566 | 28 | 6 | 8 | 9 | 19 years ago |
| #58 | 27 | From Mount Chorus | 10.92 | 0% | 1021 | 29 | 1 | 0 | 0 | 19 years ago |
| #59 | 14 | Secret Zombie Room | 10.75 | 0% | 362 | 5 | 0 | 0 | 0 | 19 years ago |
| #60 | 25 | Metalman Goes Clubbing | 9.77 | 0% | 436 | 26 | 0 | 1 | 3 | 19 years ago |
| #61 | 19 | Breaking the Common | 8.79 | 0% | 549 | 18 | 0 | 0 | 0 | 19 years ago |
| #62 | 56 | Tribal Transcendency | 5.60 | 0% | 1000 | 121 | 11 | 4 | 10 | 19 years ago |
| #63 | 12 | Dr. Wily Stage 1 | 4.77 | 0% | 298 | 9 | 2 | 0 | 0 | 19 years ago |
| #64 | 39 | Maple Leaf Rag | 4.59 | 0% | 1077 | 64 | 14 | 0 | 2 | 19 years ago |
| #65 | 9 | Bomb the Base | 3.85 | 0% | 318 | 7 | 1 | 0 | 0 | 19 years ago |
| #66 | 16 | I Can See The Light | 3.31 | 0% | 457 | 21 | 2 | 0 | 1 | 19 years ago |
| #67 | 9 | Stay With Me (Unlikely) | 2.80 | 0% | 236 | 11 | 0 | 0 | 0 | 19 years ago |
| #68 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
