Lifetime
Season 19| Pirhett's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.05 | #98,144 | #21,329 | |
| Average Rank | 7,301.60 | #14,507 | #6,537 | |
| Grandtotal | 109,638,590 | #83,970 | #16,026 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.24 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 1.21 | 3.92% | 171 | 8 | 0 | 1 | 1 | 8 years ago |
| #2 | 6 | Cascata | 0.00 | 3.84% | 153 | 14 | 3 | 0 | 0 | 8 years ago |
| #3 | 5 | FF7 - Theme of Aeris | 0.00 | 3.76% | 120 | 15 | 0 | 0 | 0 | 8 years ago |
| #4 | 2 | Twisted Hide and Seek | 0.00 | 3.69% | 75 | 7 | 1 | 0 | 0 | 8 years ago |
| #5 | 8 | Eight Melodies | 0.00 | 3.61% | 85 | 23 | 3 | 2 | 0 | 8 years ago |
| #6 | 2 | Release | 0.00 | 3.53% | 141 | 27 | 1 | 0 | 0 | 8 years ago |
| #7 | 6 | TWILT [Light] | 0.00 | 3.45% | 123 | 26 | 7 | 1 | 2 | 8 years ago |
| #8 | 8 | Imaginary Sky | 0.00 | 3.37% | 122 | 15 | 1 | 2 | 3 | 8 years ago |
| #9 | 7 | Reaper | 0.00 | 3.29% | 325 | 48 | 2 | 1 | 0 | 8 years ago |
| #10 | 3 | Hana Yuduki | 0.00 | 3.22% | 126 | 25 | 6 | 0 | 0 | 8 years ago |
| #11 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 3.14% | 77 | 11 | 1 | 0 | 0 | 8 years ago |
| #12 | 3 | Counting Snow | 0.00 | 3.06% | 56 | 16 | 3 | 0 | 0 | 8 years ago |
| #13 | 2 | Fall into Night | 0.00 | 2.98% | 45 | 11 | 5 | 12 | 11 | 8 years ago |
| #14 | 2 | Sea Breeze [Beginner] | 0.00 | 2.90% | 120 | 12 | 0 | 0 | 0 | 8 years ago |
| #15 | 7 | botu1 | 0.00 | 2.82% | 182 | 33 | 4 | 2 | 1 | 8 years ago |
| #16 | 7 | Sun and Stars | 0.00 | 2.75% | 164 | 27 | 4 | 3 | 3 | 8 years ago |
| #17 | 8 | Above | 0.00 | 2.67% | 176 | 21 | 0 | 7 | 6 | 8 years ago |
| #18 | 6 | When Petals Fall | 0.00 | 2.59% | 140 | 30 | 5 | 1 | 0 | 8 years ago |
| #19 | 2 | Prelude No. 7 | 0.00 | 2.51% | 72 | 15 | 2 | 2 | 1 | 8 years ago |
| #20 | 8 | Eternal Struggle | 0.00 | 2.43% | 233 | 46 | 5 | 5 | 6 | 8 years ago |
| #21 | 6 | Tears of Remorse | 0.00 | 2.35% | 131 | 23 | 1 | 0 | 0 | 8 years ago |
| #22 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.27% | 277 | 27 | 1 | 0 | 0 | 8 years ago |
| #23 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.20% | 86 | 24 | 2 | 0 | 0 | 8 years ago |
| #24 | 1 | Power | 0.00 | 2.12% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #25 | 32 | Pavlov's Dog | 0.00 | 2.04% | 275 | 114 | 51 | 40 | 145 | 18 years ago |
| #26 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.96% | 167 | 36 | 2 | 0 | 0 | 8 years ago |
| #27 | 3 | Baby Don't You Want Me | 0.00 | 1.88% | 146 | 6 | 0 | 0 | 0 | 18 years ago |
| #28 | 12 | Love | 0.00 | 1.80% | 355 | 95 | 32 | 33 | 89 | 18 years ago |
| #29 | 36 | Build God, Then We'll Talk | 0.00 | 1.73% | 589 | 223 | 66 | 112 | 313 | 18 years ago |
| #30 | 14 | Between The Sheets | 0.00 | 1.65% | 468 | 194 | 65 | 90 | 268 | 18 years ago |
| #31 | 13 | Allison | 0.00 | 1.57% | 334 | 144 | 51 | 115 | 200 | 18 years ago |
| #32 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.49% | 296 | 97 | 21 | 10 | 12 | 18 years ago |
| #33 | 18 | Infection | 0.00 | 1.41% | 359 | 132 | 42 | 26 | 148 | 18 years ago |
| #34 | 25 | Keep On Lovin' You | 0.00 | 1.33% | 260 | 155 | 39 | 41 | 263 | 18 years ago |
| #35 | 17 | Sound of my Dream RMX | 0.00 | 1.25% | 318 | 123 | 17 | 29 | 125 | 18 years ago |
| #36 | 10 | Norfolk Gals | 0.00 | 1.18% | 47 | 30 | 9 | 17 | 29 | 18 years ago |
| #37 | 20 | My Darkest Hour | 0.00 | 1.10% | 498 | 140 | 8 | 25 | 86 | 18 years ago |
| #38 | 11 | Snake Devil [Heavy] | 0.00 | 1.02% | 460 | 51 | 2 | 0 | 2 | 18 years ago |
| #39 | 7 | Strategem | 0.00 | 0.94% | 137 | 14 | 0 | 0 | 0 | 8 years ago |
| #40 | 8 | Sine Reality II | 0.00 | 0.86% | 147 | 64 | 27 | 3 | 3 | 18 years ago |
| #41 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.78% | 223 | 115 | 51 | 40 | 86 | 18 years ago |
| #42 | 7 | Crying soul | 0.00 | 0.71% | 159 | 17 | 7 | 1 | 1 | 8 years ago |
| #43 | 13 | The Cracking Sky | 0.00 | 0.63% | 219 | 148 | 26 | 76 | 166 | 18 years ago |
| #44 | 12 | Technostorm Hurricaine | 0.00 | 0.55% | 195 | 119 | 19 | 8 | 14 | 18 years ago |
| #45 | 4 | Summer Starry Sky | 0.00 | 0.47% | 172 | 25 | 0 | 0 | 0 | 8 years ago |
| #46 | 8 | London Bridges | 0.00 | 0.39% | 137 | 75 | 11 | 7 | 19 | 18 years ago |
| #47 | 8 | Do Not Sex To This | 0.00 | 0.31% | 77 | 43 | 14 | 7 | 6 | 8 years ago |
| #48 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.24% | 112 | 6 | 0 | 0 | 0 | 18 years ago |
| #49 | 8 | Pokemon DnB | 0.00 | 0.16% | 187 | 30 | 3 | 3 | 3 | 8 years ago |
| #50 | 11 | Geno's Forest F-Zero | 0.00 | 0.08% | 130 | 50 | 20 | 36 | 82 | 18 years ago |
| #51 | 10 | Mocha Ocean | 0.00 | 0% | 111 | 31 | 11 | 6 | 13 | 18 years ago |
| #52 | 1 | Eien Meikyu | 0.00 | 0% | 93 | 7 | 0 | 0 | 0 | 8 years ago |
| #53 | 11 | Amity | 0.00 | 0% | 284 | 73 | 6 | 5 | 26 | 18 years ago |
| #54 | 5 | Red Dress [Light] | 0.00 | 0% | 266 | 66 | 5 | 5 | 5 | 8 years ago |
| #55 | 5 | Driveway [Light] | 0.00 | 0% | 284 | 38 | 7 | 3 | 3 | 8 years ago |
| #56 | 16 | Jump In | 0.00 | 0% | 341 | 146 | 37 | 3 | 10 | 18 years ago |
| #57 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 1 | 1 | 0 | 0 | 18 years ago |
| #58 | 32 | The World As We Know It | 0.00 | 0% | 401 | 167 | 96 | 62 | 201 | 18 years ago |
| #59 | 3 | Excite Bike [Light] | 0.00 | 0% | 9 | 9 | 5 | 9 | 6 | 8 years ago |
| #60 | 9 | Bomb the Base | 0.00 | 0% | 253 | 62 | 6 | 5 | 14 | 18 years ago |
| #61 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 280 | 156 | 42 | 41 | 80 | 18 years ago |
| #62 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 308 | 73 | 22 | 5 | 6 | 18 years ago |
| #63 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 96 | 46 | 20 | 16 | 24 | 18 years ago |
| #64 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 160 | 87 | 18 | 56 | 114 | 18 years ago |
| #65 | 17 | Straight To Video | 0.00 | 0% | 666 | 164 | 34 | 38 | 113 | 18 years ago |
| #66 | 7 | Freak Out | 0.00 | 0% | 168 | 76 | 24 | 17 | 32 | 18 years ago |
| #67 | 14 | Alpha Helix | 0.00 | 0% | 236 | 80 | 27 | 26 | 109 | 18 years ago |
| #68 | 9 | Raindrops | 0.00 | 0% | 429 | 31 | 1 | 4 | 10 | 18 years ago |
| #69 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 298 | 157 | 61 | 39 | 124 | 18 years ago |
| #70 | 4 | Activity Unbroken | 0.00 | 0% | 190 | 41 | 9 | 9 | 14 | 18 years ago |
| #71 | 7 | Falling Into You | 0.00 | 0% | 276 | 23 | 2 | 0 | 0 | 18 years ago |
| #72 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 70 | 35 | 22 | 11 | 26 | 18 years ago |
| #73 | 8 | For Who I Am | 0.00 | 0% | 147 | 30 | 6 | 1 | 2 | 18 years ago |
| #74 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 106 | 42 | 24 | 9 | 10 | 18 years ago |
| #75 | 18 | House Leaves [Cut] | 0.00 | 0% | 140 | 74 | 32 | 36 | 61 | 18 years ago |
| #76 | 4 | Dance 2 This | 0.00 | 0% | 146 | 11 | 4 | 0 | 0 | 18 years ago |
| #77 | 4 | Halcyon [SGX] | 0.00 | 0% | 72 | 47 | 19 | 12 | 17 | 18 years ago |
| #78 | 26 | Blank Knowing | 0.00 | 0% | 270 | 75 | 16 | 28 | 95 | 18 years ago |
| #79 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 122 | 17 | 2 | 2 | 2 | 18 years ago |
| #80 | 9 | Skellybones | 0.00 | 0% | 223 | 62 | 9 | 5 | 5 | 18 years ago |
| #81 | 24 | Until The End | 0.00 | 0% | 256 | 112 | 35 | 45 | 124 | 18 years ago |
| #82 | 11 | Resistance [ZAO] | 0.00 | 0% | 192 | 53 | 8 | 19 | 38 | 18 years ago |
| #83 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 207 | 33 | 3 | 4 | 4 | 18 years ago |
| #84 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 350 | 56 | 18 | 5 | 24 | 18 years ago |
| #85 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 151 | 17 | 2 | 4 | 4 | 18 years ago |
| #86 | 9 | Too Tight | 0.00 | 0% | 236 | 81 | 21 | 26 | 40 | 18 years ago |
| #87 | 11 | Cat Walk II | 0.00 | 0% | 278 | 64 | 13 | 13 | 19 | 18 years ago |
| #88 | 14 | 136.6 | 0.00 | 0% | 376 | 131 | 32 | 16 | 75 | 18 years ago |
| #89 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 364 | 121 | 27 | 23 | 36 | 18 years ago |
| #90 | 10 | Get on the Move | 0.00 | 0% | 194 | 85 | 38 | 40 | 60 | 18 years ago |
