Lifetime
Season 19| Paramore4ver's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.21 | #44,683 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 119,582,170 | #78,180 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.6.30 | |||
| Top 100 Avg | Lv.0.32 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 9.84 | 3.92% | 263 | 31 | 0 | 0 | 1 | 18 years ago |
| #2 | 13 | Canon In WHEE | 9.77 | 3.84% | 341 | 5 | 0 | 0 | 0 | 17 years ago |
| #3 | 26 | Blank Knowing | 8.94 | 3.76% | 357 | 30 | 2 | 0 | 0 | 18 years ago |
| #4 | 3 | Excite Bike [Light] | 2.41 | 3.69% | 31 | 1 | 0 | 0 | 0 | 17 years ago |
| #5 | 18 | House Leaves [Cut] | 0.57 | 3.61% | 247 | 32 | 1 | 2 | 1 | 17 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.03 | 3.53% | 239 | 28 | 1 | 0 | 0 | 18 years ago |
| #7 | 15 | Pokemon GSC Elite Four | 0.00 | 3.45% | 356 | 62 | 7 | 7 | 8 | 15 years ago |
| #8 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.37% | 273 | 27 | 4 | 1 | 0 | 17 years ago |
| #9 | 26 | Agenda X | 0.00 | 3.29% | 374 | 118 | 21 | 29 | 31 | 18 years ago |
| #10 | 41 | Oasis [ITG Cut] | 0.00 | 3.22% | 320 | 190 | 38 | 122 | 119 | 18 years ago |
| #11 | 36 | Gameboy Rave! | 0.00 | 3.14% | 343 | 53 | 4 | 22 | 13 | 17 years ago |
| #12 | 12 | Floating Bridge | 0.00 | 3.06% | 202 | 60 | 8 | 3 | 6 | 18 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 257 | 84 | 10 | 41 | 43 | 4 years ago |
| #14 | 36 | {Paranorma} | 0.00 | 2.90% | 436 | 121 | 33 | 59 | 61 | 18 years ago |
| #15 | 20 | Arabesque | 0.00 | 2.82% | 203 | 66 | 10 | 11 | 17 | 17 years ago |
| #16 | 17 | Sound of my Dream RMX | 0.00 | 2.75% | 413 | 64 | 5 | 5 | 4 | 17 years ago |
| #17 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.67% | 619 | 240 | 40 | 45 | 54 | 18 years ago |
| #18 | 20 | My Darkest Hour | 0.00 | 2.59% | 575 | 85 | 4 | 7 | 14 | 18 years ago |
| #19 | 40 | Break Out! Break Out! | 0.00 | 2.51% | 502 | 123 | 28 | 20 | 8 | 17 years ago |
| #20 | 13 | The Cracking Sky | 0.00 | 2.43% | 407 | 57 | 3 | 2 | 3 | 17 years ago |
| #21 | 9 | Like Glass | 0.00 | 2.35% | 229 | 16 | 3 | 0 | 0 | 17 years ago |
| #22 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.27% | 235 | 20 | 1 | 0 | 0 | 17 years ago |
| #23 | 8 | Pokemon DnB | 0.00 | 2.20% | 198 | 22 | 1 | 2 | 2 | 17 years ago |
| #24 | 24 | Goodbye, My Love | 0.00 | 2.12% | 805 | 78 | 2 | 0 | 3 | 17 years ago |
| #25 | 28 | Red Dress [Heavy] | 0.00 | 2.04% | 469 | 252 | 89 | 81 | 64 | 18 years ago |
| #26 | 22 | Three Ring Nightfall | 0.00 | 1.96% | 450 | 155 | 32 | 18 | 28 | 18 years ago |
| #27 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.88% | 690 | 104 | 16 | 16 | 17 | 17 years ago |
| #28 | 16 | Jump In | 0.00 | 1.80% | 297 | 140 | 71 | 19 | 25 | 15 years ago |
| #29 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.73% | 428 | 121 | 25 | 8 | 14 | 18 years ago |
| #30 | 24 | Speed Kitty | 0.00 | 1.65% | 345 | 58 | 10 | 12 | 20 | 17 years ago |
| #31 | 1 | Free Space [FFR Edit] | 0.00 | 1.57% | 52 | 7 | 0 | 0 | 0 | 17 years ago |
| #32 | 9 | Bomb the Base | 0.00 | 1.49% | 221 | 82 | 18 | 5 | 5 | 17 years ago |
| #33 | 27 | First Try | 0.00 | 1.41% | 353 | 74 | 14 | 11 | 31 | 17 years ago |
| #34 | 18 | That Tethnic Vibe | 0.00 | 1.33% | 349 | 67 | 6 | 2 | 8 | 17 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 138 | 33 | 7 | 0 | 1 | 18 years ago |
| #36 | 14 | See You Dance | 0.00 | 1.18% | 458 | 54 | 4 | 0 | 1 | 17 years ago |
| #37 | 28 | Kick It | 0.00 | 1.10% | 510 | 59 | 10 | 9 | 15 | 17 years ago |
| #38 | 17 | Straight To Video | 0.00 | 1.02% | 756 | 127 | 3 | 16 | 15 | 18 years ago |
| #39 | 31 | Hungarian Dance No. 5 | 0.00 | 0.94% | 389 | 137 | 13 | 24 | 35 | 15 years ago |
| #40 | 19 | Save Me [For Great Justice!] | 0.00 | 0.86% | 453 | 34 | 6 | 5 | 10 | 17 years ago |
| #41 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.78% | 264 | 41 | 4 | 2 | 2 | 17 years ago |
| #42 | 19 | Boss Machine | 0.00 | 0.71% | 311 | 213 | 44 | 7 | 11 | 18 years ago |
| #43 | 19 | One Last Battle | 0.00 | 0.63% | 413 | 143 | 15 | 4 | 9 | 18 years ago |
| #44 | 14 | Alpha Helix | 0.00 | 0.55% | 302 | 63 | 4 | 0 | 0 | 18 years ago |
| #45 | 9 | Raindrops | 0.00 | 0.47% | 411 | 48 | 6 | 0 | 0 | 17 years ago |
| #46 | 33 | Stalled Out and Sushi Bars | 0.00 | 0.39% | 466 | 88 | 12 | 28 | 20 | 17 years ago |
| #47 | 4 | Activity Unbroken | 0.00 | 0.31% | 199 | 39 | 8 | 3 | 4 | 17 years ago |
| #48 | 4 | Dance 2 This | 0.00 | 0.24% | 137 | 23 | 1 | 0 | 0 | 17 years ago |
| #49 | 4 | Halcyon [SGX] | 0.00 | 0.16% | 119 | 27 | 4 | 0 | 0 | 17 years ago |
| #50 | 17 | Life Goes On | 0.00 | 0.08% | 306 | 69 | 16 | 6 | 11 | 18 years ago |
| #51 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 121 | 20 | 2 | 0 | 0 | 17 years ago |
| #52 | 18 | Burnout | 0.00 | 0% | 376 | 55 | 8 | 11 | 17 | 18 years ago |
| #53 | 34 | Beethoven Virus | 0.00 | 0% | 269 | 122 | 29 | 39 | 36 | 17 years ago |
| #54 | 19 | Breaking the Common | 0.00 | 0% | 511 | 55 | 1 | 0 | 3 | 17 years ago |
| #55 | 4 | Love You Anymore | 0.00 | 0% | 82 | 30 | 7 | 1 | 1 | 17 years ago |
| #56 | 9 | Moonlight Sonata | 0.00 | 0% | 167 | 30 | 1 | 2 | 2 | 17 years ago |
| #57 | 16 | Massive (FFR Edit) | 0.00 | 0% | 278 | 54 | 10 | 6 | 5 | 17 years ago |
| #58 | 9 | Salad for Your Tuesday | 0.00 | 0% | 262 | 64 | 15 | 8 | 10 | 15 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 15 | 2 | 0 | 0 | 17 years ago |
| #60 | 4 | Seattle's Finest | 0.00 | 0% | 149 | 20 | 0 | 0 | 0 | 17 years ago |
| #61 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 458 | 76 | 1 | 0 | 0 | 17 years ago |
| #62 | 12 | Terror From Beyond | 0.00 | 0% | 424 | 80 | 6 | 4 | 3 | 18 years ago |
