Lifetime
Season 19| Paqrat's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.06 | #31,308 | #8,905 | |
| Average Rank | 6,777.30 | #11,358 | #5,245 | |
| Grandtotal | 358,604,000 | #27,704 | #8,154 | |
| Tier Points | 15 | #10,357 | #4,037 | Tier 0 |
| Top 5 Avg | Lv.10.92 | |||
| Top 100 Avg | Lv.1.22 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Dying Flame | 15.63 | 3.92% | 547 | 29 | 1 | 0 | 0 | 17 years ago |
| #2 | 37 | Four Vents | 10.82 | 3.84% | 443 | 55 | 0 | 1 | 1 | 17 years ago |
| #3 | 32 | Platypus | 9.79 | 3.76% | 368 | 41 | 3 | 0 | 2 | 17 years ago |
| #4 | 26 | Blank Knowing | 9.24 | 3.69% | 357 | 31 | 1 | 0 | 0 | 17 years ago |
| #5 | 41 | Courage | 9.12 | 3.61% | 756 | 76 | 0 | 0 | 1 | 16 years ago |
| #6 | 18 | That Tethnic Vibe | 7.85 | 3.53% | 406 | 18 | 0 | 0 | 0 | 17 years ago |
| #7 | 38 | Say It Right (Sanxion7 Remix) | 7.50 | 3.45% | 766 | 71 | 1 | 0 | 1 | 16 years ago |
| #8 | 27 | Trisection (Cowboys from FFT) | 5.28 | 3.37% | 626 | 44 | 2 | 0 | 0 | 17 years ago |
| #9 | 11 | After Altair | 4.71 | 3.29% | 203 | 9 | 1 | 0 | 0 | 17 years ago |
| #10 | 44 | 5 Black Skulls | 4.70 | 3.22% | 835 | 92 | 5 | 2 | 10 | 17 years ago |
| #11 | 34 | Crazy Hair Day | 4.36 | 3.14% | 837 | 65 | 1 | 2 | 8 | 16 years ago |
| #12 | 25 | Moonlight River | 3.07 | 3.06% | 870 | 45 | 1 | 1 | 3 | 17 years ago |
| #13 | 21 | Shut Up and Let Me Go ( w The ... | 2.87 | 2.98% | 599 | 39 | 0 | 0 | 0 | 17 years ago |
| #14 | 25 | FFR | 2.81 | 2.90% | 318 | 33 | 7 | 2 | 2 | 17 years ago |
| #15 | 33 | Ancient's Death | 2.62 | 2.82% | 668 | 78 | 0 | 0 | 0 | 17 years ago |
| #16 | 33 | Ninja Turtles Theme | 2.58 | 2.75% | 247 | 78 | 0 | 0 | 1 | 17 years ago |
| #17 | 8 | Pita | 2.37 | 2.67% | 96 | 10 | 0 | 0 | 0 | 17 years ago |
| #18 | 14 | Tricky Concert | 2.26 | 2.59% | 263 | 23 | 0 | 0 | 0 | 17 years ago |
| #19 | 6 | Tears of Remorse | 2.01 | 2.51% | 148 | 7 | 0 | 0 | 0 | 17 years ago |
| #20 | 31 | Battle Squadron Menu (Juno Rea... | 1.97 | 2.43% | 359 | 50 | 9 | 3 | 4 | 17 years ago |
| #21 | 37 | Dragon's Final Roar | 1.88 | 2.35% | 545 | 71 | 14 | 0 | 3 | 17 years ago |
| #22 | 30 | Never Look Back | 1.83 | 2.27% | 543 | 71 | 0 | 0 | 2 | 17 years ago |
| #23 | 23 | Get Um Up | 1.54 | 2.20% | 519 | 44 | 3 | 0 | 2 | 17 years ago |
| #24 | 31 | Mario Eurobeat | 1.12 | 2.12% | 299 | 74 | 1 | 1 | 2 | 17 years ago |
| #25 | 32 | Hadazamui Rittou | 0.80 | 2.04% | 385 | 62 | 7 | 3 | 11 | 17 years ago |
| #26 | 3 | Excite Bike [Light] | 0.78 | 1.96% | 28 | 4 | 0 | 0 | 0 | 17 years ago |
| #27 | 32 | Flutter | 0.73 | 1.88% | 594 | 78 | 2 | 1 | 2 | 17 years ago |
| #28 | 26 | Fett's Vette | 0.65 | 1.80% | 443 | 61 | 0 | 1 | 0 | 17 years ago |
| #29 | 1 | Free Space [FFR Edit] | 0.45 | 1.73% | 58 | 1 | 0 | 0 | 0 | 17 years ago |
| #30 | 26 | Ingenuity | 0.29 | 1.65% | 334 | 51 | 2 | 4 | 5 | 17 years ago |
| #31 | 30 | Let Me Be Your Pirate | 0.05 | 1.57% | 522 | 62 | 6 | 3 | 4 | 17 years ago |
| #32 | 37 | Tetris Remix | 0.02 | 1.49% | 455 | 76 | 8 | 7 | 7 | 17 years ago |
| #33 | 36 | {Paranorma} | 0.00 | 1.41% | 558 | 77 | 12 | 2 | 6 | 17 years ago |
| #34 | 64 | Session | 0.00 | 1.33% | 629 | 213 | 34 | 72 | 68 | 17 years ago |
| #35 | 60 | XP Sounds Attempt | 0.00 | 1.25% | 517 | 185 | 45 | 55 | 79 | 17 years ago |
| #36 | 89 | Saddest RMX | 0.00 | 1.18% | 405 | 271 | 53 | 190 | 167 | 17 years ago |
| #37 | 45 | Chaoz Fantasy | 0.00 | 1.10% | 736 | 183 | 7 | 31 | 35 | 16 years ago |
| #38 | 68 | Slaytronic | 0.00 | 1.02% | 631 | 278 | 38 | 149 | 158 | 17 years ago |
| #39 | 95 | grind2 | 0.00 | 0.94% | 387 | 230 | 53 | 208 | 175 | 17 years ago |
| #40 | 38 | Hyoukai | 0.00 | 0.86% | 591 | 143 | 33 | 15 | 16 | 17 years ago |
| #41 | 57 | Dimensions of a Square | 0.00 | 0.78% | 543 | 182 | 40 | 63 | 84 | 17 years ago |
| #42 | 53 | Ramua [Heavy] | 0.00 | 0.71% | 731 | 171 | 8 | 20 | 29 | 17 years ago |
| #43 | 49 | Yoshi's Cookie | 0.00 | 0.63% | 129 | 64 | 17 | 36 | 28 | 17 years ago |
| #44 | 61 | Streets | 0.00 | 0.55% | 548 | 303 | 20 | 61 | 69 | 17 years ago |
| #45 | 17 | Story of the Constellations | 0.00 | 0.47% | 467 | 73 | 4 | 2 | 2 | 17 years ago |
| #46 | 65 | Fighting For Control | 0.00 | 0.39% | 666 | 206 | 41 | 178 | 134 | 17 years ago |
| #47 | 48 | ABCDEath | 0.00 | 0.31% | 277 | 64 | 20 | 22 | 33 | 17 years ago |
| #48 | 50 | Pulling Through | 0.00 | 0.24% | 513 | 147 | 34 | 46 | 50 | 17 years ago |
| #49 | 56 | Chaoz Japan | 0.00 | 0.16% | 454 | 227 | 52 | 98 | 122 | 17 years ago |
| #50 | 49 | On Conquest and Capture | 0.00 | 0.08% | 131 | 67 | 19 | 53 | 61 | 17 years ago |
| #51 | 70 | Black Key Etude | 0.00 | 0% | 576 | 271 | 37 | 113 | 188 | 17 years ago |
| #52 | 48 | Lost In Mind | 0.00 | 0% | 848 | 169 | 8 | 28 | 40 | 17 years ago |
| #53 | 66 | Shining Sword | 0.00 | 0% | 846 | 435 | 119 | 217 | 349 | 17 years ago |
| #54 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 375 | 129 | 35 | 9 | 31 | 17 years ago |
| #55 | 36 | Lady's Cake | 0.00 | 0% | 266 | 65 | 10 | 23 | 13 | 17 years ago |
| #56 | 21 | A | 0.00 | 0% | 339 | 56 | 17 | 2 | 11 | 17 years ago |
| #57 | 31 | Snake Riddim | 0.00 | 0% | 652 | 141 | 18 | 13 | 15 | 17 years ago |
| #58 | 61 | Fei Longer | 0.00 | 0% | 487 | 185 | 22 | 44 | 29 | 17 years ago |
| #59 | 65 | moon_child -Go with the flow- | 0.00 | 0% | 760 | 328 | 28 | 88 | 96 | 17 years ago |
| #60 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 374 | 215 | 48 | 85 | 115 | 17 years ago |
| #61 | 24 | Memories [KgZ] | 0.00 | 0% | 400 | 68 | 7 | 1 | 1 | 17 years ago |
| #62 | 59 | Washamanoose's OP | 0.00 | 0% | 810 | 277 | 48 | 74 | 74 | 17 years ago |
| #63 | 49 | Vanishing Gungaroon | 0.00 | 0% | 577 | 165 | 26 | 9 | 14 | 17 years ago |
| #64 | 53 | Dokodemo Kawaii | 0.00 | 0% | 566 | 239 | 19 | 25 | 59 | 17 years ago |
| #65 | 62 | Starlight [Macgravel] | 0.00 | 0% | 518 | 137 | 14 | 40 | 23 | 17 years ago |
| #66 | 67 | Piano X Forte | 0.00 | 0% | 1139 | 426 | 41 | 99 | 153 | 17 years ago |
| #67 | 64 | the Casket of Star | 0.00 | 0% | 1032 | 353 | 51 | 191 | 196 | 17 years ago |
| #68 | 56 | WAIWAI230 | 0.00 | 0% | 554 | 191 | 13 | 55 | 58 | 17 years ago |
| #69 | 50 | Infinity 301 | 0.00 | 0% | 484 | 140 | 33 | 43 | 59 | 17 years ago |
| #70 | 46 | Lover Reef | 0.00 | 0% | 841 | 213 | 18 | 44 | 45 | 17 years ago |
| #71 | 52 | Toono Youkai Zensen | 0.00 | 0% | 520 | 206 | 46 | 73 | 110 | 17 years ago |
| #72 | 15 | Seed | 0.00 | 0% | 361 | 50 | 2 | 0 | 8 | 17 years ago |
| #73 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0% | 560 | 226 | 17 | 58 | 66 | 17 years ago |
| #74 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 453 | 93 | 19 | 10 | 12 | 17 years ago |
| #75 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0% | 515 | 191 | 28 | 63 | 57 | 17 years ago |
| #76 | 73 | 300 | 0.00 | 0% | 689 | 238 | 42 | 144 | 131 | 17 years ago |
| #77 | 38 | Bricks [Light] | 0.00 | 0% | 476 | 131 | 26 | 31 | 33 | 17 years ago |
| #78 | 34 | I'm Just A DJ | 0.00 | 0% | 512 | 102 | 20 | 44 | 44 | 17 years ago |
| #79 | 58 | Crystal Wind | 0.00 | 0% | 465 | 197 | 35 | 67 | 85 | 17 years ago |
| #80 | 40 | Utopia [Smiley] | 0.00 | 0% | 586 | 143 | 37 | 29 | 44 | 17 years ago |
| #81 | 42 | Virtual Emotion | 0.00 | 0% | 450 | 253 | 7 | 38 | 32 | 17 years ago |
| #82 | 46 | U.M.A. | 0.00 | 0% | 581 | 198 | 32 | 37 | 37 | 17 years ago |
| #83 | 57 | Rise Up | 0.00 | 0% | 1579 | 193 | 9 | 31 | 41 | 17 years ago |
| #84 | 70 | going on -spring wind- | 0.00 | 0% | 624 | 306 | 54 | 207 | 158 | 17 years ago |
| #85 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 378 | 161 | 25 | 86 | 99 | 17 years ago |
| #86 | 30 | Outside the Skies | 0.00 | 0% | 635 | 105 | 4 | 3 | 1 | 17 years ago |
| #87 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 17 years ago |
| #88 | 57 | Endless Altercation | 0.00 | 0% | 498 | 247 | 45 | 153 | 164 | 17 years ago |
| #89 | 38 | The Entertainer | 0.00 | 0% | 856 | 353 | 73 | 204 | 250 | 17 years ago |
| #90 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 771 | 176 | 33 | 16 | 39 | 17 years ago |
| #91 | 64 | Pwntendo | 0.00 | 0% | 582 | 366 | 32 | 164 | 165 | 17 years ago |
| #92 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 124 | 43 | 13 | 0 | 0 | 17 years ago |
| #93 | 42 | 00.01 | 0.00 | 0% | 438 | 167 | 40 | 64 | 71 | 17 years ago |
| #94 | 37 | ReRicked | 0.00 | 0% | 286 | 82 | 22 | 10 | 12 | 17 years ago |
| #95 | 110 | Death Piano | 0.00 | 0% | 1033 | 603 | 162 | 655 | 387 | 17 years ago |
| #96 | 39 | Guitar Vs. Piano | 0.00 | 0% | 800 | 153 | 18 | 39 | 35 | 17 years ago |
| #97 | 51 | *twinklesky* | 0.00 | 0% | 554 | 202 | 68 | 72 | 88 | 17 years ago |
| #98 | 50 | Hybrid | 0.00 | 0% | 596 | 199 | 39 | 73 | 70 | 17 years ago |
| #99 | 37 | Kire Kire Mayoi | 0.00 | 0% | 509 | 92 | 1 | 11 | 14 | 17 years ago |
| #100 | 58 | Survive | 0.00 | 0% | 1243 | 357 | 85 | 104 | 146 | 17 years ago |
