Lifetime
Season 19| PB Fat's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 25,088,320 | #242,339 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.10.10 | |||
| Top 100 Avg | Lv.0.50 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 66 | HELLBEAT | 30.75 | 3.92% | 429 | 72 | 1 | 2 | 8 | 17 years ago |
| #2 | 85 | Reality | 13.93 | 3.84% | 733 | 137 | 16 | 35 | 25 | 17 years ago |
| #3 | 81 | Eradication | 5.80 | 3.76% | 1120 | 169 | 11 | 42 | 39 | 17 years ago |
| #4 | 39 | Cryosleep | 0.00 | 3.69% | 377 | 149 | 40 | 57 | 72 | 17 years ago |
| #5 | 32 | Dying Flame | 0.00 | 3.61% | 366 | 146 | 33 | 32 | 55 | 17 years ago |
| #6 | 36 | Lady's Cake | 0.00 | 3.53% | 210 | 87 | 19 | 48 | 69 | 17 years ago |
| #7 | 25 | Moonlight River | 0.00 | 3.45% | 576 | 249 | 62 | 30 | 48 | 17 years ago |
| #8 | 38 | Bricks [Light] | 0.00 | 3.37% | 390 | 169 | 34 | 71 | 75 | 17 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 37 | 15 | 1 | 8 | 10 | 16 years ago |
| #10 | 32 | Flutter | 0.00 | 3.22% | 383 | 207 | 62 | 23 | 46 | 17 years ago |
| #11 | 30 | Syndrome Craze | 0.00 | 3.14% | 233 | 98 | 27 | 16 | 36 | 17 years ago |
| #12 | 31 | Mario Eurobeat | 0.00 | 3.06% | 243 | 83 | 24 | 25 | 31 | 17 years ago |
| #13 | 22 | Until You Leave | 0.00 | 2.98% | 661 | 217 | 45 | 71 | 131 | 17 years ago |
| #14 | 23 | Digital Intervention | 0.00 | 2.90% | 192 | 73 | 28 | 27 | 45 | 17 years ago |
| #15 | 36 | {Paranorma} | 0.00 | 2.82% | 475 | 124 | 5 | 45 | 64 | 17 years ago |
| #16 | 41 | Sakura no Kenshi | 0.00 | 2.75% | 703 | 310 | 59 | 140 | 238 | 17 years ago |
| #17 | 20 | My Darkest Hour | 0.00 | 2.67% | 546 | 102 | 15 | 8 | 24 | 17 years ago |
| #18 | 36 | F | 0.00 | 2.59% | 410 | 143 | 44 | 89 | 145 | 17 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 373 | 199 | 68 | 32 | 47 | 17 years ago |
| #20 | 24 | Goodbye, My Love | 0.00 | 2.43% | 496 | 273 | 86 | 30 | 47 | 17 years ago |
| #21 | 21 | Driveway [Standard] | 0.00 | 2.35% | 630 | 224 | 44 | 36 | 47 | 17 years ago |
| #22 | 40 | July | 0.00 | 2.27% | 423 | 201 | 58 | 42 | 115 | 17 years ago |
| #23 | 43 | DT Rabbit Blood Festival | 0.00 | 2.20% | 603 | 271 | 60 | 151 | 219 | 17 years ago |
| #24 | 27 | First Try | 0.00 | 2.12% | 263 | 134 | 28 | 27 | 40 | 17 years ago |
| #25 | 42 | Tribal Revival | 0.00 | 2.04% | 591 | 254 | 69 | 85 | 167 | 17 years ago |
| #26 | 45 | Jurs OP | 0.00 | 1.96% | 305 | 150 | 35 | 51 | 67 | 17 years ago |
| #27 | 26 | Play It Funky | 0.00 | 1.88% | 323 | 135 | 23 | 19 | 43 | 17 years ago |
| #28 | 38 | X-Dreamer Final Cut | 0.00 | 1.80% | 381 | 149 | 24 | 54 | 126 | 17 years ago |
| #29 | 37 | Hillbilly Rodeo | 0.00 | 1.73% | 410 | 207 | 55 | 50 | 74 | 17 years ago |
| #30 | 19 | Boss Machine | 0.00 | 1.65% | 408 | 138 | 18 | 11 | 23 | 17 years ago |
| #31 | 4 | Activity Unbroken | 0.00 | 1.57% | 134 | 74 | 13 | 28 | 40 | 16 years ago |
| #32 | 7 | This Beat is For Tha Streets! | 0.00 | 1.49% | 102 | 50 | 3 | 26 | 26 | 17 years ago |
| #33 | 18 | House Leaves [Cut] | 0.00 | 1.41% | 201 | 62 | 13 | 6 | 29 | 17 years ago |
| #34 | 4 | Halcyon [SGX] | 0.00 | 1.33% | 96 | 26 | 2 | 26 | 30 | 16 years ago |
| #35 | 26 | Blank Knowing | 0.00 | 1.25% | 320 | 43 | 6 | 20 | 34 | 17 years ago |
| #36 | 26 | Emotions | 0.00 | 1.18% | 314 | 129 | 34 | 23 | 65 | 17 years ago |
| #37 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.10% | 125 | 72 | 7 | 48 | 54 | 16 years ago |
| #38 | 26 | Legend of Zelda Remix | 0.00 | 1.02% | 171 | 79 | 17 | 27 | 78 | 17 years ago |
| #39 | 9 | Too Tight | 0.00 | 0.94% | 298 | 59 | 5 | 2 | 4 | 17 years ago |
