Lifetime
Season 19| OniWarrior2k5's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #72,114 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 193,993,790 | #50,755 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.1.65 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 6.03 | 3.92% | 228 | 8 | 0 | 0 | 1 | 19 years ago |
| #2 | 12 | Sonic 1 Final Zone | 1.90 | 3.84% | 160 | 17 | 0 | 1 | 0 | 18 years ago |
| #3 | 9 | Calm (Short 'n' Slow Mix) | 0.30 | 3.76% | 269 | 17 | 0 | 0 | 0 | 17 years ago |
| #4 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.69% | 326 | 32 | 1 | 0 | 0 | 17 years ago |
| #5 | 32 | Pavlov's Dog | 0.00 | 3.61% | 273 | 131 | 11 | 65 | 74 | 18 years ago |
| #6 | 16 | Dishwater | 0.00 | 3.53% | 480 | 207 | 6 | 55 | 83 | 17 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 172 | 64 | 15 | 12 | 14 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 503 | 220 | 46 | 48 | 59 | 16 years ago |
| #9 | 13 | the stormy song | 0.00 | 3.29% | 202 | 46 | 1 | 12 | 16 | 17 years ago |
| #10 | 41 | Sakura no Kenshi | 0.00 | 3.22% | 637 | 357 | 43 | 175 | 316 | 18 years ago |
| #11 | 24 | Learn 2 Play | 0.00 | 3.14% | 345 | 109 | 15 | 50 | 67 | 17 years ago |
| #12 | 20 | My Darkest Hour | 0.00 | 3.06% | 516 | 115 | 4 | 36 | 46 | 17 years ago |
| #13 | 7 | Crying soul | 0.00 | 2.98% | 148 | 33 | 3 | 0 | 0 | 18 years ago |
| #14 | 40 | Break Out! Break Out! | 0.00 | 2.90% | 384 | 185 | 29 | 75 | 82 | 18 years ago |
| #15 | 13 | The Cracking Sky | 0.00 | 2.82% | 335 | 87 | 5 | 42 | 37 | 18 years ago |
| #16 | 1 | Eien Meikyu | 0.00 | 2.75% | 85 | 13 | 2 | 0 | 0 | 18 years ago |
| #17 | 22 | Three Ring Nightfall | 0.00 | 2.67% | 380 | 191 | 12 | 72 | 58 | 19 years ago |
| #18 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.59% | 383 | 116 | 13 | 70 | 91 | 17 years ago |
| #19 | 1 | Free Space [FFR Edit] | 0.00 | 2.51% | 50 | 9 | 0 | 0 | 0 | 18 years ago |
| #20 | 3 | Excite Bike [Light] | 0.00 | 2.43% | 10 | 13 | 1 | 8 | 5 | 19 years ago |
| #21 | 9 | Bomb the Base | 0.00 | 2.35% | 257 | 49 | 15 | 5 | 12 | 19 years ago |
| #22 | 27 | First Try | 0.00 | 2.27% | 274 | 123 | 20 | 35 | 75 | 17 years ago |
| #23 | 15 | My When Clones I Am Out Many | 0.00 | 2.20% | 455 | 56 | 2 | 6 | 11 | 18 years ago |
| #24 | 26 | Play It Funky | 0.00 | 2.12% | 254 | 119 | 20 | 107 | 80 | 17 years ago |
| #25 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.04% | 278 | 33 | 0 | 0 | 0 | 18 years ago |
| #26 | 19 | Boss Machine | 0.00 | 1.96% | 421 | 116 | 10 | 28 | 45 | 17 years ago |
| #27 | 19 | One Last Battle | 0.00 | 1.88% | 407 | 120 | 10 | 38 | 58 | 17 years ago |
| #28 | 14 | Alpha Helix | 0.00 | 1.80% | 302 | 60 | 7 | 0 | 1 | 19 years ago |
| #29 | 15 | La Luna Caida | 0.00 | 1.73% | 257 | 109 | 2 | 5 | 12 | 17 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 459 | 71 | 6 | 19 | 43 | 17 years ago |
| #31 | 10 | The Color of Battle | 0.00 | 1.57% | 219 | 62 | 7 | 5 | 6 | 15 years ago |
| #32 | 7 | This Beat is For Tha Streets! | 0.00 | 1.49% | 140 | 32 | 5 | 4 | 4 | 18 years ago |
| #33 | 14 | Secret Zombie Room | 0.00 | 1.41% | 306 | 43 | 5 | 13 | 15 | 17 years ago |
| #34 | 18 | Burnout | 0.00 | 1.33% | 370 | 51 | 9 | 20 | 25 | 18 years ago |
| #35 | 9 | Stay With Me (Unlikely) | 0.00 | 1.25% | 214 | 29 | 4 | 0 | 1 | 18 years ago |
| #36 | 17 | Slap Guitar 2 | 0.00 | 1.18% | 363 | 94 | 15 | 17 | 23 | 19 years ago |
| #37 | 13 | Shag | 0.00 | 1.10% | 445 | 65 | 8 | 0 | 2 | 17 years ago |
