Lifetime
Season 19| OhbabyKG's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 9,664,315 | #421,321 | #35,943 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Snake Devil [Heavy] | 0.00 | 3.92% | 333 | 138 | 14 | 28 | 24 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.84% | 135 | 32 | 10 | 3 | 0 | 18 years ago |
| #3 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.76% | 226 | 118 | 25 | 60 | 42 | 18 years ago |
| #4 | 7 | Crying soul | 0.00 | 3.69% | 112 | 44 | 11 | 17 | 12 | 18 years ago |
| #5 | 4 | Summer Starry Sky | 0.00 | 3.61% | 126 | 48 | 14 | 9 | 8 | 18 years ago |
| #6 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.53% | 141 | 67 | 23 | 25 | 17 | 18 years ago |
| #7 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.45% | 84 | 29 | 3 | 2 | 2 | 18 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 167 | 40 | 10 | 6 | 7 | 18 years ago |
| #9 | 9 | Tell | 0.00 | 3.29% | 200 | 80 | 9 | 8 | 1 | 18 years ago |
| #10 | 5 | Driveway [Light] | 0.00 | 3.22% | 229 | 64 | 19 | 20 | 15 | 18 years ago |
| #11 | 16 | Jump In | 0.00 | 3.14% | 311 | 137 | 41 | 38 | 26 | 18 years ago |
| #12 | 1 | Free Space [FFR Edit] | 0.00 | 3.06% | 36 | 16 | 5 | 2 | 2 | 18 years ago |
| #13 | 9 | Bomb the Base | 0.00 | 2.98% | 203 | 74 | 23 | 26 | 47 | 18 years ago |
| #14 | 10 | Come With Me [Canblaster] | 0.00 | 2.90% | 171 | 77 | 29 | 44 | 47 | 18 years ago |
| #15 | 9 | Raindrops | 0.00 | 2.82% | 295 | 108 | 32 | 30 | 21 | 18 years ago |
| #16 | 4 | Activity Unbroken | 0.00 | 2.75% | 189 | 49 | 7 | 4 | 1 | 18 years ago |
| #17 | 7 | Falling Into You | 0.00 | 2.67% | 213 | 61 | 14 | 13 | 9 | 18 years ago |
| #18 | 7 | This Beat is For Tha Streets! | 0.00 | 2.59% | 105 | 53 | 19 | 4 | 4 | 18 years ago |
| #19 | 7 | Computer Dreams | 0.00 | 2.51% | 102 | 46 | 19 | 19 | 13 | 18 years ago |
| #20 | 4 | Dance 2 This | 0.00 | 2.43% | 101 | 46 | 7 | 7 | 4 | 18 years ago |
| #21 | 4 | Halcyon [SGX] | 0.00 | 2.35% | 96 | 35 | 12 | 7 | 6 | 18 years ago |
| #22 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.27% | 100 | 33 | 9 | 1 | 1 | 18 years ago |
| #23 | 4 | Love You Anymore | 0.00 | 2.20% | 59 | 40 | 16 | 5 | 3 | 18 years ago |
| #24 | 9 | Skellybones | 0.00 | 2.12% | 164 | 85 | 28 | 22 | 15 | 18 years ago |
| #25 | 9 | Moonlight Sonata | 0.00 | 2.04% | 152 | 39 | 6 | 3 | 0 | 18 years ago |
| #26 | 11 | Resistance [ZAO] | 0.00 | 1.96% | 167 | 73 | 7 | 25 | 21 | 18 years ago |
| #27 | 9 | Salad for Your Tuesday | 0.00 | 1.88% | 238 | 57 | 26 | 28 | 27 | 18 years ago |
| #28 | 10 | Euphoria [Antinomie] | 0.00 | 1.80% | 325 | 79 | 12 | 13 | 9 | 18 years ago |
| #29 | 9 | Too Tight | 0.00 | 1.73% | 274 | 61 | 14 | 15 | 11 | 18 years ago |
| #30 | 11 | The Return F SuperDouble | 0.00 | 1.65% | 314 | 90 | 17 | 26 | 17 | 18 years ago |
| #31 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.57% | 294 | 120 | 33 | 88 | 50 | 18 years ago |
| #32 | 10 | Get on the Move | 0.00 | 1.49% | 277 | 57 | 19 | 4 | 5 | 18 years ago |
| #33 | 12 | Terror From Beyond | 0.00 | 1.41% | 371 | 95 | 13 | 35 | 22 | 18 years ago |
