Lifetime
Season 19| O_P's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.49 | #42,118 | #52 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 197,624,220 | #49,868 | #34 | |
| Tier Points | 2 | #28,172 | #38 | Tier 0 |
| Top 5 Avg | Lv.5.28 | |||
| Top 100 Avg | Lv.0.41 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 7.00 | 3.92% | 151 | 0 | 0 | 0 | 0 | 17 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 5.72 | 3.84% | 178 | 2 | 0 | 0 | 0 | 17 years ago |
| #3 | 8 | Pokemon DnB | 5.50 | 3.76% | 219 | 4 | 0 | 0 | 0 | 17 years ago |
| #4 | 25 | Funktacular | 4.85 | 3.69% | 294 | 34 | 2 | 2 | 5 | 17 years ago |
| #5 | 8 | Do Not Sex To This | 3.33 | 3.61% | 133 | 8 | 0 | 0 | 0 | 17 years ago |
| #6 | 26 | hehenonomohe | 2.93 | 3.53% | 185 | 32 | 3 | 6 | 8 | 6 years ago |
| #7 | 8 | London Bridges | 2.84 | 3.45% | 221 | 9 | 0 | 0 | 0 | 17 years ago |
| #8 | 8 | Switchback (Klayton Revision) ... | 2.84 | 3.37% | 399 | 9 | 0 | 0 | 0 | 17 years ago |
| #9 | 13 | Same Dream | 2.52 | 3.29% | 480 | 20 | 0 | 0 | 0 | 17 years ago |
| #10 | 27 | Shinryuu | 2.39 | 3.22% | 204 | 47 | 5 | 1 | 2 | 8 years ago |
| #11 | 12 | Love | 0.61 | 3.14% | 493 | 21 | 1 | 0 | 1 | 17 years ago |
| #12 | 40 | Break Out! Break Out! | 0.45 | 3.06% | 584 | 67 | 7 | 15 | 13 | 17 years ago |
| #13 | 34 | Emotional Adventure | 0.00 | 2.98% | 448 | 116 | 20 | 19 | 26 | 10 years ago |
| #14 | 24 | Torvus Clockwork | 0.00 | 2.90% | 351 | 107 | 25 | 23 | 24 | 8 years ago |
| #15 | 27 | N's Farewell | 0.00 | 2.82% | 287 | 52 | 9 | 11 | 9 | 10 years ago |
| #16 | 50 | MASCARADA | 0.00 | 2.75% | 387 | 169 | 63 | 71 | 97 | 10 years ago |
| #17 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.67% | 77 | 12 | 0 | 0 | 1 | 2 years ago |
| #18 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 2.59% | 265 | 116 | 42 | 21 | 18 | 14 years ago |
| #19 | 32 | REVERSE SQUIGGLEY | 0.00 | 2.51% | 584 | 169 | 31 | 34 | 43 | 8 years ago |
| #20 | 19 | Little Star | 0.00 | 2.43% | 282 | 57 | 11 | 5 | 11 | 6 years ago |
| #21 | 89 | Saddest RMX | 0.00 | 2.35% | 384 | 245 | 79 | 211 | 233 | 16 years ago |
| #22 | 38 | Hyoukai | 0.00 | 2.27% | 518 | 179 | 54 | 31 | 38 | 10 years ago |
| #23 | 31 | Solar Force | 0.00 | 2.20% | 434 | 196 | 49 | 63 | 142 | 8 years ago |
| #24 | 11 | After Altair | 0.00 | 2.12% | 125 | 54 | 5 | 29 | 36 | 17 years ago |
| #25 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.04% | 73 | 25 | 4 | 10 | 9 | 17 years ago |
| #26 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.96% | 435 | 191 | 31 | 65 | 97 | 17 years ago |
| #27 | 3 | Digital Atmosphere | 0.00 | 1.88% | 179 | 21 | 0 | 0 | 0 | 17 years ago |
| #28 | 34 | AM-3P (House Party Dub) | 0.00 | 1.80% | 444 | 100 | 12 | 19 | 25 | 17 years ago |
| #29 | 34 | I'm Just A DJ | 0.00 | 1.73% | 377 | 164 | 46 | 91 | 132 | 10 years ago |
| #30 | 23 | Get Um Up | 0.00 | 1.65% | 483 | 81 | 2 | 0 | 0 | 15 years ago |
| #31 | 96 | Eclipse (Solar) | 0.00 | 1.57% | 552 | 453 | 113 | 327 | 471 | 17 years ago |
| #32 | 85 | Reality | 0.00 | 1.49% | 409 | 273 | 77 | 162 | 264 | 17 years ago |
| #33 | 15 | A Christmas Carol | 0.00 | 1.41% | 206 | 49 | 4 | 4 | 5 | 17 years ago |
| #34 | 3 | Baby Don't You Want Me | 0.00 | 1.33% | 141 | 8 | 2 | 1 | 1 | 17 years ago |
| #35 | 30 | Midnight of the North | 0.00 | 1.25% | 521 | 109 | 3 | 14 | 11 | 17 years ago |
| #36 | 37 | Shin Trigger | 0.00 | 1.18% | 342 | 158 | 33 | 66 | 55 | 14 years ago |
| #37 | 21 | Koala In The Spider's Web | 0.00 | 1.10% | 434 | 57 | 5 | 4 | 2 | 15 years ago |
| #38 | 23 | Read The Mind | 0.00 | 1.02% | 332 | 74 | 13 | 37 | 61 | 17 years ago |
| #39 | 29 | Indigo | 0.00 | 0.94% | 442 | 108 | 12 | 29 | 30 | 17 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 270 | 83 | 10 | 12 | 15 | 15 years ago |
| #41 | 9 | You Are Not Confined | 0.00 | 0.78% | 358 | 32 | 0 | 16 | 16 | 17 years ago |
| #42 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.71% | 371 | 46 | 3 | 4 | 5 | 17 years ago |
| #43 | 8 | Pita | 0.00 | 0.63% | 86 | 17 | 0 | 3 | 0 | 17 years ago |
| #44 | 18 | Infection | 0.00 | 0.55% | 443 | 88 | 12 | 16 | 20 | 8 years ago |
| #45 | 25 | Keep On Lovin' You | 0.00 | 0.47% | 391 | 84 | 8 | 12 | 10 | 15 years ago |
| #46 | 43 | Legend of the Starfighter | 0.00 | 0.39% | 634 | 212 | 26 | 98 | 133 | 17 years ago |
| #47 | 44 | Affected | 0.00 | 0.31% | 473 | 188 | 29 | 73 | 78 | 17 years ago |
| #48 | 17 | Sound of my Dream RMX | 0.00 | 0.24% | 333 | 112 | 20 | 22 | 45 | 17 years ago |
| #49 | 10 | Norfolk Gals | 0.00 | 0.16% | 43 | 30 | 3 | 27 | 29 | 17 years ago |
| #50 | 20 | My Darkest Hour | 0.00 | 0.08% | 536 | 109 | 7 | 19 | 24 | 17 years ago |
| #51 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 459 | 52 | 0 | 2 | 3 | 17 years ago |
| #52 | 12 | Ride of the Black Rider | 0.00 | 0% | 287 | 24 | 1 | 25 | 21 | 17 years ago |
| #53 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 343 | 79 | 4 | 3 | 5 | 17 years ago |
| #54 | 11 | Unhearted | 0.00 | 0% | 391 | 55 | 1 | 6 | 7 | 17 years ago |
| #55 | 38 | Infinite Blue | 0.00 | 0% | 413 | 146 | 29 | 43 | 49 | 15 years ago |
| #56 | 12 | Technostorm Hurricaine | 0.00 | 0% | 263 | 70 | 0 | 8 | 9 | 17 years ago |
| #57 | 4 | Summer Starry Sky | 0.00 | 0% | 189 | 8 | 0 | 0 | 0 | 17 years ago |
| #58 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 112 | 6 | 0 | 0 | 0 | 17 years ago |
| #59 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 164 | 70 | 0 | 2 | 2 | 17 years ago |
| #60 | 1 | Eien Meikyu | 0.00 | 0% | 86 | 14 | 0 | 0 | 0 | 2 years ago |
| #61 | 11 | Amity | 0.00 | 0% | 318 | 39 | 6 | 5 | 8 | 17 years ago |
| #62 | 5 | Red Dress [Light] | 0.00 | 0% | 332 | 10 | 0 | 0 | 0 | 17 years ago |
| #63 | 28 | Red Dress [Heavy] | 0.00 | 0% | 759 | 115 | 1 | 16 | 18 | 13 years ago |
| #64 | 5 | Driveway [Light] | 0.00 | 0% | 290 | 36 | 3 | 3 | 3 | 17 years ago |
| #65 | 22 | Three Ring Nightfall | 0.00 | 0% | 425 | 175 | 28 | 27 | 53 | 17 years ago |
| #66 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 513 | 177 | 30 | 106 | 121 | 17 years ago |
| #67 | 16 | Jump In | 0.00 | 0% | 458 | 49 | 8 | 12 | 12 | 17 years ago |
| #68 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 440 | 114 | 17 | 11 | 17 | 8 years ago |
| #69 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 33 | 15 | 10 | 1 | 1 | 8 years ago |
| #70 | 9 | Bomb the Base | 0.00 | 0% | 249 | 52 | 8 | 17 | 24 | 17 years ago |
| #71 | 34 | Cash Cow | 0.00 | 0% | 734 | 217 | 13 | 38 | 49 | 15 years ago |
| #72 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 119 | 40 | 4 | 15 | 19 | 17 years ago |
| #73 | 14 | See You Dance | 0.00 | 0% | 421 | 74 | 4 | 17 | 22 | 17 years ago |
| #74 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 210 | 57 | 15 | 39 | 46 | 17 years ago |
| #75 | 30 | Norgers | 0.00 | 0% | 369 | 70 | 9 | 8 | 6 | 13 years ago |
| #76 | 17 | Straight To Video | 0.00 | 0% | 627 | 151 | 26 | 98 | 95 | 17 years ago |
| #77 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 364 | 92 | 5 | 37 | 26 | 17 years ago |
| #78 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 239 | 54 | 2 | 16 | 25 | 17 years ago |
| #79 | 15 | Below The Surface | 0.00 | 0% | 280 | 46 | 4 | 2 | 2 | 15 years ago |
| #80 | 43 | NeoMAX | 0.00 | 0% | 512 | 139 | 21 | 30 | 20 | 15 years ago |
| #81 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 261 | 35 | 4 | 18 | 19 | 17 years ago |
| #82 | 9 | Raindrops | 0.00 | 0% | 418 | 36 | 3 | 8 | 10 | 17 years ago |
| #83 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 452 | 73 | 10 | 20 | 29 | 17 years ago |
| #84 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 392 | 138 | 34 | 30 | 42 | 10 years ago |
| #85 | 10 | The Color of Battle | 0.00 | 0% | 221 | 58 | 3 | 11 | 24 | 17 years ago |
| #86 | 4 | Activity Unbroken | 0.00 | 0% | 242 | 6 | 1 | 0 | 0 | 17 years ago |
| #87 | 7 | Falling Into You | 0.00 | 0% | 270 | 31 | 0 | 0 | 0 | 17 years ago |
| #88 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 95 | 25 | 4 | 14 | 25 | 17 years ago |
| #89 | 8 | For Who I Am | 0.00 | 0% | 170 | 10 | 3 | 1 | 2 | 17 years ago |
| #90 | 18 | House Leaves [Cut] | 0.00 | 0% | 197 | 52 | 15 | 18 | 24 | 17 years ago |
| #91 | 7 | Computer Dreams | 0.00 | 0% | 169 | 14 | 1 | 2 | 2 | 17 years ago |
| #92 | 4 | Dance 2 This | 0.00 | 0% | 134 | 21 | 1 | 5 | 2 | 17 years ago |
| #93 | 4 | Halcyon [SGX] | 0.00 | 0% | 119 | 26 | 2 | 3 | 4 | 17 years ago |
| #94 | 17 | Life Goes On | 0.00 | 0% | 309 | 66 | 7 | 15 | 17 | 17 years ago |
| #95 | 26 | Blank Knowing | 0.00 | 0% | 314 | 54 | 5 | 16 | 23 | 17 years ago |
| #96 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 10 | 0 | 0 | 0 | 17 years ago |
| #97 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 227 | 25 | 0 | 0 | 0 | 17 years ago |
| #98 | 9 | Skellybones | 0.00 | 0% | 239 | 48 | 4 | 8 | 7 | 17 years ago |
| #99 | 11 | Resistance [ZAO] | 0.00 | 0% | 204 | 46 | 7 | 15 | 26 | 17 years ago |
| #100 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 227 | 20 | 0 | 0 | 0 | 17 years ago |
